Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 1 |
Win: Karanzias, Kristen (2-6)Loss: Milhoan, Kirsten (8-3)
Team | KU | ISU |
|---|---|---|
![]() Ruby doubled, RBI; Blackmon scored. | 0 | 1 |
![]() Herrin doubled, RBI; Ruby scored. | 0 | 2 |
![]() Fierros flied out to rf, SF, RBI; Frazer advanced to third; Moppin scored. | 1 | 2 |
![]() Wardein homered, RBI. | 1 | 3 |
.png&width=200&height=200&type=webp)
Weinstein, Lindsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frankenstein, Destin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Melaney | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallach, Mel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moppin, Jessica | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Frazer, Ashley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pfeiffer, Sylvia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fierros, Nettie | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Goodrich, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Sandy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Milhoan, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 6 | 5 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rees, Krysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
.png&width=200&height=200&type=webp)
Milhoan, Kirsten | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 0 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 0 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 0 |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 0 |
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Weinstein grounded out to ss. | 0 | 0 |
| Frankenstein grounded out to 2b. | 0 | 0 |
| Torres grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Lindsey singled to shortstop. | 0 | 0 |
| Blackmon reached on a fielder's choice; Lindsey out at second p to ss. | 0 | 0 |
| Ruby doubled, RBI; Blackmon scored. | 0 | 1 |
| Herrin doubled, RBI; Ruby scored. | 0 | 2 |
| Wardein grounded out to ss; Herrin advanced to third. | 0 | 2 |
| Rodgers grounded out to 3b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Wallach grounded out to ss. | 0 | 2 |
| Moppin singled to center field. | 0 | 2 |
| Frazer doubled; Moppin advanced to third. | 0 | 2 |
| Pfeiffer walked. | 0 | 2 |
| Fierros flied out to rf, SF, RBI; Frazer advanced to third; Moppin scored. | 1 | 2 |
| Smith grounded out to p. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| McNertney walked. | 1 | 2 |
| Rees pinch ran for McNertney. | 1 | 2 |
| Core struck out swinging. | 1 | 2 |
| Akins reached on a fielder's choice; Rees out at second ss to 2b. | 1 | 2 |
| Lindsey grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| McNertney to dp for Rees. | 1 | 2 |
| Weinstein grounded out to 1b unassisted. | 1 | 2 |
| Frankenstein flied out to ss. | 1 | 2 |
| Torres doubled. | 1 | 2 |
| Wallach struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Blackmon lined out to p. | 1 | 2 |
| Ruby singled to left field. | 1 | 2 |
| Herrin lined out to ss. | 1 | 2 |
| Wardein lined out to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Moppin struck out swinging. | 1 | 2 |
| Frazer grounded out to 3b. | 1 | 2 |
| Pfeiffer flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Rodgers grounded out to 3b. | 1 | 2 |
| McNertney grounded out to ss. | 1 | 2 |
| Core grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Fierros walked. | 1 | 2 |
| Goodrich pinch ran for Fierros. | 1 | 2 |
| Smith grounded out to c, SAC; Goodrich advanced to second. | 1 | 2 |
| Weinstein struck out looking. | 1 | 2 |
| Frankenstein struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Fierros to 3b for Goodrich. | 1 | 2 |
| Pritchard pinch hit for Akins. | 1 | 2 |
| Pritchard struck out swinging. | 1 | 2 |
| Lindsey grounded out to 2b. | 1 | 2 |
| Blackmon reached on an error by 3b. | 1 | 2 |
| Blackmon stole second. | 1 | 2 |
| Ruby flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Akins to ss for Pritchard. | 1 | 2 |
| Torres struck out swinging. | 1 | 2 |
| Wallach grounded out to ss. | 1 | 2 |
| Moppin reached on an error by 2b. | 1 | 2 |
| Frazer flied out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Herrin singled to left field. | 1 | 2 |
| McLatchie pinch ran for Herrin. | 1 | 2 |
| McLatchie out at second c to 2b, caught stealing. | 1 | 2 |
| Wardein homered, RBI. | 1 | 3 |
| Rodgers struck out swinging. | 1 | 3 |
| McNertney singled to left field. | 1 | 3 |
| Martinez pinch ran for McNertney. | 1 | 3 |
| Kimura pinch hit for Core. | 1 | 3 |
| Kimura reached on a fielder's choice; Martinez out at second 2b to ss. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Herrin to 1b for McLatchie. | 1 | 3 |
| Core to cf for Kimura. | 1 | 3 |
| Pfeiffer struck out swinging. | 1 | 3 |
| Fierros grounded out to p. | 1 | 3 |
| Smith grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Weinstein grounded out to ss. | 0 | 0 |
| Frankenstein grounded out to 2b. | 0 | 0 |
| Torres grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Lindsey singled to shortstop. | 0 | 0 |
| Blackmon reached on a fielder's choice; Lindsey out at second p to ss. | 0 | 0 |
| Ruby doubled, RBI; Blackmon scored. | 0 | 1 |
| Herrin doubled, RBI; Ruby scored. | 0 | 2 |
| Wardein grounded out to ss; Herrin advanced to third. | 0 | 2 |
| Rodgers grounded out to 3b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Wallach grounded out to ss. | 0 | 2 |
| Moppin singled to center field. | 0 | 2 |
| Frazer doubled; Moppin advanced to third. | 0 | 2 |
| Pfeiffer walked. | 0 | 2 |
| Fierros flied out to rf, SF, RBI; Frazer advanced to third; Moppin scored. | 1 | 2 |
| Smith grounded out to p. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| McNertney walked. | 1 | 2 |
| Rees pinch ran for McNertney. | 1 | 2 |
| Core struck out swinging. | 1 | 2 |
| Akins reached on a fielder's choice; Rees out at second ss to 2b. | 1 | 2 |
| Lindsey grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| McNertney to dp for Rees. | 1 | 2 |
| Weinstein grounded out to 1b unassisted. | 1 | 2 |
| Frankenstein flied out to ss. | 1 | 2 |
| Torres doubled. | 1 | 2 |
| Wallach struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Blackmon lined out to p. | 1 | 2 |
| Ruby singled to left field. | 1 | 2 |
| Herrin lined out to ss. | 1 | 2 |
| Wardein lined out to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Moppin struck out swinging. | 1 | 2 |
| Frazer grounded out to 3b. | 1 | 2 |
| Pfeiffer flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Rodgers grounded out to 3b. | 1 | 2 |
| McNertney grounded out to ss. | 1 | 2 |
| Core grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Fierros walked. | 1 | 2 |
| Goodrich pinch ran for Fierros. | 1 | 2 |
| Smith grounded out to c, SAC; Goodrich advanced to second. | 1 | 2 |
| Weinstein struck out looking. | 1 | 2 |
| Frankenstein struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Fierros to 3b for Goodrich. | 1 | 2 |
| Pritchard pinch hit for Akins. | 1 | 2 |
| Pritchard struck out swinging. | 1 | 2 |
| Lindsey grounded out to 2b. | 1 | 2 |
| Blackmon reached on an error by 3b. | 1 | 2 |
| Blackmon stole second. | 1 | 2 |
| Ruby flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Akins to ss for Pritchard. | 1 | 2 |
| Torres struck out swinging. | 1 | 2 |
| Wallach grounded out to ss. | 1 | 2 |
| Moppin reached on an error by 2b. | 1 | 2 |
| Frazer flied out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| Herrin singled to left field. | 1 | 2 |
| McLatchie pinch ran for Herrin. | 1 | 2 |
| McLatchie out at second c to 2b, caught stealing. | 1 | 2 |
| Wardein homered, RBI. | 1 | 3 |
| Rodgers struck out swinging. | 1 | 3 |
| McNertney singled to left field. | 1 | 3 |
| Martinez pinch ran for McNertney. | 1 | 3 |
| Kimura pinch hit for Core. | 1 | 3 |
| Kimura reached on a fielder's choice; Martinez out at second 2b to ss. | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | KU | ISU |
|---|---|---|
| Herrin to 1b for McLatchie. | 1 | 3 |
| Core to cf for Kimura. | 1 | 3 |
| Pfeiffer struck out swinging. | 1 | 3 |
| Fierros grounded out to p. | 1 | 3 |
| Smith grounded out to 3b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| 1B | Weinstein, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | Frankenstein, Destin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| C | Torres, Melaney | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Wallach, Mel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Moppin, Jessica | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | Frazer, Ashley | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Pfeiffer, Sylvia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Fierros, Nettie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| PR | Goodrich, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Smith, Sandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Milhoan, Kirsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 18 | 10 |

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rees, Krysta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 3 |
| 3 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .969 |
| 0 | Double Plays | 0 |