Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Kalka (13-7)Loss: Karanzias, Kristen (3-7)
Team | ISU | MU |
|---|---|---|
![]() McGinnis reached on an error by 3b; Kunkel advanced to second; Vassmer advanced to third, scored on an error by 3b, unearned. | 0 | 1 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 1 | 0 | 4 | 2 |

Leothen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vassmer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kunkel | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
McGinnis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schellert | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mettlach | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleeman | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burke | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hays | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kalka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 0 | 2 | 0 | 2 | 6 |

![]() | 7.1 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 11 | 0 |
![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 11 | 0 |

Kalka | 8.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 10 | 0 |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 10 | 0 |
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Lindsey lined out to p. | 0 | 0 |
| Blackmon out at first 1b to 2b. | 0 | 0 |
| Ruby fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to 3b. | 0 | 0 |
| Vassmer grounded out to 3b. | 0 | 0 |
| Kunkel walked. | 0 | 0 |
| McGinnis popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Herrin walked. | 0 | 0 |
| McNertney hit into double play 3b to 2b to 1b; Herrin out on the play. | 0 | 0 |
| Wardein struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Schellert singled up the middle. | 0 | 0 |
| Mettlach lined into double play 3b to 1b; Schellert out on the play. | 0 | 0 |
| Fleeman struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins popped up to 2b. | 0 | 0 |
| Core grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Burke walked. | 0 | 0 |
| Hays popped up to 2b. | 0 | 0 |
| Burke out at second c to ss, caught stealing. | 0 | 0 |
| Loethen lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 0 | 0 |
| Blackmon popped up to ss. | 0 | 0 |
| Ruby grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Vassmer singled up the middle. | 0 | 0 |
| Kunkel grounded out to 3b; Vassmer advanced to second. | 0 | 0 |
| McGinnis grounded out to ss. | 0 | 0 |
| Schellert struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Herrin popped up to 1b. | 0 | 0 |
| McNertney struck out swinging. | 0 | 0 |
| Wardein grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Mettlach hit by pitch. | 0 | 0 |
| Mettlach stole second. | 0 | 0 |
| Fleeman out at first p to 2b, SAC, bunt; Mettlach advanced to third. | 0 | 0 |
| Burke lined out to cf. | 0 | 0 |
| Hays lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Rodgers out at first 3b to 2b. | 0 | 0 |
| Akins singled. | 0 | 0 |
| Core singled to pitcher; Akins advanced to second. | 0 | 0 |
| McLatchie pinch ran for Akins. | 0 | 0 |
| Lindsey singled to right field; Core advanced to second; McLatchie advanced to third. | 0 | 0 |
| McLatchie out at third c to 3b, picked off. | 0 | 0 |
| Blackmon flied out to rf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Akins to ss for McLatchie. | 0 | 0 |
| Loethen reached on an error by p. | 0 | 0 |
| Vassmer singled to third base; Loethen advanced to second. | 0 | 0 |
| Kunkel singled, advanced to second on the throw; Vassmer advanced to third; Loethen advanced to third, out at home cf to ss to c. | 0 | 0 |
| McGinnis grounded out to p. | 0 | 0 |
| Schellert grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Ruby struck out swinging. | 0 | 0 |
| Herrin flied out to rf. | 0 | 0 |
| McNertney grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Mettlach singled to right field. | 0 | 0 |
| Fleeman out at first p to 2b, SAC, bunt; Mettlach advanced to third. | 0 | 0 |
| Burke grounded out to p. | 0 | 0 |
| Hays grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Wardein lined out to 2b. | 0 | 0 |
| Rodgers grounded out to 3b. | 0 | 0 |
| Akins grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to ss. | 0 | 0 |
| Vassmer reached on an error by p. | 0 | 0 |
| Kunkel singled; Vassmer advanced to second. | 0 | 0 |
| Bice to p for Karanzias. | 0 | 0 |
| McGinnis reached on an error by 3b; Kunkel advanced to second; Vassmer advanced to third, scored on an error by 3b, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Lindsey lined out to p. | 0 | 0 |
| Blackmon out at first 1b to 2b. | 0 | 0 |
| Ruby fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to 3b. | 0 | 0 |
| Vassmer grounded out to 3b. | 0 | 0 |
| Kunkel walked. | 0 | 0 |
| McGinnis popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Herrin walked. | 0 | 0 |
| McNertney hit into double play 3b to 2b to 1b; Herrin out on the play. | 0 | 0 |
| Wardein struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Schellert singled up the middle. | 0 | 0 |
| Mettlach lined into double play 3b to 1b; Schellert out on the play. | 0 | 0 |
| Fleeman struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins popped up to 2b. | 0 | 0 |
| Core grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Burke walked. | 0 | 0 |
| Hays popped up to 2b. | 0 | 0 |
| Burke out at second c to ss, caught stealing. | 0 | 0 |
| Loethen lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 0 | 0 |
| Blackmon popped up to ss. | 0 | 0 |
| Ruby grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Vassmer singled up the middle. | 0 | 0 |
| Kunkel grounded out to 3b; Vassmer advanced to second. | 0 | 0 |
| McGinnis grounded out to ss. | 0 | 0 |
| Schellert struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Herrin popped up to 1b. | 0 | 0 |
| McNertney struck out swinging. | 0 | 0 |
| Wardein grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Mettlach hit by pitch. | 0 | 0 |
| Mettlach stole second. | 0 | 0 |
| Fleeman out at first p to 2b, SAC, bunt; Mettlach advanced to third. | 0 | 0 |
| Burke lined out to cf. | 0 | 0 |
| Hays lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Rodgers out at first 3b to 2b. | 0 | 0 |
| Akins singled. | 0 | 0 |
| Core singled to pitcher; Akins advanced to second. | 0 | 0 |
| McLatchie pinch ran for Akins. | 0 | 0 |
| Lindsey singled to right field; Core advanced to second; McLatchie advanced to third. | 0 | 0 |
| McLatchie out at third c to 3b, picked off. | 0 | 0 |
| Blackmon flied out to rf. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Akins to ss for McLatchie. | 0 | 0 |
| Loethen reached on an error by p. | 0 | 0 |
| Vassmer singled to third base; Loethen advanced to second. | 0 | 0 |
| Kunkel singled, advanced to second on the throw; Vassmer advanced to third; Loethen advanced to third, out at home cf to ss to c. | 0 | 0 |
| McGinnis grounded out to p. | 0 | 0 |
| Schellert grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Ruby struck out swinging. | 0 | 0 |
| Herrin flied out to rf. | 0 | 0 |
| McNertney grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Mettlach singled to right field. | 0 | 0 |
| Fleeman out at first p to 2b, SAC, bunt; Mettlach advanced to third. | 0 | 0 |
| Burke grounded out to p. | 0 | 0 |
| Hays grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Wardein lined out to 2b. | 0 | 0 |
| Rodgers grounded out to 3b. | 0 | 0 |
| Akins grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to ss. | 0 | 0 |
| Vassmer reached on an error by p. | 0 | 0 |
| Kunkel singled; Vassmer advanced to second. | 0 | 0 |
| Bice to p for Karanzias. | 0 | 0 |
| McGinnis reached on an error by 3b; Kunkel advanced to second; Vassmer advanced to third, scored on an error by 3b, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 15 |

| 1B | Leothen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | Vassmer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kunkel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | McGinnis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Schellert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | Mettlach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Fleeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Kalka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 0 | Runs | 1 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 31 | Batters Faced | 26 |
| 3 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 15 | Assists | 11 |
| .925 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |