Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 4 | 1 |
Win: Kalka (14-7)Loss: Bice, Jen (0-5)
Team | ISU | MU |
|---|---|---|
![]() McGinnis tripled, 2 RBI; Kunkel scored; Loethen scored. | 0 | 2 |
![]() Mettlach singled to center field, RBI; McGinnis scored. | 0 | 3 |
![]() McGinnis homered, RBI. | 0 | 4 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |

Leothen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vassmer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kunkel | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinnis | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Schellert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Power | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettlach | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fleeman | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 4 | 0 | 0 | 2 | 2 |

![]() | 6.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 9 | 0 |
| Totals | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 9 | 0 |

Kalka | 7.0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 0 |
| Totals | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 9 | 0 |
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Lindsey grounded out to 2b. | 0 | 0 |
| Core lined out to p. | 0 | 0 |
| Ruby grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen hit by pitch. | 0 | 0 |
| Vassmer reached on an error by 2b; Loethen advanced to second. | 0 | 0 |
| Kunkel reached on a fielder's choice; Vassmer out at second 2b to ss; Loethen advanced to third. | 0 | 0 |
| McGinnis tripled, 2 RBI; Kunkel scored; Loethen scored. | 0 | 2 |
| Schellert struck out looking. | 0 | 2 |
| Mettlach singled to center field, RBI; McGinnis scored. | 0 | 3 |
| Mettlach out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Herrin popped up to 2b. | 0 | 3 |
| McNertney struck out swinging. | 0 | 3 |
| Wardein struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Fleeman grounded out to 2b. | 0 | 3 |
| Burke popped up to 2b. | 0 | 3 |
| Hays grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Rodgers popped up to ss. | 0 | 3 |
| Blackmon lined out to ss. | 0 | 3 |
| Akins singled to right field. | 0 | 3 |
| Akins advanced to second on a wild pitch. | 0 | 3 |
| Lindsey struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to p. | 0 | 3 |
| Vassmer reached on an error by p, advanced to second. | 0 | 3 |
| Kunkel grounded out to p. | 0 | 3 |
| McGinnis lined out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Core struck out swinging. | 0 | 3 |
| Ruby popped up to 2b. | 0 | 3 |
| Herrin grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Schellert popped up to lf. | 0 | 3 |
| Mettlach struck out swinging. | 0 | 3 |
| Fleeman grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| McNertney grounded out to 3b. | 0 | 3 |
| Wardein grounded out to 3b. | 0 | 3 |
| Rodgers grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Burke grounded out to 3b. | 0 | 3 |
| Hays grounded out to 2b. | 0 | 3 |
| Loethen singled, bunt. | 0 | 3 |
| Vassmer fouled out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Blackmon reached on an error by 3b. | 0 | 3 |
| Akins out at first 1b to 2b, SAC; Blackmon advanced to second. | 0 | 3 |
| Lindsey struck out swinging. | 0 | 3 |
| Core struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Kunkel flied out to rf. | 0 | 3 |
| McGinnis homered, RBI. | 0 | 4 |
| Power pinch hit for Schellert. | 0 | 4 |
| Power grounded out to 3b. | 0 | 4 |
| Mettlach flied out to lf. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Schellert to 2b for Power. | 0 | 4 |
| Ruby grounded out to p. | 0 | 4 |
| Herrin grounded out to 3b. | 0 | 4 |
| McNertney struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Lindsey grounded out to 2b. | 0 | 0 |
| Core lined out to p. | 0 | 0 |
| Ruby grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen hit by pitch. | 0 | 0 |
| Vassmer reached on an error by 2b; Loethen advanced to second. | 0 | 0 |
| Kunkel reached on a fielder's choice; Vassmer out at second 2b to ss; Loethen advanced to third. | 0 | 0 |
| McGinnis tripled, 2 RBI; Kunkel scored; Loethen scored. | 0 | 2 |
| Schellert struck out looking. | 0 | 2 |
| Mettlach singled to center field, RBI; McGinnis scored. | 0 | 3 |
| Mettlach out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Herrin popped up to 2b. | 0 | 3 |
| McNertney struck out swinging. | 0 | 3 |
| Wardein struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Fleeman grounded out to 2b. | 0 | 3 |
| Burke popped up to 2b. | 0 | 3 |
| Hays grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Rodgers popped up to ss. | 0 | 3 |
| Blackmon lined out to ss. | 0 | 3 |
| Akins singled to right field. | 0 | 3 |
| Akins advanced to second on a wild pitch. | 0 | 3 |
| Lindsey struck out swinging. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Loethen grounded out to p. | 0 | 3 |
| Vassmer reached on an error by p, advanced to second. | 0 | 3 |
| Kunkel grounded out to p. | 0 | 3 |
| McGinnis lined out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Core struck out swinging. | 0 | 3 |
| Ruby popped up to 2b. | 0 | 3 |
| Herrin grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Schellert popped up to lf. | 0 | 3 |
| Mettlach struck out swinging. | 0 | 3 |
| Fleeman grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| McNertney grounded out to 3b. | 0 | 3 |
| Wardein grounded out to 3b. | 0 | 3 |
| Rodgers grounded out to 3b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Burke grounded out to 3b. | 0 | 3 |
| Hays grounded out to 2b. | 0 | 3 |
| Loethen singled, bunt. | 0 | 3 |
| Vassmer fouled out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Blackmon reached on an error by 3b. | 0 | 3 |
| Akins out at first 1b to 2b, SAC; Blackmon advanced to second. | 0 | 3 |
| Lindsey struck out swinging. | 0 | 3 |
| Core struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| Kunkel flied out to rf. | 0 | 3 |
| McGinnis homered, RBI. | 0 | 4 |
| Power pinch hit for Schellert. | 0 | 4 |
| Power grounded out to 3b. | 0 | 4 |
| Mettlach flied out to lf. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Missouri

| Plays | ISU | MU |
|---|---|---|
| Schellert to 2b for Power. | 0 | 4 |
| Ruby grounded out to p. | 0 | 4 |
| Herrin grounded out to 3b. | 0 | 4 |
| McNertney struck out swinging. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | MU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18 | 10 |

| 1B | Leothen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | Vassmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kunkel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | McGinnis | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | Schellert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH | Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Mettlach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Fleeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kalka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 4 |
| 1 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 1 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 7 |
| 24 | Batters Faced | 23 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .933 | Fielding % | .968 |
| 0 | Double Plays | 0 |