Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: James, Peaches (0-0)Loss: Herrin, Lindsey (2-3)
Team | NU | ISU |
|---|---|---|
![]() Ogee flied out to rf, SF, RBI; Steffan advanced to second; Yoachim advanced to third; Lawhorn scored. | 1 | 0 |
![]() Lawrick homered, 2 RBI; James scored. | 3 | 0 |

Ogee, Kim | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trimboli, Nicole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Buchholz, Amanda | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burgess, Amber | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Peaches | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lawrick, Sheena | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Lawhorn, Liz | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoachim, Jessica | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Steffan, Anne | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tobias, Summer | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 9 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 5 | 8 |

James, Peaches | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 0 |

![]() | 7.0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 10 | 0 |
| Totals | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 10 | 0 |
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Ogee grounded out to p. | 0 | 0 |
| Trimboli grounded out to 2b. | 0 | 0 |
| Buchholz reached on an error by 1b. | 0 | 0 |
| Burgess reached on an error by c; Buchholz advanced to second. | 0 | 0 |
| James grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Lindsey flied out to 3b. | 0 | 0 |
| Blackmon grounded out to p. | 0 | 0 |
| Ruby grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Lawrick singled to center field. | 0 | 0 |
| Lawhorn reached on a fielder's choice; Lawrick out at second 3b to 2b. | 0 | 0 |
| Yoachim singled to left field; Lawhorn advanced to second. | 0 | 0 |
| Steffan singled to second base; Yoachim advanced to second; Lawhorn advanced to third. | 0 | 0 |
| Ogee flied out to rf, SF, RBI; Steffan advanced to second; Yoachim advanced to third; Lawhorn scored. | 1 | 0 |
| Trimboli flied out to p. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Herrin grounded out to 1b unassisted. | 1 | 0 |
| Wardein doubled to left center. | 1 | 0 |
| McNertney struck out swinging. | 1 | 0 |
| Rodgers hit by pitch. | 1 | 0 |
| Akins flied out to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Buchholz singled to left field. | 1 | 0 |
| Burgess reached on a fielder's choice; Buchholz out at second ss to 2b. | 1 | 0 |
| Burgess out at second c to ss, caught stealing. | 1 | 0 |
| James doubled to right center. | 1 | 0 |
| Lawrick homered, 2 RBI; James scored. | 3 | 0 |
| Lawhorn flied out to ss. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Core grounded out to 3b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| Dropped foul ball, BB, reached first on an error by c. | 3 | 0 |
| Blackmon stole second. | 3 | 0 |
| Ruby flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Yoachim grounded out to p. | 3 | 0 |
| Steffan singled, bunt. | 3 | 0 |
| Ogee grounded out to p. | 3 | 0 |
| Trimboli grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Herrin flied out to rf. | 3 | 0 |
| Wardein flied out to rf. | 3 | 0 |
| McNertney singled to right field. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Buchholz grounded out to p. | 3 | 0 |
| Burgess grounded out to 3b. | 3 | 0 |
| James singled to right field. | 3 | 0 |
| Lawrick popped up to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Kimura pinch hit for Akins. | 3 | 0 |
| Kimura struck out looking. | 3 | 0 |
| Core singled to third base. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| Blackmon lined out to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Akins to ss for Kimura. | 3 | 0 |
| Lawhorn flied out to cf. | 3 | 0 |
| Yoachim walked. | 3 | 0 |
| Steffan flied out to ss. | 3 | 0 |
| Yoachim stole second. | 3 | 0 |
| Ogee flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Ruby flied out to rf. | 3 | 0 |
| Herrin doubled. | 3 | 0 |
| McLatchie pinch ran for Herrin. | 3 | 0 |
| Wardein struck out looking. | 3 | 0 |
| McNertney walked. | 3 | 0 |
| Reuter pinch ran for McNertney. | 3 | 0 |
| / for Reuter. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Herrin to p for McLatchie. | 3 | 0 |
| McNertney to dp for Reuter. | 3 | 0 |
| Reuter to 1b. | 3 | 0 |
| Trimboli singled to center field. | 3 | 0 |
| Buchholz singled, bunt; Trimboli advanced to second. | 3 | 0 |
| Burgess fouled out to c. | 3 | 0 |
| James flied out to 1b. | 3 | 0 |
| Buchholz advanced to second on a passed ball; Trimboli advanced to third. | 3 | 0 |
| Lawrick flied out to lf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Akins grounded out to ss. | 3 | 0 |
| Core struck out swinging. | 3 | 0 |
| Lindsey singled to right center. | 3 | 0 |
| Blackmon grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Ogee grounded out to p. | 0 | 0 |
| Trimboli grounded out to 2b. | 0 | 0 |
| Buchholz reached on an error by 1b. | 0 | 0 |
| Burgess reached on an error by c; Buchholz advanced to second. | 0 | 0 |
| James grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Lindsey flied out to 3b. | 0 | 0 |
| Blackmon grounded out to p. | 0 | 0 |
| Ruby grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Lawrick singled to center field. | 0 | 0 |
| Lawhorn reached on a fielder's choice; Lawrick out at second 3b to 2b. | 0 | 0 |
| Yoachim singled to left field; Lawhorn advanced to second. | 0 | 0 |
| Steffan singled to second base; Yoachim advanced to second; Lawhorn advanced to third. | 0 | 0 |
| Ogee flied out to rf, SF, RBI; Steffan advanced to second; Yoachim advanced to third; Lawhorn scored. | 1 | 0 |
| Trimboli flied out to p. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Herrin grounded out to 1b unassisted. | 1 | 0 |
| Wardein doubled to left center. | 1 | 0 |
| McNertney struck out swinging. | 1 | 0 |
| Rodgers hit by pitch. | 1 | 0 |
| Akins flied out to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Buchholz singled to left field. | 1 | 0 |
| Burgess reached on a fielder's choice; Buchholz out at second ss to 2b. | 1 | 0 |
| Burgess out at second c to ss, caught stealing. | 1 | 0 |
| James doubled to right center. | 1 | 0 |
| Lawrick homered, 2 RBI; James scored. | 3 | 0 |
| Lawhorn flied out to ss. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Core grounded out to 3b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| Dropped foul ball, BB, reached first on an error by c. | 3 | 0 |
| Blackmon stole second. | 3 | 0 |
| Ruby flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Yoachim grounded out to p. | 3 | 0 |
| Steffan singled, bunt. | 3 | 0 |
| Ogee grounded out to p. | 3 | 0 |
| Trimboli grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Herrin flied out to rf. | 3 | 0 |
| Wardein flied out to rf. | 3 | 0 |
| McNertney singled to right field. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Buchholz grounded out to p. | 3 | 0 |
| Burgess grounded out to 3b. | 3 | 0 |
| James singled to right field. | 3 | 0 |
| Lawrick popped up to 1b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Kimura pinch hit for Akins. | 3 | 0 |
| Kimura struck out looking. | 3 | 0 |
| Core singled to third base. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| Blackmon lined out to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Akins to ss for Kimura. | 3 | 0 |
| Lawhorn flied out to cf. | 3 | 0 |
| Yoachim walked. | 3 | 0 |
| Steffan flied out to ss. | 3 | 0 |
| Yoachim stole second. | 3 | 0 |
| Ogee flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Ruby flied out to rf. | 3 | 0 |
| Herrin doubled. | 3 | 0 |
| McLatchie pinch ran for Herrin. | 3 | 0 |
| Wardein struck out looking. | 3 | 0 |
| McNertney walked. | 3 | 0 |
| Reuter pinch ran for McNertney. | 3 | 0 |
| / for Reuter. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Herrin to p for McLatchie. | 3 | 0 |
| McNertney to dp for Reuter. | 3 | 0 |
| Reuter to 1b. | 3 | 0 |
| Trimboli singled to center field. | 3 | 0 |
| Buchholz singled, bunt; Trimboli advanced to second. | 3 | 0 |
| Burgess fouled out to c. | 3 | 0 |
| James flied out to 1b. | 3 | 0 |
| Buchholz advanced to second on a passed ball; Trimboli advanced to third. | 3 | 0 |
| Lawrick flied out to lf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Akins grounded out to ss. | 3 | 0 |
| Core struck out swinging. | 3 | 0 |
| Lindsey singled to right center. | 3 | 0 |
| Blackmon grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Ogee, Kim | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | Trimboli, Nicole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Buchholz, Amanda | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Burgess, Amber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | James, Peaches | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Lawrick, Sheena | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Lawhorn, Liz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Yoachim, Jessica | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Steffan, Anne | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Tobias, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 3 | Runs | 0 |
| 10 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 0 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 10 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 0 |
| 29 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 11 |
| .966 | Fielding % | .941 |
| 0 | Double Plays | 0 |