Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
![]() | 2 | 2 | 1 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Win: James, Peaches (19-9)Loss: Karanzias, Kristen (5-9)
Team | ISU | NU |
|---|---|---|
![]() Wangler singled to center field, 2 RBI; Buchholz scored; Ogee scored. | 0 | 2 |
![]() Ogee doubled to center field, 2 RBI; Steffan scored; Yoachim scored, unearned. | 0 | 4 |
![]() Yolo doubled to center field, RBI; James scored. | 0 | 5 |
![]() Buchholz singled to left field, advanced to second on an error by lf, RBI; Trimboli scored. | 0 | 6 |
![]() Akins reached on an error by ss; Wardein scored, unearned. | 1 | 6 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 2 | 0 | 9 | 2 |

Ogee, Kim | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trimboli, Nicole | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buchholz, Amanda | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Linke, Katie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wangler, Lisa | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
James, Peaches | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tannahill, Trisha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yolo, Brittney | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yoachim, Jessica | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Steffan, Anne | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lawrick, Sheena | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 3 | 0 | 2 | 6 |

![]() | 2.2 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 16 | 0 | 6 | 0 |
![]() | 3.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 0 |
| Totals | 9 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 26 | 30 | 3 | 12 | 0 |

James, Peaches | 7.0 | 1 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 0 |
| Totals | 1 | 1 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 0 |
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Lindsey struck out swinging. | 0 | 0 |
| Ruby flied out to 1b. | 0 | 0 |
| Martinez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Ogee singled to center field. | 0 | 0 |
| Trimboli out at first p to 2b, SAC, bunt; Ogee advanced to second. | 0 | 0 |
| Ogee advanced to third on a wild pitch. | 0 | 0 |
| Buchholz walked. | 0 | 0 |
| Linke grounded out to p. | 0 | 0 |
| Wangler singled to center field, 2 RBI; Buchholz scored; Ogee scored. | 0 | 2 |
| James grounded out to p. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Herrin struck out swinging. | 0 | 2 |
| Wardein flied out to rf. | 0 | 2 |
| Kimura struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Yolo grounded out to ss. | 0 | 2 |
| Yoachim reached on an error by 3b. | 0 | 2 |
| Yoachim stole second. | 0 | 2 |
| Steffan walked. | 0 | 2 |
| Yoachim advanced to third on a wild pitch. | 0 | 2 |
| Steffan stole second. | 0 | 2 |
| Ogee doubled to center field, 2 RBI; Steffan scored; Yoachim scored, unearned. | 0 | 4 |
| Trimboli out at first p to 2b; Ogee advanced to third. | 0 | 4 |
| Buchholz struck out swinging. | 0 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Akins grounded out to p. | 0 | 4 |
| Core grounded out to 3b. | 0 | 4 |
| Blackmon grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Linke grounded out to p. | 0 | 4 |
| Wangler singled to center field. | 0 | 4 |
| Wangler out at second c to ss, caught stealing. | 0 | 4 |
| James singled to second base. | 0 | 4 |
| Yolo doubled to center field, RBI; James scored. | 0 | 5 |
| Bice to p for Karanzias. | 0 | 5 |
| Yoachim grounded out to p. | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 0 | 5 |
| Ruby walked. | 0 | 5 |
| Ruby advanced to second on a wild pitch. | 0 | 5 |
| Martinez struck out looking. | 0 | 5 |
| Herrin grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Steffan struck out swinging. | 0 | 5 |
| Ogee grounded out to 1b unassisted. | 0 | 5 |
| Trimboli walked. | 0 | 5 |
| Buchholz singled to left field, advanced to second on an error by lf, RBI; Trimboli scored. | 0 | 6 |
| Linke grounded out to 3b. | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Wardein walked. | 0 | 6 |
| Kimura struck out swinging. | 0 | 6 |
| Wardein advanced to second on a wild pitch. | 0 | 6 |
| Akins reached on an error by ss; Wardein scored, unearned. | 1 | 6 |
| Core singled, bunt; Akins advanced to third. | 1 | 6 |
| Blackmon lined into double play ss unassisted; Core out on the play. | 1 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Wangler flied out to 2b. | 1 | 6 |
| Tannahill pinch hit for James. | 1 | 6 |
| Tannahill singled to center field. | 1 | 6 |
| Tannahill advanced to second on a wild pitch. | 1 | 6 |
| Yolo fouled out to c. | 1 | 6 |
| Yoachim grounded out to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| James to p for Tannahill. | 1 | 6 |
| Lindsey flied out to rf. | 1 | 6 |
| Ruby struck out swinging. | 1 | 6 |
| Martinez fouled out to ss. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Steffan singled to second base. | 1 | 6 |
| Ogee reached on a fielder's choice; Steffan out at second p to ss. | 1 | 6 |
| Trimboli reached on a fielder's choice; Ogee out at second 2b to ss. | 1 | 6 |
| Buchholz flied out to lf. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Herrin struck out looking. | 1 | 6 |
| Wardein flied out to 2b. | 1 | 6 |
| Kimura struck out swinging. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Lindsey struck out swinging. | 0 | 0 |
| Ruby flied out to 1b. | 0 | 0 |
| Martinez struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Ogee singled to center field. | 0 | 0 |
| Trimboli out at first p to 2b, SAC, bunt; Ogee advanced to second. | 0 | 0 |
| Ogee advanced to third on a wild pitch. | 0 | 0 |
| Buchholz walked. | 0 | 0 |
| Linke grounded out to p. | 0 | 0 |
| Wangler singled to center field, 2 RBI; Buchholz scored; Ogee scored. | 0 | 2 |
| James grounded out to p. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Herrin struck out swinging. | 0 | 2 |
| Wardein flied out to rf. | 0 | 2 |
| Kimura struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Yolo grounded out to ss. | 0 | 2 |
| Yoachim reached on an error by 3b. | 0 | 2 |
| Yoachim stole second. | 0 | 2 |
| Steffan walked. | 0 | 2 |
| Yoachim advanced to third on a wild pitch. | 0 | 2 |
| Steffan stole second. | 0 | 2 |
| Ogee doubled to center field, 2 RBI; Steffan scored; Yoachim scored, unearned. | 0 | 4 |
| Trimboli out at first p to 2b; Ogee advanced to third. | 0 | 4 |
| Buchholz struck out swinging. | 0 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Akins grounded out to p. | 0 | 4 |
| Core grounded out to 3b. | 0 | 4 |
| Blackmon grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Linke grounded out to p. | 0 | 4 |
| Wangler singled to center field. | 0 | 4 |
| Wangler out at second c to ss, caught stealing. | 0 | 4 |
| James singled to second base. | 0 | 4 |
| Yolo doubled to center field, RBI; James scored. | 0 | 5 |
| Bice to p for Karanzias. | 0 | 5 |
| Yoachim grounded out to p. | 0 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Lindsey grounded out to 1b unassisted. | 0 | 5 |
| Ruby walked. | 0 | 5 |
| Ruby advanced to second on a wild pitch. | 0 | 5 |
| Martinez struck out looking. | 0 | 5 |
| Herrin grounded out to 2b. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Steffan struck out swinging. | 0 | 5 |
| Ogee grounded out to 1b unassisted. | 0 | 5 |
| Trimboli walked. | 0 | 5 |
| Buchholz singled to left field, advanced to second on an error by lf, RBI; Trimboli scored. | 0 | 6 |
| Linke grounded out to 3b. | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Wardein walked. | 0 | 6 |
| Kimura struck out swinging. | 0 | 6 |
| Wardein advanced to second on a wild pitch. | 0 | 6 |
| Akins reached on an error by ss; Wardein scored, unearned. | 1 | 6 |
| Core singled, bunt; Akins advanced to third. | 1 | 6 |
| Blackmon lined into double play ss unassisted; Core out on the play. | 1 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Wangler flied out to 2b. | 1 | 6 |
| Tannahill pinch hit for James. | 1 | 6 |
| Tannahill singled to center field. | 1 | 6 |
| Tannahill advanced to second on a wild pitch. | 1 | 6 |
| Yolo fouled out to c. | 1 | 6 |
| Yoachim grounded out to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| James to p for Tannahill. | 1 | 6 |
| Lindsey flied out to rf. | 1 | 6 |
| Ruby struck out swinging. | 1 | 6 |
| Martinez fouled out to ss. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Steffan singled to second base. | 1 | 6 |
| Ogee reached on a fielder's choice; Steffan out at second p to ss. | 1 | 6 |
| Trimboli reached on a fielder's choice; Ogee out at second 2b to ss. | 1 | 6 |
| Buchholz flied out to lf. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Herrin struck out looking. | 1 | 6 |
| Wardein flied out to 2b. | 1 | 6 |
| Kimura struck out swinging. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 18 | 12 |

| CF | Ogee, Kim | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Trimboli, Nicole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Buchholz, Amanda | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Linke, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wangler, Lisa | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | James, Peaches | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Tannahill, Trisha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Yolo, Brittney | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Yoachim, Jessica | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Steffan, Anne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Lawrick, Sheena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 26 | 6 | 9 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 1 | Runs | 6 |
| 1 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 1 |
| 6 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 30 | Batters Faced | 24 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 4 |
| .938 | Fielding % | .962 |
| 0 | Double Plays | 1 |