Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 2 |
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Bay, Lauren (19-6)Loss: Karanzias, Kristen (5-8)
Team | OSU | ISU |
|---|---|---|
![]() Carey doubled to left field, 2 RBI; Siebel advanced to third; Realmuto scored; Bay scored. | 2 | 0 |
![]() Hodges singled to left field, RBI; Carey advanced to third; Siebel scored. | 3 | 0 |
![]() Kimura homered, RBI. | 3 | 1 |
![]() Lindsey singled to center field, RBI; Rodgers scored. | 3 | 2 |
![]() Akins singled, RBI; Wardein advanced to third, out at home ss to c; Martinez scored. | 3 | 3 |
![]() Lee singled to left field, advanced to second, 2 RBI; Hodges scored; Carey scored. | 5 | 3 |
![]() Lindly homered, 2 RBI; Lee scored. | 7 | 3 |

Nicholson, Stephanie | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Behmer, Calli | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Tweed, Ashleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay, Lauren | DP/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Realmuto, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Siebel, Brooke | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burris, Afton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Megan | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hodges, Stephanie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee, Crystal | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Lindly, Jade | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Seagraves, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 9 | 0 | 2 | 10 |

![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 10 | 3 | 2 | 0 | 8 | 9 |

Seagraves, Sarah | 3.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 0 |
Bay, Lauren | 4.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 0 |
| Totals | 10 | 3 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 7 | 0 |

![]() | 7.0 | 7 | 7 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 28 | 38 | 9 | 10 | 0 |
| Totals | 7 | 7 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 28 | 38 | 9 | 10 | 0 |
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Nicholson walked. | 0 | 0 |
| Behmer grounded out to 3b; Nicholson advanced to second. | 0 | 0 |
| Nicholson advanced to third on a wild pitch. | 0 | 0 |
| Bay walked. | 0 | 0 |
| Realmuto walked; Bay advanced to second. | 0 | 0 |
| Siebel reached on a fielder's choice; Realmuto advanced to second; Bay advanced to third; Nicholson out at home 3b to c. | 0 | 0 |
| Carey doubled to left field, 2 RBI; Siebel advanced to third; Realmuto scored; Bay scored. | 2 | 0 |
| Hodges singled to left field, RBI; Carey advanced to third; Siebel scored. | 3 | 0 |
| Lee flied out to rf. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindsey singled to left center. | 3 | 0 |
| Ruby singled to shortstop; Lindsey advanced to second. | 3 | 0 |
| Martinez struck out swinging. | 3 | 0 |
| Herrin flied out to ss. | 3 | 0 |
| Wardein flied out to rf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindly walked. | 3 | 0 |
| Nicholson flied out to lf. | 3 | 0 |
| Behmer singled to left field; Lindly advanced to second. | 3 | 0 |
| Bay flied out to 2b. | 3 | 0 |
| Realmuto grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Kimura homered, RBI. | 3 | 1 |
| Akins flied out to rf. | 3 | 1 |
| Rodgers singled to left field. | 3 | 1 |
| Blackmon grounded out to c, SAC, bunt; Rodgers advanced to second. | 3 | 1 |
| Lindsey singled to center field, RBI; Rodgers scored. | 3 | 2 |
| Ruby grounded out to 2b. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Siebel flied out to lf. | 3 | 2 |
| Carey singled to right field. | 3 | 2 |
| Carey stole second. | 3 | 2 |
| Hodges flied out to rf. | 3 | 2 |
| Lee grounded out to p. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Martinez doubled. | 3 | 2 |
| Herrin struck out swinging. | 3 | 2 |
| Wardein singled to center field; Martinez advanced to third. | 3 | 2 |
| Wardein stole second. | 3 | 2 |
| Kimura struck out swinging. | 3 | 2 |
| Akins singled, RBI; Wardein advanced to third, out at home ss to c; Martinez scored. | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindly grounded out to 3b. | 3 | 3 |
| Nicholson walked. | 3 | 3 |
| Behmer walked; Nicholson advanced to second. | 3 | 3 |
| Tweed pinch ran for Behmer. | 3 | 3 |
| Bay lined out to 3b. | 3 | 3 |
| Realmuto out at first 3b to ss to 1b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Behmer to 2b for Tweed. | 3 | 3 |
| Bay to p. | 3 | 3 |
| Seagraves to dp. | 3 | 3 |
| Rodgers singled, bunt. | 3 | 3 |
| Blackmon out at first 1b to 2b, SAC, bunt; Rodgers advanced to second. | 3 | 3 |
| Lindsey singled to pitcher; Rodgers advanced to third. | 3 | 3 |
| Lindsey stole second. | 3 | 3 |
| Ruby struck out swinging. | 3 | 3 |
| Martinez walked. | 3 | 3 |
| Herrin grounded out to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Siebel reached on an error by 1b. | 3 | 3 |
| Carey out at first 3b to 2b, SAC; Siebel advanced to second. | 3 | 3 |
| Hodges grounded out to 2b; Siebel advanced to third. | 3 | 3 |
| Lee walked. | 3 | 3 |
| Lindly flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Wardein reached on an error by ss. | 3 | 3 |
| McLatchie pinch ran for Wardein. | 3 | 3 |
| Burris to 3b for Siebel. | 3 | 3 |
| McLatchie advanced to second on a passed ball. | 3 | 3 |
| Kimura walked. | 3 | 3 |
| Akins lined out to 1b. | 3 | 3 |
| Rodgers out at first 1b to 2b, SAC; Kimura advanced to second; McLatchie advanced to third. | 3 | 3 |
| Blackmon grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Wardein to lf for McLatchie. | 3 | 3 |
| Nicholson grounded out to ss. | 3 | 3 |
| Behmer grounded out to 3b. | 3 | 3 |
| Bay struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindsey reached on an error by ss. | 3 | 3 |
| Ruby struck out swinging. | 3 | 3 |
| Lindsey stole second. | 3 | 3 |
| Martinez grounded out to ss. | 3 | 3 |
| Lindsey advanced to third on a wild pitch. | 3 | 3 |
| Herrin flied out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Realmuto struck out looking. | 3 | 3 |
| Burris fouled out to c. | 3 | 3 |
| Carey walked. | 3 | 3 |
| Hodges singled to right field, advanced to second; Carey advanced to third. | 3 | 3 |
| Lee singled to left field, advanced to second, 2 RBI; Hodges scored; Carey scored. | 5 | 3 |
| Lindly homered, 2 RBI; Lee scored. | 7 | 3 |
| Nicholson walked. | 7 | 3 |
| Behmer flied out to rf. | 7 | 3 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Wardein struck out swinging. | 7 | 3 |
| Kimura struck out swinging. | 7 | 3 |
| Akins struck out swinging. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Nicholson walked. | 0 | 0 |
| Behmer grounded out to 3b; Nicholson advanced to second. | 0 | 0 |
| Nicholson advanced to third on a wild pitch. | 0 | 0 |
| Bay walked. | 0 | 0 |
| Realmuto walked; Bay advanced to second. | 0 | 0 |
| Siebel reached on a fielder's choice; Realmuto advanced to second; Bay advanced to third; Nicholson out at home 3b to c. | 0 | 0 |
| Carey doubled to left field, 2 RBI; Siebel advanced to third; Realmuto scored; Bay scored. | 2 | 0 |
| Hodges singled to left field, RBI; Carey advanced to third; Siebel scored. | 3 | 0 |
| Lee flied out to rf. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindsey singled to left center. | 3 | 0 |
| Ruby singled to shortstop; Lindsey advanced to second. | 3 | 0 |
| Martinez struck out swinging. | 3 | 0 |
| Herrin flied out to ss. | 3 | 0 |
| Wardein flied out to rf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Lindly walked. | 3 | 0 |
| Nicholson flied out to lf. | 3 | 0 |
| Behmer singled to left field; Lindly advanced to second. | 3 | 0 |
| Bay flied out to 2b. | 3 | 0 |
| Realmuto grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Kimura homered, RBI. | 3 | 1 |
| Akins flied out to rf. | 3 | 1 |
| Rodgers singled to left field. | 3 | 1 |
| Blackmon grounded out to c, SAC, bunt; Rodgers advanced to second. | 3 | 1 |
| Lindsey singled to center field, RBI; Rodgers scored. | 3 | 2 |
| Ruby grounded out to 2b. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Siebel flied out to lf. | 3 | 2 |
| Carey singled to right field. | 3 | 2 |
| Carey stole second. | 3 | 2 |
| Hodges flied out to rf. | 3 | 2 |
| Lee grounded out to p. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Martinez doubled. | 3 | 2 |
| Herrin struck out swinging. | 3 | 2 |
| Wardein singled to center field; Martinez advanced to third. | 3 | 2 |
| Wardein stole second. | 3 | 2 |
| Kimura struck out swinging. | 3 | 2 |
| Akins singled, RBI; Wardein advanced to third, out at home ss to c; Martinez scored. | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Lindly grounded out to 3b. | 3 | 3 |
| Nicholson walked. | 3 | 3 |
| Behmer walked; Nicholson advanced to second. | 3 | 3 |
| Tweed pinch ran for Behmer. | 3 | 3 |
| Bay lined out to 3b. | 3 | 3 |
| Realmuto out at first 3b to ss to 1b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Behmer to 2b for Tweed. | 3 | 3 |
| Bay to p. | 3 | 3 |
| Seagraves to dp. | 3 | 3 |
| Rodgers singled, bunt. | 3 | 3 |
| Blackmon out at first 1b to 2b, SAC, bunt; Rodgers advanced to second. | 3 | 3 |
| Lindsey singled to pitcher; Rodgers advanced to third. | 3 | 3 |
| Lindsey stole second. | 3 | 3 |
| Ruby struck out swinging. | 3 | 3 |
| Martinez walked. | 3 | 3 |
| Herrin grounded out to 3b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Siebel reached on an error by 1b. | 3 | 3 |
| Carey out at first 3b to 2b, SAC; Siebel advanced to second. | 3 | 3 |
| Hodges grounded out to 2b; Siebel advanced to third. | 3 | 3 |
| Lee walked. | 3 | 3 |
| Lindly flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Wardein reached on an error by ss. | 3 | 3 |
| McLatchie pinch ran for Wardein. | 3 | 3 |
| Burris to 3b for Siebel. | 3 | 3 |
| McLatchie advanced to second on a passed ball. | 3 | 3 |
| Kimura walked. | 3 | 3 |
| Akins lined out to 1b. | 3 | 3 |
| Rodgers out at first 1b to 2b, SAC; Kimura advanced to second; McLatchie advanced to third. | 3 | 3 |
| Blackmon grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Wardein to lf for McLatchie. | 3 | 3 |
| Nicholson grounded out to ss. | 3 | 3 |
| Behmer grounded out to 3b. | 3 | 3 |
| Bay struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Lindsey reached on an error by ss. | 3 | 3 |
| Ruby struck out swinging. | 3 | 3 |
| Lindsey stole second. | 3 | 3 |
| Martinez grounded out to ss. | 3 | 3 |
| Lindsey advanced to third on a wild pitch. | 3 | 3 |
| Herrin flied out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma State


Iowa State

| Plays | OSU | ISU |
|---|---|---|
| Realmuto struck out looking. | 3 | 3 |
| Burris fouled out to c. | 3 | 3 |
| Carey walked. | 3 | 3 |
| Hodges singled to right field, advanced to second; Carey advanced to third. | 3 | 3 |
| Lee singled to left field, advanced to second, 2 RBI; Hodges scored; Carey scored. | 5 | 3 |
| Lindly homered, 2 RBI; Lee scored. | 7 | 3 |
| Nicholson walked. | 7 | 3 |
| Behmer flied out to rf. | 7 | 3 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | ISU |
|---|---|---|
| Wardein struck out swinging. | 7 | 3 |
| Kimura struck out swinging. | 7 | 3 |
| Akins struck out swinging. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Nicholson, Stephanie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Behmer, Calli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Tweed, Ashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Bay, Lauren | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Realmuto, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 3B | Siebel, Brooke | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Burris, Afton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Carey, Megan | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hodges, Stephanie | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | Lee, Crystal | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Lindly, Jade | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Seagraves, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 7 | 7 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 7 |

| 2B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 7 | Runs | 3 |
| 7 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 7 | RBI's | 3 |
| 9 | Walks (BB) | 2 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 7 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 2 | Walks | 9 |
| 8 | Strikeouts | 2 |
| 34 | Batters Faced | 38 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 11 |
| .933 | Fielding % | .970 |
| 0 | Double Plays | 0 |