Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
![]() | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 4 |
Win: Ransom, Alyssa (2-5)Loss: Germer (0-0)
Team | INDS | ISU |
|---|---|---|
![]() KOTHE doubled, RBI; BINIEWICZ scored. | 1 | 0 |
![]() Kimura homered, 2 RBI; Wardein scored. | 1 | 2 |
![]() Lindsey singled to left center, RBI; Bigbee scored. | 1 | 3 |
![]() DAMICO reached on an error by ss, advanced to second on an error by ss, RBI; TOVAR scored, unearned. | 2 | 3 |
![]() FRANKLAND singled to left field, RBI; CHOMICKI advanced to second; DAMICO scored, unearned. | 3 | 3 |
![]() Rodgers scored on a wild pitch. | 3 | 4 |

Biniewicz | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chomicki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kothe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frankland | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McGivney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Shafley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pienta | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tovar | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damico | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Germer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 1 | 0 | 6 | 6 |

![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Fallon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 3 | 2 | 0 | 3 | 4 |

Germer | 7.1 | 9 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 27 | 31 | 6 | 10 | 0 |
| Totals | 9 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 27 | 31 | 6 | 10 | 0 |

![]() | 8.0 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 10 | 0 |
| Totals | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 8 | 10 | 0 |
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| BINIEWICZ walked. | 0 | 0 |
| CHOMICKI out at first p to 2b, SAC, bunt; BINIEWICZ advanced to second. | 0 | 0 |
| KOTHE doubled, RBI; BINIEWICZ scored. | 1 | 0 |
| FRANKLAND flied out to rf. | 1 | 0 |
| McGIVNEY flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Lindsey walked. | 1 | 0 |
| Wardein reached on a fielder's choice, out at second 3b to ss. | 1 | 0 |
| Killeen walked; Lindsey advanced to second. | 1 | 0 |
| Quade infield fly to ss. | 1 | 0 |
| Kimura singled; Killeen advanced to second; Lindsey out at third cf to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| SHAFLEY grounded out to ss. | 1 | 0 |
| PIENTA singled. | 1 | 0 |
| TOVAR out at first p to 2b, SAC, bunt; PIENTA advanced to second. | 1 | 0 |
| DAMICO struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| McLatchie singled to left field. | 1 | 0 |
| Core singled to shortstop; McLatchie advanced to second. | 1 | 0 |
| Bigbee flied out to cf. | 1 | 0 |
| Wood out at first p to 2b, SAC, bunt; Core advanced to second; McLatchie advanced to third. | 1 | 0 |
| Lindsey grounded out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| BINIEWICZ flied out to cf. | 1 | 0 |
| CHOMICKI out at first p to 2b, bunt. | 1 | 0 |
| KOTHE lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Wardein doubled to right field. | 1 | 0 |
| Killeen struck out swinging. | 1 | 0 |
| Wardein advanced to third on a wild pitch. | 1 | 0 |
| Quade struck out swinging. | 1 | 0 |
| Kimura homered, 2 RBI; Wardein scored. | 1 | 2 |
| McLatchie grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| FRANKLAND singled to right field. | 1 | 2 |
| McGIVNEY out at first 3b to 2b, SAC, bunt; FRANKLAND advanced to second. | 1 | 2 |
| SHAFLEY grounded out to ss. | 1 | 2 |
| PIENTA struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Core grounded out to 2b. | 1 | 2 |
| Bigbee singled up the middle. | 1 | 2 |
| Wood grounded out to 3b; Bigbee advanced to second. | 1 | 2 |
| Lindsey singled to left center, RBI; Bigbee scored. | 1 | 3 |
| Lindsey advanced to second on a wild pitch. | 1 | 3 |
| Wardein popped up to 3b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| TOVAR reached on an error by ss, advanced to second on an error by lf. | 1 | 3 |
| DAMICO reached on an error by ss, advanced to second on an error by ss, RBI; TOVAR scored, unearned. | 2 | 3 |
| BINIEWICZ struck out swinging. | 2 | 3 |
| CHOMICKI reached on an error by 3b; DAMICO advanced to third. | 2 | 3 |
| KOTHE struck out. | 2 | 3 |
| FRANKLAND singled to left field, RBI; CHOMICKI advanced to second; DAMICO scored, unearned. | 3 | 3 |
| McGIVNEY flied out to rf. | 3 | 3 |
| 2 Runs, 1 Hits, 4 Error, 2 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Killeen flied out to cf. | 3 | 3 |
| Quade struck out swinging. | 3 | 3 |
| Kimura grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| SHAFLEY struck out swinging. | 3 | 3 |
| PIENTA grounded out to 2b. | 3 | 3 |
| TOVAR grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| McLatchie grounded out to 3b. | 3 | 3 |
| Core singled, bunt. | 3 | 3 |
| Bigbee popped up to c; Core out at second c to rf to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| DAMICO flied out to cf. | 3 | 3 |
| BINIEWICZ flied out to lf. | 3 | 3 |
| CHOMICKI popped up to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Reuter pinch hit for Wood. | 3 | 3 |
| Reuter grounded out to ss. | 3 | 3 |
| Lindsey grounded out to p. | 3 | 3 |
| Wardein doubled. | 3 | 3 |
| F. Johnson pinch ran for Wardein. | 3 | 3 |
| Killeen lined out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Wardein to lf for F. Johnson. | 3 | 3 |
| Wood to ss for Reuter. | 3 | 3 |
| CHOMICKI placed on second. | 3 | 3 |
| KOTHE out at first p to 2b, SAC, bunt; CHOMICKI advanced to third. | 3 | 3 |
| FRANKLAND grounded out to ss. | 3 | 3 |
| McGIVNEY struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Killeen placed on second. | 3 | 3 |
| Rodgers pinch ran for Killeen. | 3 | 3 |
| Quade out at first 1b to 2b, SAC, bunt; Rodgers advanced to third. | 3 | 3 |
| Rodgers scored on a wild pitch. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| BINIEWICZ walked. | 0 | 0 |
| CHOMICKI out at first p to 2b, SAC, bunt; BINIEWICZ advanced to second. | 0 | 0 |
| KOTHE doubled, RBI; BINIEWICZ scored. | 1 | 0 |
| FRANKLAND flied out to rf. | 1 | 0 |
| McGIVNEY flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Lindsey walked. | 1 | 0 |
| Wardein reached on a fielder's choice, out at second 3b to ss. | 1 | 0 |
| Killeen walked; Lindsey advanced to second. | 1 | 0 |
| Quade infield fly to ss. | 1 | 0 |
| Kimura singled; Killeen advanced to second; Lindsey out at third cf to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| SHAFLEY grounded out to ss. | 1 | 0 |
| PIENTA singled. | 1 | 0 |
| TOVAR out at first p to 2b, SAC, bunt; PIENTA advanced to second. | 1 | 0 |
| DAMICO struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| McLatchie singled to left field. | 1 | 0 |
| Core singled to shortstop; McLatchie advanced to second. | 1 | 0 |
| Bigbee flied out to cf. | 1 | 0 |
| Wood out at first p to 2b, SAC, bunt; Core advanced to second; McLatchie advanced to third. | 1 | 0 |
| Lindsey grounded out to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| BINIEWICZ flied out to cf. | 1 | 0 |
| CHOMICKI out at first p to 2b, bunt. | 1 | 0 |
| KOTHE lined out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Wardein doubled to right field. | 1 | 0 |
| Killeen struck out swinging. | 1 | 0 |
| Wardein advanced to third on a wild pitch. | 1 | 0 |
| Quade struck out swinging. | 1 | 0 |
| Kimura homered, 2 RBI; Wardein scored. | 1 | 2 |
| McLatchie grounded out to p. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| FRANKLAND singled to right field. | 1 | 2 |
| McGIVNEY out at first 3b to 2b, SAC, bunt; FRANKLAND advanced to second. | 1 | 2 |
| SHAFLEY grounded out to ss. | 1 | 2 |
| PIENTA struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Core grounded out to 2b. | 1 | 2 |
| Bigbee singled up the middle. | 1 | 2 |
| Wood grounded out to 3b; Bigbee advanced to second. | 1 | 2 |
| Lindsey singled to left center, RBI; Bigbee scored. | 1 | 3 |
| Lindsey advanced to second on a wild pitch. | 1 | 3 |
| Wardein popped up to 3b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| TOVAR reached on an error by ss, advanced to second on an error by lf. | 1 | 3 |
| DAMICO reached on an error by ss, advanced to second on an error by ss, RBI; TOVAR scored, unearned. | 2 | 3 |
| BINIEWICZ struck out swinging. | 2 | 3 |
| CHOMICKI reached on an error by 3b; DAMICO advanced to third. | 2 | 3 |
| KOTHE struck out. | 2 | 3 |
| FRANKLAND singled to left field, RBI; CHOMICKI advanced to second; DAMICO scored, unearned. | 3 | 3 |
| McGIVNEY flied out to rf. | 3 | 3 |
| 2 Runs, 1 Hits, 4 Error, 2 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Killeen flied out to cf. | 3 | 3 |
| Quade struck out swinging. | 3 | 3 |
| Kimura grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| SHAFLEY struck out swinging. | 3 | 3 |
| PIENTA grounded out to 2b. | 3 | 3 |
| TOVAR grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| McLatchie grounded out to 3b. | 3 | 3 |
| Core singled, bunt. | 3 | 3 |
| Bigbee popped up to c; Core out at second c to rf to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| DAMICO flied out to cf. | 3 | 3 |
| BINIEWICZ flied out to lf. | 3 | 3 |
| CHOMICKI popped up to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Reuter pinch hit for Wood. | 3 | 3 |
| Reuter grounded out to ss. | 3 | 3 |
| Lindsey grounded out to p. | 3 | 3 |
| Wardein doubled. | 3 | 3 |
| F. Johnson pinch ran for Wardein. | 3 | 3 |
| Killeen lined out to 2b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State


Iowa State

| Plays | INDS | ISU |
|---|---|---|
| Wardein to lf for F. Johnson. | 3 | 3 |
| Wood to ss for Reuter. | 3 | 3 |
| CHOMICKI placed on second. | 3 | 3 |
| KOTHE out at first p to 2b, SAC, bunt; CHOMICKI advanced to third. | 3 | 3 |
| FRANKLAND grounded out to ss. | 3 | 3 |
| McGIVNEY struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | INDS | ISU |
|---|---|---|
| Killeen placed on second. | 3 | 3 |
| Rodgers pinch ran for Killeen. | 3 | 3 |
| Quade out at first 1b to 2b, SAC, bunt; Rodgers advanced to third. | 3 | 3 |
| Rodgers scored on a wild pitch. | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Biniewicz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Chomicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Kothe | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | Frankland | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | McGivney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| DH | Shafley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Pienta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Tovar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Damico | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Germer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 22 | 14 |

| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Johnson, Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 27 | 4 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 3 | Runs | 4 |
| 4 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 4 |
Fielding | ||
| 22 | Putouts | 24 |
| 14 | Assists | 9 |
| 1.000 | Fielding % | .892 |
| 0 | Double Plays | 0 |