Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 2 | 0 | 0 | 6 | X | 8 | 9 | 0 |
Win: Ransom, Alyssa (7-8)Loss: Gerdes, Julie (0-0)
Team | UNI | ISU |
|---|---|---|
![]() Killeen homered, 2 RBI; Lindsey scored. | 0 | 2 |
![]() Killeen homered, 4 RBI; McLatchie scored; Lindsey scored; Bigbee scored. | 0 | 6 |
![]() Kimura homered, 2 RBI; Quade scored. | 0 | 8 |

Strellner, Erin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kumamoto, Mandy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Tracy | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rogers, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reed, Krystan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gierman, Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Melissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsey, Laura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sieleman, Jen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerdes, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClintock, Malinda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 5 | 4 |

![]() | 3B | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 3 |
![]() | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 9 | 8 | 3 | 1 | 3 | 4 |

Gerdes, Julie | 3.2 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 17 | 22 | 5 | 3 | 0 |
McClintock, Malinda | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 24 | 5 | 4 | 0 |

![]() | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 0 |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 0 |
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Strellner singled to pitcher. | 0 | 0 |
| Kumamoto grounded out to 3b, SAC; Strellner advanced to second. | 0 | 0 |
| Davis singled to shortstop; Strellner advanced to third. | 0 | 0 |
| Davis stole second. | 0 | 0 |
| Rogers grounded out to ss. | 0 | 0 |
| Reed flied out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Lindsey singled to center field. | 0 | 0 |
| McLatchie grounded out to 3b, SAC; Lindsey advanced to second. | 0 | 0 |
| Killeen homered, 2 RBI; Lindsey scored. | 0 | 2 |
| Quade walked. | 0 | 2 |
| Kimura flied out to cf. | 0 | 2 |
| Akins flied out to c. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Gierman grounded out to 2b. | 0 | 2 |
| King struck out swinging. | 0 | 2 |
| Kelsey flied out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Wardein singled to right field. | 0 | 2 |
| Reichling grounded out to 3b, SAC; Wardein advanced to second. | 0 | 2 |
| Bigbee grounded out to ss. | 0 | 2 |
| Lindsey intentionally walked. | 0 | 2 |
| McLatchie singled to left center; Lindsey advanced to second; Wardein advanced to third. | 0 | 2 |
| Killeen struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Sieleman grounded out to ss. | 0 | 2 |
| Strellner singled to left field. | 0 | 2 |
| Kumamoto struck out looking. | 0 | 2 |
| Davis singled to center field; Strellner advanced to second. | 0 | 2 |
| Rogers struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Quade struck out looking. | 0 | 2 |
| Kimura flied out to rf. | 0 | 2 |
| Akins flied out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Reed flied out to cf. | 0 | 2 |
| Gierman grounded out to ss. | 0 | 2 |
| King flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Wardein struck out swinging. | 0 | 2 |
| Reichling flied out to 3b. | 0 | 2 |
| Bigbee singled to right center. | 0 | 2 |
| Lindsey singled; Bigbee advanced to second. | 0 | 2 |
| McLatchie singled to shortstop; Lindsey advanced to second; Bigbee advanced to third. | 0 | 2 |
| Killeen homered, 4 RBI; McLatchie scored; Lindsey scored; Bigbee scored. | 0 | 6 |
| Quade walked. | 0 | 6 |
| McClintock to p for Gerdes. | 0 | 6 |
| Kimura homered, 2 RBI; Quade scored. | 0 | 8 |
| Akins grounded out to 2b. | 0 | 8 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Kelsey struck out looking. | 0 | 8 |
| Sieleman struck out swinging. | 0 | 8 |
| Strellner flied out to lf. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Strellner singled to pitcher. | 0 | 0 |
| Kumamoto grounded out to 3b, SAC; Strellner advanced to second. | 0 | 0 |
| Davis singled to shortstop; Strellner advanced to third. | 0 | 0 |
| Davis stole second. | 0 | 0 |
| Rogers grounded out to ss. | 0 | 0 |
| Reed flied out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Lindsey singled to center field. | 0 | 0 |
| McLatchie grounded out to 3b, SAC; Lindsey advanced to second. | 0 | 0 |
| Killeen homered, 2 RBI; Lindsey scored. | 0 | 2 |
| Quade walked. | 0 | 2 |
| Kimura flied out to cf. | 0 | 2 |
| Akins flied out to c. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Gierman grounded out to 2b. | 0 | 2 |
| King struck out swinging. | 0 | 2 |
| Kelsey flied out to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Wardein singled to right field. | 0 | 2 |
| Reichling grounded out to 3b, SAC; Wardein advanced to second. | 0 | 2 |
| Bigbee grounded out to ss. | 0 | 2 |
| Lindsey intentionally walked. | 0 | 2 |
| McLatchie singled to left center; Lindsey advanced to second; Wardein advanced to third. | 0 | 2 |
| Killeen struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Sieleman grounded out to ss. | 0 | 2 |
| Strellner singled to left field. | 0 | 2 |
| Kumamoto struck out looking. | 0 | 2 |
| Davis singled to center field; Strellner advanced to second. | 0 | 2 |
| Rogers struck out looking. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Quade struck out looking. | 0 | 2 |
| Kimura flied out to rf. | 0 | 2 |
| Akins flied out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Reed flied out to cf. | 0 | 2 |
| Gierman grounded out to ss. | 0 | 2 |
| King flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| Wardein struck out swinging. | 0 | 2 |
| Reichling flied out to 3b. | 0 | 2 |
| Bigbee singled to right center. | 0 | 2 |
| Lindsey singled; Bigbee advanced to second. | 0 | 2 |
| McLatchie singled to shortstop; Lindsey advanced to second; Bigbee advanced to third. | 0 | 2 |
| Killeen homered, 4 RBI; McLatchie scored; Lindsey scored; Bigbee scored. | 0 | 6 |
| Quade walked. | 0 | 6 |
| McClintock to p for Gerdes. | 0 | 6 |
| Kimura homered, 2 RBI; Quade scored. | 0 | 8 |
| Akins grounded out to 2b. | 0 | 8 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||
Northern Iowa


Iowa State

| Plays | UNI | ISU |
|---|---|---|
| Kelsey struck out looking. | 0 | 8 |
| Sieleman struck out swinging. | 0 | 8 |
| Strellner flied out to lf. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNI | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Strellner, Erin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Kumamoto, Mandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Davis, Tracy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Rogers, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DH | Reed, Krystan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gierman, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | King, Melissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Kelsey, Laura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | Sieleman, Jen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Gerdes, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McClintock, Malinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 12 | 4 |

| 3B | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 8 | 9 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 15 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 19 |
| 0 | Runs | 8 |
| 4 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 8 |
| 0 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 5 |
| 24 | Batters Faced | 19 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 4 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |