Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Keiter, Kami (14-9)Loss: Ransom, Alyssa (8-17)
Team | OU | ISU |
|---|---|---|
![]() Fox doubled, 2 RBI; Scaglione scored; Dickson scored. | 2 | 0 |
![]() Rodgers doubled to center field, RBI; F. Johnson scored. | 2 | 1 |
![]() Dickson singled to center field, RBI; Vesely scored. | 3 | 1 |
![]() Leslie reached on an error by cf, RBI; Scaglione advanced to third; Dickson scored, unearned. | 4 | 1 |
![]() Leslie singled to left field, 2 RBI; Scaglione advanced to second; Dickson scored; Vesely scored. | 6 | 1 |

Vesely, Kristin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Norrelle | 3B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Scaglione, Heather | C | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Leslie, Jessica | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Fox, Jamie | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Mena, Mariee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aleman, Stacia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Spaulding, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiter, Kami | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, April | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt, Nicki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Overton, Katie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 5 | 2 | 5 | 6 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Fallon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 3 | 5 |

Keiter, Kami | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 0 |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 0 |

![]() | 7.0 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 27 | 33 | 6 | 10 | 0 |
| Totals | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 27 | 33 | 6 | 10 | 0 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Vesely struck out looking. | 0 | 0 |
| Dickson walked. | 0 | 0 |
| Scaglione struck out swinging. | 0 | 0 |
| Leslie grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey grounded out to 2b. | 0 | 0 |
| Akins grounded out to 2b. | 0 | 0 |
| Killeen walked. | 0 | 0 |
| Kimura reached on a fielder's choice; Killeen advanced to second on an error by ss. | 0 | 0 |
| Quade grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Fox struck out swinging. | 0 | 0 |
| Mena lined out to 3b. | 0 | 0 |
| Aleman popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wardein grounded out to 2b. | 0 | 0 |
| Rodgers grounded out to 2b. | 0 | 0 |
| Bigbee doubled to center field. | 0 | 0 |
| Core grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Keiter flied out to lf. | 0 | 0 |
| Valdez out at first p to 2b. | 0 | 0 |
| Vesely flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey out at first rf to 1b. | 0 | 0 |
| Akins popped up to 2b. | 0 | 0 |
| Killeen grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Dickson walked. | 0 | 0 |
| Scaglione singled to left center; Dickson advanced to second. | 0 | 0 |
| Leslie out at first 3b to 2b, SAC; Scaglione advanced to second; Dickson advanced to third. | 0 | 0 |
| Fox doubled, 2 RBI; Scaglione scored; Dickson scored. | 2 | 0 |
| Mena grounded out to p; Fox advanced to third. | 2 | 0 |
| Aleman grounded out to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Kimura singled to right field. | 2 | 0 |
| F. Johnson pinch ran for Kimura. | 2 | 0 |
| Quade out at first 1b to 2b, SAC; F. Johnson advanced to second. | 2 | 0 |
| Wardein grounded out to 2b; F. Johnson advanced to third. | 2 | 0 |
| Rodgers doubled to center field, RBI; F. Johnson scored. | 2 | 1 |
| Bigbee flied out to rf. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Kimura to rf for F. Johnson. | 2 | 1 |
| Keiter grounded out to p. | 2 | 1 |
| Valdez grounded out to ss. | 2 | 1 |
| Vesely walked. | 2 | 1 |
| Vesely stole second. | 2 | 1 |
| Dickson singled to center field, RBI; Vesely scored. | 3 | 1 |
| Dickson stole second. | 3 | 1 |
| Scaglione intentionally walked. | 3 | 1 |
| Leslie reached on an error by cf, RBI; Scaglione advanced to third; Dickson scored, unearned. | 4 | 1 |
| Fox struck out looking. | 4 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Core lined out to 2b. | 4 | 1 |
| Lindsey grounded out to ss. | 4 | 1 |
| Akins reached on an error by 1b. | 4 | 1 |
| Killeen grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Mena grounded out to p. | 4 | 1 |
| Spaulding pinch hit for Aleman. | 4 | 1 |
| Spaulding grounded out to ss. | 4 | 1 |
| Keiter flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Aleman to 2b for Spaulding. | 4 | 1 |
| Kimura struck out swinging. | 4 | 1 |
| Quade grounded out to 3b. | 4 | 1 |
| Wardein grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Holt pinch hit for Valdez. | 4 | 1 |
| Holt struck out swinging. | 4 | 1 |
| Vesely doubled to left field. | 4 | 1 |
| Dickson singled, bunt, advanced to second; Vesely advanced to third. | 4 | 1 |
| Scaglione intentionally walked. | 4 | 1 |
| Leslie singled to left field, 2 RBI; Scaglione advanced to second; Dickson scored; Vesely scored. | 6 | 1 |
| Fox fouled out to c. | 6 | 1 |
| Mena grounded out to 3b. | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Valdez to 1b for Holt. | 6 | 1 |
| Rodgers struck out looking. | 6 | 1 |
| Bigbee grounded out to ss. | 6 | 1 |
| Wood pinch hit for Core. | 6 | 1 |
| Wood struck out swinging. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Vesely struck out looking. | 0 | 0 |
| Dickson walked. | 0 | 0 |
| Scaglione struck out swinging. | 0 | 0 |
| Leslie grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey grounded out to 2b. | 0 | 0 |
| Akins grounded out to 2b. | 0 | 0 |
| Killeen walked. | 0 | 0 |
| Kimura reached on a fielder's choice; Killeen advanced to second on an error by ss. | 0 | 0 |
| Quade grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Fox struck out swinging. | 0 | 0 |
| Mena lined out to 3b. | 0 | 0 |
| Aleman popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wardein grounded out to 2b. | 0 | 0 |
| Rodgers grounded out to 2b. | 0 | 0 |
| Bigbee doubled to center field. | 0 | 0 |
| Core grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Keiter flied out to lf. | 0 | 0 |
| Valdez out at first p to 2b. | 0 | 0 |
| Vesely flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey out at first rf to 1b. | 0 | 0 |
| Akins popped up to 2b. | 0 | 0 |
| Killeen grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Dickson walked. | 0 | 0 |
| Scaglione singled to left center; Dickson advanced to second. | 0 | 0 |
| Leslie out at first 3b to 2b, SAC; Scaglione advanced to second; Dickson advanced to third. | 0 | 0 |
| Fox doubled, 2 RBI; Scaglione scored; Dickson scored. | 2 | 0 |
| Mena grounded out to p; Fox advanced to third. | 2 | 0 |
| Aleman grounded out to 2b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Kimura singled to right field. | 2 | 0 |
| F. Johnson pinch ran for Kimura. | 2 | 0 |
| Quade out at first 1b to 2b, SAC; F. Johnson advanced to second. | 2 | 0 |
| Wardein grounded out to 2b; F. Johnson advanced to third. | 2 | 0 |
| Rodgers doubled to center field, RBI; F. Johnson scored. | 2 | 1 |
| Bigbee flied out to rf. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Kimura to rf for F. Johnson. | 2 | 1 |
| Keiter grounded out to p. | 2 | 1 |
| Valdez grounded out to ss. | 2 | 1 |
| Vesely walked. | 2 | 1 |
| Vesely stole second. | 2 | 1 |
| Dickson singled to center field, RBI; Vesely scored. | 3 | 1 |
| Dickson stole second. | 3 | 1 |
| Scaglione intentionally walked. | 3 | 1 |
| Leslie reached on an error by cf, RBI; Scaglione advanced to third; Dickson scored, unearned. | 4 | 1 |
| Fox struck out looking. | 4 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Core lined out to 2b. | 4 | 1 |
| Lindsey grounded out to ss. | 4 | 1 |
| Akins reached on an error by 1b. | 4 | 1 |
| Killeen grounded out to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Mena grounded out to p. | 4 | 1 |
| Spaulding pinch hit for Aleman. | 4 | 1 |
| Spaulding grounded out to ss. | 4 | 1 |
| Keiter flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Aleman to 2b for Spaulding. | 4 | 1 |
| Kimura struck out swinging. | 4 | 1 |
| Quade grounded out to 3b. | 4 | 1 |
| Wardein grounded out to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Holt pinch hit for Valdez. | 4 | 1 |
| Holt struck out swinging. | 4 | 1 |
| Vesely doubled to left field. | 4 | 1 |
| Dickson singled, bunt, advanced to second; Vesely advanced to third. | 4 | 1 |
| Scaglione intentionally walked. | 4 | 1 |
| Leslie singled to left field, 2 RBI; Scaglione advanced to second; Dickson scored; Vesely scored. | 6 | 1 |
| Fox fouled out to c. | 6 | 1 |
| Mena grounded out to 3b. | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Valdez to 1b for Holt. | 6 | 1 |
| Rodgers struck out looking. | 6 | 1 |
| Bigbee grounded out to ss. | 6 | 1 |
| Wood pinch hit for Core. | 6 | 1 |
| Wood struck out swinging. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Vesely, Kristin | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Dickson, Norrelle | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Scaglione, Heather | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Leslie, Jessica | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Fox, Jamie | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Mena, Mariee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Aleman, Stacia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| PH | Spaulding, Amber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keiter, Kami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Valdez, April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| PH | Holt, Nicki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Overton, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 6 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 15 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Johnson, Fallon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 6 | Runs | 1 |
| 6 | Hits | 3 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 5 |
| 1 | Walks | 5 |
| 3 | Strikeouts | 5 |
| 27 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 9 |
| .947 | Fielding % | .968 |
| 0 | Double Plays | 0 |