Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 9 | 0 |
Win: Ransom, Alyssa (9-17)Loss: Keiter, Kami (14-10)
Team | OU | ISU |
|---|---|---|
![]() Scaglione homered to right field, RBI. | 1 | 0 |
![]() Akins singled to center field, advanced to second, RBI; F. Johnson scored, unearned. | 1 | 1 |
![]() Kimura homered to right field, RBI. | 1 | 2 |

Vesely, Kristin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Norrelle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scaglione, Heather | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Leslie, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, Jamie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mena, Mariee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Spaulding, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleman, Stacia | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keiter, Kami | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Prather, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, April | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Overton, Katie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 8 | 5 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Fallon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 9 | 2 | 0 | 0 | 4 | 8 |

Keiter, Kami | 6.0 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 0 |
| Totals | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 7 | 0 |

![]() | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 0 |
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 0 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Vesely flied out to lf. | 0 | 0 |
| Dickson grounded out to p. | 0 | 0 |
| Scaglione homered to right field, RBI. | 1 | 0 |
| Leslie grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey singled to center field. | 1 | 0 |
| Akins out at first 3b to 2b, SAC; Lindsey advanced to second. | 1 | 0 |
| Killeen grounded out to 2b; Lindsey advanced to third. | 1 | 0 |
| Kimura struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Fox struck out swinging, out at first c to 1b. | 1 | 0 |
| Mena struck out swinging. | 1 | 0 |
| Aleman grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Rodgers lined out to ss. | 1 | 0 |
| Quade hit by pitch. | 1 | 0 |
| Wardein popped up to ss. | 1 | 0 |
| Bigbee struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Keiter singled to second base. | 1 | 0 |
| Prather pinch ran for Keiter. | 1 | 0 |
| Valdez flied out to lf. | 1 | 0 |
| Prather out at second c to ss, caught stealing. | 1 | 0 |
| Vesely struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Keiter to p for Prather. | 1 | 0 |
| F. Johnson singled, advanced to second on an error by rf. | 1 | 0 |
| Lindsey grounded out to ss. | 1 | 0 |
| Akins singled to center field, advanced to second, RBI; F. Johnson scored, unearned. | 1 | 1 |
| Killeen popped up to p. | 1 | 1 |
| Kimura flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Dickson grounded out to p. | 1 | 1 |
| Scaglione walked. | 1 | 1 |
| Leslie struck out looking. | 1 | 1 |
| Fox singled to shortstop; Scaglione advanced to second. | 1 | 1 |
| Mena flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Rodgers singled to right field. | 1 | 1 |
| Quade struck out looking. | 1 | 1 |
| Wardein singled to right field; Rodgers advanced to second. | 1 | 1 |
| Core pinch ran for Wardein. | 1 | 1 |
| Bigbee singled to third base; Core advanced to second; Rodgers advanced to third. | 1 | 1 |
| F. Johnson reached on a fielder's choice; Bigbee advanced to second; Core advanced to third; Rodgers out at home ss to c. | 1 | 1 |
| Lindsey flied out to cf. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wardein to lf for Core. | 1 | 1 |
| Aleman singled to left field. | 1 | 1 |
| Keiter struck out swinging. | 1 | 1 |
| Aleman stole second. | 1 | 1 |
| Valdez struck out swinging. | 1 | 1 |
| Vesely grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Akins grounded out to 2b. | 1 | 1 |
| Killeen grounded out to 3b. | 1 | 1 |
| Kimura homered to right field, RBI. | 1 | 2 |
| Rodgers doubled to center field. | 1 | 2 |
| Quade struck out looking. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Dickson grounded out to 2b. | 1 | 2 |
| Scaglione walked. | 1 | 2 |
| Leslie popped up to 2b. | 1 | 2 |
| Fox grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wardein singled to shortstop. | 1 | 2 |
| Bigbee popped up to 1b. | 1 | 2 |
| F. Johnson flied out to lf. | 1 | 2 |
| Lindsey grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spaulding pinch hit for Mena. | 1 | 2 |
| Spaulding grounded out to 1b unassisted. | 1 | 2 |
| Aleman singled to third base. | 1 | 2 |
| Keiter struck out swinging. | 1 | 2 |
| Aleman stole second. | 1 | 2 |
| Valdez struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Vesely flied out to lf. | 0 | 0 |
| Dickson grounded out to p. | 0 | 0 |
| Scaglione homered to right field, RBI. | 1 | 0 |
| Leslie grounded out to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lindsey singled to center field. | 1 | 0 |
| Akins out at first 3b to 2b, SAC; Lindsey advanced to second. | 1 | 0 |
| Killeen grounded out to 2b; Lindsey advanced to third. | 1 | 0 |
| Kimura struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Fox struck out swinging, out at first c to 1b. | 1 | 0 |
| Mena struck out swinging. | 1 | 0 |
| Aleman grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Rodgers lined out to ss. | 1 | 0 |
| Quade hit by pitch. | 1 | 0 |
| Wardein popped up to ss. | 1 | 0 |
| Bigbee struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Keiter singled to second base. | 1 | 0 |
| Prather pinch ran for Keiter. | 1 | 0 |
| Valdez flied out to lf. | 1 | 0 |
| Prather out at second c to ss, caught stealing. | 1 | 0 |
| Vesely struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Keiter to p for Prather. | 1 | 0 |
| F. Johnson singled, advanced to second on an error by rf. | 1 | 0 |
| Lindsey grounded out to ss. | 1 | 0 |
| Akins singled to center field, advanced to second, RBI; F. Johnson scored, unearned. | 1 | 1 |
| Killeen popped up to p. | 1 | 1 |
| Kimura flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Dickson grounded out to p. | 1 | 1 |
| Scaglione walked. | 1 | 1 |
| Leslie struck out looking. | 1 | 1 |
| Fox singled to shortstop; Scaglione advanced to second. | 1 | 1 |
| Mena flied out to lf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Rodgers singled to right field. | 1 | 1 |
| Quade struck out looking. | 1 | 1 |
| Wardein singled to right field; Rodgers advanced to second. | 1 | 1 |
| Core pinch ran for Wardein. | 1 | 1 |
| Bigbee singled to third base; Core advanced to second; Rodgers advanced to third. | 1 | 1 |
| F. Johnson reached on a fielder's choice; Bigbee advanced to second; Core advanced to third; Rodgers out at home ss to c. | 1 | 1 |
| Lindsey flied out to cf. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Wardein to lf for Core. | 1 | 1 |
| Aleman singled to left field. | 1 | 1 |
| Keiter struck out swinging. | 1 | 1 |
| Aleman stole second. | 1 | 1 |
| Valdez struck out swinging. | 1 | 1 |
| Vesely grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Akins grounded out to 2b. | 1 | 1 |
| Killeen grounded out to 3b. | 1 | 1 |
| Kimura homered to right field, RBI. | 1 | 2 |
| Rodgers doubled to center field. | 1 | 2 |
| Quade struck out looking. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Dickson grounded out to 2b. | 1 | 2 |
| Scaglione walked. | 1 | 2 |
| Leslie popped up to 2b. | 1 | 2 |
| Fox grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Wardein singled to shortstop. | 1 | 2 |
| Bigbee popped up to 1b. | 1 | 2 |
| F. Johnson flied out to lf. | 1 | 2 |
| Lindsey grounded out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Spaulding pinch hit for Mena. | 1 | 2 |
| Spaulding grounded out to 1b unassisted. | 1 | 2 |
| Aleman singled to third base. | 1 | 2 |
| Keiter struck out swinging. | 1 | 2 |
| Aleman stole second. | 1 | 2 |
| Valdez struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Vesely, Kristin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Dickson, Norrelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Scaglione, Heather | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Leslie, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Fox, Jamie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mena, Mariee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Spaulding, Amber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Aleman, Stacia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Keiter, Kami | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | Prather, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Valdez, April | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| SS | Overton, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 18 | 7 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| CF | Johnson, Fallon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 1 | Runs | 2 |
| 5 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |