Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Kapchinski, Jessica (7-5)Loss: Ransom, Alyssa (7-10)
Team | TAMU | ISU |
|---|---|---|
![]() Gregory homered, RBI. | 1 | 0 |
![]() Wilhelmson singled to right field, advanced to second on the throw, RBI; Gorzycki scored. | 2 | 0 |
![]() Atkins singled, RBI; Davis scored. | 3 | 0 |

McDonald, Sharonda | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Spencer, Rocky | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, Jana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gregory, Adrian | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gunter, Kristin | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nicole | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durham, Laura | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gorzycki, Lisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhelmson, Lindsay | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Davis, Joy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, Sherah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Park, Lindsay | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kapchinski, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 0 | 0 | 4 | 4 |

![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Fallon | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 0 | 0 | 6 | 5 |

Wilhelmson, Lindsay | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 10 | 0 |
Kapchinski, Jessica | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 2 | 11 | 0 |

![]() | 7.0 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 9 | 6 | 0 |
| Totals | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 9 | 6 | 0 |
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| McDonald lined out to p. | 0 | 0 |
| Spencer grounded out to 1b unassisted. | 0 | 0 |
| James struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Lindsey singled to right field. | 0 | 0 |
| McLatchie grounded out to 3b, SAC; Lindsey advanced to second. | 0 | 0 |
| Killeen grounded out to 2b; Lindsey advanced to third. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Gregory singled to right center. | 0 | 0 |
| Gunter reached on a fielder's choice; Gregory advanced to second on an error by 2b. | 0 | 0 |
| Robinson popped up to 1b. | 0 | 0 |
| Durham popped up to 2b. | 0 | 0 |
| Gunter advanced to second on a wild pitch; Gregory advanced to third on a wild pitch. | 0 | 0 |
| Wilhelmson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kimura grounded out to ss. | 0 | 0 |
| Wardein grounded out to 3b. | 0 | 0 |
| Akins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Atkins out at first p to 2b. | 0 | 0 |
| McDonald grounded out to ss. | 0 | 0 |
| Spencer struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Bigbee grounded out to 3b. | 0 | 0 |
| F. Johnson singled to center field. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Lindsey grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| James grounded out to ss. | 0 | 0 |
| Gregory flied out to rf. | 0 | 0 |
| Gunter grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| McLatchie grounded out to 3b. | 0 | 0 |
| Killeen grounded out to 3b. | 0 | 0 |
| Quade reached on an error by ss. | 0 | 0 |
| Kimura flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Robinson struck out swinging. | 0 | 0 |
| Durham singled to left field. | 0 | 0 |
| Wilhelmson flied out to cf. | 0 | 0 |
| Durham out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Wardein hit by pitch. | 0 | 0 |
| Rodgers pinch ran for Wardein. | 0 | 0 |
| Akins singled to center field; Rodgers advanced to second. | 0 | 0 |
| Bigbee out at first c to 2b, SAC; Akins advanced to second; Rodgers advanced to third. | 0 | 0 |
| Rodgers out at third c to ss to 1b to 3b. | 0 | 0 |
| F. Johnson grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Wardein to lf for Rodgers. | 0 | 0 |
| Atkins flied out to rf. | 0 | 0 |
| McDonald singled. | 0 | 0 |
| McDonald out at second c to ss, caught stealing. | 0 | 0 |
| Spencer singled to second base. | 0 | 0 |
| Spencer stole second. | 0 | 0 |
| James flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Gunter to 1b. | 0 | 0 |
| Wilhelmson to dh. | 0 | 0 |
| Kapchinski to p for Park. | 0 | 0 |
| Lindsey singled to left center. | 0 | 0 |
| McLatchie struck out swinging. | 0 | 0 |
| Killeen flied out to rf. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Core to rf for Kimura. | 0 | 0 |
| Gregory homered, RBI. | 1 | 0 |
| Gunter flied out to lf. | 1 | 0 |
| Robinson popped up to ss. | 1 | 0 |
| Durham singled to shortstop. | 1 | 0 |
| Gorzycki pinch ran for Durham. | 1 | 0 |
| Wilhelmson singled to right field, advanced to second on the throw, RBI; Gorzycki scored. | 2 | 0 |
| Davis pinch ran for Wilhelmson. | 2 | 0 |
| Atkins singled, RBI; Davis scored. | 3 | 0 |
| Atkins stole second. | 3 | 0 |
| McDonald grounded out to p. | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Durham to 3b for Gorzycki. | 3 | 0 |
| Kimura to rf for Core. | 3 | 0 |
| Kimura hit by pitch. | 3 | 0 |
| Wardein struck out swinging. | 3 | 0 |
| Akins reached on a fielder's choice; Kimura out at second 3b to 2b. | 3 | 0 |
| Reichling pinch hit for Bigbee. | 3 | 0 |
| Reichling struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| McDonald lined out to p. | 0 | 0 |
| Spencer grounded out to 1b unassisted. | 0 | 0 |
| James struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Lindsey singled to right field. | 0 | 0 |
| McLatchie grounded out to 3b, SAC; Lindsey advanced to second. | 0 | 0 |
| Killeen grounded out to 2b; Lindsey advanced to third. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Gregory singled to right center. | 0 | 0 |
| Gunter reached on a fielder's choice; Gregory advanced to second on an error by 2b. | 0 | 0 |
| Robinson popped up to 1b. | 0 | 0 |
| Durham popped up to 2b. | 0 | 0 |
| Gunter advanced to second on a wild pitch; Gregory advanced to third on a wild pitch. | 0 | 0 |
| Wilhelmson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Kimura grounded out to ss. | 0 | 0 |
| Wardein grounded out to 3b. | 0 | 0 |
| Akins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Atkins out at first p to 2b. | 0 | 0 |
| McDonald grounded out to ss. | 0 | 0 |
| Spencer struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Bigbee grounded out to 3b. | 0 | 0 |
| F. Johnson singled to center field. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Lindsey grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| James grounded out to ss. | 0 | 0 |
| Gregory flied out to rf. | 0 | 0 |
| Gunter grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| McLatchie grounded out to 3b. | 0 | 0 |
| Killeen grounded out to 3b. | 0 | 0 |
| Quade reached on an error by ss. | 0 | 0 |
| Kimura flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Robinson struck out swinging. | 0 | 0 |
| Durham singled to left field. | 0 | 0 |
| Wilhelmson flied out to cf. | 0 | 0 |
| Durham out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Wardein hit by pitch. | 0 | 0 |
| Rodgers pinch ran for Wardein. | 0 | 0 |
| Akins singled to center field; Rodgers advanced to second. | 0 | 0 |
| Bigbee out at first c to 2b, SAC; Akins advanced to second; Rodgers advanced to third. | 0 | 0 |
| Rodgers out at third c to ss to 1b to 3b. | 0 | 0 |
| F. Johnson grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Wardein to lf for Rodgers. | 0 | 0 |
| Atkins flied out to rf. | 0 | 0 |
| McDonald singled. | 0 | 0 |
| McDonald out at second c to ss, caught stealing. | 0 | 0 |
| Spencer singled to second base. | 0 | 0 |
| Spencer stole second. | 0 | 0 |
| James flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Gunter to 1b. | 0 | 0 |
| Wilhelmson to dh. | 0 | 0 |
| Kapchinski to p for Park. | 0 | 0 |
| Lindsey singled to left center. | 0 | 0 |
| McLatchie struck out swinging. | 0 | 0 |
| Killeen flied out to rf. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas A&M


Iowa State

| Plays | TAMU | ISU |
|---|---|---|
| Core to rf for Kimura. | 0 | 0 |
| Gregory homered, RBI. | 1 | 0 |
| Gunter flied out to lf. | 1 | 0 |
| Robinson popped up to ss. | 1 | 0 |
| Durham singled to shortstop. | 1 | 0 |
| Gorzycki pinch ran for Durham. | 1 | 0 |
| Wilhelmson singled to right field, advanced to second on the throw, RBI; Gorzycki scored. | 2 | 0 |
| Davis pinch ran for Wilhelmson. | 2 | 0 |
| Atkins singled, RBI; Davis scored. | 3 | 0 |
| Atkins stole second. | 3 | 0 |
| McDonald grounded out to p. | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAMU | ISU |
|---|---|---|
| Durham to 3b for Gorzycki. | 3 | 0 |
| Kimura to rf for Core. | 3 | 0 |
| Kimura hit by pitch. | 3 | 0 |
| Wardein struck out swinging. | 3 | 0 |
| Akins reached on a fielder's choice; Kimura out at second 3b to 2b. | 3 | 0 |
| Reichling pinch hit for Bigbee. | 3 | 0 |
| Reichling struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | McDonald, Sharonda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Spencer, Rocky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | James, Jana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Gregory, Adrian | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH/1B | Gunter, Kristin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Robinson, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 3B | Durham, Laura | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PR | Gorzycki, Lisa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | Wilhelmson, Lindsay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Davis, Joy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Atkins, Sherah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Park, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | Kapchinski, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 14 |

| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Johnson, Fallon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 3 | Runs | 0 |
| 8 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 6 | Strikeouts | 4 |
| 26 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 14 | Assists | 7 |
| .972 | Fielding % | .966 |
| 0 | Double Plays | 0 |