Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Ransom, Alyssa (11-16)Loss: Ferguson (16-3)
Team | BU | ISU |
|---|---|---|
![]() LEERBERG homered to right field, RBI. | 1 | 0 |
![]() Killeen singled down the rf line, RBI; Karanzias scored. | 1 | 1 |
![]() Jensen doubled, RBI; Killeen scored. | 1 | 2 |

Osburn | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwethelm | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pomes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lynam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmoth | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leerberg | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Huffhines | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Gipe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luce | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 3 | 5 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 12 | 7 |

Ferguson | 7.2 | 6 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 30 | 33 | 3 | 8 | 0 |
| Totals | 6 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 30 | 33 | 3 | 8 | 0 |

![]() | 7.1 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 12 | 0 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| OSBURN struck out swinging. | 0 | 0 |
| SCHWETHELM grounded out to 2b. | 0 | 0 |
| LAKE fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Rodgers flied out to cf. | 0 | 0 |
| Akins singled, advanced to second on an error by cf. | 0 | 0 |
| Quade popped up to 2b. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| POMES singled to third base. | 0 | 0 |
| Wood to 3b for Reuter. | 0 | 0 |
| LYNAM struck out swinging. | 0 | 0 |
| WILMOTH struck out swinging; POMES out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Killeen grounded out to ss. | 0 | 0 |
| Wood struck out swinging. | 0 | 0 |
| Bigbee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LEERBERG grounded out to p. | 0 | 0 |
| HUFFHINES popped up to p. | 0 | 0 |
| LUCE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Olsen struck out swinging. | 0 | 0 |
| F. Johnson struck out swinging. | 0 | 0 |
| Rodgers grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| OSBURN singled to right field. | 0 | 0 |
| SCHWETHELM reached on a fielder's choice; OSBURN out at second p to ss. | 0 | 0 |
| LAKE doubled, advanced to third on the throw; SCHWETHELM advanced to third, out at home lf to ss to c. | 0 | 0 |
| POMES flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Akins flied out to cf. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Reichling singled to center field. | 0 | 0 |
| Killeen singled to left center; Reichling advanced to second. | 0 | 0 |
| Wood grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LYNAM singled to right field. | 0 | 0 |
| DANIELS pinch ran for LYNAM. | 0 | 0 |
| WILMOTH out at first p to 2b, SAC, bunt; DANIELS advanced to second. | 0 | 0 |
| LEERBERG grounded out to 2b. | 0 | 0 |
| HUFFHINES popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LYNAM to 1b for DANIELS. | 0 | 0 |
| Bigbee grounded out to p. | 0 | 0 |
| Olsen struck out swinging. | 0 | 0 |
| F. Johnson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LUCE grounded out to 2b. | 0 | 0 |
| OSBURN singled to center field. | 0 | 0 |
| SCHWETHELM flied out to lf. | 0 | 0 |
| LAKE popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins reached on an error by ss. | 0 | 0 |
| Buehner pinch ran for Akins. | 0 | 0 |
| Buehner advanced to second on a wild pitch. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Reichling hit by pitch. | 0 | 0 |
| Killeen walked; Reichling advanced to second; Buehner advanced to third. | 0 | 0 |
| Kimura pinch hit for Wood. | 0 | 0 |
| Kimura struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Akins to ss for Buehner. | 0 | 0 |
| Wood to 3b for Kimura. | 0 | 0 |
| POMES grounded out to ss. | 0 | 0 |
| Jensen to 3b for Wood. | 0 | 0 |
| LYNAM grounded out to 2b. | 0 | 0 |
| WILMOTH singled to center field. | 0 | 0 |
| WILMOTH out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bigbee grounded out to ss. | 0 | 0 |
| Black pinch hit for Olsen. | 0 | 0 |
| Black struck out swinging. | 0 | 0 |
| Tharp pinch hit for F. Johnson. | 0 | 0 |
| Tharp walked. | 0 | 0 |
| F. Johnson to cf for Tharp. | 0 | 0 |
| Rodgers struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Olsen to rf for Black. | 0 | 0 |
| LEERBERG homered to right field, RBI. | 1 | 0 |
| HUFFHINES walked. | 1 | 0 |
| GIPE pinch ran for HUFFHINES. | 1 | 0 |
| LUCE out at first c to 2b, SAC, bunt; GIPE advanced to second. | 1 | 0 |
| OSBURN singled, advanced to second; GIPE advanced to third. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p. | 1 | 0 |
| SCHWETHELM grounded out to p. | 1 | 0 |
| LAKE grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| HUFFHINES to c for GIPE. | 1 | 0 |
| Akins singled to center field. | 1 | 0 |
| Quade reached on a fielder's choice; Akins out at second 3b to 2b. | 1 | 0 |
| Karanzias pinch ran for Quade. | 1 | 0 |
| Reichling grounded out to 1b unassisted; Karanzias advanced to second. | 1 | 0 |
| Killeen singled down the rf line, RBI; Karanzias scored. | 1 | 1 |
| Jensen doubled, RBI; Killeen scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| OSBURN struck out swinging. | 0 | 0 |
| SCHWETHELM grounded out to 2b. | 0 | 0 |
| LAKE fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Rodgers flied out to cf. | 0 | 0 |
| Akins singled, advanced to second on an error by cf. | 0 | 0 |
| Quade popped up to 2b. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| POMES singled to third base. | 0 | 0 |
| Wood to 3b for Reuter. | 0 | 0 |
| LYNAM struck out swinging. | 0 | 0 |
| WILMOTH struck out swinging; POMES out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Killeen grounded out to ss. | 0 | 0 |
| Wood struck out swinging. | 0 | 0 |
| Bigbee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| LEERBERG grounded out to p. | 0 | 0 |
| HUFFHINES popped up to p. | 0 | 0 |
| LUCE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Olsen struck out swinging. | 0 | 0 |
| F. Johnson struck out swinging. | 0 | 0 |
| Rodgers grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| OSBURN singled to right field. | 0 | 0 |
| SCHWETHELM reached on a fielder's choice; OSBURN out at second p to ss. | 0 | 0 |
| LAKE doubled, advanced to third on the throw; SCHWETHELM advanced to third, out at home lf to ss to c. | 0 | 0 |
| POMES flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Akins flied out to cf. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Reichling singled to center field. | 0 | 0 |
| Killeen singled to left center; Reichling advanced to second. | 0 | 0 |
| Wood grounded out to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| LYNAM singled to right field. | 0 | 0 |
| DANIELS pinch ran for LYNAM. | 0 | 0 |
| WILMOTH out at first p to 2b, SAC, bunt; DANIELS advanced to second. | 0 | 0 |
| LEERBERG grounded out to 2b. | 0 | 0 |
| HUFFHINES popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| LYNAM to 1b for DANIELS. | 0 | 0 |
| Bigbee grounded out to p. | 0 | 0 |
| Olsen struck out swinging. | 0 | 0 |
| F. Johnson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| LUCE grounded out to 2b. | 0 | 0 |
| OSBURN singled to center field. | 0 | 0 |
| SCHWETHELM flied out to lf. | 0 | 0 |
| LAKE popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins reached on an error by ss. | 0 | 0 |
| Buehner pinch ran for Akins. | 0 | 0 |
| Buehner advanced to second on a wild pitch. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Reichling hit by pitch. | 0 | 0 |
| Killeen walked; Reichling advanced to second; Buehner advanced to third. | 0 | 0 |
| Kimura pinch hit for Wood. | 0 | 0 |
| Kimura struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Akins to ss for Buehner. | 0 | 0 |
| Wood to 3b for Kimura. | 0 | 0 |
| POMES grounded out to ss. | 0 | 0 |
| Jensen to 3b for Wood. | 0 | 0 |
| LYNAM grounded out to 2b. | 0 | 0 |
| WILMOTH singled to center field. | 0 | 0 |
| WILMOTH out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Bigbee grounded out to ss. | 0 | 0 |
| Black pinch hit for Olsen. | 0 | 0 |
| Black struck out swinging. | 0 | 0 |
| Tharp pinch hit for F. Johnson. | 0 | 0 |
| Tharp walked. | 0 | 0 |
| F. Johnson to cf for Tharp. | 0 | 0 |
| Rodgers struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Olsen to rf for Black. | 0 | 0 |
| LEERBERG homered to right field, RBI. | 1 | 0 |
| HUFFHINES walked. | 1 | 0 |
| GIPE pinch ran for HUFFHINES. | 1 | 0 |
| LUCE out at first c to 2b, SAC, bunt; GIPE advanced to second. | 1 | 0 |
| OSBURN singled, advanced to second; GIPE advanced to third. | 1 | 0 |
| Reichling to dh. | 1 | 0 |
| Ransom to p. | 1 | 0 |
| SCHWETHELM grounded out to p. | 1 | 0 |
| LAKE grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| HUFFHINES to c for GIPE. | 1 | 0 |
| Akins singled to center field. | 1 | 0 |
| Quade reached on a fielder's choice; Akins out at second 3b to 2b. | 1 | 0 |
| Karanzias pinch ran for Quade. | 1 | 0 |
| Reichling grounded out to 1b unassisted; Karanzias advanced to second. | 1 | 0 |
| Killeen singled down the rf line, RBI; Karanzias scored. | 1 | 1 |
| Jensen doubled, RBI; Killeen scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| LF | Osburn | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Schwethelm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Lake | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pomes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Lynam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PR | Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wilmoth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | Leerberg | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Huffhines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Gipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Luce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 23 | 7 |

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 24 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 1 | Runs | 2 |
| 8 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 8 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 12 | Strikeouts | 3 |
| 33 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 16 |
| .938 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |