Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 1 | 2 | 2 | 2 | X | 7 | 15 | 0 |
Win: Keiter (17-3)Loss: Ransom, Alyssa (5-9)
Team | ISU | OU |
|---|---|---|
![]() Vesely singled down the lf line, RBI; Prather scored. | 0 | 1 |
![]() Enea stole second; Fox stole home. | 0 | 2 |
![]() Keiter doubled to left center, RBI; Enea scored. | 0 | 3 |
![]() Rodgers tripled to left center, 3 RBI; F. Johnson scored; Reuter scored; Akins scored. | 3 | 3 |
![]() Fox singled to center field, 2 RBI; Scaglione advanced to second; Leslie scored; Dickson scored. | 3 | 5 |
![]() Fox singled to left field, 2 RBI; Dickson scored; Vesely scored. | 3 | 7 |

![]() | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 4 | 4 |

Vesely | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dickson | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Leslie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Scaglione | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Fox | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Hollis | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Enea | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Prather | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiter | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spaulding | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Long | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 15 | 6 | 2 | 1 | 1 | 8 |

![]() | 4.0 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 24 | 5 | 6 | 0 |
![]() | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 15 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 30 | 33 | 6 | 9 | 0 |

Keiter | 7.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 5 | 11 | 0 |
| Totals | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 28 | 5 | 11 | 0 |
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Rodgers singled to right field. | 0 | 0 |
| Killeen out at first 3b to 2b, SAC, bunt; Rodgers advanced to second, out at third 2b to c. | 0 | 0 |
| Quade struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vesely singled to center field. | 0 | 0 |
| Vesely out at second c to ss, caught stealing. | 0 | 0 |
| Dickson grounded out to ss. | 0 | 0 |
| Leslie flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Reichling struck out swinging. | 0 | 0 |
| Olsen singled to right center. | 0 | 0 |
| Akins reached on a fielder's choice; Olsen out at second 3b to 2b. | 0 | 0 |
| Reuter grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Scaglione grounded out to 3b. | 0 | 0 |
| Fox lined out to lf. | 0 | 0 |
| Hollis fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Mosley struck out looking. | 0 | 0 |
| Bigbee flied out to lf. | 0 | 0 |
| Rodgers popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Enea singled to left field. | 0 | 0 |
| Prather pinch ran for Enea. | 0 | 0 |
| Keiter out at first c to 2b, SAC, bunt; Prather advanced to second. | 0 | 0 |
| Spaulding grounded out to 3b; Prather advanced to third. | 0 | 0 |
| Vesely singled down the lf line, RBI; Prather scored. | 0 | 1 |
| Vesely stole second. | 0 | 1 |
| Dickson singled; Vesely advanced to third. | 0 | 1 |
| Dickson stole second. | 0 | 1 |
| Leslie grounded out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Enea to 1b for Prather. | 0 | 1 |
| Killeen grounded out to ss. | 0 | 1 |
| Quade struck out looking. | 0 | 1 |
| Reichling grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Scaglione flied out to cf. | 0 | 1 |
| Fox singled to left field. | 0 | 1 |
| Hollis singled to right field; Fox advanced to third. | 0 | 1 |
| Enea reached on a fielder's choice; Hollis out at second 2b to ss. | 0 | 1 |
| Enea stole second; Fox stole home. | 0 | 2 |
| Keiter doubled to left center, RBI; Enea scored. | 0 | 3 |
| Spaulding singled to left field; Keiter advanced to third. | 0 | 3 |
| Vesely fouled out to lf. | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Olsen grounded out to p. | 0 | 3 |
| Akins singled to left field. | 0 | 3 |
| Reuter doubled down the rf line; Akins advanced to third. | 0 | 3 |
| Kimura pinch hit for Mosley. | 0 | 3 |
| Kimura hit by pitch. | 0 | 3 |
| F. Johnson pinch ran for Kimura. | 0 | 3 |
| Bigbee flied out to lf. | 0 | 3 |
| Rodgers tripled to left center, 3 RBI; F. Johnson scored; Reuter scored; Akins scored. | 3 | 3 |
| Killeen grounded out to ss. | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Olsen to rf. | 3 | 3 |
| F. Johnson to cf. | 3 | 3 |
| Dickson doubled down the lf line. | 3 | 3 |
| Leslie singled to center field; Dickson advanced to third. | 3 | 3 |
| Scaglione intentionally walked; Leslie advanced to second. | 3 | 3 |
| Fox singled to center field, 2 RBI; Scaglione advanced to second; Leslie scored; Dickson scored. | 3 | 5 |
| Hollis singled to left field; Fox advanced to second; Scaglione advanced to third. | 3 | 5 |
| Reichling to p. | 3 | 5 |
| Ransom to dh. | 3 | 5 |
| Enea singled; Hollis out at second 2b unassisted. | 3 | 5 |
| Keiter reached on a fielder's choice; Enea advanced to second; Fox advanced to third; Scaglione out at home p to c. | 3 | 5 |
| Spaulding reached on a fielder's choice; Keiter advanced to second; Enea advanced to third; Fox out at third 3b unassisted. | 3 | 5 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Quade hit by pitch. | 3 | 5 |
| Reichling reached on a fielder's choice; Quade out at second 2b to ss. | 3 | 5 |
| Olsen grounded out to p; Reichling advanced to second. | 3 | 5 |
| Akins walked. | 3 | 5 |
| Reuter reached on a fielder's choice; Akins advanced to second; Reichling out at third ss to 3b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vesely walked. | 3 | 5 |
| Dickson singled; Vesely advanced to second. | 3 | 5 |
| Leslie struck out swinging. | 3 | 5 |
| Scaglione grounded out to 2b; Dickson advanced to second; Vesely advanced to third. | 3 | 5 |
| Fox singled to left field, 2 RBI; Dickson scored; Vesely scored. | 3 | 7 |
| Hollis lined out to rf. | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| F. Johnson flied out to cf. | 3 | 7 |
| Bigbee out at first p to 3b to 1b. | 3 | 7 |
| Rodgers lined out to 3b. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Rodgers singled to right field. | 0 | 0 |
| Killeen out at first 3b to 2b, SAC, bunt; Rodgers advanced to second, out at third 2b to c. | 0 | 0 |
| Quade struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vesely singled to center field. | 0 | 0 |
| Vesely out at second c to ss, caught stealing. | 0 | 0 |
| Dickson grounded out to ss. | 0 | 0 |
| Leslie flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Reichling struck out swinging. | 0 | 0 |
| Olsen singled to right center. | 0 | 0 |
| Akins reached on a fielder's choice; Olsen out at second 3b to 2b. | 0 | 0 |
| Reuter grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Scaglione grounded out to 3b. | 0 | 0 |
| Fox lined out to lf. | 0 | 0 |
| Hollis fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Mosley struck out looking. | 0 | 0 |
| Bigbee flied out to lf. | 0 | 0 |
| Rodgers popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Enea singled to left field. | 0 | 0 |
| Prather pinch ran for Enea. | 0 | 0 |
| Keiter out at first c to 2b, SAC, bunt; Prather advanced to second. | 0 | 0 |
| Spaulding grounded out to 3b; Prather advanced to third. | 0 | 0 |
| Vesely singled down the lf line, RBI; Prather scored. | 0 | 1 |
| Vesely stole second. | 0 | 1 |
| Dickson singled; Vesely advanced to third. | 0 | 1 |
| Dickson stole second. | 0 | 1 |
| Leslie grounded out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Enea to 1b for Prather. | 0 | 1 |
| Killeen grounded out to ss. | 0 | 1 |
| Quade struck out looking. | 0 | 1 |
| Reichling grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Scaglione flied out to cf. | 0 | 1 |
| Fox singled to left field. | 0 | 1 |
| Hollis singled to right field; Fox advanced to third. | 0 | 1 |
| Enea reached on a fielder's choice; Hollis out at second 2b to ss. | 0 | 1 |
| Enea stole second; Fox stole home. | 0 | 2 |
| Keiter doubled to left center, RBI; Enea scored. | 0 | 3 |
| Spaulding singled to left field; Keiter advanced to third. | 0 | 3 |
| Vesely fouled out to lf. | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Olsen grounded out to p. | 0 | 3 |
| Akins singled to left field. | 0 | 3 |
| Reuter doubled down the rf line; Akins advanced to third. | 0 | 3 |
| Kimura pinch hit for Mosley. | 0 | 3 |
| Kimura hit by pitch. | 0 | 3 |
| F. Johnson pinch ran for Kimura. | 0 | 3 |
| Bigbee flied out to lf. | 0 | 3 |
| Rodgers tripled to left center, 3 RBI; F. Johnson scored; Reuter scored; Akins scored. | 3 | 3 |
| Killeen grounded out to ss. | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Olsen to rf. | 3 | 3 |
| F. Johnson to cf. | 3 | 3 |
| Dickson doubled down the lf line. | 3 | 3 |
| Leslie singled to center field; Dickson advanced to third. | 3 | 3 |
| Scaglione intentionally walked; Leslie advanced to second. | 3 | 3 |
| Fox singled to center field, 2 RBI; Scaglione advanced to second; Leslie scored; Dickson scored. | 3 | 5 |
| Hollis singled to left field; Fox advanced to second; Scaglione advanced to third. | 3 | 5 |
| Reichling to p. | 3 | 5 |
| Ransom to dh. | 3 | 5 |
| Enea singled; Hollis out at second 2b unassisted. | 3 | 5 |
| Keiter reached on a fielder's choice; Enea advanced to second; Fox advanced to third; Scaglione out at home p to c. | 3 | 5 |
| Spaulding reached on a fielder's choice; Keiter advanced to second; Enea advanced to third; Fox out at third 3b unassisted. | 3 | 5 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| Quade hit by pitch. | 3 | 5 |
| Reichling reached on a fielder's choice; Quade out at second 2b to ss. | 3 | 5 |
| Olsen grounded out to p; Reichling advanced to second. | 3 | 5 |
| Akins walked. | 3 | 5 |
| Reuter reached on a fielder's choice; Akins advanced to second; Reichling out at third ss to 3b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vesely walked. | 3 | 5 |
| Dickson singled; Vesely advanced to second. | 3 | 5 |
| Leslie struck out swinging. | 3 | 5 |
| Scaglione grounded out to 2b; Dickson advanced to second; Vesely advanced to third. | 3 | 5 |
| Fox singled to left field, 2 RBI; Dickson scored; Vesely scored. | 3 | 7 |
| Hollis lined out to rf. | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


OKLAHOMA SOONERS

| Plays | ISU | OU |
|---|---|---|
| F. Johnson flied out to cf. | 3 | 7 |
| Bigbee out at first p to 3b to 1b. | 3 | 7 |
| Rodgers lined out to 3b. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| DH/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF/RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 24 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 18 | 9 |

| CF | Vesely | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Dickson | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Leslie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Scaglione | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Fox | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hollis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | Enea | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Prather | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keiter | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Spaulding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | ย | 30 | 7 | 15 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 30 |
| 3 | Runs | 7 |
| 5 | Hits | 15 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 6 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 15 | Hits | 5 |
| 7 | Runs | 3 |
| 7 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 4 |
| 33 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |