Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Win: Crawford (13-5)Loss: Karanzias, Kristen (0-2)
Team | TT | ISU |
|---|---|---|
![]() Reichling homered to left field, RBI. | 0 | 1 |
![]() Corkin singled to left center, RBI; Parker, A scored. | 1 | 1 |
![]() Quade singled to shortstop, RBI; Bigbee advanced to third; Akins scored, unearned. | 1 | 2 |
![]() Corkin homered to right center, RBI. | 2 | 2 |
![]() Kula singled to left field, advanced to second, RBI; Parker, H advanced to third; Moulin scored, unearned. | 3 | 2 |
![]() Crawford doubled to center field, 2 RBI; Kula scored, unearned; Parker, H scored, unearned. | 5 | 2 |

Parker, A | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Enderlin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Corkin | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rhyne | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moulin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zaragoza | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, H | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Bowers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kula | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Losleben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hauck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | P/PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 7 | 5 | 0 | 0 | 5 | 6 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 1 | 0 | 7 | 6 |

Losleben | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 0 |
Hauck | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 0 |
Crawford | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
| Totals | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 9 | 11 | 0 |

![]() | 5.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 22 | 2 | 11 | 0 |
![]() | 3.2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15 | 15 | 3 | 6 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 38 | 38 | 5 | 17 | 0 |
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Parker, A grounded out to p. | 0 | 0 |
| Enderlin reached on an error by ss, advanced to second. | 0 | 0 |
| Corkin grounded out to p; Enderlin advanced to third. | 0 | 0 |
| Rhyne grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Rodgers grounded out to p. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Moulin grounded out to 1b unassisted. | 0 | 0 |
| Riley singled to second base. | 0 | 0 |
| Parker, H popped up to 2b. | 0 | 0 |
| Riley advanced to second on a wild pitch. | 0 | 0 |
| Bowers grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Reichling homered to left field, RBI. | 0 | 1 |
| Kimura grounded out to ss. | 0 | 1 |
| Olsen grounded out to 3b. | 0 | 1 |
| Reuter walked. | 0 | 1 |
| Akins grounded out to p. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Kula struck out swinging. | 0 | 1 |
| Parker, A singled to right field. | 0 | 1 |
| Enderlin grounded out to p; Parker, A advanced to second. | 0 | 1 |
| Corkin singled to left center, RBI; Parker, A scored. | 1 | 1 |
| Rhyne grounded out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Bigbee popped up to 1b. | 1 | 1 |
| Rodgers struck out swinging. | 1 | 1 |
| Killeen lined out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Moulin grounded out to p. | 1 | 1 |
| Riley grounded out to ss. | 1 | 1 |
| Parker, H grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Quade singled to left field. | 1 | 1 |
| Buehner pinch ran for Quade. | 1 | 1 |
| Reichling fouled out to 3b. | 1 | 1 |
| Kimura hit by pitch; Buehner advanced to second. | 1 | 1 |
| F. Johnson pinch ran for Kimura. | 1 | 1 |
| Wood pinch hit for Olsen. | 1 | 1 |
| Wood struck out swinging. | 1 | 1 |
| Reuter popped up to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 1 |
| F. Johnson to cf. | 1 | 1 |
| Olsen to rf for Wood. | 1 | 1 |
| Bowers reached on an error by 3b. | 1 | 1 |
| Kula out on batter's interference, out on the play. | 1 | 1 |
| Bowers stole second. | 1 | 1 |
| Parker, A lined out to 3b. | 1 | 1 |
| Bowers advanced to third on a passed ball. | 1 | 1 |
| Enderlin grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Hauck to p for Losleben. | 1 | 1 |
| Akins doubled to right field. | 1 | 1 |
| Bigbee reached on a fielder's choice; Akins advanced to third on an error by 3b. | 1 | 1 |
| Rodgers popped up to 2b. | 1 | 1 |
| Killeen grounded out to 3b; Bigbee advanced to second. | 1 | 1 |
| Quade singled to shortstop, RBI; Bigbee advanced to third; Akins scored, unearned. | 1 | 2 |
| Reichling struck out swinging. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Corkin homered to right center, RBI. | 2 | 2 |
| Rhyne singled to center field. | 2 | 2 |
| Reichling to dh. | 2 | 2 |
| Karanzias to p. | 2 | 2 |
| Rhyne advanced to second on a balk. | 2 | 2 |
| Moulin popped up to lf. | 2 | 2 |
| Riley grounded out to 2b; Rhyne advanced to third. | 2 | 2 |
| Parker, H struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| F. Johnson struck out looking. | 2 | 2 |
| Olsen grounded out to 3b. | 2 | 2 |
| Reuter popped up to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Bowers lined out to p. | 2 | 2 |
| Kula grounded out to ss. | 2 | 2 |
| Parker, A grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Akins popped up to 1b. | 2 | 2 |
| Mosley pinch hit for Bigbee. | 2 | 2 |
| Mosley singled to right field. | 2 | 2 |
| Bigbee pinch ran for Mosley. | 2 | 2 |
| Rodgers grounded out to 3b, SAC, bunt; Bigbee advanced to second. | 2 | 2 |
| Killeen fouled out to c. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Bigbee to 2b. | 2 | 2 |
| Enderlin grounded out to p. | 2 | 2 |
| Corkin grounded out to 1b unassisted. | 2 | 2 |
| Rhyne popped up to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Crawford to p for Hauck. | 2 | 2 |
| Quade popped up to 1b. | 2 | 2 |
| Reichling grounded out to 1b unassisted. | 2 | 2 |
| Kimura pinch hit for F. Johnson. | 2 | 2 |
| Kimura struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Kimura to rf. | 2 | 2 |
| Olsen to cf. | 2 | 2 |
| Moulin reached on an error by 1b. | 2 | 2 |
| Moulin advanced to second on a passed ball. | 2 | 2 |
| Riley struck out looking. | 2 | 2 |
| Parker, H struck out, reached first on a passed ball; Moulin advanced to third on a passed ball. | 2 | 2 |
| Parker, H stole second. | 2 | 2 |
| Bowers grounded out to ss. | 2 | 2 |
| Kula singled to left field, advanced to second, RBI; Parker, H advanced to third; Moulin scored, unearned. | 3 | 2 |
| Crawford pinch hit for Parker, A. | 3 | 2 |
| Parker, A to dh for Crawford. | 3 | 2 |
| Crawford doubled to center field, 2 RBI; Kula scored, unearned; Parker, H scored, unearned. | 5 | 2 |
| Ransom to p for Karanzias. | 5 | 2 |
| Enderlin struck out looking. | 5 | 2 |
| Zaragoza to rf for Riley. | 5 | 2 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Parker, A to dh for Crawford. | 5 | 2 |
| Crawford to p for Parker, A. | 5 | 2 |
| Olsen grounded out to 1b unassisted. | 5 | 2 |
| Reuter grounded out to 2b. | 5 | 2 |
| Akins grounded out to p. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Parker, A grounded out to p. | 0 | 0 |
| Enderlin reached on an error by ss, advanced to second. | 0 | 0 |
| Corkin grounded out to p; Enderlin advanced to third. | 0 | 0 |
| Rhyne grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Rodgers grounded out to p. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Moulin grounded out to 1b unassisted. | 0 | 0 |
| Riley singled to second base. | 0 | 0 |
| Parker, H popped up to 2b. | 0 | 0 |
| Riley advanced to second on a wild pitch. | 0 | 0 |
| Bowers grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Reichling homered to left field, RBI. | 0 | 1 |
| Kimura grounded out to ss. | 0 | 1 |
| Olsen grounded out to 3b. | 0 | 1 |
| Reuter walked. | 0 | 1 |
| Akins grounded out to p. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Kula struck out swinging. | 0 | 1 |
| Parker, A singled to right field. | 0 | 1 |
| Enderlin grounded out to p; Parker, A advanced to second. | 0 | 1 |
| Corkin singled to left center, RBI; Parker, A scored. | 1 | 1 |
| Rhyne grounded out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Bigbee popped up to 1b. | 1 | 1 |
| Rodgers struck out swinging. | 1 | 1 |
| Killeen lined out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Moulin grounded out to p. | 1 | 1 |
| Riley grounded out to ss. | 1 | 1 |
| Parker, H grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Quade singled to left field. | 1 | 1 |
| Buehner pinch ran for Quade. | 1 | 1 |
| Reichling fouled out to 3b. | 1 | 1 |
| Kimura hit by pitch; Buehner advanced to second. | 1 | 1 |
| F. Johnson pinch ran for Kimura. | 1 | 1 |
| Wood pinch hit for Olsen. | 1 | 1 |
| Wood struck out swinging. | 1 | 1 |
| Reuter popped up to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Quade to 1b for Buehner. | 1 | 1 |
| F. Johnson to cf. | 1 | 1 |
| Olsen to rf for Wood. | 1 | 1 |
| Bowers reached on an error by 3b. | 1 | 1 |
| Kula out on batter's interference, out on the play. | 1 | 1 |
| Bowers stole second. | 1 | 1 |
| Parker, A lined out to 3b. | 1 | 1 |
| Bowers advanced to third on a passed ball. | 1 | 1 |
| Enderlin grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Hauck to p for Losleben. | 1 | 1 |
| Akins doubled to right field. | 1 | 1 |
| Bigbee reached on a fielder's choice; Akins advanced to third on an error by 3b. | 1 | 1 |
| Rodgers popped up to 2b. | 1 | 1 |
| Killeen grounded out to 3b; Bigbee advanced to second. | 1 | 1 |
| Quade singled to shortstop, RBI; Bigbee advanced to third; Akins scored, unearned. | 1 | 2 |
| Reichling struck out swinging. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Corkin homered to right center, RBI. | 2 | 2 |
| Rhyne singled to center field. | 2 | 2 |
| Reichling to dh. | 2 | 2 |
| Karanzias to p. | 2 | 2 |
| Rhyne advanced to second on a balk. | 2 | 2 |
| Moulin popped up to lf. | 2 | 2 |
| Riley grounded out to 2b; Rhyne advanced to third. | 2 | 2 |
| Parker, H struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| F. Johnson struck out looking. | 2 | 2 |
| Olsen grounded out to 3b. | 2 | 2 |
| Reuter popped up to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Bowers lined out to p. | 2 | 2 |
| Kula grounded out to ss. | 2 | 2 |
| Parker, A grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Akins popped up to 1b. | 2 | 2 |
| Mosley pinch hit for Bigbee. | 2 | 2 |
| Mosley singled to right field. | 2 | 2 |
| Bigbee pinch ran for Mosley. | 2 | 2 |
| Rodgers grounded out to 3b, SAC, bunt; Bigbee advanced to second. | 2 | 2 |
| Killeen fouled out to c. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Bigbee to 2b. | 2 | 2 |
| Enderlin grounded out to p. | 2 | 2 |
| Corkin grounded out to 1b unassisted. | 2 | 2 |
| Rhyne popped up to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Crawford to p for Hauck. | 2 | 2 |
| Quade popped up to 1b. | 2 | 2 |
| Reichling grounded out to 1b unassisted. | 2 | 2 |
| Kimura pinch hit for F. Johnson. | 2 | 2 |
| Kimura struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Iowa State

| Plays | TT | ISU |
|---|---|---|
| Kimura to rf. | 2 | 2 |
| Olsen to cf. | 2 | 2 |
| Moulin reached on an error by 1b. | 2 | 2 |
| Moulin advanced to second on a passed ball. | 2 | 2 |
| Riley struck out looking. | 2 | 2 |
| Parker, H struck out, reached first on a passed ball; Moulin advanced to third on a passed ball. | 2 | 2 |
| Parker, H stole second. | 2 | 2 |
| Bowers grounded out to ss. | 2 | 2 |
| Kula singled to left field, advanced to second, RBI; Parker, H advanced to third; Moulin scored, unearned. | 3 | 2 |
| Crawford pinch hit for Parker, A. | 3 | 2 |
| Parker, A to dh for Crawford. | 3 | 2 |
| Crawford doubled to center field, 2 RBI; Kula scored, unearned; Parker, H scored, unearned. | 5 | 2 |
| Ransom to p for Karanzias. | 5 | 2 |
| Enderlin struck out looking. | 5 | 2 |
| Zaragoza to rf for Riley. | 5 | 2 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TT | ISU |
|---|---|---|
| Parker, A to dh for Crawford. | 5 | 2 |
| Crawford to p for Parker, A. | 5 | 2 |
| Olsen grounded out to 1b unassisted. | 5 | 2 |
| Reuter grounded out to 2b. | 5 | 2 |
| Akins grounded out to p. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Parker, A | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Enderlin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Corkin | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Rhyne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Moulin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| RF | Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Zaragoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Parker, H | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | Bowers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Kula | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | Losleben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hauck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/PH | Crawford | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 9 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| RF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 32 |
| 5 | Runs | 2 |
| 7 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 5 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 5 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| .973 | Fielding % | .932 |
| 0 | Double Plays | 0 |