Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Ransom, Alyssa (10-15)Loss: Denny (6-2)
Team | ISU | UT |
|---|---|---|
![]() Bigbee singled to center field, RBI; Wood scored. | 1 | 0 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |

Padilla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boutelle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sievers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Williams | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Willis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Willilams | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gwyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 12 | 7 | 0 |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 12 | 7 | 0 |

Denny | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 6 | 0 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 6 | 0 |
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins popped up to ss. | 0 | 0 |
| Quade hit by pitch. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Padilla singled to second base. | 0 | 0 |
| Boutelle out at first 1b to 2b, SAC, bunt; Padilla advanced to second. | 0 | 0 |
| Sievers flied out to lf. | 0 | 0 |
| Askew grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Killeen struck out swinging. | 0 | 0 |
| Reuter reached on an error by 2b. | 0 | 0 |
| Olsen out at first p to 2b; Reuter advanced to second. | 0 | 0 |
| Reuter out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| D. Williams flied out to cf. | 0 | 0 |
| Willis hit by pitch. | 0 | 0 |
| Turner reached on a fielder's choice; Willis out at second ss to 2b. | 0 | 0 |
| J. Willilams popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Bigbee singled to right field. | 0 | 0 |
| F. Johnson reached on a fielder's choice; Bigbee out at second 3b to ss. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Rodgers struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Garcia popped up to p. | 0 | 0 |
| Padilla reached on a throwing error by ss. | 0 | 0 |
| Boutelle singled to center field; Padilla advanced to second. | 0 | 0 |
| Sievers reached on a fielder's choice; Boutelle advanced to second; Padilla advanced to third. | 0 | 0 |
| Askew reached on a fielder's choice; Sievers advanced to second; Boutelle advanced to third; Padilla out at home 3b to c. | 0 | 0 |
| D. Williams popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Akins grounded out to 3b. | 0 | 0 |
| Quade lined out to lf. | 0 | 0 |
| Reichling hit by pitch. | 0 | 0 |
| Killeen walked; Reichling advanced to second. | 0 | 0 |
| Buehner pinch ran for Reichling. | 0 | 0 |
| Reuter struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Willis struck out swinging. | 0 | 0 |
| Turner lined out to 1b. | 0 | 0 |
| J. Willilams flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Olsen flied out to cf. | 0 | 0 |
| Bigbee struck out swinging. | 0 | 0 |
| F. Johnson lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Garcia out at first 1b to 2b. | 0 | 0 |
| Padilla out at first 1b to 2b. | 0 | 0 |
| Boutelle popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Rodgers struck out. | 0 | 0 |
| Akins grounded out to 3b. | 0 | 0 |
| Quade singled to left field. | 0 | 0 |
| Karanzias pinch ran for Quade. | 0 | 0 |
| Reichling to dh for Buehner. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Quade pinch ran for Karanzias. | 0 | 0 |
| Quade to 1b. | 0 | 0 |
| Sievers lined out to p. | 0 | 0 |
| Askew popped up to 2b. | 0 | 0 |
| D. Williams walked. | 0 | 0 |
| Willis flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Killeen walked. | 0 | 0 |
| Wood pinch ran for Killeen. | 0 | 0 |
| Reuter popped up to 1b, bunt. | 0 | 0 |
| Olsen out at first p to 2b, SAC, bunt; Wood advanced to second. | 0 | 0 |
| Bigbee singled to center field, RBI; Wood scored. | 1 | 0 |
| F. Johnson grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Killeen to c for Wood. | 1 | 0 |
| Turner fouled out to 3b. | 1 | 0 |
| J. Willilams grounded out to 3b. | 1 | 0 |
| Gwyn pinch hit for Garcia. | 1 | 0 |
| Gwyn struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Rodgers struck out swinging. | 0 | 0 |
| Akins popped up to ss. | 0 | 0 |
| Quade hit by pitch. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Padilla singled to second base. | 0 | 0 |
| Boutelle out at first 1b to 2b, SAC, bunt; Padilla advanced to second. | 0 | 0 |
| Sievers flied out to lf. | 0 | 0 |
| Askew grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Killeen struck out swinging. | 0 | 0 |
| Reuter reached on an error by 2b. | 0 | 0 |
| Olsen out at first p to 2b; Reuter advanced to second. | 0 | 0 |
| Reuter out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| D. Williams flied out to cf. | 0 | 0 |
| Willis hit by pitch. | 0 | 0 |
| Turner reached on a fielder's choice; Willis out at second ss to 2b. | 0 | 0 |
| J. Willilams popped up to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Bigbee singled to right field. | 0 | 0 |
| F. Johnson reached on a fielder's choice; Bigbee out at second 3b to ss. | 0 | 0 |
| F. Johnson out at second c to ss, caught stealing. | 0 | 0 |
| Rodgers struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Garcia popped up to p. | 0 | 0 |
| Padilla reached on a throwing error by ss. | 0 | 0 |
| Boutelle singled to center field; Padilla advanced to second. | 0 | 0 |
| Sievers reached on a fielder's choice; Boutelle advanced to second; Padilla advanced to third. | 0 | 0 |
| Askew reached on a fielder's choice; Sievers advanced to second; Boutelle advanced to third; Padilla out at home 3b to c. | 0 | 0 |
| D. Williams popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Akins grounded out to 3b. | 0 | 0 |
| Quade lined out to lf. | 0 | 0 |
| Reichling hit by pitch. | 0 | 0 |
| Killeen walked; Reichling advanced to second. | 0 | 0 |
| Buehner pinch ran for Reichling. | 0 | 0 |
| Reuter struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Willis struck out swinging. | 0 | 0 |
| Turner lined out to 1b. | 0 | 0 |
| J. Willilams flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Olsen flied out to cf. | 0 | 0 |
| Bigbee struck out swinging. | 0 | 0 |
| F. Johnson lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Garcia out at first 1b to 2b. | 0 | 0 |
| Padilla out at first 1b to 2b. | 0 | 0 |
| Boutelle popped up to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Rodgers struck out. | 0 | 0 |
| Akins grounded out to 3b. | 0 | 0 |
| Quade singled to left field. | 0 | 0 |
| Karanzias pinch ran for Quade. | 0 | 0 |
| Reichling to dh for Buehner. | 0 | 0 |
| Reichling struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Quade pinch ran for Karanzias. | 0 | 0 |
| Quade to 1b. | 0 | 0 |
| Sievers lined out to p. | 0 | 0 |
| Askew popped up to 2b. | 0 | 0 |
| D. Williams walked. | 0 | 0 |
| Willis flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas

| Plays | ISU | UT |
|---|---|---|
| Killeen walked. | 0 | 0 |
| Wood pinch ran for Killeen. | 0 | 0 |
| Reuter popped up to 1b, bunt. | 0 | 0 |
| Olsen out at first p to 2b, SAC, bunt; Wood advanced to second. | 0 | 0 |
| Bigbee singled to center field, RBI; Wood scored. | 1 | 0 |
| F. Johnson grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UT |
|---|---|---|
| Killeen to c for Wood. | 1 | 0 |
| Turner fouled out to 3b. | 1 | 0 |
| J. Willilams grounded out to 3b. | 1 | 0 |
| Gwyn pinch hit for Garcia. | 1 | 0 |
| Gwyn struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 21 | 7 |

| RF | Padilla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Boutelle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sievers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Askew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | D. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | J. Willilams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 1B | Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Gwyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 1 | Runs | 0 |
| 3 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 2 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 8 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| .966 | Fielding % | .967 |
| 0 | Double Plays | 0 |