Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Win: Ransom, Alyssa (5-8)Loss: Mccallum, J. (7-4)
Team | ISU | TROY |
|---|---|---|
![]() Quade singled to left field, RBI; Rodgers advanced to second; Bigbee advanced to third; Kimura scored. | 1 | 0 |
![]() Kimura singled to center field, advanced to second on a throwing error by cf, advanced to third, RBI; Olsen scored, unearned. | 2 | 0 |
![]() HOWREN, T. homered, RBI. | 2 | 1 |

![]() | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 8 | 1 | 6 | 12 |

Blackwell, T | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dwyer, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belin, B. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krbec, B. | DH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, S. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Grinage, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragans, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyatt, L. | 3B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howren, T. | PH/DH | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Miller, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lyle, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, P. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Powell, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallum, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 1 | 5 | 6 |

![]() | 7.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 23 | 28 | 3 | 12 | 0 |
| Totals | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 23 | 28 | 3 | 12 | 0 |

McCallum, J. | 7.0 | 4 | 2 | 1 | 8 | 6 | 0 | 0 | 1 | 1 | 25 | 35 | 13 | 2 | 0 |
| Totals | 4 | 2 | 1 | 8 | 6 | 0 | 0 | 1 | 1 | 25 | 35 | 13 | 2 | 0 |
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Rodgers walked. | 0 | 0 |
| Killeen reached on an error by ss; Rodgers advanced to second. | 0 | 0 |
| Killeen advanced to second; Rodgers stole third. | 0 | 0 |
| Quade fouled out to 3b. | 0 | 0 |
| Reichling intentionally walked. | 0 | 0 |
| Olsen fouled out to c. | 0 | 0 |
| Akins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BLACKWELL, T singled to left field. | 0 | 0 |
| DWYER, S. out at first 1b to 2b, SAC, bunt; BLACKWELL, T advanced to second. | 0 | 0 |
| BELIN, B. walked. | 0 | 0 |
| KRBEC, B. struck out looking. | 0 | 0 |
| JONES, S. fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reuter struck out swinging. | 0 | 0 |
| Kimura walked. | 0 | 0 |
| Bigbee singled to left field; Kimura advanced to second. | 0 | 0 |
| Bigbee advanced to second on a passed ball; Kimura advanced to third. | 0 | 0 |
| Rodgers walked. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade singled to left field, RBI; Rodgers advanced to second; Bigbee advanced to third; Kimura scored. | 1 | 0 |
| Reichling struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| RAGANS, A. walked. | 1 | 0 |
| WYATT, L. struck out swinging. | 1 | 0 |
| MILLER, C. struck out looking. | 1 | 0 |
| FOSTER, P. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Olsen hit by pitch. | 1 | 0 |
| Akins popped up to 1b, bunt. | 1 | 0 |
| Reuter out at first p to 2b, SAC, bunt; Olsen advanced to second. | 1 | 0 |
| Kimura singled to center field, advanced to second on a throwing error by cf, advanced to third, RBI; Olsen scored, unearned. | 2 | 0 |
| Bigbee walked. | 2 | 0 |
| Rodgers walked; Bigbee advanced to second. | 2 | 0 |
| Killeen fouled out to lf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BLACKWELL, T grounded out to 1b unassisted. | 2 | 0 |
| DWYER, S. fouled out to lf. | 2 | 0 |
| BELIN, B. grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Quade flied out to rf. | 2 | 0 |
| Reichling walked. | 2 | 0 |
| Olsen popped up to 2b. | 2 | 0 |
| Akins struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| KRBEC, B. grounded out to p. | 2 | 0 |
| JONES, S. walked. | 2 | 0 |
| RAGANS, A. hit into double play 2b to 1b; JONES, S. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reuter flied out to rf. | 2 | 0 |
| Kimura flied out to rf. | 2 | 0 |
| Bigbee walked. | 2 | 0 |
| Bigbee advanced to second on a passed ball. | 2 | 0 |
| Rodgers struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| HOWREN, T. pinch hit for WYATT, L.. | 2 | 0 |
| HOWREN, T. homered, RBI. | 2 | 1 |
| MILLER, C. grounded out to 2b. | 2 | 1 |
| POWELL, B. pinch hit for FOSTER, P.. | 2 | 1 |
| POWELL, B. popped up to p. | 2 | 1 |
| BLACKWELL, T grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| KRBEC, B. to 3b. | 2 | 1 |
| HOWREN, T. to dh. | 2 | 1 |
| FOSTER, P. to lf for POWELL, B.. | 2 | 1 |
| Killeen popped up to p. | 2 | 1 |
| Quade flied out to lf. | 2 | 1 |
| Reichling doubled to center field. | 2 | 1 |
| Olsen fouled out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. grounded out to 2b. | 2 | 1 |
| BELIN, B. grounded out to p. | 2 | 1 |
| KRBEC, B. grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Akins popped up to 2b. | 2 | 1 |
| Reuter grounded out to 1b unassisted. | 2 | 1 |
| F. Johnson pinch hit for Kimura. | 2 | 1 |
| F. Johnson flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Kimura to rf for F. Johnson. | 2 | 1 |
| JONES, S. singled to left field. | 2 | 1 |
| RAGANS, A. struck out swinging. | 2 | 1 |
| HOWREN, T. intentionally walked; JONES, S. advanced to second. | 2 | 1 |
| LYLE, J. pinch hit for MILLER, C.. | 2 | 1 |
| GRINAGE, M. pinch ran for JONES, S.. | 2 | 1 |
| LYLE, J. reached on a fielder's choice; HOWREN, T. advanced to second; GRINAGE, M. out at third 3b unassisted. | 2 | 1 |
| WYATT, L. pinch ran for HOWREN, T.. | 2 | 1 |
| FOSTER, P. singled to shortstop; LYLE, J. advanced to second; WYATT, L. advanced to third. | 2 | 1 |
| BLACKWELL, T struck out looking. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Rodgers walked. | 0 | 0 |
| Killeen reached on an error by ss; Rodgers advanced to second. | 0 | 0 |
| Killeen advanced to second; Rodgers stole third. | 0 | 0 |
| Quade fouled out to 3b. | 0 | 0 |
| Reichling intentionally walked. | 0 | 0 |
| Olsen fouled out to c. | 0 | 0 |
| Akins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BLACKWELL, T singled to left field. | 0 | 0 |
| DWYER, S. out at first 1b to 2b, SAC, bunt; BLACKWELL, T advanced to second. | 0 | 0 |
| BELIN, B. walked. | 0 | 0 |
| KRBEC, B. struck out looking. | 0 | 0 |
| JONES, S. fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Reuter struck out swinging. | 0 | 0 |
| Kimura walked. | 0 | 0 |
| Bigbee singled to left field; Kimura advanced to second. | 0 | 0 |
| Bigbee advanced to second on a passed ball; Kimura advanced to third. | 0 | 0 |
| Rodgers walked. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade singled to left field, RBI; Rodgers advanced to second; Bigbee advanced to third; Kimura scored. | 1 | 0 |
| Reichling struck out swinging. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| RAGANS, A. walked. | 1 | 0 |
| WYATT, L. struck out swinging. | 1 | 0 |
| MILLER, C. struck out looking. | 1 | 0 |
| FOSTER, P. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Olsen hit by pitch. | 1 | 0 |
| Akins popped up to 1b, bunt. | 1 | 0 |
| Reuter out at first p to 2b, SAC, bunt; Olsen advanced to second. | 1 | 0 |
| Kimura singled to center field, advanced to second on a throwing error by cf, advanced to third, RBI; Olsen scored, unearned. | 2 | 0 |
| Bigbee walked. | 2 | 0 |
| Rodgers walked; Bigbee advanced to second. | 2 | 0 |
| Killeen fouled out to lf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BLACKWELL, T grounded out to 1b unassisted. | 2 | 0 |
| DWYER, S. fouled out to lf. | 2 | 0 |
| BELIN, B. grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Quade flied out to rf. | 2 | 0 |
| Reichling walked. | 2 | 0 |
| Olsen popped up to 2b. | 2 | 0 |
| Akins struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| KRBEC, B. grounded out to p. | 2 | 0 |
| JONES, S. walked. | 2 | 0 |
| RAGANS, A. hit into double play 2b to 1b; JONES, S. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Reuter flied out to rf. | 2 | 0 |
| Kimura flied out to rf. | 2 | 0 |
| Bigbee walked. | 2 | 0 |
| Bigbee advanced to second on a passed ball. | 2 | 0 |
| Rodgers struck out swinging, out at first c to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| HOWREN, T. pinch hit for WYATT, L.. | 2 | 0 |
| HOWREN, T. homered, RBI. | 2 | 1 |
| MILLER, C. grounded out to 2b. | 2 | 1 |
| POWELL, B. pinch hit for FOSTER, P.. | 2 | 1 |
| POWELL, B. popped up to p. | 2 | 1 |
| BLACKWELL, T grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| KRBEC, B. to 3b. | 2 | 1 |
| HOWREN, T. to dh. | 2 | 1 |
| FOSTER, P. to lf for POWELL, B.. | 2 | 1 |
| Killeen popped up to p. | 2 | 1 |
| Quade flied out to lf. | 2 | 1 |
| Reichling doubled to center field. | 2 | 1 |
| Olsen fouled out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. grounded out to 2b. | 2 | 1 |
| BELIN, B. grounded out to p. | 2 | 1 |
| KRBEC, B. grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Akins popped up to 2b. | 2 | 1 |
| Reuter grounded out to 1b unassisted. | 2 | 1 |
| F. Johnson pinch hit for Kimura. | 2 | 1 |
| F. Johnson flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Kimura to rf for F. Johnson. | 2 | 1 |
| JONES, S. singled to left field. | 2 | 1 |
| RAGANS, A. struck out swinging. | 2 | 1 |
| HOWREN, T. intentionally walked; JONES, S. advanced to second. | 2 | 1 |
| LYLE, J. pinch hit for MILLER, C.. | 2 | 1 |
| GRINAGE, M. pinch ran for JONES, S.. | 2 | 1 |
| LYLE, J. reached on a fielder's choice; HOWREN, T. advanced to second; GRINAGE, M. out at third 3b unassisted. | 2 | 1 |
| WYATT, L. pinch ran for HOWREN, T.. | 2 | 1 |
| FOSTER, P. singled to shortstop; LYLE, J. advanced to second; WYATT, L. advanced to third. | 2 | 1 |
| BLACKWELL, T struck out looking. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 21 | 10 |

| 2B | Blackwell, T | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Dwyer, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Belin, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH/3B | Krbec, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Jones, S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Grinage, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ragans, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B/PR | Wyatt, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/DH | Howren, T. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Miller, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Lyle, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Foster, P. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Powell, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCallum, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 8 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 8 |
| 5 | Strikeouts | 6 |
| 28 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 2 |
| 1.000 | Fielding % | .920 |
| 1 | Double Plays | 0 |