Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Reichling, Katie (4-4)Loss: Flinn, K. (0-0)
Team | ISU | TROY |
|---|---|---|
![]() Kimura singled, advanced to second on the throw, advanced to third, RBI; Reuter advanced to third, scored on an error by cf, unearned; Akins scored. | 2 | 0 |
![]() Bigbee singled to left field; F. Johnson scored, unearned. | 3 | 0 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 1 | 0 | 0 | 4 | 1 |

Blackwell, T | 2B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Dwyer, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howren, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Belin, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boyd, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wyatt, L. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Grinage, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, B. | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ragans, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, P. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krbec, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyle, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flinn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 4 | 7 |

![]() | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 0 |
| Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 0 |

Flinn, K. | 7.0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | 3 | 0 |
| Totals | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 14 | 3 | 0 |
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Rodgers fouled out to 1b. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade fouled out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reichling to p. | 0 | 0 |
| Ransom to dh. | 0 | 0 |
| BLACKWELL, T popped up to 2b. | 0 | 0 |
| DWYER, S. fouled out to c. | 0 | 0 |
| HOWREN, T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reichling struck out looking. | 0 | 0 |
| Olsen popped up to ss. | 0 | 0 |
| Akins flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BELIN, B. grounded out to 3b. | 0 | 0 |
| JONES, S. lined out to 3b. | 0 | 0 |
| BOYD, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reuter popped up to 2b. | 0 | 0 |
| Kimura flied out to lf. | 0 | 0 |
| Bigbee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| WYATT, L. singled to center field. | 0 | 0 |
| GRINAGE, M. pinch ran for WYATT, L.. | 0 | 0 |
| MILLER, C. out at first 3b to 2b, SAC, bunt; GRINAGE, M. advanced to second. | 0 | 0 |
| FOSTER, P. grounded out to 3b; GRINAGE, M. advanced to third. | 0 | 0 |
| BLACKWELL, T grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| WYATT, L. to 3b for GRINAGE, M.. | 0 | 0 |
| Rodgers flied out to cf. | 0 | 0 |
| Killeen popped up to 1b. | 0 | 0 |
| Quade fouled out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. flied out to 2b. | 0 | 0 |
| HOWREN, T. singled to center field. | 0 | 0 |
| BELIN, B. reached on a fielder's choice; HOWREN, T. out at second p to ss. | 0 | 0 |
| JONES, S. singled to shortstop; BELIN, B. advanced to second. | 0 | 0 |
| BOYD, J. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reichling grounded out to 2b. | 0 | 0 |
| Olsen flied out to lf. | 0 | 0 |
| Akins singled to center field. | 0 | 0 |
| Reuter reached on an error by 1b; Akins advanced to second. | 0 | 0 |
| Kimura singled, advanced to second on the throw, advanced to third, RBI; Reuter advanced to third, scored on an error by cf, unearned; Akins scored. | 2 | 0 |
| F. Johnson pinch ran for Kimura. | 2 | 0 |
| Bigbee singled to left field; F. Johnson scored, unearned. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| F. Johnson to rf. | 3 | 0 |
| WYATT, L. grounded out to p. | 3 | 0 |
| POWELL, B. pinch hit for MILLER, C.. | 3 | 0 |
| POWELL, B. singled to right center. | 3 | 0 |
| KRBEC, B. pinch hit for FOSTER, P.. | 3 | 0 |
| KRBEC, B. struck out swinging. | 3 | 0 |
| BLACKWELL, T grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| RAGANS, A. to ss for POWELL, B.. | 3 | 0 |
| FOSTER, P. to lf for KRBEC, B.. | 3 | 0 |
| RAGANS, A. to ss for BLACKWELL, T. | 3 | 0 |
| POWELL, B. to 2b for RAGANS, A.. | 3 | 0 |
| Killeen flied out to cf. | 3 | 0 |
| Quade flied out to 2b. | 3 | 0 |
| Reichling grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. struck out looking. | 3 | 0 |
| HOWREN, T. grounded out to ss. | 3 | 0 |
| BELIN, B. singled down the lf line. | 3 | 0 |
| JONES, S. flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Olsen flied out to ss. | 3 | 0 |
| Akins struck out looking. | 3 | 0 |
| Reuter struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BOYD, J. flied out to lf. | 3 | 0 |
| WYATT, L. singled to shortstop. | 3 | 0 |
| VERA, D. pinch ran for WYATT, L.. | 3 | 0 |
| POWELL, B. struck out swinging. | 3 | 0 |
| LYLE, J. pinch hit for FOSTER, P.. | 3 | 0 |
| LYLE, J. walked; VERA, D. advanced to second. | 3 | 0 |
| BLACKWELL, T pinch hit for RAGANS, A.. | 3 | 0 |
| BLACKWELL, T popped up to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Rodgers fouled out to 1b. | 0 | 0 |
| Killeen struck out swinging. | 0 | 0 |
| Quade fouled out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| Reichling to p. | 0 | 0 |
| Ransom to dh. | 0 | 0 |
| BLACKWELL, T popped up to 2b. | 0 | 0 |
| DWYER, S. fouled out to c. | 0 | 0 |
| HOWREN, T. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Reichling struck out looking. | 0 | 0 |
| Olsen popped up to ss. | 0 | 0 |
| Akins flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BELIN, B. grounded out to 3b. | 0 | 0 |
| JONES, S. lined out to 3b. | 0 | 0 |
| BOYD, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Reuter popped up to 2b. | 0 | 0 |
| Kimura flied out to lf. | 0 | 0 |
| Bigbee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| WYATT, L. singled to center field. | 0 | 0 |
| GRINAGE, M. pinch ran for WYATT, L.. | 0 | 0 |
| MILLER, C. out at first 3b to 2b, SAC, bunt; GRINAGE, M. advanced to second. | 0 | 0 |
| FOSTER, P. grounded out to 3b; GRINAGE, M. advanced to third. | 0 | 0 |
| BLACKWELL, T grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| WYATT, L. to 3b for GRINAGE, M.. | 0 | 0 |
| Rodgers flied out to cf. | 0 | 0 |
| Killeen popped up to 1b. | 0 | 0 |
| Quade fouled out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. flied out to 2b. | 0 | 0 |
| HOWREN, T. singled to center field. | 0 | 0 |
| BELIN, B. reached on a fielder's choice; HOWREN, T. out at second p to ss. | 0 | 0 |
| JONES, S. singled to shortstop; BELIN, B. advanced to second. | 0 | 0 |
| BOYD, J. flied out to rf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Reichling grounded out to 2b. | 0 | 0 |
| Olsen flied out to lf. | 0 | 0 |
| Akins singled to center field. | 0 | 0 |
| Reuter reached on an error by 1b; Akins advanced to second. | 0 | 0 |
| Kimura singled, advanced to second on the throw, advanced to third, RBI; Reuter advanced to third, scored on an error by cf, unearned; Akins scored. | 2 | 0 |
| F. Johnson pinch ran for Kimura. | 2 | 0 |
| Bigbee singled to left field; F. Johnson scored, unearned. | 3 | 0 |
| Rodgers flied out to lf. | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| F. Johnson to rf. | 3 | 0 |
| WYATT, L. grounded out to p. | 3 | 0 |
| POWELL, B. pinch hit for MILLER, C.. | 3 | 0 |
| POWELL, B. singled to right center. | 3 | 0 |
| KRBEC, B. pinch hit for FOSTER, P.. | 3 | 0 |
| KRBEC, B. struck out swinging. | 3 | 0 |
| BLACKWELL, T grounded out to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| RAGANS, A. to ss for POWELL, B.. | 3 | 0 |
| FOSTER, P. to lf for KRBEC, B.. | 3 | 0 |
| RAGANS, A. to ss for BLACKWELL, T. | 3 | 0 |
| POWELL, B. to 2b for RAGANS, A.. | 3 | 0 |
| Killeen flied out to cf. | 3 | 0 |
| Quade flied out to 2b. | 3 | 0 |
| Reichling grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| DWYER, S. struck out looking. | 3 | 0 |
| HOWREN, T. grounded out to ss. | 3 | 0 |
| BELIN, B. singled down the lf line. | 3 | 0 |
| JONES, S. flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Troy University

| Plays | ISU | TROY |
|---|---|---|
| Olsen flied out to ss. | 3 | 0 |
| Akins struck out looking. | 3 | 0 |
| Reuter struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TROY |
|---|---|---|
| BOYD, J. flied out to lf. | 3 | 0 |
| WYATT, L. singled to shortstop. | 3 | 0 |
| VERA, D. pinch ran for WYATT, L.. | 3 | 0 |
| POWELL, B. struck out swinging. | 3 | 0 |
| LYLE, J. pinch hit for FOSTER, P.. | 3 | 0 |
| LYLE, J. walked; VERA, D. advanced to second. | 3 | 0 |
| BLACKWELL, T pinch hit for RAGANS, A.. | 3 | 0 |
| BLACKWELL, T popped up to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 8 |

| 2B/PH | Blackwell, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Dwyer, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Howren, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Belin, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Jones, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Boyd, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Wyatt, L. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Grinage, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Vera, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Miller, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/2B | Powell, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Ragans, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Foster, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Krbec, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Lyle, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Flinn, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 3 | Runs | 0 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 3 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 28 | Batters Faced | 25 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 3 |
| 1.000 | Fielding % | .923 |
| 0 | Double Plays | 0 |