Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
Win: Weil (14-8)Loss: Ransom, Alyssa (6-9)
Team | IOWA | ISU |
|---|---|---|
![]() Heidgerken singled up the middle, 2 RBI; May scored; Ackerson scored. | 2 | 0 |
![]() Murray homered to right field, RBI. | 3 | 0 |
![]() Akins homered to left center, RBI. | 3 | 1 |
![]() Killeen homered to right field, RBI. | 3 | 2 |

May | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heidgerken | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nichols | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Murray | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Adreon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riemersma | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baugh | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Emery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackerson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   McGlaughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morelock | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gerlick | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 0 | 0 | 2 | 7 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 0 | 0 | 7 | 0 |

Weil | 7.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 0 |
| Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 0 |

![]() | 7.0 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 12 | 0 |
| Totals | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 12 | 0 |
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| May flied out to rf. | 0 | 0 |
| Heidgerken grounded out to ss. | 0 | 0 |
| Nichols grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Johnson, F. grounded out to ss. | 0 | 0 |
| Buehner grounded out to p. | 0 | 0 |
| Killeen grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Murray singled up the middle. | 0 | 0 |
| Adreon pinch ran for Murray. | 0 | 0 |
| Downs out at first 1b to 2b, SAC, bunt; Adreon advanced to second. | 0 | 0 |
| Riemersma lined into double play ss to 2b; Adreon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Murray to rf for Adreon. | 0 | 0 |
| Reichling fouled out to c. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Tharp grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Baugh grounded out to 3b. | 0 | 0 |
| Ackerson singled up the middle. | 0 | 0 |
| Morelock struck out swinging. | 0 | 0 |
| May doubled to right center; Ackerson advanced to third. | 0 | 0 |
| Heidgerken singled up the middle, 2 RBI; May scored; Ackerson scored. | 2 | 0 |
| Nichols grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Cross flied out to rf. | 2 | 0 |
| Bigbee struck out swinging. | 2 | 0 |
| Akins struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Murray popped up to 2b. | 2 | 0 |
| Downs singled up the middle. | 2 | 0 |
| Riemersma reached on a fielder's choice; Downs out at second ss to 2b. | 2 | 0 |
| Riemersma stole second. | 2 | 0 |
| Baugh struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Johnson, F. singled down the lf line, advanced to second on an error by 2b. | 2 | 0 |
| Buehner struck out swinging. | 2 | 0 |
| Killeen grounded out to ss. | 2 | 0 |
| Reichling singled to right field; Johnson, F. advanced to third, out at home ss to c. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Ackerson grounded out to 3b. | 2 | 0 |
| Morelock singled through the left side. | 2 | 0 |
| Gerlick pinch ran for Morelock. | 2 | 0 |
| May flied out to rf. | 2 | 0 |
| Heidgerken doubled to left center; Gerlick advanced to third. | 2 | 0 |
| Nichols flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gerlick to lf. | 2 | 0 |
| Quade struck out swinging. | 2 | 0 |
| Tharp lined out to rf. | 2 | 0 |
| Cross grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Murray homered to right field, RBI. | 3 | 0 |
| Downs flied out to lf. | 3 | 0 |
| Riemersma grounded out to 2b. | 3 | 0 |
| Baugh singled to center field. | 3 | 0 |
| Emery pinch ran for Baugh. | 3 | 0 |
| McGlaughlin pinch hit for Ackerson. | 3 | 0 |
| McGlaughlin grounded out to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Baugh to c for Emery. | 3 | 0 |
| Ackerson to 1b for McGlaughlin. | 3 | 0 |
| Bigbee flied out to cf. | 3 | 0 |
| Akins homered to left center, RBI. | 3 | 1 |
| Johnson, F. struck out swinging. | 3 | 1 |
| Buehner grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gerlick reached on an error by ss. | 3 | 1 |
| May reached on a fielder's choice; Gerlick out at second ss to 2b. | 3 | 1 |
| Heidgerken grounded out to 3b; May advanced to second. | 3 | 1 |
| Nichols singled through the left side; May advanced to third. | 3 | 1 |
| Murray grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Killeen homered to right field, RBI. | 3 | 2 |
| Reichling flied out to rf. | 3 | 2 |
| Quade grounded out to 3b. | 3 | 2 |
| Tharp struck out swinging. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| May flied out to rf. | 0 | 0 |
| Heidgerken grounded out to ss. | 0 | 0 |
| Nichols grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Johnson, F. grounded out to ss. | 0 | 0 |
| Buehner grounded out to p. | 0 | 0 |
| Killeen grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Murray singled up the middle. | 0 | 0 |
| Adreon pinch ran for Murray. | 0 | 0 |
| Downs out at first 1b to 2b, SAC, bunt; Adreon advanced to second. | 0 | 0 |
| Riemersma lined into double play ss to 2b; Adreon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Murray to rf for Adreon. | 0 | 0 |
| Reichling fouled out to c. | 0 | 0 |
| Quade struck out swinging. | 0 | 0 |
| Tharp grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Baugh grounded out to 3b. | 0 | 0 |
| Ackerson singled up the middle. | 0 | 0 |
| Morelock struck out swinging. | 0 | 0 |
| May doubled to right center; Ackerson advanced to third. | 0 | 0 |
| Heidgerken singled up the middle, 2 RBI; May scored; Ackerson scored. | 2 | 0 |
| Nichols grounded out to ss. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Cross flied out to rf. | 2 | 0 |
| Bigbee struck out swinging. | 2 | 0 |
| Akins struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Murray popped up to 2b. | 2 | 0 |
| Downs singled up the middle. | 2 | 0 |
| Riemersma reached on a fielder's choice; Downs out at second ss to 2b. | 2 | 0 |
| Riemersma stole second. | 2 | 0 |
| Baugh struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Johnson, F. singled down the lf line, advanced to second on an error by 2b. | 2 | 0 |
| Buehner struck out swinging. | 2 | 0 |
| Killeen grounded out to ss. | 2 | 0 |
| Reichling singled to right field; Johnson, F. advanced to third, out at home ss to c. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Ackerson grounded out to 3b. | 2 | 0 |
| Morelock singled through the left side. | 2 | 0 |
| Gerlick pinch ran for Morelock. | 2 | 0 |
| May flied out to rf. | 2 | 0 |
| Heidgerken doubled to left center; Gerlick advanced to third. | 2 | 0 |
| Nichols flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Gerlick to lf. | 2 | 0 |
| Quade struck out swinging. | 2 | 0 |
| Tharp lined out to rf. | 2 | 0 |
| Cross grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Murray homered to right field, RBI. | 3 | 0 |
| Downs flied out to lf. | 3 | 0 |
| Riemersma grounded out to 2b. | 3 | 0 |
| Baugh singled to center field. | 3 | 0 |
| Emery pinch ran for Baugh. | 3 | 0 |
| McGlaughlin pinch hit for Ackerson. | 3 | 0 |
| McGlaughlin grounded out to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Baugh to c for Emery. | 3 | 0 |
| Ackerson to 1b for McGlaughlin. | 3 | 0 |
| Bigbee flied out to cf. | 3 | 0 |
| Akins homered to left center, RBI. | 3 | 1 |
| Johnson, F. struck out swinging. | 3 | 1 |
| Buehner grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa


Iowa State

| Plays | IOWA | ISU |
|---|---|---|
| Gerlick reached on an error by ss. | 3 | 1 |
| May reached on a fielder's choice; Gerlick out at second ss to 2b. | 3 | 1 |
| Heidgerken grounded out to 3b; May advanced to second. | 3 | 1 |
| Nichols singled through the left side; May advanced to third. | 3 | 1 |
| Murray grounded out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | ISU |
|---|---|---|
| Killeen homered to right field, RBI. | 3 | 2 |
| Reichling flied out to rf. | 3 | 2 |
| Quade grounded out to 3b. | 3 | 2 |
| Tharp struck out swinging. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | May | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Heidgerken | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Nichols | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Murray | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Adreon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Downs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Riemersma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Baugh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ackerson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | McGlaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Morelock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Gerlick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 8 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 3 | Runs | 2 |
| 10 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 10 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 2 |
| 24 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 13 |
| .967 | Fielding % | .971 |
| 0 | Double Plays | 1 |