Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 8 | 0 |
Win: Brittany Weil (11-1)Loss: Ransom, Alyssa (7-10)
Team | ISU | IOWA |
|---|---|---|
![]() Brown doubled down the lf line, 2 RBI (2-2); West scored; McGlaughlin scored. | 0 | 2 |
![]() Killeen singled to left field, advanced to second on the throw, RBI (0-0); Kidwell, K. scored. | 1 | 2 |

![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 6 | 2 | 9 | 7 |

Erin Riemersma | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Leichsenring | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Emily Nichols | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Summer Downs | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn Morelock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colleen McGlaughlin | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Callie Adreon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel West | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Stephanie Ackerson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Brown | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jenna Spratt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mindy Heidgerken | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sami Baugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Digmann | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Amanda Zust | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Weil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 2 | 0 | 4 | 8 |

![]() | 6.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 108 |
| Totals | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 108 |

Amanda Zust | 3.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 13 | 0 | 3 | 61 |
Brittany Weil | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 14 | 17 | 3 | 5 | 62 |
| Totals | 3 | 1 | 1 | 6 | 9 | 0 | 0 | 1 | 2 | 22 | 30 | 3 | 8 | 123 |
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Olsen struck out looking (2-2). | 0 | 0 |
| Wray grounded out to ss (2-2). | 0 | 0 |
| Johnson, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Riemersma grounded out to 2b (1-1). | 0 | 0 |
| Leichsenring struck out swinging (2-2). | 0 | 0 |
| Nichols grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Reichling walked (3-0). | 0 | 0 |
| Bradberry walked (3-0); Reichling advanced to second. | 0 | 0 |
| Killeen struck out looking (1-2). | 0 | 0 |
| Quade struck out swinging (1-2). | 0 | 0 |
| Coburn hit by pitch (1-2); Bradberry advanced to second; Reichling advanced to third. | 0 | 0 |
| Bigbee pinch hit for Johnson, F.. | 0 | 0 |
| Bigbee struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, F. to cf for Bigbee. | 0 | 0 |
| Downs grounded out to 3b (0-0). | 0 | 0 |
| McGlaughlin walked (3-1). | 0 | 0 |
| West singled, bunt (0-0); McGlaughlin advanced to second, advanced to third on a throwing error by p. | 0 | 0 |
| Adreon pinch ran for McGlaughlin. | 0 | 0 |
| West stole second. | 0 | 0 |
| Ackerson reached on a fielding error by p (1-2). | 0 | 0 |
| Heidgerken grounded into double play p to c to 1b (0-0); Adreon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| McGlaughlin to 3b for Adreon. | 0 | 0 |
| Olsen walked (3-2). | 0 | 0 |
| Olsen advanced to second on a passed ball. | 0 | 0 |
| Wray grounded out to ss (0-2). | 0 | 0 |
| Johnson, A. grounded out to 2b (0-0); Olsen advanced to third. | 0 | 0 |
| Reichling intentionally walked (3-1). | 0 | 0 |
| Reichling out at first c to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Digmann grounded out to ss (3-2). | 0 | 0 |
| Riemersma flied out to rf (1-0). | 0 | 0 |
| Leichsenring singled (1-2). | 0 | 0 |
| Nichols grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Weil to p for Zust. | 0 | 0 |
| Bradberry walked (3-2). | 0 | 0 |
| Killeen popped up to ss (1-0). | 0 | 0 |
| Quade struck out swinging (2-2). | 0 | 0 |
| Coburn struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Downs grounded out to ss (3-1). | 0 | 0 |
| McGlaughlin doubled to right center (3-2). | 0 | 0 |
| West singled to right field (3-2); McGlaughlin advanced to third. | 0 | 0 |
| Brown pinch hit for Ackerson. | 0 | 0 |
| West stole second. | 0 | 0 |
| Brown doubled down the lf line, 2 RBI (2-2); West scored; McGlaughlin scored. | 0 | 2 |
| Spratt pinch ran for Brown. | 0 | 2 |
| Baugh pinch hit for Heidgerken. | 0 | 2 |
| Baugh out at first 1b to 2b (1-2); Spratt advanced to third. | 0 | 2 |
| Digmann walked (3-2). | 0 | 2 |
| Riemersma grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Ackerson to 1b for Spratt. | 0 | 2 |
| Heidgerken to cf for Baugh. | 0 | 2 |
| Johnson, F. grounded out to 3b (1-0). | 0 | 2 |
| Olsen struck out swinging (2-2). | 0 | 2 |
| Wray popped up to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Leichsenring struck out swinging (1-2). | 0 | 2 |
| Nichols singled to right field (2-2). | 0 | 2 |
| Morelock pinch hit for Downs. | 0 | 2 |
| Morelock struck out swinging (1-2). | 0 | 2 |
| McGlaughlin doubled to center field (0-1); Nichols advanced to third. | 0 | 2 |
| West popped up to p, bunt (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, A. singled to center field (0-2). | 0 | 2 |
| Kidwell, K. pinch ran for Johnson, A.. | 0 | 2 |
| Reichling fouled out to 3b (0-2). | 0 | 2 |
| Bradberry grounded out to 2b (0-0); Kidwell, K. advanced to second. | 0 | 2 |
| Killeen singled to left field, advanced to second on the throw, RBI (0-0); Kidwell, K. scored. | 1 | 2 |
| Jordan pinch ran for Killeen. | 1 | 2 |
| Quade intentionally walked (3-2). | 1 | 2 |
| Ford, A. pinch ran for Quade. | 1 | 2 |
| Karanzias pinch hit for Coburn. | 1 | 2 |
| Karanzias struck out swinging (1-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, A. to dp for Kidwell, K.. | 1 | 2 |
| Killeen to c for Jordan. | 1 | 2 |
| Quade to 1b for Ford, A.. | 1 | 2 |
| Coburn to 3b for Karanzias. | 1 | 2 |
| Ackerson fouled out to 1b (3-2). | 1 | 2 |
| Heidgerken singled to pitcher (2-2). | 1 | 2 |
| Heidgerken stole second. | 1 | 2 |
| Digmann struck out looking (1-2). | 1 | 2 |
| Riemersma grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, F. singled through the left side (2-2). | 1 | 2 |
| Olsen grounded out to 3b, SAC, bunt (0-1); Johnson, F. advanced to second. | 1 | 2 |
| Wray grounded out to ss (0-1); Johnson, F. advanced to third. | 1 | 2 |
| Johnson, A. grounded out to ss (1-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Olsen struck out looking (2-2). | 0 | 0 |
| Wray grounded out to ss (2-2). | 0 | 0 |
| Johnson, A. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Riemersma grounded out to 2b (1-1). | 0 | 0 |
| Leichsenring struck out swinging (2-2). | 0 | 0 |
| Nichols grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Reichling walked (3-0). | 0 | 0 |
| Bradberry walked (3-0); Reichling advanced to second. | 0 | 0 |
| Killeen struck out looking (1-2). | 0 | 0 |
| Quade struck out swinging (1-2). | 0 | 0 |
| Coburn hit by pitch (1-2); Bradberry advanced to second; Reichling advanced to third. | 0 | 0 |
| Bigbee pinch hit for Johnson, F.. | 0 | 0 |
| Bigbee struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, F. to cf for Bigbee. | 0 | 0 |
| Downs grounded out to 3b (0-0). | 0 | 0 |
| McGlaughlin walked (3-1). | 0 | 0 |
| West singled, bunt (0-0); McGlaughlin advanced to second, advanced to third on a throwing error by p. | 0 | 0 |
| Adreon pinch ran for McGlaughlin. | 0 | 0 |
| West stole second. | 0 | 0 |
| Ackerson reached on a fielding error by p (1-2). | 0 | 0 |
| Heidgerken grounded into double play p to c to 1b (0-0); Adreon out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| McGlaughlin to 3b for Adreon. | 0 | 0 |
| Olsen walked (3-2). | 0 | 0 |
| Olsen advanced to second on a passed ball. | 0 | 0 |
| Wray grounded out to ss (0-2). | 0 | 0 |
| Johnson, A. grounded out to 2b (0-0); Olsen advanced to third. | 0 | 0 |
| Reichling intentionally walked (3-1). | 0 | 0 |
| Reichling out at first c to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Digmann grounded out to ss (3-2). | 0 | 0 |
| Riemersma flied out to rf (1-0). | 0 | 0 |
| Leichsenring singled (1-2). | 0 | 0 |
| Nichols grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Weil to p for Zust. | 0 | 0 |
| Bradberry walked (3-2). | 0 | 0 |
| Killeen popped up to ss (1-0). | 0 | 0 |
| Quade struck out swinging (2-2). | 0 | 0 |
| Coburn struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Downs grounded out to ss (3-1). | 0 | 0 |
| McGlaughlin doubled to right center (3-2). | 0 | 0 |
| West singled to right field (3-2); McGlaughlin advanced to third. | 0 | 0 |
| Brown pinch hit for Ackerson. | 0 | 0 |
| West stole second. | 0 | 0 |
| Brown doubled down the lf line, 2 RBI (2-2); West scored; McGlaughlin scored. | 0 | 2 |
| Spratt pinch ran for Brown. | 0 | 2 |
| Baugh pinch hit for Heidgerken. | 0 | 2 |
| Baugh out at first 1b to 2b (1-2); Spratt advanced to third. | 0 | 2 |
| Digmann walked (3-2). | 0 | 2 |
| Riemersma grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Ackerson to 1b for Spratt. | 0 | 2 |
| Heidgerken to cf for Baugh. | 0 | 2 |
| Johnson, F. grounded out to 3b (1-0). | 0 | 2 |
| Olsen struck out swinging (2-2). | 0 | 2 |
| Wray popped up to p (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Leichsenring struck out swinging (1-2). | 0 | 2 |
| Nichols singled to right field (2-2). | 0 | 2 |
| Morelock pinch hit for Downs. | 0 | 2 |
| Morelock struck out swinging (1-2). | 0 | 2 |
| McGlaughlin doubled to center field (0-1); Nichols advanced to third. | 0 | 2 |
| West popped up to p, bunt (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, A. singled to center field (0-2). | 0 | 2 |
| Kidwell, K. pinch ran for Johnson, A.. | 0 | 2 |
| Reichling fouled out to 3b (0-2). | 0 | 2 |
| Bradberry grounded out to 2b (0-0); Kidwell, K. advanced to second. | 0 | 2 |
| Killeen singled to left field, advanced to second on the throw, RBI (0-0); Kidwell, K. scored. | 1 | 2 |
| Jordan pinch ran for Killeen. | 1 | 2 |
| Quade intentionally walked (3-2). | 1 | 2 |
| Ford, A. pinch ran for Quade. | 1 | 2 |
| Karanzias pinch hit for Coburn. | 1 | 2 |
| Karanzias struck out swinging (1-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, A. to dp for Kidwell, K.. | 1 | 2 |
| Killeen to c for Jordan. | 1 | 2 |
| Quade to 1b for Ford, A.. | 1 | 2 |
| Coburn to 3b for Karanzias. | 1 | 2 |
| Ackerson fouled out to 1b (3-2). | 1 | 2 |
| Heidgerken singled to pitcher (2-2). | 1 | 2 |
| Heidgerken stole second. | 1 | 2 |
| Digmann struck out looking (1-2). | 1 | 2 |
| Riemersma grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Johnson, F. singled through the left side (2-2). | 1 | 2 |
| Olsen grounded out to 3b, SAC, bunt (0-1); Johnson, F. advanced to second. | 1 | 2 |
| Wray grounded out to ss (0-1); Johnson, F. advanced to third. | 1 | 2 |
| Johnson, A. grounded out to ss (1-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 18 | 11 |

| SS | Erin Riemersma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | Taylor Leichsenring | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Emily Nichols | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DP | Summer Downs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Quinn Morelock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Colleen McGlaughlin | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Callie Adreon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rachel West | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stephanie Ackerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Katie Brown | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jenna Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mindy Heidgerken | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | Sami Baugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lindsey Digmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | Amanda Zust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brittany Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 26 |
| 1 | Runs | 2 |
| 3 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 6 | Walks (BB) | 2 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 6 |
| 4 | Strikeouts | 9 |
| 28 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 10 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |