Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 2 | 0 | 1 | 0 | 3 | 0 | X | 6 | 9 | 0 |
Win: Debuhr, Ashley (17-6)Loss: Ransom, Alyssa (10-13)
Team | ISU | NU |
|---|---|---|
![]() Porter out at first 1b to 2b, SAC, bunt, RBI (0-0); Mullin advanced to third; Barrett scored, unearned. | 0 | 1 |
![]() Waldecker singled up the middle, RBI (1-2); Mullin scored, unearned. | 0 | 2 |
![]() Carwile homered down the rf line, RBI (2-2). | 0 | 3 |
![]() Waldecker doubled to center field, RBI (0-0); Carwile scored. | 0 | 4 |
![]() Long singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); Fuller scored. | 0 | 5 |
![]() Pascale singled through the left side, RBI (0-1); Long scored, unearned. | 0 | 6 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 6 | 5 |

Barrett, Whitney | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mullin, Meghan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carwile, Crystal | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Porter, Devin | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Waldecker, Jamie | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Fuller, Kimberly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Haley | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pascale, Brittany | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Borg, Jaime | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupp, Alex | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Darcy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kier, Carmen | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Debuhr, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 1 | 0 | 3 | 6 |

![]() | 6.0 | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 10 | 87 |
| Totals | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 10 | 87 |

Debuhr, Ashley | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 130 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 6 | 130 |
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Johnson, F. out at first 1b to 2b, bunt (1-1). | 0 | 0 |
| Wray grounded out to 1b unassisted (2-2). | 0 | 0 |
| Johnson, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Barrett hit by pitch (1-2). | 0 | 0 |
| Mullin reached on a throwing error by 2b, SAC, advanced to second (0-0); Barrett advanced to third. | 0 | 0 |
| Carwile grounded out to p (0-0). | 0 | 0 |
| Porter out at first 1b to 2b, SAC, bunt, RBI (0-0); Mullin advanced to third; Barrett scored, unearned. | 0 | 1 |
| Waldecker singled up the middle, RBI (1-2); Mullin scored, unearned. | 0 | 2 |
| Long lined out to lf (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Reichling struck out looking (2-2). | 0 | 2 |
| Killeen popped up to 2b (3-2). | 0 | 2 |
| Bradberry hit by pitch (0-1). | 0 | 2 |
| Coburn struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Pascale popped up to 2b (1-2). | 0 | 2 |
| Rutherford out at first 1b to 2b (2-2). | 0 | 2 |
| Kier struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Quade singled to third base (2-2). | 0 | 2 |
| Kidwell, K. pinch ran for Quade. | 0 | 2 |
| Jordan popped up to p, bunt (2-2). | 0 | 2 |
| Johnson, F. singled to shortstop (0-2); Kidwell, K. advanced to second. | 0 | 2 |
| Wray reached on a fielder's choice (1-2); Johnson, F. advanced to second; Kidwell, K. out at third ss to 3b. | 0 | 2 |
| Johnson, A. fouled out to rf (1-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 0 | 2 |
| Barrett grounded out to p (0-0). | 0 | 2 |
| Mullin popped up to 2b (2-2). | 0 | 2 |
| Carwile homered down the rf line, RBI (2-2). | 0 | 3 |
| Porter grounded out to p (1-1). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Reichling flied out to lf (0-0). | 0 | 3 |
| Killeen struck out swinging (2-2). | 0 | 3 |
| Bradberry popped up to 2b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Waldecker struck out swinging (1-2). | 0 | 3 |
| Long struck out looking (1-2). | 0 | 3 |
| Pascale singled up the middle (0-0). | 0 | 3 |
| Borg pinch ran for Pascale. | 0 | 3 |
| Rutherford singled to first base (0-1); Borg advanced to second. | 0 | 3 |
| Kier walked (3-2); Rutherford advanced to second; Borg advanced to third. | 0 | 3 |
| Barrett lined out to cf (0-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Coburn popped up to 3b (1-2). | 0 | 3 |
| Quade grounded out to 3b (0-0). | 0 | 3 |
| Jordan struck out swinging, out at first c to 1b (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Mullin grounded out to 3b (1-2). | 0 | 3 |
| Carwile singled to right field (0-0). | 0 | 3 |
| Porter grounded out to p (1-0); Carwile advanced to second. | 0 | 3 |
| Waldecker doubled to center field, RBI (0-0); Carwile scored. | 0 | 4 |
| Fuller pinch ran for Waldecker. | 0 | 4 |
| Long singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); Fuller scored. | 0 | 5 |
| Pascale to dp for Borg. | 0 | 5 |
| Pascale singled through the left side, RBI (0-1); Long scored, unearned. | 0 | 6 |
| Hupp to dp for Pascale. | 0 | 6 |
| Rutherford out at first 1b to 2b (0-1). | 0 | 6 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Waldecker to c for Fuller. | 0 | 6 |
| Johnson, F. grounded out to p (0-0). | 0 | 6 |
| Wray popped up to p (0-2). | 0 | 6 |
| Johnson, A. singled to left field (2-2). | 0 | 6 |
| Reichling struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Kier doubled to right center (0-0). | 0 | 6 |
| Barrett grounded out to 2b (1-2); Kier advanced to third. | 0 | 6 |
| Mullin reached on a fielder's choice, advanced to second on the throw (0-0); Kier out at third 1b to c to 3b. | 0 | 6 |
| Carwile flied out to rf (2-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Killeen lined out to ss (3-2). | 0 | 6 |
| Bradberry singled to pitcher (1-2). | 0 | 6 |
| Coburn popped up to ss (1-2). | 0 | 6 |
| Quade grounded out to 3b (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Johnson, F. out at first 1b to 2b, bunt (1-1). | 0 | 0 |
| Wray grounded out to 1b unassisted (2-2). | 0 | 0 |
| Johnson, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Barrett hit by pitch (1-2). | 0 | 0 |
| Mullin reached on a throwing error by 2b, SAC, advanced to second (0-0); Barrett advanced to third. | 0 | 0 |
| Carwile grounded out to p (0-0). | 0 | 0 |
| Porter out at first 1b to 2b, SAC, bunt, RBI (0-0); Mullin advanced to third; Barrett scored, unearned. | 0 | 1 |
| Waldecker singled up the middle, RBI (1-2); Mullin scored, unearned. | 0 | 2 |
| Long lined out to lf (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Reichling struck out looking (2-2). | 0 | 2 |
| Killeen popped up to 2b (3-2). | 0 | 2 |
| Bradberry hit by pitch (0-1). | 0 | 2 |
| Coburn struck out swinging (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Pascale popped up to 2b (1-2). | 0 | 2 |
| Rutherford out at first 1b to 2b (2-2). | 0 | 2 |
| Kier struck out looking (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Quade singled to third base (2-2). | 0 | 2 |
| Kidwell, K. pinch ran for Quade. | 0 | 2 |
| Jordan popped up to p, bunt (2-2). | 0 | 2 |
| Johnson, F. singled to shortstop (0-2); Kidwell, K. advanced to second. | 0 | 2 |
| Wray reached on a fielder's choice (1-2); Johnson, F. advanced to second; Kidwell, K. out at third ss to 3b. | 0 | 2 |
| Johnson, A. fouled out to rf (1-2). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Quade to 1b for Kidwell, K.. | 0 | 2 |
| Barrett grounded out to p (0-0). | 0 | 2 |
| Mullin popped up to 2b (2-2). | 0 | 2 |
| Carwile homered down the rf line, RBI (2-2). | 0 | 3 |
| Porter grounded out to p (1-1). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Reichling flied out to lf (0-0). | 0 | 3 |
| Killeen struck out swinging (2-2). | 0 | 3 |
| Bradberry popped up to 2b (0-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Waldecker struck out swinging (1-2). | 0 | 3 |
| Long struck out looking (1-2). | 0 | 3 |
| Pascale singled up the middle (0-0). | 0 | 3 |
| Borg pinch ran for Pascale. | 0 | 3 |
| Rutherford singled to first base (0-1); Borg advanced to second. | 0 | 3 |
| Kier walked (3-2); Rutherford advanced to second; Borg advanced to third. | 0 | 3 |
| Barrett lined out to cf (0-1). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Coburn popped up to 3b (1-2). | 0 | 3 |
| Quade grounded out to 3b (0-0). | 0 | 3 |
| Jordan struck out swinging, out at first c to 1b (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Mullin grounded out to 3b (1-2). | 0 | 3 |
| Carwile singled to right field (0-0). | 0 | 3 |
| Porter grounded out to p (1-0); Carwile advanced to second. | 0 | 3 |
| Waldecker doubled to center field, RBI (0-0); Carwile scored. | 0 | 4 |
| Fuller pinch ran for Waldecker. | 0 | 4 |
| Long singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); Fuller scored. | 0 | 5 |
| Pascale to dp for Borg. | 0 | 5 |
| Pascale singled through the left side, RBI (0-1); Long scored, unearned. | 0 | 6 |
| Hupp to dp for Pascale. | 0 | 6 |
| Rutherford out at first 1b to 2b (0-1). | 0 | 6 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Waldecker to c for Fuller. | 0 | 6 |
| Johnson, F. grounded out to p (0-0). | 0 | 6 |
| Wray popped up to p (0-2). | 0 | 6 |
| Johnson, A. singled to left field (2-2). | 0 | 6 |
| Reichling struck out swinging (2-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| Kier doubled to right center (0-0). | 0 | 6 |
| Barrett grounded out to 2b (1-2); Kier advanced to third. | 0 | 6 |
| Mullin reached on a fielder's choice, advanced to second on the throw (0-0); Kier out at third 1b to c to 3b. | 0 | 6 |
| Carwile flied out to rf (2-1). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Nebraska

| Plays | ISU | NU |
|---|---|---|
| Killeen lined out to ss (3-2). | 0 | 6 |
| Bradberry singled to pitcher (1-2). | 0 | 6 |
| Coburn popped up to ss (1-2). | 0 | 6 |
| Quade grounded out to 3b (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 11 |

| 2B | Barrett, Whitney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Mullin, Meghan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carwile, Crystal | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Porter, Devin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Waldecker, Jamie | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PR | Fuller, Kimberly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Long, Haley | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Pascale, Brittany | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Borg, Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Hupp, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rutherford, Darcy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kier, Carmen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | Debuhr, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 26 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 0 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 6 |
| 30 | Batters Faced | 26 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 6 |
| .935 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |