Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Win: Hill, Molly (15-7)Loss: Ransom, Alyssa (10-14)Save: Debuhr, Ashley (3)
Team | NU | ISU |
|---|---|---|
![]() Porter homered to left field, RBI (0-0). | 1 | 0 |
![]() Pascale stole second; Waldecker scored on an error by c. | 2 | 0 |
![]() Rutherford doubled, RBI (1-0); Pascale scored. | 3 | 0 |
![]() Johnson, A. doubled to right center, RBI (1-1); Johnson, F. scored. | 3 | 1 |

Barrett, Whitney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mullin, Meghan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carwile, Crystal | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Porter, Devin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Waldecker, Jamie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Long, Haley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pascale, Brittany | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Borg, Jaime | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kier, Carmen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutherford, Darcy | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hill, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Debuhr, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 2 | 0 | 4 | 4 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 4 | 0 | 7 | 6 |

Hill, Molly | 6.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 10 | 99 |
Debuhr, Ashley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 10 | 116 |

![]() | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 105 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 105 |
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Barrett popped up to 3b (3-2). | 0 | 0 |
| Mullin grounded out to 2b (0-0). | 0 | 0 |
| Carwile grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Johnson, F. struck out swinging (1-2). | 0 | 0 |
| Bradberry grounded out to 2b (1-1). | 0 | 0 |
| Johnson, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Porter homered to left field, RBI (0-0). | 1 | 0 |
| Waldecker walked (3-2). | 1 | 0 |
| Long grounded out to 2b (2-2); Waldecker advanced to second. | 1 | 0 |
| Pascale singled to left field (0-1); Waldecker advanced to third. | 1 | 0 |
| Kier fouled out to c (1-2). | 1 | 0 |
| Pascale stole second; Waldecker scored on an error by c. | 2 | 0 |
| Rutherford doubled, RBI (1-0); Pascale scored. | 3 | 0 |
| Rutherford out at second c to 2b, picked off. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Reichling grounded out to 2b (1-2). | 3 | 0 |
| Killeen grounded out to ss (1-0). | 3 | 0 |
| Wray grounded out to 2b (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Barrett grounded out to 1b unassisted (1-1). | 3 | 0 |
| Mullin grounded out to p (0-0). | 3 | 0 |
| Carwile doubled down the lf line (0-0). | 3 | 0 |
| Porter fouled out to lf (2-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Karanzias grounded out to 3b (0-1). | 3 | 0 |
| Quade struck out swinging (2-2). | 3 | 0 |
| Olsen walked (3-2). | 3 | 0 |
| Johnson, F. struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Waldecker flied out to cf (2-2). | 3 | 0 |
| Long lined out to cf (1-0). | 3 | 0 |
| Pascale struck out looking (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Bradberry popped up to ss (0-1). | 3 | 0 |
| Johnson, A. flied out to rf (3-1). | 3 | 0 |
| Reichling grounded out to 2b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Kier struck out looking (1-2). | 3 | 0 |
| Rutherford struck out looking (1-2). | 3 | 0 |
| Barrett struck out swinging (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Killeen walked (3-1). | 3 | 0 |
| Kidwell, K. pinch ran for Killeen. | 3 | 0 |
| Wray struck out swinging (1-2). | 3 | 0 |
| Karanzias grounded out to 2b (0-1); Kidwell, K. advanced to second. | 3 | 0 |
| Quade struck out looking (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Killeen to c for Kidwell, K.. | 3 | 0 |
| Mullin popped up to ss (2-1). | 3 | 0 |
| Carwile lined out to ss (0-0). | 3 | 0 |
| Porter flied out to lf (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Olsen grounded out to 3b (3-2). | 3 | 0 |
| Johnson, F. singled to left center (1-0). | 3 | 0 |
| Bradberry lined out to ss (2-2). | 3 | 0 |
| Johnson, A. doubled to right center, RBI (1-1); Johnson, F. scored. | 3 | 1 |
| Reichling grounded out to 1b unassisted (1-1). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Waldecker popped up to ss (0-0). | 3 | 1 |
| Long singled to shortstop (3-2). | 3 | 1 |
| Pascale singled through the right side (0-0); Long advanced to second. | 3 | 1 |
| Borg pinch ran for Pascale. | 3 | 1 |
| Kier flied out to cf (2-1); Borg advanced to second; Long advanced to third. | 3 | 1 |
| Rutherford walked (3-2). | 3 | 1 |
| Barrett flied out to rf (1-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Killeen walked (3-1). | 3 | 1 |
| Wray singled (0-0); Killeen advanced to second. | 3 | 1 |
| Karanzias grounded out to 2b (0-1); Wray advanced to second; Killeen advanced to third. | 3 | 1 |
| DeBuhr to p for Hill. | 3 | 1 |
| Quade struck out swinging (0-2). | 3 | 1 |
| Cross pinch hit for Olsen. | 3 | 1 |
| Cross walked (3-2). | 3 | 1 |
| Olsen to rf for Cross. | 3 | 1 |
| Johnson, F. fouled out to c (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Barrett popped up to 3b (3-2). | 0 | 0 |
| Mullin grounded out to 2b (0-0). | 0 | 0 |
| Carwile grounded out to p (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Johnson, F. struck out swinging (1-2). | 0 | 0 |
| Bradberry grounded out to 2b (1-1). | 0 | 0 |
| Johnson, A. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Porter homered to left field, RBI (0-0). | 1 | 0 |
| Waldecker walked (3-2). | 1 | 0 |
| Long grounded out to 2b (2-2); Waldecker advanced to second. | 1 | 0 |
| Pascale singled to left field (0-1); Waldecker advanced to third. | 1 | 0 |
| Kier fouled out to c (1-2). | 1 | 0 |
| Pascale stole second; Waldecker scored on an error by c. | 2 | 0 |
| Rutherford doubled, RBI (1-0); Pascale scored. | 3 | 0 |
| Rutherford out at second c to 2b, picked off. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Reichling grounded out to 2b (1-2). | 3 | 0 |
| Killeen grounded out to ss (1-0). | 3 | 0 |
| Wray grounded out to 2b (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Barrett grounded out to 1b unassisted (1-1). | 3 | 0 |
| Mullin grounded out to p (0-0). | 3 | 0 |
| Carwile doubled down the lf line (0-0). | 3 | 0 |
| Porter fouled out to lf (2-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Karanzias grounded out to 3b (0-1). | 3 | 0 |
| Quade struck out swinging (2-2). | 3 | 0 |
| Olsen walked (3-2). | 3 | 0 |
| Johnson, F. struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Waldecker flied out to cf (2-2). | 3 | 0 |
| Long lined out to cf (1-0). | 3 | 0 |
| Pascale struck out looking (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Bradberry popped up to ss (0-1). | 3 | 0 |
| Johnson, A. flied out to rf (3-1). | 3 | 0 |
| Reichling grounded out to 2b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Kier struck out looking (1-2). | 3 | 0 |
| Rutherford struck out looking (1-2). | 3 | 0 |
| Barrett struck out swinging (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Killeen walked (3-1). | 3 | 0 |
| Kidwell, K. pinch ran for Killeen. | 3 | 0 |
| Wray struck out swinging (1-2). | 3 | 0 |
| Karanzias grounded out to 2b (0-1); Kidwell, K. advanced to second. | 3 | 0 |
| Quade struck out looking (0-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Killeen to c for Kidwell, K.. | 3 | 0 |
| Mullin popped up to ss (2-1). | 3 | 0 |
| Carwile lined out to ss (0-0). | 3 | 0 |
| Porter flied out to lf (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Olsen grounded out to 3b (3-2). | 3 | 0 |
| Johnson, F. singled to left center (1-0). | 3 | 0 |
| Bradberry lined out to ss (2-2). | 3 | 0 |
| Johnson, A. doubled to right center, RBI (1-1); Johnson, F. scored. | 3 | 1 |
| Reichling grounded out to 1b unassisted (1-1). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Iowa State

| Plays | NU | ISU |
|---|---|---|
| Waldecker popped up to ss (0-0). | 3 | 1 |
| Long singled to shortstop (3-2). | 3 | 1 |
| Pascale singled through the right side (0-0); Long advanced to second. | 3 | 1 |
| Borg pinch ran for Pascale. | 3 | 1 |
| Kier flied out to cf (2-1); Borg advanced to second; Long advanced to third. | 3 | 1 |
| Rutherford walked (3-2). | 3 | 1 |
| Barrett flied out to rf (1-0). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NU | ISU |
|---|---|---|
| Killeen walked (3-1). | 3 | 1 |
| Wray singled (0-0); Killeen advanced to second. | 3 | 1 |
| Karanzias grounded out to 2b (0-1); Wray advanced to second; Killeen advanced to third. | 3 | 1 |
| DeBuhr to p for Hill. | 3 | 1 |
| Quade struck out swinging (0-2). | 3 | 1 |
| Cross pinch hit for Olsen. | 3 | 1 |
| Cross walked (3-2). | 3 | 1 |
| Olsen to rf for Cross. | 3 | 1 |
| Johnson, F. fouled out to c (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| 2B | Barrett, Whitney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| CF | Mullin, Meghan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Carwile, Crystal | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | Porter, Devin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Waldecker, Jamie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Long, Haley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Pascale, Brittany | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Borg, Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kier, Carmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | Rutherford, Darcy | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Hill, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Debuhr, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 21 | 9 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 3 | Runs | 1 |
| 6 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |