Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 1 | 0 |
Win: Ransom, Alyssa (8-10)Loss: Padilla (3-3)
Team | NDSU | ISU |
|---|---|---|
![]() Currie singled to right center, advanced to second on the throw, RBI (0-0); Troup scored. | 1 | 0 |
![]() Bradberry hit by pitch, RBI (2-2); Killeen advanced to second; Reichling advanced to third; Wray scored, unearned. | 1 | 1 |
![]() Quade walked, RBI (3-2); Bradberry advanced to second; Killeen advanced to third; Reichling scored, unearned. | 1 | 2 |
![]() Karanzias walked, RBI (3-1); Jordan advanced to second; Bradberry advanced to third; Killeen scored, unearned. | 1 | 3 |

Peterson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morse | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantrell | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chmielewski | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Foshag | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Currie | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Enzler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pipkin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bakke | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ke. Vivant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Troup | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 1 | 0 | 5 | 6 |

![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 1 | 3 | 5 | 0 | 5 | 4 |

Bakke | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Padilla | 1.2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 4 | 1 | 48 |
Rasmussen | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 31 |
| Totals | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 4 | 8 | 107 |

![]() | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 11 | 89 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 11 | 89 |
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Peterson singled up the middle (0-0). | 0 | 0 |
| Morse out at first 1b to 2b, SAC, bunt (1-1); Peterson advanced to second. | 0 | 0 |
| Cantrell grounded out to ss (0-1); Peterson advanced to third. | 0 | 0 |
| Chmielewski grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Olsen walked (3-2). | 0 | 0 |
| Wray struck out swinging (0-2). | 0 | 0 |
| Johnson, A. struck out swinging (0-2). | 0 | 0 |
| Olsen out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Foshag walked (3-2). | 0 | 0 |
| Currie out at first 1b to 2b, SAC, bunt (0-0); Foshag advanced to second. | 0 | 0 |
| Enzler grounded out to 2b (3-2); Foshag advanced to third. | 0 | 0 |
| Pipkin struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Reichling grounded out to 1b unassisted (1-0). | 0 | 0 |
| Killeen struck out looking (3-2). | 0 | 0 |
| Bradberry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Bakke singled to left field (2-2). | 0 | 0 |
| Peterson out at first c to 2b, SAC, bunt (0-0); Bakke advanced to second. | 0 | 0 |
| Morse popped up to ss (0-0). | 0 | 0 |
| Ke. Vivant pinch ran for Bakke. | 0 | 0 |
| Cantrell popped up to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Padilla to p for Ke. Vivant. | 0 | 0 |
| Quade fouled out to lf (1-2). | 0 | 0 |
| Karanzias fouled out to c (2-2). | 0 | 0 |
| Kidwell, K. popped up to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Chmielewski singled to center field (0-0). | 0 | 0 |
| Troup pinch ran for Chmielewski. | 0 | 0 |
| / for Troup. | 0 | 0 |
| Foshag grounded out to p, SAC, bunt (0-0); Troup advanced to second. | 0 | 0 |
| Currie singled to right center, advanced to second on the throw, RBI (0-0); Troup scored. | 1 | 0 |
| Enzler grounded out to 3b (0-0). | 1 | 0 |
| Pipkin grounded out to p (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Chmielewski to dp for Troup. | 1 | 0 |
| Troup to rf. | 1 | 0 |
| Olsen grounded out to 3b (1-1). | 1 | 0 |
| Wray reached on an error by 3b (0-0). | 1 | 0 |
| Johnson, A. flied out to rf (0-1). | 1 | 0 |
| Reichling walked (3-1); Wray advanced to second. | 1 | 0 |
| Killeen walked (3-2); Reichling advanced to second; Wray advanced to third. | 1 | 0 |
| Bradberry hit by pitch, RBI (2-2); Killeen advanced to second; Reichling advanced to third; Wray scored, unearned. | 1 | 1 |
| Quade walked, RBI (3-2); Bradberry advanced to second; Killeen advanced to third; Reichling scored, unearned. | 1 | 2 |
| Jordan pinch ran for Quade. | 1 | 2 |
| Karanzias walked, RBI (3-1); Jordan advanced to second; Bradberry advanced to third; Killeen scored, unearned. | 1 | 3 |
| Rasmussen to p for Padilla. | 1 | 3 |
| Bigbee pinch hit for Kidwell, K.. | 1 | 3 |
| Bigbee struck out swinging (2-2). | 1 | 3 |
| 3 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Quade to 1b for Jordan. | 1 | 3 |
| Kidwell, K. to cf for Bigbee. | 1 | 3 |
| Rasmussen struck out looking (1-2). | 1 | 3 |
| Peterson struck out swinging (1-2). | 1 | 3 |
| Morse popped up to 3b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Olsen grounded out to ss (1-2). | 1 | 3 |
| Wray grounded out to p (0-1). | 1 | 3 |
| Johnson, A. singled to shortstop (0-0). | 1 | 3 |
| Johnson, F. pinch ran for Johnson, A.. | 1 | 3 |
| Reichling grounded out to 2b (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Johnson, A. to dp for Johnson, F.. | 1 | 3 |
| Cantrell singled up the middle (2-2). | 1 | 3 |
| Cantrell advanced to second on a passed ball. | 1 | 3 |
| Chmielewski singled up the middle (1-0). | 1 | 3 |
| Foshag flied out to rf (0-0); Cantrell advanced to third. | 1 | 3 |
| Currie struck out swinging (1-2). | 1 | 3 |
| Enzler grounded out to 3b (2-1). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Killeen grounded out to 3b (2-2). | 1 | 3 |
| Bradberry grounded out to p (3-1). | 1 | 3 |
| Quade grounded out to 1b unassisted (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Pipkin grounded out to 3b (1-2). | 1 | 3 |
| Rasmussen struck out looking (3-2). | 1 | 3 |
| Peterson fouled out to c, bunt (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Peterson singled up the middle (0-0). | 0 | 0 |
| Morse out at first 1b to 2b, SAC, bunt (1-1); Peterson advanced to second. | 0 | 0 |
| Cantrell grounded out to ss (0-1); Peterson advanced to third. | 0 | 0 |
| Chmielewski grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Olsen walked (3-2). | 0 | 0 |
| Wray struck out swinging (0-2). | 0 | 0 |
| Johnson, A. struck out swinging (0-2). | 0 | 0 |
| Olsen out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Foshag walked (3-2). | 0 | 0 |
| Currie out at first 1b to 2b, SAC, bunt (0-0); Foshag advanced to second. | 0 | 0 |
| Enzler grounded out to 2b (3-2); Foshag advanced to third. | 0 | 0 |
| Pipkin struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Reichling grounded out to 1b unassisted (1-0). | 0 | 0 |
| Killeen struck out looking (3-2). | 0 | 0 |
| Bradberry struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Bakke singled to left field (2-2). | 0 | 0 |
| Peterson out at first c to 2b, SAC, bunt (0-0); Bakke advanced to second. | 0 | 0 |
| Morse popped up to ss (0-0). | 0 | 0 |
| Ke. Vivant pinch ran for Bakke. | 0 | 0 |
| Cantrell popped up to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Padilla to p for Ke. Vivant. | 0 | 0 |
| Quade fouled out to lf (1-2). | 0 | 0 |
| Karanzias fouled out to c (2-2). | 0 | 0 |
| Kidwell, K. popped up to 2b (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Chmielewski singled to center field (0-0). | 0 | 0 |
| Troup pinch ran for Chmielewski. | 0 | 0 |
| / for Troup. | 0 | 0 |
| Foshag grounded out to p, SAC, bunt (0-0); Troup advanced to second. | 0 | 0 |
| Currie singled to right center, advanced to second on the throw, RBI (0-0); Troup scored. | 1 | 0 |
| Enzler grounded out to 3b (0-0). | 1 | 0 |
| Pipkin grounded out to p (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Chmielewski to dp for Troup. | 1 | 0 |
| Troup to rf. | 1 | 0 |
| Olsen grounded out to 3b (1-1). | 1 | 0 |
| Wray reached on an error by 3b (0-0). | 1 | 0 |
| Johnson, A. flied out to rf (0-1). | 1 | 0 |
| Reichling walked (3-1); Wray advanced to second. | 1 | 0 |
| Killeen walked (3-2); Reichling advanced to second; Wray advanced to third. | 1 | 0 |
| Bradberry hit by pitch, RBI (2-2); Killeen advanced to second; Reichling advanced to third; Wray scored, unearned. | 1 | 1 |
| Quade walked, RBI (3-2); Bradberry advanced to second; Killeen advanced to third; Reichling scored, unearned. | 1 | 2 |
| Jordan pinch ran for Quade. | 1 | 2 |
| Karanzias walked, RBI (3-1); Jordan advanced to second; Bradberry advanced to third; Killeen scored, unearned. | 1 | 3 |
| Rasmussen to p for Padilla. | 1 | 3 |
| Bigbee pinch hit for Kidwell, K.. | 1 | 3 |
| Bigbee struck out swinging (2-2). | 1 | 3 |
| 3 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Quade to 1b for Jordan. | 1 | 3 |
| Kidwell, K. to cf for Bigbee. | 1 | 3 |
| Rasmussen struck out looking (1-2). | 1 | 3 |
| Peterson struck out swinging (1-2). | 1 | 3 |
| Morse popped up to 3b (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Olsen grounded out to ss (1-2). | 1 | 3 |
| Wray grounded out to p (0-1). | 1 | 3 |
| Johnson, A. singled to shortstop (0-0). | 1 | 3 |
| Johnson, F. pinch ran for Johnson, A.. | 1 | 3 |
| Reichling grounded out to 2b (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Johnson, A. to dp for Johnson, F.. | 1 | 3 |
| Cantrell singled up the middle (2-2). | 1 | 3 |
| Cantrell advanced to second on a passed ball. | 1 | 3 |
| Chmielewski singled up the middle (1-0). | 1 | 3 |
| Foshag flied out to rf (0-0); Cantrell advanced to third. | 1 | 3 |
| Currie struck out swinging (1-2). | 1 | 3 |
| Enzler grounded out to 3b (2-1). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| Killeen grounded out to 3b (2-2). | 1 | 3 |
| Bradberry grounded out to p (3-1). | 1 | 3 |
| Quade grounded out to 1b unassisted (0-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Dakota State


Iowa State

| Plays | NDSU | ISU |
|---|---|---|
| Pipkin grounded out to 3b (1-2). | 1 | 3 |
| Rasmussen struck out looking (3-2). | 1 | 3 |
| Peterson fouled out to c, bunt (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NDSU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Peterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Morse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Cantrell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | Chmielewski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Foshag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Currie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Enzler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Pipkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Bakke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ke. Vivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rasmussen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| RF/PR | Troup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 18 | 7 |

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 19 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 19 |
| 1 | Runs | 3 |
| 6 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 1 | Hits | 6 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 25 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 11 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |