Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Zabriskie, Rachel (10-3)Loss: Isham, Jenny (10-2)
Team | ISU | BU |
|---|---|---|
![]() Reagan singled to shortstop, RBI (2-0); Wesley, T. advanced to second; Shortridge advanced to third, out at home ss to c; Wesley, N. scored. | 0 | 1 |
![]() Jones, S. homered to left field, 2 RBI (2-2); Berry scored. | 2 | 1 |

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Berry, Carleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 2 | 7 |

Shortridge, Kirsten | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wesley, Tiffany | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reagan, Brette | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oberg, Courtney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniels, Jordan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeland, Kj | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyer, Alex | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vannatta, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maritza | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weldon, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Nicole | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Isham, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 4 |

| 7.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 10 | 84 | |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 10 | 84 |

Isham, Jenny | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 51 |
Turner, Brittany | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 57 |
| Totals | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 11 | 108 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. lined out to ss (1-1). | 0 | 0 |
| Wray popped up to 3b (2-2). | 0 | 0 |
| Johnson, A. grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shortridge grounded out to ss (0-1). | 0 | 0 |
| Wesley, T. popped up to ss (0-1). | 0 | 0 |
| Reagan popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bradberry flied out to lf (0-0). | 0 | 0 |
| Beatty walked (3-2). | 0 | 0 |
| Jones, S. flied out to lf (1-1). | 0 | 0 |
| Monroe singled to center field (2-2); Beatty advanced to second. | 0 | 0 |
| Stinson fouled out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Oberg grounded out to ss (0-0). | 0 | 0 |
| Daniels singled to center field (0-0). | 0 | 0 |
| Freeland out at first p to 2b, SAC, bunt (0-0); Daniels advanced to second. | 0 | 0 |
| Colyer grounded out to p, bunt (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Olsen singled to third base (0-0). | 0 | 0 |
| Kidwell, K. reached on a fielder's choice (0-0); Olsen out at second 3b to ss. | 0 | 0 |
| Wray reached on a fielder's choice (0-0); Kidwell, K. out at second ss to 2b. | 0 | 0 |
| Johnson, A. grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Martinez flied out to cf (3-2). | 0 | 0 |
| Wesley, N. singled to second base (3-2). | 0 | 0 |
| Shortridge singled to third base (1-0); Wesley, N. advanced to second. | 0 | 0 |
| Wesley, T. singled to third base (0-0); Shortridge advanced to second; Wesley, N. advanced to third. | 0 | 0 |
| Reagan singled to shortstop, RBI (2-0); Wesley, T. advanced to second; Shortridge advanced to third, out at home ss to c; Wesley, N. scored. | 0 | 1 |
| Oberg out at first ss to 3b. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bradberry flied out to cf (0-2). | 0 | 1 |
| Beatty singled to right field (0-1). | 0 | 1 |
| Beatty stole second. | 0 | 1 |
| Berry pinch ran for Beatty. | 0 | 1 |
| Jones, S. homered to left field, 2 RBI (2-2); Berry scored. | 2 | 1 |
| Turner to p for Isham. | 2 | 1 |
| Monroe grounded out to 2b (2-2). | 2 | 1 |
| Stinson grounded out to p (2-2). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Beatty to 3b for Berry. | 2 | 1 |
| Daniels flied out to rf (3-2). | 2 | 1 |
| Freeland lined out to 3b, bunt. | 2 | 1 |
| Colyer popped up to ss (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Olsen walked (3-2). | 2 | 1 |
| Olsen stole second. | 2 | 1 |
| Kidwell, K. grounded out to 3b, SAC, bunt (1-1); Olsen advanced to third. | 2 | 1 |
| Wray reached on a fielder's choice (1-2); Olsen out at home 1b to c. | 2 | 1 |
| Johnson, A. lined out to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Martinez struck out looking (1-2). | 2 | 1 |
| Wesley, N. walked (3-1). | 2 | 1 |
| Shortridge grounded out to p; Wesley, N. advanced to second. | 2 | 1 |
| Wesley, N. stole third. | 2 | 1 |
| Wesley, T. grounded out to 2b (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bradberry grounded out to 2b (1-1). | 2 | 1 |
| Beatty singled to pitcher (1-2). | 2 | 1 |
| Jones, S. singled to center field (1-0); Beatty advanced to second. | 2 | 1 |
| Monroe reached on a fielder's choice (2-2); Jones, S. advanced to second; Beatty out at third p to 3b. | 2 | 1 |
| Dettmer pinch hit for Stinson. | 2 | 1 |
| Dettmer struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Stinson to dp for Dettmer. | 2 | 1 |
| Reagan grounded out to ss (2-1). | 2 | 1 |
| Oberg grounded out to ss (0-0). | 2 | 1 |
| Daniels flied out to cf (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Olsen singled to shortstop (1-0). | 2 | 1 |
| Olsen stole second. | 2 | 1 |
| Kidwell, K. out at first 3b to 2b, SAC, bunt (2-1); Olsen advanced to third. | 2 | 1 |
| Wray popped up to 2b (1-1). | 2 | 1 |
| Johnson, A. struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland grounded out to p (1-1). | 2 | 1 |
| Vannatta pinch hit for Colyer. | 2 | 1 |
| Vannatta lined out to 3b (1-2). | 2 | 1 |
| Weldon pinch hit for Martinez. | 2 | 1 |
| Weldon lined out to p (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. lined out to ss (1-1). | 0 | 0 |
| Wray popped up to 3b (2-2). | 0 | 0 |
| Johnson, A. grounded out to p (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shortridge grounded out to ss (0-1). | 0 | 0 |
| Wesley, T. popped up to ss (0-1). | 0 | 0 |
| Reagan popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bradberry flied out to lf (0-0). | 0 | 0 |
| Beatty walked (3-2). | 0 | 0 |
| Jones, S. flied out to lf (1-1). | 0 | 0 |
| Monroe singled to center field (2-2); Beatty advanced to second. | 0 | 0 |
| Stinson fouled out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Oberg grounded out to ss (0-0). | 0 | 0 |
| Daniels singled to center field (0-0). | 0 | 0 |
| Freeland out at first p to 2b, SAC, bunt (0-0); Daniels advanced to second. | 0 | 0 |
| Colyer grounded out to p, bunt (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Olsen singled to third base (0-0). | 0 | 0 |
| Kidwell, K. reached on a fielder's choice (0-0); Olsen out at second 3b to ss. | 0 | 0 |
| Wray reached on a fielder's choice (0-0); Kidwell, K. out at second ss to 2b. | 0 | 0 |
| Johnson, A. grounded out to 3b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Martinez flied out to cf (3-2). | 0 | 0 |
| Wesley, N. singled to second base (3-2). | 0 | 0 |
| Shortridge singled to third base (1-0); Wesley, N. advanced to second. | 0 | 0 |
| Wesley, T. singled to third base (0-0); Shortridge advanced to second; Wesley, N. advanced to third. | 0 | 0 |
| Reagan singled to shortstop, RBI (2-0); Wesley, T. advanced to second; Shortridge advanced to third, out at home ss to c; Wesley, N. scored. | 0 | 1 |
| Oberg out at first ss to 3b. | 0 | 1 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bradberry flied out to cf (0-2). | 0 | 1 |
| Beatty singled to right field (0-1). | 0 | 1 |
| Beatty stole second. | 0 | 1 |
| Berry pinch ran for Beatty. | 0 | 1 |
| Jones, S. homered to left field, 2 RBI (2-2); Berry scored. | 2 | 1 |
| Turner to p for Isham. | 2 | 1 |
| Monroe grounded out to 2b (2-2). | 2 | 1 |
| Stinson grounded out to p (2-2). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Beatty to 3b for Berry. | 2 | 1 |
| Daniels flied out to rf (3-2). | 2 | 1 |
| Freeland lined out to 3b, bunt. | 2 | 1 |
| Colyer popped up to ss (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Olsen walked (3-2). | 2 | 1 |
| Olsen stole second. | 2 | 1 |
| Kidwell, K. grounded out to 3b, SAC, bunt (1-1); Olsen advanced to third. | 2 | 1 |
| Wray reached on a fielder's choice (1-2); Olsen out at home 1b to c. | 2 | 1 |
| Johnson, A. lined out to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Martinez struck out looking (1-2). | 2 | 1 |
| Wesley, N. walked (3-1). | 2 | 1 |
| Shortridge grounded out to p; Wesley, N. advanced to second. | 2 | 1 |
| Wesley, N. stole third. | 2 | 1 |
| Wesley, T. grounded out to 2b (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bradberry grounded out to 2b (1-1). | 2 | 1 |
| Beatty singled to pitcher (1-2). | 2 | 1 |
| Jones, S. singled to center field (1-0); Beatty advanced to second. | 2 | 1 |
| Monroe reached on a fielder's choice (2-2); Jones, S. advanced to second; Beatty out at third p to 3b. | 2 | 1 |
| Dettmer pinch hit for Stinson. | 2 | 1 |
| Dettmer struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Stinson to dp for Dettmer. | 2 | 1 |
| Reagan grounded out to ss (2-1). | 2 | 1 |
| Oberg grounded out to ss (0-0). | 2 | 1 |
| Daniels flied out to cf (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Olsen singled to shortstop (1-0). | 2 | 1 |
| Olsen stole second. | 2 | 1 |
| Kidwell, K. out at first 3b to 2b, SAC, bunt (2-1); Olsen advanced to third. | 2 | 1 |
| Wray popped up to 2b (1-1). | 2 | 1 |
| Johnson, A. struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland grounded out to p (1-1). | 2 | 1 |
| Vannatta pinch hit for Colyer. | 2 | 1 |
| Vannatta lined out to 3b (1-2). | 2 | 1 |
| Weldon pinch hit for Martinez. | 2 | 1 |
| Weldon lined out to p (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Berry, Carleigh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | Â | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 11 |

| RF | Shortridge, Kirsten | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wesley, Tiffany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Reagan, Brette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Oberg, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Daniels, Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | Freeland, Kj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | Colyer, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Vannatta, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martinez, Maritza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PH | Weldon, Meagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wesley, Nicole | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Isham, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Turner, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 2 | Runs | 1 |
| 7 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |