Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 12 | 1 |
Win: Zabriskie, Rachel (15-13)Loss: Brock, Shaina (4-6)
Team | ISU | BU |
|---|---|---|
![]() Jones, S. singled to right field, advanced to second, 2 RBI (1-0); Coburn scored; Johnson, A. scored. | 2 | 0 |
![]() Wray walked, RBI (3-0); Jones, S. advanced to second; Johnson, A. advanced to third; Bradberry scored. | 3 | 0 |
![]() Reagan homered to left center, RBI (0-0). | 3 | 1 |
![]() Reagan homered to center field, unearned, 2 RBI (2-1); Honnette scored, unearned. | 3 | 3 |
![]() Bradberry flied out to cf, SF, RBI (0-2); Kidwell, K. advanced to second; Monroe scored, unearned. | 4 | 3 |
![]() Oberg singled to left field, advanced to second on the throw, RBI (0-0); Reagan advanced to third; Wesley, N. scored. | 4 | 4 |
![]() Jones, S. homered to left center, RBI (0-1). | 5 | 4 |
![]() Wray homered to right field, RBI (3-1). | 6 | 4 |

![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Berry, Carleigh | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 5 | 7 |

Shortridge, Kirsten | P/RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wesley, Nicole | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Reagan, Brette | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Daniels, Jordan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oberg, Courtney | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Lujan, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colyer, Alex | RF/DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley, Tiffany | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Vannatta, Jordan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freeland, Kj | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weldon, Meagan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Honnette, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maritza | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brock, Shaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 12 | 4 | 1 | 0 | 1 | 12 |

| 10.0 | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 42 | 46 | 15 | 13 | 122 | |
| Totals | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 42 | 46 | 15 | 13 | 122 |

Shortridge, Kirsten | 2.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 47 |
Brock, Shaina | 7.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 12 | 4 | 99 |
| Totals | 12 | 6 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 44 | 12 | 8 | 146 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. grounded out to 3b (1-0). | 0 | 0 |
| Bradberry grounded out to 1b unassisted (2-2). | 0 | 0 |
| Johnson, A. singled down the lf line (1-1). | 0 | 0 |
| Coburn singled to center field, advanced to second on the throw (0-0); Johnson, A. advanced to third. | 0 | 0 |
| Jones, S. singled to right field, advanced to second, 2 RBI (1-0); Coburn scored; Johnson, A. scored. | 2 | 0 |
| Wray singled to right field; Jones, S. advanced to third, out at home rf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shortridge singled, advanced to second on an error by 3b (1-0). | 2 | 0 |
| Wesley, N. grounded out to p (1-0); Shortridge advanced to third. | 2 | 0 |
| Reagan lined into double play 2b unassisted (1-2); Shortridge out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Berry grounded out to ss (2-2). | 2 | 0 |
| Monroe walked (3-0). | 2 | 0 |
| Monroe out at first c to 1b, picked off. | 2 | 0 |
| Olsen struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Daniels singled to center field (0-0). | 2 | 0 |
| Oberg out at first 3b to 2b, SAC, bunt (0-0); Daniels advanced to second. | 2 | 0 |
| Colyer flied out to cf (2-2). | 2 | 0 |
| Wesley, T. lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. singled through the right side (0-0). | 2 | 0 |
| Bradberry singled to center field (1-2); Kidwell, K. advanced to second. | 2 | 0 |
| Johnson, A. reached on a fielder's choice (0-0); Bradberry advanced to second; Kidwell, K. out at third ss to 3b. | 2 | 0 |
| Coburn struck out swinging (2-2). | 2 | 0 |
| Jones, S. singled to center field (2-0); Johnson, A. advanced to second; Bradberry advanced to third. | 2 | 0 |
| Wray walked, RBI (3-0); Jones, S. advanced to second; Johnson, A. advanced to third; Bradberry scored. | 3 | 0 |
| Shortridge to rf. | 3 | 0 |
| Colyer to dp. | 3 | 0 |
| Freeland to ss for Vannatta. | 3 | 0 |
| Brock to p for Martinez. | 3 | 0 |
| Berry struck out swinging (2-2). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland popped up to ss (2-2). | 3 | 0 |
| Weldon struck out looking (1-2). | 3 | 0 |
| Shortridge grounded out to 3b (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Monroe hit by pitch (1-2). | 3 | 0 |
| Olsen lined into double play ss to 1b (2-0); Monroe out on the play. | 3 | 0 |
| Kidwell, K. out on batter's interference (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wesley, N. grounded out to p (1-2). | 3 | 0 |
| Reagan grounded out to p (0-0). | 3 | 0 |
| Daniels singled through the left side (1-0). | 3 | 0 |
| Oberg grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Bradberry fouled out to 3b, bunt (0-0). | 3 | 0 |
| Johnson, A. grounded out to 3b (0-0). | 3 | 0 |
| Coburn walked (3-0). | 3 | 0 |
| Coburn out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Colyer singled, bunt (1-1). | 3 | 0 |
| Wesley, T. reached on a fielder's choice (0-0); Colyer out at second p to ss. | 3 | 0 |
| Freeland reached on a fielder's choice (0-0); Wesley, T. advanced to second on a throwing error by 3b. | 3 | 0 |
| Weldon hit by pitch (0-0); Freeland advanced to second; Wesley, T. advanced to third. | 3 | 0 |
| Shortridge reached on a fielder's choice (1-2); Weldon advanced to second; Freeland advanced to third; Wesley, T. out at home p to c. | 3 | 0 |
| Wesley, N. grounded out to 2b (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Jones, S. struck out looking (2-2). | 3 | 0 |
| Wray popped up to ss (0-1). | 3 | 0 |
| Berry doubled to left field (1-1). | 3 | 0 |
| Monroe struck out swinging, grounded out to c unassisted (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Reagan homered to left center, RBI (0-0). | 3 | 1 |
| Daniels singled to left field (0-0). | 3 | 1 |
| Daniels advanced to second on a wild pitch. | 3 | 1 |
| Oberg singled to right center (1-0); Daniels advanced to third. | 3 | 1 |
| Lujan pinch ran for Oberg. | 3 | 1 |
| Colyer grounded out to 2b (1-0); Lujan advanced to second. | 3 | 1 |
| Wesley, T. fouled out to 3b (2-2). | 3 | 1 |
| Freeland popped up to 3b, bunt (2-1). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Oberg to c for Lujan. | 3 | 1 |
| Olsen walked (3-2). | 3 | 1 |
| Kidwell, K. out on batter's interference (0-1). | 3 | 1 |
| Bradberry flied out to lf (0-0). | 3 | 1 |
| Johnson, A. flied out to cf (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Weldon reached on an error by 3b (1-0). | 3 | 1 |
| Honnette pinch ran for Weldon. | 3 | 1 |
| Shortridge flied out to cf (0-2). | 3 | 1 |
| Wesley, N. flied out to lf (0-0). | 3 | 1 |
| Reagan homered to center field, unearned, 2 RBI (2-1); Honnette scored, unearned. | 3 | 3 |
| Daniels fouled out to 3b (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Weldon to 2b for Honnette. | 3 | 3 |
| Coburn doubled to left field (2-2). | 3 | 3 |
| Jones, S. flied out to lf (3-2). | 3 | 3 |
| Wray flied out to rf (0-0); Coburn advanced to third. | 3 | 3 |
| Berry flied out to lf (1-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Oberg lined out to rf (2-2). | 3 | 3 |
| Colyer reached on an error by 3b (0-0). | 3 | 3 |
| Wesley, T. singled to right field (0-0); Colyer advanced to second. | 3 | 3 |
| Freeland singled, bunt (0-0); Wesley, T. advanced to second; Colyer advanced to third. | 3 | 3 |
| Weldon flied out to cf (0-1). | 3 | 3 |
| Shortridge grounded out to p (1-0). | 3 | 3 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Monroe reached on a throwing error by ss (2-2). | 3 | 3 |
| Olsen grounded out to 3b, SAC, bunt (0-1); Monroe advanced to second. | 3 | 3 |
| Kidwell, K. singled to first base (0-0); Monroe advanced to third. | 3 | 3 |
| Bradberry flied out to cf, SF, RBI (0-2); Kidwell, K. advanced to second; Monroe scored, unearned. | 4 | 3 |
| Johnson, A. fouled out to lf (2-2). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wesley, N. singled to shortstop (1-2). | 4 | 3 |
| Reagan walked (3-1); Wesley, N. advanced to second. | 4 | 3 |
| Daniels grounded out to 3b, SAC, bunt (1-0); Reagan advanced to second; Wesley, N. advanced to third. | 4 | 3 |
| Oberg singled to left field, advanced to second on the throw, RBI (0-0); Reagan advanced to third; Wesley, N. scored. | 4 | 4 |
| Colyer grounded out to p (1-1). | 4 | 4 |
| Wesley, T. flied out to cf (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Coburn flied out to lf (1-2). | 4 | 4 |
| Jones, S. homered to left center, RBI (0-1). | 5 | 4 |
| Wray homered to right field, RBI (3-1). | 6 | 4 |
| Berry fouled out to 3b (1-0). | 6 | 4 |
| Monroe grounded out to 1b unassisted (1-0). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland flied out to cf (1-0). | 6 | 4 |
| Weldon lined out to lf (1-1). | 6 | 4 |
| Shortridge flied out to cf (1-0). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. grounded out to 3b (1-0). | 0 | 0 |
| Bradberry grounded out to 1b unassisted (2-2). | 0 | 0 |
| Johnson, A. singled down the lf line (1-1). | 0 | 0 |
| Coburn singled to center field, advanced to second on the throw (0-0); Johnson, A. advanced to third. | 0 | 0 |
| Jones, S. singled to right field, advanced to second, 2 RBI (1-0); Coburn scored; Johnson, A. scored. | 2 | 0 |
| Wray singled to right field; Jones, S. advanced to third, out at home rf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shortridge singled, advanced to second on an error by 3b (1-0). | 2 | 0 |
| Wesley, N. grounded out to p (1-0); Shortridge advanced to third. | 2 | 0 |
| Reagan lined into double play 2b unassisted (1-2); Shortridge out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Berry grounded out to ss (2-2). | 2 | 0 |
| Monroe walked (3-0). | 2 | 0 |
| Monroe out at first c to 1b, picked off. | 2 | 0 |
| Olsen struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Daniels singled to center field (0-0). | 2 | 0 |
| Oberg out at first 3b to 2b, SAC, bunt (0-0); Daniels advanced to second. | 2 | 0 |
| Colyer flied out to cf (2-2). | 2 | 0 |
| Wesley, T. lined out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Kidwell, K. singled through the right side (0-0). | 2 | 0 |
| Bradberry singled to center field (1-2); Kidwell, K. advanced to second. | 2 | 0 |
| Johnson, A. reached on a fielder's choice (0-0); Bradberry advanced to second; Kidwell, K. out at third ss to 3b. | 2 | 0 |
| Coburn struck out swinging (2-2). | 2 | 0 |
| Jones, S. singled to center field (2-0); Johnson, A. advanced to second; Bradberry advanced to third. | 2 | 0 |
| Wray walked, RBI (3-0); Jones, S. advanced to second; Johnson, A. advanced to third; Bradberry scored. | 3 | 0 |
| Shortridge to rf. | 3 | 0 |
| Colyer to dp. | 3 | 0 |
| Freeland to ss for Vannatta. | 3 | 0 |
| Brock to p for Martinez. | 3 | 0 |
| Berry struck out swinging (2-2). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland popped up to ss (2-2). | 3 | 0 |
| Weldon struck out looking (1-2). | 3 | 0 |
| Shortridge grounded out to 3b (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Monroe hit by pitch (1-2). | 3 | 0 |
| Olsen lined into double play ss to 1b (2-0); Monroe out on the play. | 3 | 0 |
| Kidwell, K. out on batter's interference (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wesley, N. grounded out to p (1-2). | 3 | 0 |
| Reagan grounded out to p (0-0). | 3 | 0 |
| Daniels singled through the left side (1-0). | 3 | 0 |
| Oberg grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Bradberry fouled out to 3b, bunt (0-0). | 3 | 0 |
| Johnson, A. grounded out to 3b (0-0). | 3 | 0 |
| Coburn walked (3-0). | 3 | 0 |
| Coburn out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Colyer singled, bunt (1-1). | 3 | 0 |
| Wesley, T. reached on a fielder's choice (0-0); Colyer out at second p to ss. | 3 | 0 |
| Freeland reached on a fielder's choice (0-0); Wesley, T. advanced to second on a throwing error by 3b. | 3 | 0 |
| Weldon hit by pitch (0-0); Freeland advanced to second; Wesley, T. advanced to third. | 3 | 0 |
| Shortridge reached on a fielder's choice (1-2); Weldon advanced to second; Freeland advanced to third; Wesley, T. out at home p to c. | 3 | 0 |
| Wesley, N. grounded out to 2b (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Jones, S. struck out looking (2-2). | 3 | 0 |
| Wray popped up to ss (0-1). | 3 | 0 |
| Berry doubled to left field (1-1). | 3 | 0 |
| Monroe struck out swinging, grounded out to c unassisted (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Reagan homered to left center, RBI (0-0). | 3 | 1 |
| Daniels singled to left field (0-0). | 3 | 1 |
| Daniels advanced to second on a wild pitch. | 3 | 1 |
| Oberg singled to right center (1-0); Daniels advanced to third. | 3 | 1 |
| Lujan pinch ran for Oberg. | 3 | 1 |
| Colyer grounded out to 2b (1-0); Lujan advanced to second. | 3 | 1 |
| Wesley, T. fouled out to 3b (2-2). | 3 | 1 |
| Freeland popped up to 3b, bunt (2-1). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Oberg to c for Lujan. | 3 | 1 |
| Olsen walked (3-2). | 3 | 1 |
| Kidwell, K. out on batter's interference (0-1). | 3 | 1 |
| Bradberry flied out to lf (0-0). | 3 | 1 |
| Johnson, A. flied out to cf (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Weldon reached on an error by 3b (1-0). | 3 | 1 |
| Honnette pinch ran for Weldon. | 3 | 1 |
| Shortridge flied out to cf (0-2). | 3 | 1 |
| Wesley, N. flied out to lf (0-0). | 3 | 1 |
| Reagan homered to center field, unearned, 2 RBI (2-1); Honnette scored, unearned. | 3 | 3 |
| Daniels fouled out to 3b (0-0). | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Weldon to 2b for Honnette. | 3 | 3 |
| Coburn doubled to left field (2-2). | 3 | 3 |
| Jones, S. flied out to lf (3-2). | 3 | 3 |
| Wray flied out to rf (0-0); Coburn advanced to third. | 3 | 3 |
| Berry flied out to lf (1-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Oberg lined out to rf (2-2). | 3 | 3 |
| Colyer reached on an error by 3b (0-0). | 3 | 3 |
| Wesley, T. singled to right field (0-0); Colyer advanced to second. | 3 | 3 |
| Freeland singled, bunt (0-0); Wesley, T. advanced to second; Colyer advanced to third. | 3 | 3 |
| Weldon flied out to cf (0-1). | 3 | 3 |
| Shortridge grounded out to p (1-0). | 3 | 3 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Monroe reached on a throwing error by ss (2-2). | 3 | 3 |
| Olsen grounded out to 3b, SAC, bunt (0-1); Monroe advanced to second. | 3 | 3 |
| Kidwell, K. singled to first base (0-0); Monroe advanced to third. | 3 | 3 |
| Bradberry flied out to cf, SF, RBI (0-2); Kidwell, K. advanced to second; Monroe scored, unearned. | 4 | 3 |
| Johnson, A. fouled out to lf (2-2). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wesley, N. singled to shortstop (1-2). | 4 | 3 |
| Reagan walked (3-1); Wesley, N. advanced to second. | 4 | 3 |
| Daniels grounded out to 3b, SAC, bunt (1-0); Reagan advanced to second; Wesley, N. advanced to third. | 4 | 3 |
| Oberg singled to left field, advanced to second on the throw, RBI (0-0); Reagan advanced to third; Wesley, N. scored. | 4 | 4 |
| Colyer grounded out to p (1-1). | 4 | 4 |
| Wesley, T. flied out to cf (0-0). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Coburn flied out to lf (1-2). | 4 | 4 |
| Jones, S. homered to left center, RBI (0-1). | 5 | 4 |
| Wray homered to right field, RBI (3-1). | 6 | 4 |
| Berry fouled out to 3b (1-0). | 6 | 4 |
| Monroe grounded out to 1b unassisted (1-0). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland flied out to cf (1-0). | 6 | 4 |
| Weldon lined out to lf (1-1). | 6 | 4 |
| Shortridge flied out to cf (1-0). | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Berry, Carleigh | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | 37 | 6 | 12 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 30 | 13 |

| P/RF | Shortridge, Kirsten | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Wesley, Nicole | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Reagan, Brette | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Daniels, Jordan | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Oberg, Courtney | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| PR | Lujan, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | Colyer, Alex | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Wesley, Tiffany | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Vannatta, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Freeland, Kj | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Weldon, Meagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Honnette, Danielle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Martinez, Maritza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brock, Shaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 4 | 12 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 30 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 42 |
| 6 | Runs | 4 |
| 12 | Hits | 12 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 6 | RBI's | 4 |
| 4 | Walks (BB) | 1 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 12 | Hits | 12 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 5 |
| 1 | Walks | 4 |
| 1 | Strikeouts | 5 |
| 46 | Batters Faced | 44 |
| 4 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 30 |
| 13 | Assists | 9 |
| .915 | Fielding % | .975 |
| 1 | Double Plays | 1 |