Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Win: Oltman, Tara (11-4)Loss: Ford, Amie (3-2)
Team | ISU | CU |
|---|---|---|
![]() Eadus homered to right center, RBI (2-1). | 0 | 1 |
![]() Bradberry doubled to right center, RBI, advanced to third on the throw (2-2); Johnson, A. advanced to third, out at home rf to 2b to c; Wray scored. | 1 | 1 |
![]() McKewon singled to left field, RBI (0-0); Graner scored. | 1 | 2 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 7 | 2 |

Jadlowski, Jessi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Bailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eadus, Tj | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Stigge, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratochvil, Laura | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinkler, Renae | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graner, Michelle | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wakasugi, Jessica | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Emmsley-chang, Lau | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nee, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McKewon, Liz | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oltman, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |

![]() | 6.2 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 9 | 103 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 9 | 103 |

Oltman, Tara | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 9 | 99 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 9 | 99 |
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Kidwell, K. reached on a throwing error by ss (1-0). | 0 | 0 |
| Kidwell, K. advanced to second on a passed ball. | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| Coburn struck out swinging (2-2). | 0 | 0 |
| Johnson, A. popped up to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski out at first p to 2b, bunt (0-0). | 0 | 0 |
| Dawson grounded out to ss (1-2). | 0 | 0 |
| Eadus flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Bradberry singled to shortstop (1-2). | 0 | 0 |
| Bradberry out at second c to 2b, picked off. | 0 | 0 |
| Monroe struck out swinging (3-2). | 0 | 0 |
| Stinson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Kratochvil lined out to cf (2-2). | 0 | 0 |
| Sinkler struck out swinging (2-2). | 0 | 0 |
| Graner singled to left center (3-1). | 0 | 0 |
| Wakasugi singled through the right side (1-2); Graner advanced to second. | 0 | 0 |
| Nee pinch hit for Chang. | 0 | 0 |
| Nee struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Chang to rf for Nee. | 0 | 0 |
| Jones, S. struck out looking (3-2). | 0 | 0 |
| Olsen grounded out to 3b (3-2). | 0 | 0 |
| Kidwell, K. grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Beatty to 3b for Coburn. | 0 | 0 |
| McKewon grounded out to ss (0-1). | 0 | 0 |
| Jadlowski struck out swinging (2-2). | 0 | 0 |
| Dawson grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wray grounded out to ss (0-0). | 0 | 0 |
| Beatty grounded out to ss (2-2). | 0 | 0 |
| Johnson, A. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Eadus walked (3-2). | 0 | 0 |
| Stigge pinch ran for Eadus. | 0 | 0 |
| Kratochvil out at first p to 2b, SAC, bunt (1-1); Stigge advanced to second. | 0 | 0 |
| Sinkler grounded out to 3b (0-0); Stigge advanced to third. | 0 | 0 |
| Graner flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Eadus to c for Stigge. | 0 | 0 |
| Bradberry singled to third base, bunt (0-0). | 0 | 0 |
| Monroe struck out looking (2-2). | 0 | 0 |
| Bradberry out at first 1b unassisted, runner left early. | 0 | 0 |
| Stinson grounded out to 3b (3-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wakasugi singled to shortstop (2-2). | 0 | 0 |
| Chang struck out swinging (1-2). | 0 | 0 |
| McKewon grounded out to p, SAC, bunt (0-0); Wakasugi advanced to second. | 0 | 0 |
| Jadlowski lined out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jones, S. grounded out to p, bunt (0-0). | 0 | 0 |
| Olsen struck out swinging (0-2). | 0 | 0 |
| Kidwell, K. grounded out to 3b, bunt (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Dawson struck out swinging (0-2). | 0 | 0 |
| Eadus homered to right center, RBI (2-1). | 0 | 1 |
| Kratochvil struck out swinging (3-2). | 0 | 1 |
| Sinkler popped up to ss (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wray singled up the middle (1-2). | 0 | 1 |
| Wray advanced to second on a passed ball. | 0 | 1 |
| Beatty fouled out to c (1-0). | 0 | 1 |
| Johnson, A. singled through the right side (2-2); Wray advanced to third. | 0 | 1 |
| Bradberry doubled to right center, RBI, advanced to third on the throw (2-2); Johnson, A. advanced to third, out at home rf to 2b to c; Wray scored. | 1 | 1 |
| Monroe grounded out to 3b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Graner walked (3-1). | 1 | 1 |
| Wakasugi out at first 1b to 2b, SAC, bunt (0-0); Graner advanced to second. | 1 | 1 |
| Chang grounded out to 1b unassisted (2-2); Graner advanced to third. | 1 | 1 |
| McKewon singled to left field, RBI (0-0); Graner scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Kidwell, K. reached on a throwing error by ss (1-0). | 0 | 0 |
| Kidwell, K. advanced to second on a passed ball. | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| Coburn struck out swinging (2-2). | 0 | 0 |
| Johnson, A. popped up to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Jadlowski out at first p to 2b, bunt (0-0). | 0 | 0 |
| Dawson grounded out to ss (1-2). | 0 | 0 |
| Eadus flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Bradberry singled to shortstop (1-2). | 0 | 0 |
| Bradberry out at second c to 2b, picked off. | 0 | 0 |
| Monroe struck out swinging (3-2). | 0 | 0 |
| Stinson struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Kratochvil lined out to cf (2-2). | 0 | 0 |
| Sinkler struck out swinging (2-2). | 0 | 0 |
| Graner singled to left center (3-1). | 0 | 0 |
| Wakasugi singled through the right side (1-2); Graner advanced to second. | 0 | 0 |
| Nee pinch hit for Chang. | 0 | 0 |
| Nee struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Chang to rf for Nee. | 0 | 0 |
| Jones, S. struck out looking (3-2). | 0 | 0 |
| Olsen grounded out to 3b (3-2). | 0 | 0 |
| Kidwell, K. grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Beatty to 3b for Coburn. | 0 | 0 |
| McKewon grounded out to ss (0-1). | 0 | 0 |
| Jadlowski struck out swinging (2-2). | 0 | 0 |
| Dawson grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Wray grounded out to ss (0-0). | 0 | 0 |
| Beatty grounded out to ss (2-2). | 0 | 0 |
| Johnson, A. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Eadus walked (3-2). | 0 | 0 |
| Stigge pinch ran for Eadus. | 0 | 0 |
| Kratochvil out at first p to 2b, SAC, bunt (1-1); Stigge advanced to second. | 0 | 0 |
| Sinkler grounded out to 3b (0-0); Stigge advanced to third. | 0 | 0 |
| Graner flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Eadus to c for Stigge. | 0 | 0 |
| Bradberry singled to third base, bunt (0-0). | 0 | 0 |
| Monroe struck out looking (2-2). | 0 | 0 |
| Bradberry out at first 1b unassisted, runner left early. | 0 | 0 |
| Stinson grounded out to 3b (3-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Wakasugi singled to shortstop (2-2). | 0 | 0 |
| Chang struck out swinging (1-2). | 0 | 0 |
| McKewon grounded out to p, SAC, bunt (0-0); Wakasugi advanced to second. | 0 | 0 |
| Jadlowski lined out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Jones, S. grounded out to p, bunt (0-0). | 0 | 0 |
| Olsen struck out swinging (0-2). | 0 | 0 |
| Kidwell, K. grounded out to 3b, bunt (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Dawson struck out swinging (0-2). | 0 | 0 |
| Eadus homered to right center, RBI (2-1). | 0 | 1 |
| Kratochvil struck out swinging (3-2). | 0 | 1 |
| Sinkler popped up to ss (1-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Creighton

| Plays | ISU | CU |
|---|---|---|
| Wray singled up the middle (1-2). | 0 | 1 |
| Wray advanced to second on a passed ball. | 0 | 1 |
| Beatty fouled out to c (1-0). | 0 | 1 |
| Johnson, A. singled through the right side (2-2); Wray advanced to third. | 0 | 1 |
| Bradberry doubled to right center, RBI, advanced to third on the throw (2-2); Johnson, A. advanced to third, out at home rf to 2b to c; Wray scored. | 1 | 1 |
| Monroe grounded out to 3b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | CU |
|---|---|---|
| Graner walked (3-1). | 1 | 1 |
| Wakasugi out at first 1b to 2b, SAC, bunt (0-0); Graner advanced to second. | 1 | 1 |
| Chang grounded out to 1b unassisted (2-2); Graner advanced to third. | 1 | 1 |
| McKewon singled to left field, RBI (0-0); Graner scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 20 | 7 |

| LF | Jadlowski, Jessi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Dawson, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Eadus, Tj | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | Stigge, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Kratochvil, Laura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sinkler, Renae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | Graner, Michelle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Wakasugi, Jessica | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Emmsley-chang, Lau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Nee, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | McKewon, Liz | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Oltman, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 2 |
| 5 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 7 |
| 27 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |