Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Dordel, Brynne (13-5)Loss: Zabriskie, Rachel (11-8)
Team | DU | ISU |
|---|---|---|
![]() Kahler, K homered to left field, RBI (3-2). | 1 | 0 |
![]() Hatfield, C homered to left field, RBI (3-2). | 2 | 0 |

Slycord, Susan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buss, Marilyn | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Birocci, Kristin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faidley, Jaci | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mollohan, Erin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leon, Elena | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Delong, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bly, Erin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahler, Kelsey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hatfield, Carrie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dordel, Brynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 5 | 5 |

![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 10 | 4 |

Dordel, Brynne | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 114 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 114 |

| 4.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 91 | |
![]() | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 4 | 124 |
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Slycord, S struck out swinging (2-2). | 0 | 0 |
| Buss, M singled up the middle (3-2). | 0 | 0 |
| Birocci, K popped up to 2b (1-1). | 0 | 0 |
| Faidley, J singled to third base (3-2); Buss, M advanced to second. | 0 | 0 |
| Mollohan, E popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Olsen grounded out to p (0-0). | 0 | 0 |
| Kidwell, K. grounded out to ss (0-0). | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Leon, E walked (3-2). | 0 | 0 |
| DeLong, J popped up to c, bunt (2-1). | 0 | 0 |
| Kahler, K flied out to rf (0-0). | 0 | 0 |
| Leon, E out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Johnson, A. walked (3-2). | 0 | 0 |
| Bradberry struck out swinging (2-2). | 0 | 0 |
| Johnson, A. stole second. | 0 | 0 |
| Beatty struck out swinging (2-2). | 0 | 0 |
| Jones, S. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Hatfield, C lined out to cf (0-0). | 0 | 0 |
| Slycord, S fouled out to 3b (1-2). | 0 | 0 |
| Buss, M doubled to left field (1-0). | 0 | 0 |
| Buss, M advanced to third on a passed ball. | 0 | 0 |
| Birocci, K fouled out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Monroe struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Berry grounded out to 3b (3-1). | 0 | 0 |
| Olsen singled through the left side (1-0). | 0 | 0 |
| Olsen stole second. | 0 | 0 |
| Kidwell, K. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Faidley, J grounded out to ss (2-1). | 0 | 0 |
| Mollohan, E struck out swinging (3-2). | 0 | 0 |
| Leon, E fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Wray singled up the middle (1-1). | 0 | 0 |
| Johnson, A. out at first p to 2b, SAC, bunt (0-1); Wray advanced to second. | 0 | 0 |
| Bradberry struck out swinging (3-2). | 0 | 0 |
| Beatty fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| DeLong, J popped up to 2b (2-2). | 0 | 0 |
| Kahler, K homered to left field, RBI (3-2). | 1 | 0 |
| Hatfield, C homered to left field, RBI (3-2). | 2 | 0 |
| Carlin to p for Zabriskie. | 2 | 0 |
| Slycord, S grounded out to 3b (0-0). | 2 | 0 |
| Buss, M struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Jones, S. fouled out to 1b (2-1). | 2 | 0 |
| Monroe popped up to ss (3-2). | 2 | 0 |
| Berry struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Birocci, K flied out to rf (0-2). | 2 | 0 |
| Faidley, J struck out swinging, out at first p to 1b (1-2). | 2 | 0 |
| Mollohan, E grounded out to 3b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Olsen walked (3-2). | 2 | 0 |
| Kidwell, K. flied out to cf (0-1). | 2 | 0 |
| Olsen out at second c to ss, caught stealing. | 2 | 0 |
| Wray singled to shortstop (2-1). | 2 | 0 |
| Johnson, A. grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Leon, E doubled to right field (0-1). | 2 | 0 |
| Bly, E pinch hit for DeLong, J. | 2 | 0 |
| Bly, E singled, advanced to second on the throw (0-0); Leon, E advanced to third. | 2 | 0 |
| Kahler, K struck out looking (0-2). | 2 | 0 |
| Hatfield, C popped up to 1b (2-2). | 2 | 0 |
| Slycord, S grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| DeLong, J to rf for Bly, E. | 2 | 0 |
| Bradberry struck out swinging (1-2). | 2 | 0 |
| Beatty struck out swinging, out at first p to 1b (1-2). | 2 | 0 |
| Jones, S. singled to shortstop (1-2). | 2 | 0 |
| Coburn pinch hit for Monroe. | 2 | 0 |
| Jones, S. picked off, out at first c to 1b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Slycord, S struck out swinging (2-2). | 0 | 0 |
| Buss, M singled up the middle (3-2). | 0 | 0 |
| Birocci, K popped up to 2b (1-1). | 0 | 0 |
| Faidley, J singled to third base (3-2); Buss, M advanced to second. | 0 | 0 |
| Mollohan, E popped up to ss (0-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Olsen grounded out to p (0-0). | 0 | 0 |
| Kidwell, K. grounded out to ss (0-0). | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Leon, E walked (3-2). | 0 | 0 |
| DeLong, J popped up to c, bunt (2-1). | 0 | 0 |
| Kahler, K flied out to rf (0-0). | 0 | 0 |
| Leon, E out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Johnson, A. walked (3-2). | 0 | 0 |
| Bradberry struck out swinging (2-2). | 0 | 0 |
| Johnson, A. stole second. | 0 | 0 |
| Beatty struck out swinging (2-2). | 0 | 0 |
| Jones, S. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Hatfield, C lined out to cf (0-0). | 0 | 0 |
| Slycord, S fouled out to 3b (1-2). | 0 | 0 |
| Buss, M doubled to left field (1-0). | 0 | 0 |
| Buss, M advanced to third on a passed ball. | 0 | 0 |
| Birocci, K fouled out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Monroe struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Berry grounded out to 3b (3-1). | 0 | 0 |
| Olsen singled through the left side (1-0). | 0 | 0 |
| Olsen stole second. | 0 | 0 |
| Kidwell, K. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Faidley, J grounded out to ss (2-1). | 0 | 0 |
| Mollohan, E struck out swinging (3-2). | 0 | 0 |
| Leon, E fouled out to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Wray singled up the middle (1-1). | 0 | 0 |
| Johnson, A. out at first p to 2b, SAC, bunt (0-1); Wray advanced to second. | 0 | 0 |
| Bradberry struck out swinging (3-2). | 0 | 0 |
| Beatty fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| DeLong, J popped up to 2b (2-2). | 0 | 0 |
| Kahler, K homered to left field, RBI (3-2). | 1 | 0 |
| Hatfield, C homered to left field, RBI (3-2). | 2 | 0 |
| Carlin to p for Zabriskie. | 2 | 0 |
| Slycord, S grounded out to 3b (0-0). | 2 | 0 |
| Buss, M struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Jones, S. fouled out to 1b (2-1). | 2 | 0 |
| Monroe popped up to ss (3-2). | 2 | 0 |
| Berry struck out looking (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Birocci, K flied out to rf (0-2). | 2 | 0 |
| Faidley, J struck out swinging, out at first p to 1b (1-2). | 2 | 0 |
| Mollohan, E grounded out to 3b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| Olsen walked (3-2). | 2 | 0 |
| Kidwell, K. flied out to cf (0-1). | 2 | 0 |
| Olsen out at second c to ss, caught stealing. | 2 | 0 |
| Wray singled to shortstop (2-1). | 2 | 0 |
| Johnson, A. grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Drake


Iowa State

| Plays | DU | ISU |
|---|---|---|
| Leon, E doubled to right field (0-1). | 2 | 0 |
| Bly, E pinch hit for DeLong, J. | 2 | 0 |
| Bly, E singled, advanced to second on the throw (0-0); Leon, E advanced to third. | 2 | 0 |
| Kahler, K struck out looking (0-2). | 2 | 0 |
| Hatfield, C popped up to 1b (2-2). | 2 | 0 |
| Slycord, S grounded out to 3b (1-2). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ISU |
|---|---|---|
| DeLong, J to rf for Bly, E. | 2 | 0 |
| Bradberry struck out swinging (1-2). | 2 | 0 |
| Beatty struck out swinging, out at first p to 1b (1-2). | 2 | 0 |
| Jones, S. singled to shortstop (1-2). | 2 | 0 |
| Coburn pinch hit for Monroe. | 2 | 0 |
| Jones, S. picked off, out at first c to 1b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| C | Slycord, Susan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| 1B | Buss, Marilyn | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | Birocci, Kristin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Faidley, Jaci | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Mollohan, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Leon, Elena | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Delong, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Bly, Erin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kahler, Kelsey | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Hatfield, Carrie | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Dordel, Brynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 9 |

| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Berry, Carleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 0 |
| 7 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 10 | Strikeouts | 5 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |