Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Stacy Delaney (17-3)Loss: Zabriskie, Rachel (12-10)
Team | MU | ISU |
|---|---|---|
![]() Allen tripled to right field, 3 RBI (2-2); Bruck scored; Silver scored; Taylor scored. | 3 | 0 |
![]() Silver homered to left field, 2 RBI (1-1); Taylor scored. | 5 | 0 |
![]() Renth homered down the lf line, RBI (0-1). | 6 | 0 |

Rhea Taylor | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Julie Silver | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Amanda Renth | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Michaele Vock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Ubrun | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jen Bruck | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Gina Schneider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andee Allen | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Kathryn Poet | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meredith Nash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Christopher | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lisa Simmons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Milles | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Abby Vock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stacy Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 2 | 0 | 6 | 8 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Berry, Carleigh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 8 | 4 |

Stacy Delaney | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 82 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 82 |

| 7.0 | 12 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 134 | |
| Totals | 12 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 134 |
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Taylor singled to shortstop (1-0). | 0 | 0 |
| Taylor stole second. | 0 | 0 |
| Silver singled to center field (2-2). | 0 | 0 |
| Renth fouled out to c (1-1). | 0 | 0 |
| Silver stole second; Taylor stole third. | 0 | 0 |
| Ubrun struck out swinging (3-2). | 0 | 0 |
| Bruck walked (3-0). | 0 | 0 |
| Allen tripled to right field, 3 RBI (2-2); Bruck scored; Silver scored; Taylor scored. | 3 | 0 |
| Poet popped up to 2b (3-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Olsen flied out to cf (1-0). | 3 | 0 |
| Kidwell, K. grounded out to 1b unassisted (0-2). | 3 | 0 |
| Wray popped up to 2b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Christopher singled down the lf line (3-2). | 3 | 0 |
| Simmons pinch ran for Christopher. | 3 | 0 |
| Simmons out at first c to 2b to 1b, caught stealing. | 3 | 0 |
| Vock A. popped up to 1b (1-0). | 3 | 0 |
| Taylor singled through the left side (1-2). | 3 | 0 |
| Taylor stole second. | 3 | 0 |
| Silver homered to left field, 2 RBI (1-1); Taylor scored. | 5 | 0 |
| Renth doubled to center field (0-1). | 5 | 0 |
| Vock M. pinch ran for Renth. | 5 | 0 |
| Ubrun flied out to rf (3-2). | 5 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Renth to 1b for Vock M.. | 5 | 0 |
| Christopher to c for Simmons. | 5 | 0 |
| Coburn struck out swinging (2-2). | 5 | 0 |
| Bradberry struck out looking (1-2). | 5 | 0 |
| Jones, S. popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Bruck singled up the middle (0-2). | 5 | 0 |
| Allen walked (3-1); Bruck advanced to second. | 5 | 0 |
| Poet out at first 3b to 2b, SAC, bunt (0-0); Allen advanced to second; Bruck advanced to third. | 5 | 0 |
| Christopher struck out looking (2-2). | 5 | 0 |
| Vock A. grounded out to p (3-2). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Johnson, A. popped up to ss (0-1). | 5 | 0 |
| Beatty struck out swinging (2-2). | 5 | 0 |
| Monroe out at first 1b to 2b (0-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Taylor popped up to 1b (1-0). | 5 | 0 |
| Silver struck out looking (1-2). | 5 | 0 |
| Renth doubled to right center (1-0). | 5 | 0 |
| Ubrun grounded out to ss (2-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Olsen flied out to lf (0-2). | 5 | 0 |
| Kidwell, K. popped up to ss (1-2). | 5 | 0 |
| Wray grounded out to 1b unassisted (3-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Bruck struck out looking (2-2). | 5 | 0 |
| Allen popped up to 2b (0-1). | 5 | 0 |
| Poet grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Coburn struck out looking (3-2). | 5 | 0 |
| Bradberry struck out swinging (0-2). | 5 | 0 |
| Jones, S. grounded out to ss (0-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Christopher lined out to rf (3-2). | 5 | 0 |
| Vock A. fouled out to lf (3-2). | 5 | 0 |
| Taylor grounded out to p (1-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Johnson, A. grounded out to ss (1-2). | 5 | 0 |
| Beatty singled to left field (0-1). | 5 | 0 |
| Dettmer pinch hit for Monroe. | 5 | 0 |
| Dettmer singled to pitcher (0-0); Beatty advanced to second. | 5 | 0 |
| Monroe to ss for Dettmer. | 5 | 0 |
| Olsen lined out to ss (0-0). | 5 | 0 |
| Kidwell, K. popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Silver grounded out to p (1-2). | 5 | 0 |
| Renth homered down the lf line, RBI (0-1). | 6 | 0 |
| Ubrun struck out looking (1-2). | 6 | 0 |
| Bruck singled to left field (1-1). | 6 | 0 |
| Schneider pinch ran for Bruck. | 6 | 0 |
| Allen singled through the left side (0-2); Schneider advanced to second. | 6 | 0 |
| Nash pinch hit for Poet. | 6 | 0 |
| Nash reached on a fielder's choice (1-0); Allen advanced to second; Schneider advanced to third. | 6 | 0 |
| Milles pinch hit for Christopher. | 6 | 0 |
| Milles struck out swinging (2-2). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Poet to rf for Nash. | 6 | 0 |
| Milles to c. | 6 | 0 |
| Wray reached on a throwing error by 3b, bunt (0-0). | 6 | 0 |
| Coburn struck out swinging (1-2). | 6 | 0 |
| Berry pinch hit for Bradberry. | 6 | 0 |
| Berry doubled to left center (1-2); Wray advanced to third. | 6 | 0 |
| Jones, S. struck out swinging (1-2). | 6 | 0 |
| Johnson, A. struck out looking (0-2). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Taylor singled to shortstop (1-0). | 0 | 0 |
| Taylor stole second. | 0 | 0 |
| Silver singled to center field (2-2). | 0 | 0 |
| Renth fouled out to c (1-1). | 0 | 0 |
| Silver stole second; Taylor stole third. | 0 | 0 |
| Ubrun struck out swinging (3-2). | 0 | 0 |
| Bruck walked (3-0). | 0 | 0 |
| Allen tripled to right field, 3 RBI (2-2); Bruck scored; Silver scored; Taylor scored. | 3 | 0 |
| Poet popped up to 2b (3-2). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Olsen flied out to cf (1-0). | 3 | 0 |
| Kidwell, K. grounded out to 1b unassisted (0-2). | 3 | 0 |
| Wray popped up to 2b (3-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Christopher singled down the lf line (3-2). | 3 | 0 |
| Simmons pinch ran for Christopher. | 3 | 0 |
| Simmons out at first c to 2b to 1b, caught stealing. | 3 | 0 |
| Vock A. popped up to 1b (1-0). | 3 | 0 |
| Taylor singled through the left side (1-2). | 3 | 0 |
| Taylor stole second. | 3 | 0 |
| Silver homered to left field, 2 RBI (1-1); Taylor scored. | 5 | 0 |
| Renth doubled to center field (0-1). | 5 | 0 |
| Vock M. pinch ran for Renth. | 5 | 0 |
| Ubrun flied out to rf (3-2). | 5 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Renth to 1b for Vock M.. | 5 | 0 |
| Christopher to c for Simmons. | 5 | 0 |
| Coburn struck out swinging (2-2). | 5 | 0 |
| Bradberry struck out looking (1-2). | 5 | 0 |
| Jones, S. popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Bruck singled up the middle (0-2). | 5 | 0 |
| Allen walked (3-1); Bruck advanced to second. | 5 | 0 |
| Poet out at first 3b to 2b, SAC, bunt (0-0); Allen advanced to second; Bruck advanced to third. | 5 | 0 |
| Christopher struck out looking (2-2). | 5 | 0 |
| Vock A. grounded out to p (3-2). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Johnson, A. popped up to ss (0-1). | 5 | 0 |
| Beatty struck out swinging (2-2). | 5 | 0 |
| Monroe out at first 1b to 2b (0-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Taylor popped up to 1b (1-0). | 5 | 0 |
| Silver struck out looking (1-2). | 5 | 0 |
| Renth doubled to right center (1-0). | 5 | 0 |
| Ubrun grounded out to ss (2-1). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Olsen flied out to lf (0-2). | 5 | 0 |
| Kidwell, K. popped up to ss (1-2). | 5 | 0 |
| Wray grounded out to 1b unassisted (3-2). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Bruck struck out looking (2-2). | 5 | 0 |
| Allen popped up to 2b (0-1). | 5 | 0 |
| Poet grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Coburn struck out looking (3-2). | 5 | 0 |
| Bradberry struck out swinging (0-2). | 5 | 0 |
| Jones, S. grounded out to ss (0-1). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Christopher lined out to rf (3-2). | 5 | 0 |
| Vock A. fouled out to lf (3-2). | 5 | 0 |
| Taylor grounded out to p (1-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Johnson, A. grounded out to ss (1-2). | 5 | 0 |
| Beatty singled to left field (0-1). | 5 | 0 |
| Dettmer pinch hit for Monroe. | 5 | 0 |
| Dettmer singled to pitcher (0-0); Beatty advanced to second. | 5 | 0 |
| Monroe to ss for Dettmer. | 5 | 0 |
| Olsen lined out to ss (0-0). | 5 | 0 |
| Kidwell, K. popped up to ss (0-0). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Missouri


Iowa State

| Plays | MU | ISU |
|---|---|---|
| Silver grounded out to p (1-2). | 5 | 0 |
| Renth homered down the lf line, RBI (0-1). | 6 | 0 |
| Ubrun struck out looking (1-2). | 6 | 0 |
| Bruck singled to left field (1-1). | 6 | 0 |
| Schneider pinch ran for Bruck. | 6 | 0 |
| Allen singled through the left side (0-2); Schneider advanced to second. | 6 | 0 |
| Nash pinch hit for Poet. | 6 | 0 |
| Nash reached on a fielder's choice (1-0); Allen advanced to second; Schneider advanced to third. | 6 | 0 |
| Milles pinch hit for Christopher. | 6 | 0 |
| Milles struck out swinging (2-2). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MU | ISU |
|---|---|---|
| Poet to rf for Nash. | 6 | 0 |
| Milles to c. | 6 | 0 |
| Wray reached on a throwing error by 3b, bunt (0-0). | 6 | 0 |
| Coburn struck out swinging (1-2). | 6 | 0 |
| Berry pinch hit for Bradberry. | 6 | 0 |
| Berry doubled to left center (1-2); Wray advanced to third. | 6 | 0 |
| Jones, S. struck out swinging (1-2). | 6 | 0 |
| Johnson, A. struck out looking (0-2). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| CF | Rhea Taylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Julie Silver | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Amanda Renth | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Michaele Vock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lindsey Ubrun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | Jen Bruck | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Gina Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Andee Allen | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Kathryn Poet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Meredith Nash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Megan Christopher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PR | Lisa Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | Katie Milles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Abby Vock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | Stacy Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 6 | 12 | 6 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 21 | 3 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| PH | Berry, Carleigh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 6 | Runs | 0 |
| 12 | Hits | 3 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 12 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 6 |
| 25 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 8 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |