Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
![]() | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | 6 | 2 |
Win: Watson,kim (11-12)Loss: Ford, Amie (3-1)
Team | ISU | NMSU |
|---|---|---|
![]() Hanan tripled, scored, scored on an error by 2b, 2 RBI; Clifton scored, unearned; Kr. Randall scored, unearned. | 0 | 3 |
![]() Maroda homered to left field, RBI. | 0 | 4 |
![]() Coburn singled, advanced to second on the throw, RBI; Kidwell, K. scored. | 1 | 4 |
![]() Beatty reached on an error by ss; Coburn scored, unearned. | 2 | 4 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 1 | 1 | 0 | 7 | 5 |

Jones, Kandis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Stephanie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashley Maroda | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nohara, Hoku | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kr. Randall | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Angie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton, Brittany | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hanan, Kristi | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gastelum, Rishelle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lien, Stacey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watson, Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 1 | 0 | 5 | 3 |

![]() | 6.0 | 6 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 3 |
| Totals | 6 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 3 |

Watson, Kim | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 20 |
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 20 |
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Kidwell, K. grounded out to 2b (1-2). | 0 | 0 |
| Wray struck out swinging (3-2). | 0 | 0 |
| Johnson, A. singled up the middle (3-1). | 0 | 0 |
| Coburn singled, advanced to second on the throw (1-2); Johnson, A. advanced to third. | 0 | 0 |
| Beatty grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Jones struck out looking. | 0 | 0 |
| Herrera struck out swinging, out at first c to 1b. | 0 | 0 |
| Maroda struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Jones, S. struck out swinging. | 0 | 0 |
| Monroe flied out to cf. | 0 | 0 |
| Dettmer lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Nohara struck out swinging. | 0 | 0 |
| Kr. Randall reached on an error by 2b (0-1). | 0 | 0 |
| Ortega grounded out to p, SAC, bunt; Kr. Randall advanced to second. | 0 | 0 |
| Clifton walked. | 0 | 0 |
| Clifton advanced to second on a passed ball; Kr. Randall advanced to third on a passed ball. | 0 | 0 |
| Hanan tripled, scored, scored on an error by 2b, 2 RBI; Clifton scored, unearned; Kr. Randall scored, unearned. | 0 | 3 |
| Gastelum grounded out to 3b. | 0 | 3 |
| 3 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Berry popped up to 2b. | 0 | 3 |
| Kidwell, K. grounded out to p. | 0 | 3 |
| Wray grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Jones grounded out to 2b (0-0). | 0 | 3 |
| Herrera singled through the left side. | 0 | 3 |
| Maroda singled to third base; Herrera advanced to second. | 0 | 3 |
| Nohara lined into double play ss to 2b; Herrera out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Johnson, A. struck out swinging. | 0 | 3 |
| Coburn grounded out to ss. | 0 | 3 |
| Beatty fouled out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Kr. Randall singled to left center. | 0 | 3 |
| Ortega fouled out to 1b. | 0 | 3 |
| Kr. Randall advanced to second on a wild pitch. | 0 | 3 |
| Clifton singled, advanced to second on the throw; Kr. Randall advanced to third. | 0 | 3 |
| Hanan popped up to ss. | 0 | 3 |
| Lien pinch hit for Gastelum. | 0 | 3 |
| Lien flied out to cf. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Gastelum to rf for Lien. | 0 | 3 |
| Jones, S. grounded out to ss. | 0 | 3 |
| Monroe walked. | 0 | 3 |
| Dettmer reached on a fielder's choice; Monroe out at second ss to 2b. | 0 | 3 |
| Olsen pinch ran for Berry. | 0 | 3 |
| Dettmer stole second. | 0 | 3 |
| Olsen struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Berry to lf for Olsen. | 0 | 3 |
| Jones grounded out to ss. | 0 | 3 |
| Herrera struck out swinging, out at first c to 1b. | 0 | 3 |
| Maroda homered to left field, RBI. | 0 | 4 |
| Nohara popped up to 3b. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Kidwell, K. singled up the middle. | 0 | 4 |
| Wray struck out swinging. | 0 | 4 |
| Kidwell, K. stole second. | 0 | 4 |
| Johnson, A. struck out looking. | 0 | 4 |
| Coburn singled, advanced to second on the throw, RBI; Kidwell, K. scored. | 1 | 4 |
| Beatty reached on an error by ss; Coburn scored, unearned. | 2 | 4 |
| Bradberry pinch ran for Beatty. | 2 | 4 |
| Jones, S. struck out looking. | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Beatty to dp for Bradberry. | 2 | 4 |
| Kr. Randall flied out to rf. | 2 | 4 |
| Ortega grounded out to 3b. | 2 | 4 |
| Clifton grounded out to p. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Monroe popped up to 2b. | 2 | 4 |
| Dettmer lined out to 2b. | 2 | 4 |
| Berry reached on an error by 2b, advanced to second on the throw. | 2 | 4 |
| Kidwell, K. flied out to rf. | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Kidwell, K. grounded out to 2b (1-2). | 0 | 0 |
| Wray struck out swinging (3-2). | 0 | 0 |
| Johnson, A. singled up the middle (3-1). | 0 | 0 |
| Coburn singled, advanced to second on the throw (1-2); Johnson, A. advanced to third. | 0 | 0 |
| Beatty grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Jones struck out looking. | 0 | 0 |
| Herrera struck out swinging, out at first c to 1b. | 0 | 0 |
| Maroda struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Jones, S. struck out swinging. | 0 | 0 |
| Monroe flied out to cf. | 0 | 0 |
| Dettmer lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Nohara struck out swinging. | 0 | 0 |
| Kr. Randall reached on an error by 2b (0-1). | 0 | 0 |
| Ortega grounded out to p, SAC, bunt; Kr. Randall advanced to second. | 0 | 0 |
| Clifton walked. | 0 | 0 |
| Clifton advanced to second on a passed ball; Kr. Randall advanced to third on a passed ball. | 0 | 0 |
| Hanan tripled, scored, scored on an error by 2b, 2 RBI; Clifton scored, unearned; Kr. Randall scored, unearned. | 0 | 3 |
| Gastelum grounded out to 3b. | 0 | 3 |
| 3 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Berry popped up to 2b. | 0 | 3 |
| Kidwell, K. grounded out to p. | 0 | 3 |
| Wray grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Jones grounded out to 2b (0-0). | 0 | 3 |
| Herrera singled through the left side. | 0 | 3 |
| Maroda singled to third base; Herrera advanced to second. | 0 | 3 |
| Nohara lined into double play ss to 2b; Herrera out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Johnson, A. struck out swinging. | 0 | 3 |
| Coburn grounded out to ss. | 0 | 3 |
| Beatty fouled out to lf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Kr. Randall singled to left center. | 0 | 3 |
| Ortega fouled out to 1b. | 0 | 3 |
| Kr. Randall advanced to second on a wild pitch. | 0 | 3 |
| Clifton singled, advanced to second on the throw; Kr. Randall advanced to third. | 0 | 3 |
| Hanan popped up to ss. | 0 | 3 |
| Lien pinch hit for Gastelum. | 0 | 3 |
| Lien flied out to cf. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Gastelum to rf for Lien. | 0 | 3 |
| Jones, S. grounded out to ss. | 0 | 3 |
| Monroe walked. | 0 | 3 |
| Dettmer reached on a fielder's choice; Monroe out at second ss to 2b. | 0 | 3 |
| Olsen pinch ran for Berry. | 0 | 3 |
| Dettmer stole second. | 0 | 3 |
| Olsen struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Berry to lf for Olsen. | 0 | 3 |
| Jones grounded out to ss. | 0 | 3 |
| Herrera struck out swinging, out at first c to 1b. | 0 | 3 |
| Maroda homered to left field, RBI. | 0 | 4 |
| Nohara popped up to 3b. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Kidwell, K. singled up the middle. | 0 | 4 |
| Wray struck out swinging. | 0 | 4 |
| Kidwell, K. stole second. | 0 | 4 |
| Johnson, A. struck out looking. | 0 | 4 |
| Coburn singled, advanced to second on the throw, RBI; Kidwell, K. scored. | 1 | 4 |
| Beatty reached on an error by ss; Coburn scored, unearned. | 2 | 4 |
| Bradberry pinch ran for Beatty. | 2 | 4 |
| Jones, S. struck out looking. | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| Beatty to dp for Bradberry. | 2 | 4 |
| Kr. Randall flied out to rf. | 2 | 4 |
| Ortega grounded out to 3b. | 2 | 4 |
| Clifton grounded out to p. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


New Mexico State

| Plays | ISU | NMSU |
|---|---|---|
| Monroe popped up to 2b. | 2 | 4 |
| Dettmer lined out to 2b. | 2 | 4 |
| Berry reached on an error by 2b, advanced to second on the throw. | 2 | 4 |
| Kidwell, K. flied out to rf. | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | NMSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Berry, Carleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 | 9 |

| CF | Jones, Kandis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Herrera, Stephanie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| 3B | Ashley Maroda | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Nohara, Hoku | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Kr. Randall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Ortega, Angie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Clifton, Brittany | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Hanan, Kristi | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Gastelum, Rishelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Lien, Stacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Watson, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 2 | Runs | 4 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 4 |
| 4 | Runs | 2 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 25 | Batters Faced | 28 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 7 |
| .931 | Fielding % | .933 |
| 1 | Double Plays | 0 |