Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Zabriskie, Rachel (12-8)Loss: Whiddon, Anna (8-5)
Team | ISU | OSU |
|---|---|---|
![]() H.Kim reached on an error by ss (1-0); M.Castle advanced to second; A.Hamilton advanced to third; K.Bright scored, unearned. | 0 | 1 |
![]() Stinson doubled up the middle, RBI (2-2); Monroe advanced to third; Jones, S. scored. | 1 | 1 |
![]() Bradberry homered to right field, RBI (3-1). | 2 | 1 |
![]() Kidwell, K. advanced to third; Olsen scored on a passed ball. | 3 | 1 |
![]() Wray grounded out to 2b, RBI (2-2); Kidwell, K. scored, unearned. | 4 | 1 |

![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Berry, Carleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 0 | 0 | 4 | 6 |

Gearhart, Mariah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bright, Katelyn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamilton, Alysia | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaye, Kim | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Castle, Megan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Carriger, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim, Heather | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Krywicki, Sadie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Meza, Jessica | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Casaus, Breana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Phillips, Kati | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whiddon, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odom, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 0 | 4 | 0 | 5 | 11 |

| 7.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 123 | |
| Totals | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 123 |

Whiddon, Anna | 6.1 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 26 | 29 | 8 | 7 | 105 |
Odom, Sarah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 28 | 31 | 9 | 8 | 114 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Olsen singled up the middle (0-0). | 0 | 0 |
| Kidwell, K. reached on an error by p, SAC, bunt (2-1); Olsen advanced to second. | 0 | 0 |
| Wray popped up to 2b (3-2). | 0 | 0 |
| Coburn struck out (1-2). | 0 | 0 |
| Bradberry flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart fouled out to 1b (0-0). | 0 | 0 |
| K.Bright reached on catcher's interference (2-2). | 0 | 0 |
| A.Hamilton walked (3-1); K.Bright advanced to second. | 0 | 0 |
| K.Kaye struck out (2-2). | 0 | 0 |
| M.Castle walked (3-2); A.Hamilton advanced to second; K.Bright advanced to third. | 0 | 0 |
| H.Kim reached on an error by ss (1-0); M.Castle advanced to second; A.Hamilton advanced to third; K.Bright scored, unearned. | 0 | 1 |
| A.Boyd struck out (1-2). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Johnson, A. grounded out to 3b (0-0). | 0 | 1 |
| Jones, S. struck out (2-2). | 0 | 1 |
| Monroe hit by pitch (2-2). | 0 | 1 |
| Stinson grounded out to 3b (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| J.Meza struck out (1-2). | 0 | 1 |
| B.Casaus grounded out to 2b (1-1). | 0 | 1 |
| M.Gearhart reached on an error by 3b (0-0). | 0 | 1 |
| K.Bright reached on a fielder's choice (1-0); M.Gearhart out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Olsen grounded out to ss (1-1). | 0 | 1 |
| Kidwell, K. popped up to ss (0-0). | 0 | 1 |
| Wray singled through the right side (2-2). | 0 | 1 |
| Coburn struck out, out at first c to 1b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| A.Hamilton grounded out to ss (0-0). | 0 | 1 |
| K.Kaye grounded out to 1b unassisted (1-0). | 0 | 1 |
| M.Castle struck out (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Bradberry struck out looking (1-2). | 0 | 1 |
| Johnson, A. flied out to ss (1-0). | 0 | 1 |
| Jones, S. hit by pitch (0-2). | 0 | 1 |
| Monroe singled to shortstop (1-1); Jones, S. advanced to third. | 0 | 1 |
| Stinson doubled up the middle, RBI (2-2); Monroe advanced to third; Jones, S. scored. | 1 | 1 |
| Berry pinch ran for Stinson. | 1 | 1 |
| Olsen grounded out to ss (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Stinson to c for Berry. | 1 | 1 |
| H.Kim flied out to cf (2-2). | 1 | 1 |
| A.Boyd flied out to cf (1-2). | 1 | 1 |
| J.Meza walked (3-2). | 1 | 1 |
| B.Casaus grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Kidwell, K. flied out to cf (0-0). | 1 | 1 |
| Wray popped up to 3b (0-1). | 1 | 1 |
| Coburn grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart fouled out to c (1-0). | 1 | 1 |
| K.Bright grounded out to 1b unassisted (1-2). | 1 | 1 |
| A.Hamilton popped up to 3b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Bradberry homered to right field, RBI (3-1). | 2 | 1 |
| Johnson, A. grounded out to 3b (1-2). | 2 | 1 |
| Jones, S. grounded out to ss (1-2). | 2 | 1 |
| Monroe popped up to ss (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| K.Kaye walked (3-2). | 2 | 1 |
| M.Castle reached on a fielder's choice; K.Kaye out at second 1b to ss. | 2 | 1 |
| H.Kim reached on a fielder's choice (2-1); M.Castle advanced to second on an error by 2b. | 2 | 1 |
| S.Carriger pinch ran for M.Castle. | 2 | 1 |
| A.Boyd flied out to ss (0-0). | 2 | 1 |
| J.Meza singled through the left side (0-0); H.Kim advanced to second; S.Carriger advanced to third. | 2 | 1 |
| K.Phillips pinch hit for B.Casaus. | 2 | 1 |
| S.Krywicki pinch ran for H.Kim. | 2 | 1 |
| K.Phillips flied out to rf (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Castle to dp for S.Carriger. | 2 | 1 |
| H.Kim to 1b for S.Krywicki. | 2 | 1 |
| B.Casaus to cf for K.Phillips. | 2 | 1 |
| Stinson flied out to 1b (0-0). | 2 | 1 |
| Olsen singled up the middle (0-0). | 2 | 1 |
| Kidwell, K. singled to left center, advanced to second (1-1); Olsen advanced to third. | 2 | 1 |
| S.Odom to p for A.Whiddon. | 2 | 1 |
| Kidwell, K. advanced to third; Olsen scored on a passed ball. | 3 | 1 |
| Wray grounded out to 2b, RBI (2-2); Kidwell, K. scored, unearned. | 4 | 1 |
| Coburn lined out to 2b (1-2). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart flied out to cf (0-0). | 4 | 1 |
| K.Bright singled through the right side (2-0). | 4 | 1 |
| A.Hamilton singled up the middle (3-2); K.Bright advanced to second. | 4 | 1 |
| K.Kaye struck out (1-2). | 4 | 1 |
| M.Castle singled through the left side (1-2); A.Hamilton advanced to second; K.Bright advanced to third. | 4 | 1 |
| H.Kim popped up to 1b (2-2). | 4 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Olsen singled up the middle (0-0). | 0 | 0 |
| Kidwell, K. reached on an error by p, SAC, bunt (2-1); Olsen advanced to second. | 0 | 0 |
| Wray popped up to 2b (3-2). | 0 | 0 |
| Coburn struck out (1-2). | 0 | 0 |
| Bradberry flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart fouled out to 1b (0-0). | 0 | 0 |
| K.Bright reached on catcher's interference (2-2). | 0 | 0 |
| A.Hamilton walked (3-1); K.Bright advanced to second. | 0 | 0 |
| K.Kaye struck out (2-2). | 0 | 0 |
| M.Castle walked (3-2); A.Hamilton advanced to second; K.Bright advanced to third. | 0 | 0 |
| H.Kim reached on an error by ss (1-0); M.Castle advanced to second; A.Hamilton advanced to third; K.Bright scored, unearned. | 0 | 1 |
| A.Boyd struck out (1-2). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Johnson, A. grounded out to 3b (0-0). | 0 | 1 |
| Jones, S. struck out (2-2). | 0 | 1 |
| Monroe hit by pitch (2-2). | 0 | 1 |
| Stinson grounded out to 3b (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| J.Meza struck out (1-2). | 0 | 1 |
| B.Casaus grounded out to 2b (1-1). | 0 | 1 |
| M.Gearhart reached on an error by 3b (0-0). | 0 | 1 |
| K.Bright reached on a fielder's choice (1-0); M.Gearhart out at second 2b to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Olsen grounded out to ss (1-1). | 0 | 1 |
| Kidwell, K. popped up to ss (0-0). | 0 | 1 |
| Wray singled through the right side (2-2). | 0 | 1 |
| Coburn struck out, out at first c to 1b (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| A.Hamilton grounded out to ss (0-0). | 0 | 1 |
| K.Kaye grounded out to 1b unassisted (1-0). | 0 | 1 |
| M.Castle struck out (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Bradberry struck out looking (1-2). | 0 | 1 |
| Johnson, A. flied out to ss (1-0). | 0 | 1 |
| Jones, S. hit by pitch (0-2). | 0 | 1 |
| Monroe singled to shortstop (1-1); Jones, S. advanced to third. | 0 | 1 |
| Stinson doubled up the middle, RBI (2-2); Monroe advanced to third; Jones, S. scored. | 1 | 1 |
| Berry pinch ran for Stinson. | 1 | 1 |
| Olsen grounded out to ss (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Stinson to c for Berry. | 1 | 1 |
| H.Kim flied out to cf (2-2). | 1 | 1 |
| A.Boyd flied out to cf (1-2). | 1 | 1 |
| J.Meza walked (3-2). | 1 | 1 |
| B.Casaus grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Kidwell, K. flied out to cf (0-0). | 1 | 1 |
| Wray popped up to 3b (0-1). | 1 | 1 |
| Coburn grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart fouled out to c (1-0). | 1 | 1 |
| K.Bright grounded out to 1b unassisted (1-2). | 1 | 1 |
| A.Hamilton popped up to 3b (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Bradberry homered to right field, RBI (3-1). | 2 | 1 |
| Johnson, A. grounded out to 3b (1-2). | 2 | 1 |
| Jones, S. grounded out to ss (1-2). | 2 | 1 |
| Monroe popped up to ss (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| K.Kaye walked (3-2). | 2 | 1 |
| M.Castle reached on a fielder's choice; K.Kaye out at second 1b to ss. | 2 | 1 |
| H.Kim reached on a fielder's choice (2-1); M.Castle advanced to second on an error by 2b. | 2 | 1 |
| S.Carriger pinch ran for M.Castle. | 2 | 1 |
| A.Boyd flied out to ss (0-0). | 2 | 1 |
| J.Meza singled through the left side (0-0); H.Kim advanced to second; S.Carriger advanced to third. | 2 | 1 |
| K.Phillips pinch hit for B.Casaus. | 2 | 1 |
| S.Krywicki pinch ran for H.Kim. | 2 | 1 |
| K.Phillips flied out to rf (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| M.Castle to dp for S.Carriger. | 2 | 1 |
| H.Kim to 1b for S.Krywicki. | 2 | 1 |
| B.Casaus to cf for K.Phillips. | 2 | 1 |
| Stinson flied out to 1b (0-0). | 2 | 1 |
| Olsen singled up the middle (0-0). | 2 | 1 |
| Kidwell, K. singled to left center, advanced to second (1-1); Olsen advanced to third. | 2 | 1 |
| S.Odom to p for A.Whiddon. | 2 | 1 |
| Kidwell, K. advanced to third; Olsen scored on a passed ball. | 3 | 1 |
| Wray grounded out to 2b, RBI (2-2); Kidwell, K. scored, unearned. | 4 | 1 |
| Coburn lined out to 2b (1-2). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| M.Gearhart flied out to cf (0-0). | 4 | 1 |
| K.Bright singled through the right side (2-0). | 4 | 1 |
| A.Hamilton singled up the middle (3-2); K.Bright advanced to second. | 4 | 1 |
| K.Kaye struck out (1-2). | 4 | 1 |
| M.Castle singled through the left side (1-2); A.Hamilton advanced to second; K.Bright advanced to third. | 4 | 1 |
| H.Kim popped up to 1b (2-2). | 4 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Berry, Carleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 28 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 21 | 5 |

| SS | Gearhart, Mariah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Bright, Katelyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hamilton, Alysia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Kaye, Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | Castle, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Carriger, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kim, Heather | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Krywicki, Sadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Boyd, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Meza, Jessica | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Casaus, Breana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Phillips, Kati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whiddon, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Odom, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 4 | Runs | 1 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 1 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 4 | Walks | 0 |
| 5 | Strikeouts | 4 |
| 33 | Batters Faced | 31 |
| 4 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| .867 | Fielding % | .968 |
| 0 | Double Plays | 0 |