Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Win: Zabriskie, Rachel (13-12)Loss: Marston (14-22)
Team | ISU | SDSU |
|---|---|---|
![]() Kidwell, K. singled to pitcher, advanced to second on the throw, RBI; Olsen advanced to third; Berry scored. | 1 | 0 |
![]() Johnson, A. singled up the middle, 2 RBI; Kidwell, K. scored; Olsen scored. | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Berry, Carleigh | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 10 | 3 | 4 | 0 | 4 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heinzman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Durazo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schwedhelm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Evans | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Peters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri. Postma | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Broshar | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Vineyard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bro. Postma | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stroh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 7 | 0 | 0 | 0 | 8 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 10 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 36 | 9 | 10 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marston | 9.0 | 10 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 6 | 14 | 0 |
| Totals | 10 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 6 | 14 | 0 |
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Olsen grounded out to p. | 0 | 0 |
| Kidwell, K. grounded out to 2b. | 0 | 0 |
| Johnson, A. reached on a throwing error by 3b. | 0 | 0 |
| Coburn singled up the middle; Johnson, A. advanced to third on a throwing error by cf. | 0 | 0 |
| Coburn advanced to second. | 0 | 0 |
| Jones, S. lined out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Heinzman popped up to 3b. | 0 | 0 |
| Durazo reached on an error by p. | 0 | 0 |
| Schwedhelm grounded out to c, SAC; Durazo advanced to second. | 0 | 0 |
| Evans grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Wray grounded out to 2b. | 0 | 0 |
| Bradberry singled to third base, bunt. | 0 | 0 |
| Bradberry out at second c to ss, caught stealing. | 0 | 0 |
| Monroe singled to center field. | 0 | 0 |
| Berry grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Bri. Postma out at first p to 2b, bunt. | 0 | 0 |
| Broshar lined out to cf. | 0 | 0 |
| Vineyard lined out to ss, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Olsen lined out to 3b. | 0 | 0 |
| Kidwell, K. struck out swinging. | 0 | 0 |
| Johnson, A. doubled to left field. | 0 | 0 |
| Coburn grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Bro. Postma singled to third base. | 0 | 0 |
| Stroh struck out swinging. | 0 | 0 |
| Heinzman singled through the left side, bunt; Bro. Postma advanced to second. | 0 | 0 |
| Durazo reached on a fielder's choice; Heinzman advanced to second; Bro. Postma out at third 3b unassisted. | 0 | 0 |
| Schwedhelm struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Jones, S. grounded out to ss. | 0 | 0 |
| Wray singled to left field. | 0 | 0 |
| Wray advanced to second on a passed ball. | 0 | 0 |
| Bradberry singled to shortstop; Wray advanced to third. | 0 | 0 |
| Monroe walked; Bradberry advanced to second. | 0 | 0 |
| Berry reached on a fielder's choice; Monroe advanced to second; Bradberry advanced to third; Wray out at home 3b to c. | 0 | 0 |
| Olsen grounded out to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Evans popped up to lf. | 0 | 0 |
| Bri. Postma lined out to 3b. | 0 | 0 |
| Broshar struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Kidwell, K. flied out to lf. | 0 | 0 |
| Johnson, A. popped up to 1b. | 0 | 0 |
| Coburn walked. | 0 | 0 |
| Coburn stole second. | 0 | 0 |
| Jones, S. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Vineyard grounded out to ss. | 0 | 0 |
| Bro. Postma singled to shortstop. | 0 | 0 |
| Stroh reached on an error by 2b, bunt; Bro. Postma advanced to second. | 0 | 0 |
| Heinzman struck out looking. | 0 | 0 |
| Durazo grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Wray walked. | 0 | 0 |
| Bradberry singled to pitcher, bunt; Wray advanced to second. | 0 | 0 |
| Monroe grounded out to c, SAC; Bradberry advanced to second; Wray advanced to third. | 0 | 0 |
| Berry reached on a fielder's choice; Bradberry advanced to third; Wray out at home 3b to c. | 0 | 0 |
| Dettmer pinch hit for Olsen. | 0 | 0 |
| Bradberry out at third c to 3b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Olsen to rf for Dettmer. | 0 | 0 |
| Schwedhelm struck out swinging. | 0 | 0 |
| Evans struck out swinging. | 0 | 0 |
| Bri. Postma singled through the left side. | 0 | 0 |
| Bri. Postma advanced to second on an error by 1b, failed pickoff attempt. | 0 | 0 |
| Broshar struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Olsen reached on an error by 3b. | 0 | 0 |
| Kidwell, K. reached on a fielder's choice; Olsen out at second p to ss. | 0 | 0 |
| Johnson, A. grounded out to p; Kidwell, K. advanced to second, out at third 1b to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Vineyard popped up to ss. | 0 | 0 |
| Bro. Postma singled up the middle. | 0 | 0 |
| Stroh fouled out to 3b, bunt. | 0 | 0 |
| Heinzman reached on a fielder's choice; Bro. Postma out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Coburn grounded out to 3b. | 0 | 0 |
| Jones, S. popped up to 2b. | 0 | 0 |
| Wray grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Durazo grounded out to 3b. | 0 | 0 |
| Schwedhelm grounded out to 2b. | 0 | 0 |
| Evans singled to center field. | 0 | 0 |
| Peters pinch ran for Evans. | 0 | 0 |
| Bri. Postma fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Bradberry fouled out to 3b. | 0 | 0 |
| Monroe struck out swinging. | 0 | 0 |
| Beatty pinch hit for Berry. | 0 | 0 |
| Beatty walked. | 0 | 0 |
| Berry to dp for Beatty. | 0 | 0 |
| Olsen singled to catcher; Berry advanced to second. | 0 | 0 |
| Kidwell, K. singled to pitcher, advanced to second on the throw, RBI; Olsen advanced to third; Berry scored. | 1 | 0 |
| Johnson, A. singled up the middle, 2 RBI; Kidwell, K. scored; Olsen scored. | 3 | 0 |
| Coburn struck out swinging. | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Broshar doubled down the rf line. | 3 | 0 |
| Vineyard flied out to cf. | 3 | 0 |
| Bro. Postma grounded out to 1b unassisted; Broshar advanced to third. | 3 | 0 |
| Wilson pinch hit for Stroh. | 3 | 0 |
| Wilson struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


South Dakota State

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | SDSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Berry, Carleigh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 27 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Heinzman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Durazo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 1B | Schwedhelm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 1 |
| DP | Evans | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bri. Postma | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Broshar | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| SS | Vineyard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Bro. Postma | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Stroh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Marston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 35 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 35 |
| 3 | Runs | 0 |
| 10 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 10 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 4 |
| 36 | Batters Faced | 40 |
| 3 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 17 |
| .921 | Fielding % | .936 |
| 0 | Double Plays | 0 |