Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
Win: Gibson, Megan (31-1)Loss: Zabriskie, Rachel (15-14)
Team | ISU | TAMU |
|---|---|---|
![]() Ridley homered, RBI (0-0). | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kliesing, Rhiannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villarreal, Natalie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibson, Megan | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hinshaw, Jamie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ridley, Holly | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Glasco, Erin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gegen, Mandy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobpries, Jami | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Macie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spittler, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 10 | 60 | |
| Totals | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 10 | 60 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Megan | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 7 | 85 |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 7 | 85 |
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Kidwell, K. struck out swinging (1-2). | 0 | 0 |
| Bradberry struck out swinging (0-2). | 0 | 0 |
| Johnson, A. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Kliesing grounded out to 2b (2-2). | 0 | 0 |
| Villarreal flied out to cf (0-0). | 0 | 0 |
| Gibson singled to center field (2-2). | 0 | 0 |
| Hinshaw reached on a fielder's choice (0-1); Gibson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Coburn grounded out to 2b (3-2). | 0 | 0 |
| Jones, S. flied out to cf (0-2). | 0 | 0 |
| Wray grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Ridley grounded out to 3b (0-0). | 0 | 0 |
| Glasco doubled to right field (1-2). | 0 | 0 |
| Gegen pinch ran for Glasco. | 0 | 0 |
| Lobpries grounded out to 2b (0-1); Gegen advanced to third. | 0 | 0 |
| Morrow lined out to p (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Glasco to c for Gegen. | 0 | 0 |
| Berry lined out to 3b (1-2). | 0 | 0 |
| Monroe struck out swinging (0-2). | 0 | 0 |
| Olsen struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Spittler grounded out to 1b unassisted (0-0). | 0 | 0 |
| Kliesing struck out swinging (2-2). | 0 | 0 |
| Villarreal walked (3-1). | 0 | 0 |
| Gibson reached on a fielder's choice (0-0); Villarreal out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Kidwell, K. grounded out to 2b (1-2). | 0 | 0 |
| Bradberry struck out swinging (0-2). | 0 | 0 |
| Johnson, A. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Hinshaw grounded out to 3b, bunt (0-0). | 0 | 0 |
| Ridley homered, RBI (0-0). | 0 | 1 |
| Glasco grounded out to 2b (2-1). | 0 | 1 |
| Lobpries fouled out to ss (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Coburn struck out swinging (0-2). | 0 | 1 |
| Jones, S. singled down the lf line (0-0). | 0 | 1 |
| Wray reached on a fielder's choice (0-0); Jones, S. out at second 1b to ss. | 0 | 1 |
| Berry grounded out to 3b (1-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Morrow lined out to 3b (0-0). | 0 | 1 |
| Spittler grounded out to 2b (1-1). | 0 | 1 |
| Kliesing lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Monroe lined out to ss (0-2). | 0 | 1 |
| Olsen grounded out to 3b (2-1). | 0 | 1 |
| Kidwell, K. struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Villarreal popped up to ss (1-1). | 0 | 1 |
| Gibson flied out to cf (0-0). | 0 | 1 |
| Hinshaw grounded out to 1b unassisted (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Bradberry out at first p to 2b, bunt (0-1). | 0 | 1 |
| Johnson, A. popped up to ss (2-1). | 0 | 1 |
| Coburn doubled to center field (0-0). | 0 | 1 |
| Jones, S. struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Texas A&M

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | TAMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Berry, Carleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Kliesing, Rhiannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Villarreal, Natalie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Gibson, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Hinshaw, Jamie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Ridley, Holly | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Glasco, Erin | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Gegen, Mandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lobpries, Jami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Morrow, Macie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Spittler, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 10 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 10 |
| 22 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |