Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 13 | 0 |
Win: Losleben, Sarah (3-3)Loss: Zabriskie, Rachel (12-11)
Team | ISU | TTU |
|---|---|---|
![]() Monroe singled to left field, out at first lf to 3b to 1b, RBI (2-2); Jones, S. scored. | 1 | 0 |
![]() Riley homered to left field, RBI (3-2). | 1 | 1 |
![]() Wray homered to center field, RBI (1-0). | 2 | 1 |
![]() Eimen advanced to second; Preston advanced to third; Zaragoza scored on a wild pitch. | 2 | 2 |
![]() Bradberry singled to right field, RBI (1-1); Jones, S. scored, team unearned. | 3 | 2 |
![]() Patin doubled to left center, RBI (2-2); Legler scored. | 3 | 3 |
![]() Preston singled to left field (2-2); Patin advanced to third, scored on an error by lf, unearned. | 3 | 4 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 3 | 2 | 0 | 5 | 4 |

Legler, Leah | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zaragoza, Devin | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Patin, Montana | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Corkin, Jennifer | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Krause, Jennifer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, Lauren | PR/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowers, Jennifer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eimen, Elizabeth | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shupp, Megan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wike, Robyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley, Whitney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coats, Tye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Losleben, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 2 | 1 | 0 | 3 | 8 |

| 9.1 | 13 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 38 | 40 | 18 | 4 | 123 | |
| Totals | 13 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 38 | 40 | 18 | 4 | 123 |

Coats, Tye | 9.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 17 | 120 |
Losleben, Sarah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 4 | 19 | 131 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Olsen struck out swinging (2-2). | 0 | 0 |
| Kidwell, K. grounded out to 2b (3-2). | 0 | 0 |
| Johnson, A. popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler fouled out to 3b (0-0). | 0 | 0 |
| Zaragoza singled to right field (1-2). | 0 | 0 |
| Patin walked (3-2); Zaragoza advanced to second. | 0 | 0 |
| Corkin grounded into double play ss to 2b to 1b (1-2); Patin out on the play; Zaragoza advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Coburn walked (3-1). | 0 | 0 |
| Jones, S. grounded out to ss (2-2); Coburn advanced to second. | 0 | 0 |
| Bradberry flied out to cf (1-0). | 0 | 0 |
| Wray grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Bowers struck out swinging (0-2). | 0 | 0 |
| Eimen grounded out to ss (2-2). | 0 | 0 |
| Shupp grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Monroe grounded out to p (2-1). | 0 | 0 |
| Berry grounded out to 3b (2-2). | 0 | 0 |
| Olsen grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike flied out to lf (0-0). | 0 | 0 |
| Riley flied out to lf (1-0). | 0 | 0 |
| Legler singled to second base (1-1). | 0 | 0 |
| Zaragoza singled to center field, advanced to second on the throw (1-0); Legler advanced to third. | 0 | 0 |
| Patin lined out to ss (3-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, K. struck out swinging (1-2). | 0 | 0 |
| Johnson, A. singled to center field (1-0). | 0 | 0 |
| Coburn grounded into double play ss to 1b (0-0); Johnson, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Corkin singled to center field (0-0). | 0 | 0 |
| Krause pinch ran for Corkin. | 0 | 0 |
| Bowers popped up to ss (0-0). | 0 | 0 |
| Eimen struck out looking (2-2). | 0 | 0 |
| Shupp flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Corkin to 1b for Krause. | 0 | 0 |
| Jones, S. doubled to left field (2-2). | 0 | 0 |
| Bradberry struck out swinging (3-2). | 0 | 0 |
| Wray grounded out to 3b (1-2). | 0 | 0 |
| Monroe singled to left field, out at first lf to 3b to 1b, RBI (2-2); Jones, S. scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike popped up to ss (0-0). | 1 | 0 |
| Riley doubled to right center (2-2). | 1 | 0 |
| Legler singled to left field (0-0); Riley advanced to third. | 1 | 0 |
| Legler out at second c to ss, caught stealing. | 1 | 0 |
| Riley out at home c to p. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Berry grounded out to 3b (3-2). | 1 | 0 |
| Olsen grounded out to ss (0-1). | 1 | 0 |
| Kidwell, K. singled to center field (0-0). | 1 | 0 |
| Johnson, A. grounded out to c unassisted (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Zaragoza flied out to lf (0-0). | 1 | 0 |
| Patin singled down the rf line (2-2). | 1 | 0 |
| Corkin singled to right field; Patin advanced to second. | 1 | 0 |
| Bowers fouled out to rf; Patin advanced to third. | 1 | 0 |
| Eimen lined out to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Coburn struck out swinging, out at first c to 1b. | 1 | 0 |
| Jones, S. struck out swinging (1-2). | 1 | 0 |
| Bradberry flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Shupp flied out to lf (0-1). | 1 | 0 |
| Wike struck out swinging (0-2). | 1 | 0 |
| Riley homered to left field, RBI (3-2). | 1 | 1 |
| Legler grounded out to p (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wray homered to center field, RBI (1-0). | 2 | 1 |
| Monroe grounded out to ss (2-1). | 2 | 1 |
| Berry grounded out to ss (1-0). | 2 | 1 |
| Olsen grounded out to p (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Zaragoza singled to center field (0-0). | 2 | 1 |
| Patin popped up to p, bunt (0-1). | 2 | 1 |
| Corkin singled to right field (1-0); Zaragoza advanced to second. | 2 | 1 |
| Bowers popped up to 2b (2-0). | 2 | 1 |
| Eimen hit by pitch (1-0); Corkin advanced to second; Zaragoza advanced to third. | 2 | 1 |
| Preston pinch ran for Corkin. | 2 | 1 |
| Eimen advanced to second; Preston advanced to third; Zaragoza scored on a wild pitch. | 2 | 2 |
| Shupp popped up to ss (1-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Preston to dp. | 2 | 2 |
| Eimen to 1b. | 2 | 2 |
| Kidwell, K. grounded out to 3b (2-1). | 2 | 2 |
| Johnson, A. grounded out to 3b (0-1). | 2 | 2 |
| Coburn walked (3-1). | 2 | 2 |
| Jones, S. reached on a fielder's choice (3-1); Coburn out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike fouled out to 2b (1-1). | 2 | 2 |
| Riley popped up to 2b (0-0). | 2 | 2 |
| Legler popped up to ss (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Jones, S. placed on second. | 2 | 2 |
| Losleben to p for Coats. | 2 | 2 |
| Jones, S. advanced to third on a passed ball. | 2 | 2 |
| Bradberry singled to right field, RBI (1-1); Jones, S. scored, team unearned. | 3 | 2 |
| Wray reached on a fielder's choice (1-0); Bradberry out at second p to 2b. | 3 | 2 |
| Monroe fouled out to 2b (1-0). | 3 | 2 |
| Berry grounded out to ss (0-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler placed on second. | 3 | 2 |
| Zaragoza popped up to 3b (3-2). | 3 | 2 |
| Patin doubled to left center, RBI (2-2); Legler scored. | 3 | 3 |
| Preston singled to left field (2-2); Patin advanced to third, scored on an error by lf, unearned. | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Olsen struck out swinging (2-2). | 0 | 0 |
| Kidwell, K. grounded out to 2b (3-2). | 0 | 0 |
| Johnson, A. popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler fouled out to 3b (0-0). | 0 | 0 |
| Zaragoza singled to right field (1-2). | 0 | 0 |
| Patin walked (3-2); Zaragoza advanced to second. | 0 | 0 |
| Corkin grounded into double play ss to 2b to 1b (1-2); Patin out on the play; Zaragoza advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Coburn walked (3-1). | 0 | 0 |
| Jones, S. grounded out to ss (2-2); Coburn advanced to second. | 0 | 0 |
| Bradberry flied out to cf (1-0). | 0 | 0 |
| Wray grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Bowers struck out swinging (0-2). | 0 | 0 |
| Eimen grounded out to ss (2-2). | 0 | 0 |
| Shupp grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Monroe grounded out to p (2-1). | 0 | 0 |
| Berry grounded out to 3b (2-2). | 0 | 0 |
| Olsen grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike flied out to lf (0-0). | 0 | 0 |
| Riley flied out to lf (1-0). | 0 | 0 |
| Legler singled to second base (1-1). | 0 | 0 |
| Zaragoza singled to center field, advanced to second on the throw (1-0); Legler advanced to third. | 0 | 0 |
| Patin lined out to ss (3-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, K. struck out swinging (1-2). | 0 | 0 |
| Johnson, A. singled to center field (1-0). | 0 | 0 |
| Coburn grounded into double play ss to 1b (0-0); Johnson, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Corkin singled to center field (0-0). | 0 | 0 |
| Krause pinch ran for Corkin. | 0 | 0 |
| Bowers popped up to ss (0-0). | 0 | 0 |
| Eimen struck out looking (2-2). | 0 | 0 |
| Shupp flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Corkin to 1b for Krause. | 0 | 0 |
| Jones, S. doubled to left field (2-2). | 0 | 0 |
| Bradberry struck out swinging (3-2). | 0 | 0 |
| Wray grounded out to 3b (1-2). | 0 | 0 |
| Monroe singled to left field, out at first lf to 3b to 1b, RBI (2-2); Jones, S. scored. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike popped up to ss (0-0). | 1 | 0 |
| Riley doubled to right center (2-2). | 1 | 0 |
| Legler singled to left field (0-0); Riley advanced to third. | 1 | 0 |
| Legler out at second c to ss, caught stealing. | 1 | 0 |
| Riley out at home c to p. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Berry grounded out to 3b (3-2). | 1 | 0 |
| Olsen grounded out to ss (0-1). | 1 | 0 |
| Kidwell, K. singled to center field (0-0). | 1 | 0 |
| Johnson, A. grounded out to c unassisted (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Zaragoza flied out to lf (0-0). | 1 | 0 |
| Patin singled down the rf line (2-2). | 1 | 0 |
| Corkin singled to right field; Patin advanced to second. | 1 | 0 |
| Bowers fouled out to rf; Patin advanced to third. | 1 | 0 |
| Eimen lined out to ss. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Coburn struck out swinging, out at first c to 1b. | 1 | 0 |
| Jones, S. struck out swinging (1-2). | 1 | 0 |
| Bradberry flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Shupp flied out to lf (0-1). | 1 | 0 |
| Wike struck out swinging (0-2). | 1 | 0 |
| Riley homered to left field, RBI (3-2). | 1 | 1 |
| Legler grounded out to p (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Wray homered to center field, RBI (1-0). | 2 | 1 |
| Monroe grounded out to ss (2-1). | 2 | 1 |
| Berry grounded out to ss (1-0). | 2 | 1 |
| Olsen grounded out to p (2-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Zaragoza singled to center field (0-0). | 2 | 1 |
| Patin popped up to p, bunt (0-1). | 2 | 1 |
| Corkin singled to right field (1-0); Zaragoza advanced to second. | 2 | 1 |
| Bowers popped up to 2b (2-0). | 2 | 1 |
| Eimen hit by pitch (1-0); Corkin advanced to second; Zaragoza advanced to third. | 2 | 1 |
| Preston pinch ran for Corkin. | 2 | 1 |
| Eimen advanced to second; Preston advanced to third; Zaragoza scored on a wild pitch. | 2 | 2 |
| Shupp popped up to ss (1-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Preston to dp. | 2 | 2 |
| Eimen to 1b. | 2 | 2 |
| Kidwell, K. grounded out to 3b (2-1). | 2 | 2 |
| Johnson, A. grounded out to 3b (0-1). | 2 | 2 |
| Coburn walked (3-1). | 2 | 2 |
| Jones, S. reached on a fielder's choice (3-1); Coburn out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Wike fouled out to 2b (1-1). | 2 | 2 |
| Riley popped up to 2b (0-0). | 2 | 2 |
| Legler popped up to ss (1-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Jones, S. placed on second. | 2 | 2 |
| Losleben to p for Coats. | 2 | 2 |
| Jones, S. advanced to third on a passed ball. | 2 | 2 |
| Bradberry singled to right field, RBI (1-1); Jones, S. scored, team unearned. | 3 | 2 |
| Wray reached on a fielder's choice (1-0); Bradberry out at second p to 2b. | 3 | 2 |
| Monroe fouled out to 2b (1-0). | 3 | 2 |
| Berry grounded out to ss (0-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler placed on second. | 3 | 2 |
| Zaragoza popped up to 3b (3-2). | 3 | 2 |
| Patin doubled to left center, RBI (2-2); Legler scored. | 3 | 3 |
| Preston singled to left field (2-2); Patin advanced to third, scored on an error by lf, unearned. | 3 | 4 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 1B | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DP | Berry, Carleigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | Â | 34 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 28 | 7 |

| SS | Legler, Leah | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| LF | Zaragoza, Devin | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Patin, Montana | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Corkin, Jennifer | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| PR | Krause, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DP | Preston, Lauren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bowers, Jennifer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| DP/1B | Eimen, Elizabeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Shupp, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Wike, Robyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| CF | Riley, Whitney | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Coats, Tye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Losleben, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 4 | 13 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 30 | 21 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 38 |
| 3 | Runs | 4 |
| 6 | Hits | 13 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 13 | Hits | 6 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 3 | Strikeouts | 5 |
| 40 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 7 | Assists | 21 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |