Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 2 |
Win: Carlin, Charissa (6-2)Loss: Clynes, Sarah (1-7)
Team | UIC | ISU |
|---|---|---|
![]() Johnson, A. doubled to left center, 2 RBI; Wray scored; Berry scored. | 0 | 2 |
![]() Jones, S. homered to left center, RBI. | 0 | 3 |
![]() DONYANAVARD flied out to cf, SF, RBI; DIXON scored, unearned. | 1 | 3 |

Ackerman, Ashlee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demarco, Carly | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Donyanavard, Claire | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clynes, Sarah | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbott, Alicia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marinacci, Melissa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nicole | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brittany | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rogers, Nikki | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dixon, Brittany | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brennan, Lauren | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Berry, Carleigh | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 4 | 3 |

Clynes, Sarah | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 0 |
| Totals | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 5 | 0 |

![]() | 7.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 11 | 0 |
| Totals | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 11 | 0 |
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ACKERMAN grounded out to 3b. | 0 | 0 |
| DEMARCO lined out to ss. | 0 | 0 |
| CLYNES fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Kidwell, K. grounded out to ss. | 0 | 0 |
| Wray grounded out to ss. | 0 | 0 |
| Johnson, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| ABBOTT singled through the left side. | 0 | 0 |
| MARINACCI out at first p to 2b, SAC, bunt; ABBOTT advanced to second. | 0 | 0 |
| ROBINSON singled up the middle, advanced to second on the throw; ABBOTT advanced to third, out at home cf to c. | 0 | 0 |
| WILSON singled to third base; ROBINSON advanced to third. | 0 | 0 |
| ROGERS reached on a fielder's choice; WILSON out at second ss unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Coburn singled down the lf line. | 0 | 0 |
| Beatty out at first p to 2b, SAC, bunt; Coburn advanced to second. | 0 | 0 |
| Jones, S. struck out looking. | 0 | 0 |
| Monroe struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| DIXON walked. | 0 | 0 |
| ACKERMAN reached on a fielder's choice; DIXON out at second p to ss. | 0 | 0 |
| DEMARCO singled to catcher; ACKERMAN advanced to second. | 0 | 0 |
| CLYNES reached on a fielder's choice; DEMARCO advanced to second; ACKERMAN out at second 3b to ss. | 0 | 0 |
| ABBOTT flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Dettmer struck out swinging. | 0 | 0 |
| Berry singled to catcher, bunt. | 0 | 0 |
| Kidwell, K. lined out to 2b. | 0 | 0 |
| Wray doubled to left field; Berry advanced to third. | 0 | 0 |
| Johnson, A. doubled to left center, 2 RBI; Wray scored; Berry scored. | 0 | 2 |
| Coburn grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| MARINACCI grounded out to ss. | 0 | 2 |
| ROBINSON lined out to 2b. | 0 | 2 |
| WILSON flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Beatty struck out swinging. | 0 | 2 |
| Jones, S. homered to left center, RBI. | 0 | 3 |
| Monroe grounded out to p. | 0 | 3 |
| Dettmer singled to left field. | 0 | 3 |
| Berry lined out to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| ROGERS lined out to 2b. | 0 | 3 |
| DIXON doubled to right center. | 0 | 3 |
| ACKERMAN reached on an error by 1b, assist by 3b; DIXON advanced to third. | 0 | 3 |
| DONYANAVARD pinch hit for DEMARCO. | 0 | 3 |
| DONYANAVARD flied out to cf, SF, RBI; DIXON scored, unearned. | 1 | 3 |
| CLYNES grounded out to 1b unassisted. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| DEMARCO to ss for DONYANAVARD. | 1 | 3 |
| Kidwell, K. fouled out to c. | 1 | 3 |
| Wray popped up to 2b. | 1 | 3 |
| Johnson, A. flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| ABBOTT grounded out to p. | 1 | 3 |
| MARINACCI reached on an error by 2b. | 1 | 3 |
| ROBINSON reached on a fielder's choice; MARINACCI out at second 2b to ss. | 1 | 3 |
| WILSON grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Coburn lined out to 1b. | 1 | 3 |
| Beatty flied out to cf. | 1 | 3 |
| Jones, S. flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| ROGERS popped up to 2b. | 1 | 3 |
| DIXON grounded out to 2b. | 1 | 3 |
| ACKERMAN lined out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ACKERMAN grounded out to 3b. | 0 | 0 |
| DEMARCO lined out to ss. | 0 | 0 |
| CLYNES fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Kidwell, K. grounded out to ss. | 0 | 0 |
| Wray grounded out to ss. | 0 | 0 |
| Johnson, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ABBOTT singled through the left side. | 0 | 0 |
| MARINACCI out at first p to 2b, SAC, bunt; ABBOTT advanced to second. | 0 | 0 |
| ROBINSON singled up the middle, advanced to second on the throw; ABBOTT advanced to third, out at home cf to c. | 0 | 0 |
| WILSON singled to third base; ROBINSON advanced to third. | 0 | 0 |
| ROGERS reached on a fielder's choice; WILSON out at second ss unassisted. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Coburn singled down the lf line. | 0 | 0 |
| Beatty out at first p to 2b, SAC, bunt; Coburn advanced to second. | 0 | 0 |
| Jones, S. struck out looking. | 0 | 0 |
| Monroe struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| DIXON walked. | 0 | 0 |
| ACKERMAN reached on a fielder's choice; DIXON out at second p to ss. | 0 | 0 |
| DEMARCO singled to catcher; ACKERMAN advanced to second. | 0 | 0 |
| CLYNES reached on a fielder's choice; DEMARCO advanced to second; ACKERMAN out at second 3b to ss. | 0 | 0 |
| ABBOTT flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Dettmer struck out swinging. | 0 | 0 |
| Berry singled to catcher, bunt. | 0 | 0 |
| Kidwell, K. lined out to 2b. | 0 | 0 |
| Wray doubled to left field; Berry advanced to third. | 0 | 0 |
| Johnson, A. doubled to left center, 2 RBI; Wray scored; Berry scored. | 0 | 2 |
| Coburn grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| MARINACCI grounded out to ss. | 0 | 2 |
| ROBINSON lined out to 2b. | 0 | 2 |
| WILSON flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Beatty struck out swinging. | 0 | 2 |
| Jones, S. homered to left center, RBI. | 0 | 3 |
| Monroe grounded out to p. | 0 | 3 |
| Dettmer singled to left field. | 0 | 3 |
| Berry lined out to 2b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ROGERS lined out to 2b. | 0 | 3 |
| DIXON doubled to right center. | 0 | 3 |
| ACKERMAN reached on an error by 1b, assist by 3b; DIXON advanced to third. | 0 | 3 |
| DONYANAVARD pinch hit for DEMARCO. | 0 | 3 |
| DONYANAVARD flied out to cf, SF, RBI; DIXON scored, unearned. | 1 | 3 |
| CLYNES grounded out to 1b unassisted. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| DEMARCO to ss for DONYANAVARD. | 1 | 3 |
| Kidwell, K. fouled out to c. | 1 | 3 |
| Wray popped up to 2b. | 1 | 3 |
| Johnson, A. flied out to rf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ABBOTT grounded out to p. | 1 | 3 |
| MARINACCI reached on an error by 2b. | 1 | 3 |
| ROBINSON reached on a fielder's choice; MARINACCI out at second 2b to ss. | 1 | 3 |
| WILSON grounded out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| Coburn lined out to 1b. | 1 | 3 |
| Beatty flied out to cf. | 1 | 3 |
| Jones, S. flied out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois-Chicago


Iowa State

| Plays | UIC | ISU |
|---|---|---|
| ROGERS popped up to 2b. | 1 | 3 |
| DIXON grounded out to 2b. | 1 | 3 |
| ACKERMAN lined out to p. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UIC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Ackerman, Ashlee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Demarco, Carly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Donyanavard, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | Clynes, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Abbott, Alicia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Marinacci, Melissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Robinson, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Wilson, Brittany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Rogers, Nikki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Dixon, Brittany | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Brennan, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 5 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Berry, Carleigh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 23 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 3 |
| 5 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 0 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 0 |
| 24 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |