Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 6 | 1 |
Win: Lowry, H. (5-0)Loss: Carlin, Charissa (5-2)
Team | ISU | VT |
|---|---|---|
![]() Jones, S. homered to left field, RBI. | 1 | 0 |
![]() Everhart, J. reached on an error by 3b, advanced to second on the throw; Hodge, J. scored, unearned. | 1 | 1 |
![]() Everhart, J. doubled down the lf line, RBI; Mariconda, C advanced to third; Ota, E. scored. | 1 | 2 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 8 | 4 |

Ota, E. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoffman, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hodge, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariconda, C | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Everhart, J. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stolle, C. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Walker, B. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, W. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhodes, J. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gosby, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 0 | 0 | 4 | 4 |

![]() | 5.1 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 10 | 0 |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 24 | 3 | 10 | 0 |

Gosby, E. | 4.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 0 |
Lowry, H. | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
| Totals | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 6 | 0 |
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Kidwell, K. grounded out to 2b. | 0 | 0 |
| Wray struck out swinging. | 0 | 0 |
| Johnson, A. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Ota, E. flied out to lf. | 0 | 0 |
| Hoffman, K. flied out to cf. | 0 | 0 |
| Mariconda, C flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Coburn struck out looking. | 0 | 0 |
| Beatty flied out to lf. | 0 | 0 |
| Bradberry struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Everhart, J. grounded out to 3b. | 0 | 0 |
| Hall, M. grounded out to p. | 0 | 0 |
| Stolle, C. singled to center field. | 0 | 0 |
| Walker, B. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Jones, S. homered to left field, RBI. | 1 | 0 |
| Dettmer reached on an error by p. | 1 | 0 |
| Berry pinch ran for Dettmer. | 1 | 0 |
| Berry stole second. | 1 | 0 |
| Olsen fouled out to 3b. | 1 | 0 |
| Kidwell, K. fouled out to 1b. | 1 | 0 |
| Wray struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Berry to lf. | 1 | 0 |
| Davis, W. grounded out to p. | 1 | 0 |
| Rhodes, J. grounded out to 2b. | 1 | 0 |
| Ota, E. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Johnson, A. flied out to cf. | 1 | 0 |
| Coburn flied out to lf. | 1 | 0 |
| Beatty fouled out to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Hoffman, K. singled to right field. | 1 | 0 |
| Hodge, J. pinch ran for Hoffman, K.. | 1 | 0 |
| Hodge, J. advanced to second on a wild pitch. | 1 | 0 |
| Mariconda, C grounded out to 1b unassisted; Hodge, J. advanced to third. | 1 | 0 |
| Everhart, J. reached on an error by 3b, advanced to second on the throw; Hodge, J. scored, unearned. | 1 | 1 |
| Hall, M. grounded out to ss. | 1 | 1 |
| Stolle, C. grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Hoffman, K. to c for Hodge, J.. | 1 | 1 |
| Bradberry struck out swinging. | 1 | 1 |
| Jones, S. singled to center field. | 1 | 1 |
| Lowry, H. to p for Gosby, E.. | 1 | 1 |
| Jones, S. advanced to second on a wild pitch. | 1 | 1 |
| Berry singled to pitcher; Jones, S. advanced to third. | 1 | 1 |
| Monroe pinch hit for Olsen. | 1 | 1 |
| Berry stole second. | 1 | 1 |
| Monroe struck out swinging. | 1 | 1 |
| Kidwell, K. grounded out to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Olsen to rf for Monroe. | 1 | 1 |
| Walker, B. singled to pitcher. | 1 | 1 |
| Davis, W. struck out looking. | 1 | 1 |
| Walker, B. out at first 1b unassisted, runner left early. | 1 | 1 |
| Rhodes, J. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Wray grounded out to 2b. | 1 | 1 |
| Johnson, A. grounded out to 3b. | 1 | 1 |
| Coburn doubled to right field. | 1 | 1 |
| Beatty struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Ota, E. singled to center field, advanced to second on an error by cf. | 1 | 1 |
| Hoffman, K. grounded out to ss. | 1 | 1 |
| Mariconda, C singled up the middle; Ota, E. advanced to third. | 1 | 1 |
| Everhart, J. doubled down the lf line, RBI; Mariconda, C advanced to third; Ota, E. scored. | 1 | 2 |
| Zabriskie to p for Carlin. | 1 | 2 |
| Hall, M. struck out swinging. | 1 | 2 |
| Stolle, C. struck out swinging. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Bradberry grounded out to p. | 1 | 2 |
| Jones, S. struck out swinging. | 1 | 2 |
| Berry grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Kidwell, K. grounded out to 2b. | 0 | 0 |
| Wray struck out swinging. | 0 | 0 |
| Johnson, A. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Ota, E. flied out to lf. | 0 | 0 |
| Hoffman, K. flied out to cf. | 0 | 0 |
| Mariconda, C flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Coburn struck out looking. | 0 | 0 |
| Beatty flied out to lf. | 0 | 0 |
| Bradberry struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Everhart, J. grounded out to 3b. | 0 | 0 |
| Hall, M. grounded out to p. | 0 | 0 |
| Stolle, C. singled to center field. | 0 | 0 |
| Walker, B. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Jones, S. homered to left field, RBI. | 1 | 0 |
| Dettmer reached on an error by p. | 1 | 0 |
| Berry pinch ran for Dettmer. | 1 | 0 |
| Berry stole second. | 1 | 0 |
| Olsen fouled out to 3b. | 1 | 0 |
| Kidwell, K. fouled out to 1b. | 1 | 0 |
| Wray struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Berry to lf. | 1 | 0 |
| Davis, W. grounded out to p. | 1 | 0 |
| Rhodes, J. grounded out to 2b. | 1 | 0 |
| Ota, E. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Johnson, A. flied out to cf. | 1 | 0 |
| Coburn flied out to lf. | 1 | 0 |
| Beatty fouled out to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Hoffman, K. singled to right field. | 1 | 0 |
| Hodge, J. pinch ran for Hoffman, K.. | 1 | 0 |
| Hodge, J. advanced to second on a wild pitch. | 1 | 0 |
| Mariconda, C grounded out to 1b unassisted; Hodge, J. advanced to third. | 1 | 0 |
| Everhart, J. reached on an error by 3b, advanced to second on the throw; Hodge, J. scored, unearned. | 1 | 1 |
| Hall, M. grounded out to ss. | 1 | 1 |
| Stolle, C. grounded out to p. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Hoffman, K. to c for Hodge, J.. | 1 | 1 |
| Bradberry struck out swinging. | 1 | 1 |
| Jones, S. singled to center field. | 1 | 1 |
| Lowry, H. to p for Gosby, E.. | 1 | 1 |
| Jones, S. advanced to second on a wild pitch. | 1 | 1 |
| Berry singled to pitcher; Jones, S. advanced to third. | 1 | 1 |
| Monroe pinch hit for Olsen. | 1 | 1 |
| Berry stole second. | 1 | 1 |
| Monroe struck out swinging. | 1 | 1 |
| Kidwell, K. grounded out to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Olsen to rf for Monroe. | 1 | 1 |
| Walker, B. singled to pitcher. | 1 | 1 |
| Davis, W. struck out looking. | 1 | 1 |
| Walker, B. out at first 1b unassisted, runner left early. | 1 | 1 |
| Rhodes, J. struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Wray grounded out to 2b. | 1 | 1 |
| Johnson, A. grounded out to 3b. | 1 | 1 |
| Coburn doubled to right field. | 1 | 1 |
| Beatty struck out looking. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| Ota, E. singled to center field, advanced to second on an error by cf. | 1 | 1 |
| Hoffman, K. grounded out to ss. | 1 | 1 |
| Mariconda, C singled up the middle; Ota, E. advanced to third. | 1 | 1 |
| Everhart, J. doubled down the lf line, RBI; Mariconda, C advanced to third; Ota, E. scored. | 1 | 2 |
| Zabriskie to p for Carlin. | 1 | 2 |
| Hall, M. struck out swinging. | 1 | 2 |
| Stolle, C. struck out swinging. | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Virginia Tech

| Plays | ISU | VT |
|---|---|---|
| Bradberry grounded out to p. | 1 | 2 |
| Jones, S. struck out swinging. | 1 | 2 |
| Berry grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | Berry, Carleigh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 18 | 9 |

| 2B | Ota, E. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Hoffman, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Hodge, J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mariconda, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Everhart, J. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Hall, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Stolle, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Walker, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Davis, W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | Rhodes, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Gosby, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lowry, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 1 | Runs | 2 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 0 | Walks (BB) | 0 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 4 | Strikeouts | 8 |
| 24 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| .931 | Fielding % | .964 |
| 0 | Double Plays | 0 |