Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 1 |
Win: Repka, Courtney (18-13)Loss: Kennewell, Lauren (1-4)
Team | ISU | BU |
|---|---|---|
![]() Kidwell, H. reached on an error by lf, SF, RBI (1-0); Jones, S. out at second lf to 2b; Wray scored. | 1 | 0 |
![]() Vannatta singled through the left side, advanced to second, 2 RBI (1-0); Freeland scored; Wilson scored. | 1 | 2 |
![]() Nieten homered to left center, 2 RBI (0-0); Vannatta scored. | 1 | 4 |

| Berry, Carleigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 0 | 0 | 2 | 4 |

Walker, Kayce | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wesley, Nicole | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vannatta, Jordan | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nieten, Courtney | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Hanafin, Bree | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelton, Kathy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Turk, Megan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leal, Dani | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Sydney | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Freeland, Kj | 2B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wesley, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repka, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 3 | 0 | 3 | 5 |

![]() | 4.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 72 |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 | |
| Totals | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 7 | 87 |

Repka, Courtney | 7.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 10 | 77 |
| Totals | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 10 | 77 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Berry flied out to lf (0-2). | 0 | 0 |
| Kidwell, K. popped up to ss (1-1). | 0 | 0 |
| Miller struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Walker grounded out to 3b (1-0). | 0 | 0 |
| Wesley, N. struck out swinging (1-2). | 0 | 0 |
| Vannatta flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wray doubled to left center (2-2). | 0 | 0 |
| Jones, S. singled to center field (1-2); Wray advanced to third. | 0 | 0 |
| Johnson, A. lined out to lf (1-1). | 0 | 0 |
| Kidwell, H. reached on an error by lf, SF, RBI (1-0); Jones, S. out at second lf to 2b; Wray scored. | 1 | 0 |
| Kidwell, H. out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Nieten flied out to cf (2-1). | 1 | 0 |
| Hanafin flied out to rf to right center (2-2). | 1 | 0 |
| Shelton walked (3-2). | 1 | 0 |
| Turk flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Monroe grounded out to p (2-2). | 1 | 0 |
| Bradberry popped up to 2b (0-0). | 1 | 0 |
| Berry popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Leal struck out swinging (0-2). | 1 | 0 |
| Freeland singled through the right side (0-0). | 1 | 0 |
| Walker singled to second base (1-1); Freeland advanced to second. | 1 | 0 |
| Wesley, T. pinch ran for Freeland. | 1 | 0 |
| Walker advanced to second on a wild pitch; Wesley, T. advanced to third on a wild pitch. | 1 | 0 |
| Wesley, N. singled to pitcher (2-2). | 1 | 0 |
| Vannatta reached on a fielder's choice (0-1); Wesley, N. advanced to second; Walker advanced to third; Wesley, T. out at home 3b to c. | 1 | 0 |
| Nieten flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Freeland to 2b for Wesley, T.. | 1 | 0 |
| Kidwell, K. grounded out to 2b (0-0). | 1 | 0 |
| Miller popped up to ss (3-2). | 1 | 0 |
| Wray singled to third base, bunt (1-0). | 1 | 0 |
| Jones, S. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hanafin popped up to ss (3-2). | 1 | 0 |
| Shelton grounded out to p (1-1). | 1 | 0 |
| Turk popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Johnson, A. grounded out to ss (2-1). | 1 | 0 |
| Kidwell, H. flied out to lf (1-0). | 1 | 0 |
| Monroe singled to left center (1-0). | 1 | 0 |
| Bradberry grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson pinch hit for Leal. | 1 | 0 |
| Wilson walked (3-1). | 1 | 0 |
| Freeland singled to third base (3-1); Wilson advanced to second. | 1 | 0 |
| Walker out at first 3b to 2b, SAC, bunt (0-1); Freeland advanced to second; Wilson advanced to third. | 1 | 0 |
| Wesley, N. grounded out to p, bunt (0-1). | 1 | 0 |
| Vannatta singled through the left side, advanced to second, 2 RBI (1-0); Freeland scored; Wilson scored. | 1 | 2 |
| Nieten homered to left center, 2 RBI (0-0); Vannatta scored. | 1 | 4 |
| Torrescano to p for Kennewell. | 1 | 4 |
| Hanafin walked (3-1). | 1 | 4 |
| Shelton grounded out to p (1-0). | 1 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson to 2b. | 1 | 4 |
| Freeland to ss. | 1 | 4 |
| Berry singled down the lf line (1-1). | 1 | 4 |
| Kidwell, K. singled to left field (0-2); Berry advanced to second. | 1 | 4 |
| Miller grounded out to 1b unassisted (0-0); Kidwell, K. advanced to second; Berry advanced to third. | 1 | 4 |
| Wray grounded out to p (0-0). | 1 | 4 |
| Jones, S. grounded out to 2b (1-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Turk flied out to lf (0-0). | 1 | 4 |
| Wilson struck out swinging (1-2). | 1 | 4 |
| Freeland grounded out to 2b (1-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Leal to ss for Wilson. | 1 | 4 |
| Freeland to 2b. | 1 | 4 |
| Johnson, A. grounded out to ss (1-2). | 1 | 4 |
| Kidwell, H. grounded out to 2b (0-0). | 1 | 4 |
| Varela pinch hit for Kidwell, H.. | 1 | 4 |
| Kidwell, H. to rf for Varela. | 1 | 4 |
| Varela pinch hit for Monroe. | 1 | 4 |
| Varela grounded out to ss (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Berry flied out to lf (0-2). | 0 | 0 |
| Kidwell, K. popped up to ss (1-1). | 0 | 0 |
| Miller struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Walker grounded out to 3b (1-0). | 0 | 0 |
| Wesley, N. struck out swinging (1-2). | 0 | 0 |
| Vannatta flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Wray doubled to left center (2-2). | 0 | 0 |
| Jones, S. singled to center field (1-2); Wray advanced to third. | 0 | 0 |
| Johnson, A. lined out to lf (1-1). | 0 | 0 |
| Kidwell, H. reached on an error by lf, SF, RBI (1-0); Jones, S. out at second lf to 2b; Wray scored. | 1 | 0 |
| Kidwell, H. out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Nieten flied out to cf (2-1). | 1 | 0 |
| Hanafin flied out to rf to right center (2-2). | 1 | 0 |
| Shelton walked (3-2). | 1 | 0 |
| Turk flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Monroe grounded out to p (2-2). | 1 | 0 |
| Bradberry popped up to 2b (0-0). | 1 | 0 |
| Berry popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Leal struck out swinging (0-2). | 1 | 0 |
| Freeland singled through the right side (0-0). | 1 | 0 |
| Walker singled to second base (1-1); Freeland advanced to second. | 1 | 0 |
| Wesley, T. pinch ran for Freeland. | 1 | 0 |
| Walker advanced to second on a wild pitch; Wesley, T. advanced to third on a wild pitch. | 1 | 0 |
| Wesley, N. singled to pitcher (2-2). | 1 | 0 |
| Vannatta reached on a fielder's choice (0-1); Wesley, N. advanced to second; Walker advanced to third; Wesley, T. out at home 3b to c. | 1 | 0 |
| Nieten flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Freeland to 2b for Wesley, T.. | 1 | 0 |
| Kidwell, K. grounded out to 2b (0-0). | 1 | 0 |
| Miller popped up to ss (3-2). | 1 | 0 |
| Wray singled to third base, bunt (1-0). | 1 | 0 |
| Jones, S. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hanafin popped up to ss (3-2). | 1 | 0 |
| Shelton grounded out to p (1-1). | 1 | 0 |
| Turk popped up to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Johnson, A. grounded out to ss (2-1). | 1 | 0 |
| Kidwell, H. flied out to lf (1-0). | 1 | 0 |
| Monroe singled to left center (1-0). | 1 | 0 |
| Bradberry grounded out to 2b (1-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Wilson pinch hit for Leal. | 1 | 0 |
| Wilson walked (3-1). | 1 | 0 |
| Freeland singled to third base (3-1); Wilson advanced to second. | 1 | 0 |
| Walker out at first 3b to 2b, SAC, bunt (0-1); Freeland advanced to second; Wilson advanced to third. | 1 | 0 |
| Wesley, N. grounded out to p, bunt (0-1). | 1 | 0 |
| Vannatta singled through the left side, advanced to second, 2 RBI (1-0); Freeland scored; Wilson scored. | 1 | 2 |
| Nieten homered to left center, 2 RBI (0-0); Vannatta scored. | 1 | 4 |
| Torrescano to p for Kennewell. | 1 | 4 |
| Hanafin walked (3-1). | 1 | 4 |
| Shelton grounded out to p (1-0). | 1 | 4 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Wilson to 2b. | 1 | 4 |
| Freeland to ss. | 1 | 4 |
| Berry singled down the lf line (1-1). | 1 | 4 |
| Kidwell, K. singled to left field (0-2); Berry advanced to second. | 1 | 4 |
| Miller grounded out to 1b unassisted (0-0); Kidwell, K. advanced to second; Berry advanced to third. | 1 | 4 |
| Wray grounded out to p (0-0). | 1 | 4 |
| Jones, S. grounded out to 2b (1-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Turk flied out to lf (0-0). | 1 | 4 |
| Wilson struck out swinging (1-2). | 1 | 4 |
| Freeland grounded out to 2b (1-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Leal to ss for Wilson. | 1 | 4 |
| Freeland to 2b. | 1 | 4 |
| Johnson, A. grounded out to ss (1-2). | 1 | 4 |
| Kidwell, H. grounded out to 2b (0-0). | 1 | 4 |
| Varela pinch hit for Kidwell, H.. | 1 | 4 |
| Kidwell, H. to rf for Varela. | 1 | 4 |
| Varela pinch hit for Monroe. | 1 | 4 |
| Varela grounded out to ss (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Berry, Carleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 7 |

| RF | Walker, Kayce | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wesley, Nicole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Vannatta, Jordan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nieten, Courtney | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Hanafin, Bree | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Shelton, Kathy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Turk, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Leal, Dani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| PH/2B | Wilson, Sydney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B/SS | Freeland, Kj | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PR | Wesley, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Repka, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 4 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |