Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 11 | 1 |
Win: Delong, Jenna (11-5)Loss: Torrescano, Tori (4-5)
Team | ISU | DU |
|---|---|---|
![]() Vande Wall homered to left center, RBI (1-0). | 0 | 1 |
![]() Bly, E homered to right field, RBI (1-0). | 0 | 2 |
![]() Shields, B singled up the middle, advanced to second on the throw, RBI (0-0); Mollohan, E scored. | 0 | 3 |
![]() DeLong, J reached on a fielding error by ss (3-1); Shields, B scored, unearned. | 0 | 4 |
![]() Torrescano flied out to lf, SF, RBI (1-0); Habben scored, unearned. | 1 | 4 |
![]() Kidwell, H. singled to pitcher, RBI (2-2); Monroe advanced to second; Jones, S. scored. | 2 | 4 |
![]() Silliman, M singled to left field, RBI (2-2); DeLong, J advanced to second; Kahler, K scored. | 2 | 5 |

![]() | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Carleigh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Bianca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 1 | 0 | 7 | 11 |

Leon, Elena | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Vande Wall, Lindsey | LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bly, Erin | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Duffek, Jaimie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craddock, Torey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mollohan, Erin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Shields, Bridget | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Kahler, Kelsey | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Jenna | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McClelland, Molly | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Silliman, Macie | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hatfield, Carrie | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 11 | 4 | 1 | 0 | 5 | 8 |

| 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 | |
![]() | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 30 |
| 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 64 | |
| Totals | 11 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 6 | 113 |

Delong, Jenna | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 6 | 126 |
| Totals | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 6 | 126 |
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| DeLong, J to p. | 0 | 0 |
| Kidwell, H. singled through the left side (2-2). | 0 | 0 |
| Kidwell, K. reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Kidwell, H. advanced to third. | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| Johnson, A. reached on a fielder's choice (1-2); Kidwell, K. advanced to third; Kidwell, H. out at home 3b to c. | 0 | 0 |
| Miller flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Leon, E flied out to cf (3-2). | 0 | 0 |
| Vande Wall homered to left center, RBI (1-0). | 0 | 1 |
| Bly, E homered to right field, RBI (1-0). | 0 | 2 |
| Craddock, T flied out to cf (1-2). | 0 | 2 |
| Mollohan, E doubled to left field (0-0). | 0 | 2 |
| Shields, B singled up the middle, advanced to second on the throw, RBI (0-0); Mollohan, E scored. | 0 | 3 |
| Wray to 2b. | 0 | 3 |
| Miller to 3b. | 0 | 3 |
| Torrescano to dp. | 0 | 3 |
| Kennewell to p for Bradberry. | 0 | 3 |
| DeLong, J reached on a fielding error by ss (3-1); Shields, B scored, unearned. | 0 | 4 |
| McClelland, popped up to 2b (2-1). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Jones, S. struck out swinging (2-2). | 0 | 4 |
| Torrescano singled to left center (1-0). | 0 | 4 |
| Monroe popped up to 1b (0-0). | 0 | 4 |
| Lopez grounded out to 3b (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Silliman, M singled to left field (1-1). | 0 | 4 |
| Silliman, M out at second c to ss, caught stealing. | 0 | 4 |
| Leon, E walked (3-1). | 0 | 4 |
| Vande Wall singled to left field (1-1); Leon, E advanced to second. | 0 | 4 |
| Bly, E hit by pitch (0-1); Vande Wall advanced to second; Leon, E advanced to third. | 0 | 4 |
| Duffek, J pinch ran for Bly, E. | 0 | 4 |
| Craddock, T reached on a fielder's choice (0-0); Duffek, J advanced to second; Vande Wall advanced to third; Leon, E out at home ss to c. | 0 | 4 |
| Mollohan, E flied out to lf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Kidwell, H. singled through the left side (0-1). | 0 | 4 |
| Kidwell, K. grounded out to p (0-0); Kidwell, H. advanced to second. | 0 | 4 |
| Wray struck out looking (3-2). | 0 | 4 |
| Johnson, A. flied out to cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Shields, B singled up the middle (0-1). | 0 | 4 |
| DeLong, J singled through the right side (0-0); Shields, B advanced to second. | 0 | 4 |
| Bly, E to dp for Duffek, J. | 0 | 4 |
| Hatfield, C pinch ran for DeLong, J. | 0 | 4 |
| / for Hatfield, C. | 0 | 4 |
| Zabriskie to p for Kennewell. | 0 | 4 |
| McClelland, grounded out to 2b unassisted, SAC, bunt (2-1); Hatfield, C advanced to second; Shields, B advanced to third. | 0 | 4 |
| Silliman, M struck out looking (1-2). | 0 | 4 |
| Leon, E struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| DeLong, J to p for Hatfield, C. | 0 | 4 |
| Hatfield, C to 3b. | 0 | 4 |
| Miller hit by pitch (0-0). | 0 | 4 |
| Habben pinch ran for Miller. | 0 | 4 |
| Jones, S. singled to pitcher, bunt (2-1); Habben advanced to second. | 0 | 4 |
| Jones, S. advanced to second on a passed ball; Habben advanced to third on a passed ball. | 0 | 4 |
| Torrescano flied out to lf, SF, RBI (1-0); Habben scored, unearned. | 1 | 4 |
| Monroe reached on a fielder's choice to shortstop (1-2); Jones, S. advanced to third. | 1 | 4 |
| Lopez struck out looking (1-2). | 1 | 4 |
| Kidwell, H. singled to pitcher, RBI (2-2); Monroe advanced to second; Jones, S. scored. | 2 | 4 |
| Kidwell, K. struck out swinging (1-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Miller to 3b for Habben. | 2 | 4 |
| Vande Wall fouled out to 1b (0-2). | 2 | 4 |
| Bly, E struck out swinging (0-2). | 2 | 4 |
| Craddock, T struck out looking (2-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Wray hit by pitch (3-2). | 2 | 4 |
| Johnson, A. flied out to rf (0-2). | 2 | 4 |
| Miller singled to left field (3-2); Wray advanced to second. | 2 | 4 |
| Jones, S. flied out to rf (3-2). | 2 | 4 |
| Torrescano grounded out to 1b unassisted (1-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Mollohan, E grounded out to 2b (0-1). | 2 | 4 |
| Shields, B singled to right field (0-0). | 2 | 4 |
| Kahler, K pinch ran for Shields, B. | 2 | 4 |
| DeLong, J singled to shortstop (3-2); Kahler, K advanced to second. | 2 | 4 |
| McClelland, struck out swinging (3-2). | 2 | 4 |
| Silliman, M singled to left field, RBI (2-2); DeLong, J advanced to second; Kahler, K scored. | 2 | 5 |
| Leon, E grounded out to 2b (0-0). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Vande Wall to rf. | 2 | 5 |
| Kahler, K to lf. | 2 | 5 |
| Berry pinch hit for Monroe. | 2 | 5 |
| Berry singled down the lf line (1-1). | 2 | 5 |
| Lopez reached on a fielder's choice (0-0); Berry out at second p to ss. | 2 | 5 |
| Kidwell, H. struck out swinging (0-2). | 2 | 5 |
| Kidwell, K. popped up to c, bunt (1-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Monroe to ss for Berry. | 2 | 5 |
| Vande Wall flied out to cf (2-2). | 2 | 5 |
| Bly, E grounded out to p (1-2). | 2 | 5 |
| Craddock, T grounded out to p (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Wray grounded out to 3b (1-0). | 2 | 5 |
| Johnson, A. flied out to rf (2-0). | 2 | 5 |
| Miller singled to left field (3-2). | 2 | 5 |
| Miller advanced to second on a passed ball. | 2 | 5 |
| Jones, S. walked (3-2). | 2 | 5 |
| Torrescano struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| DeLong, J to p. | 0 | 0 |
| Kidwell, H. singled through the left side (2-2). | 0 | 0 |
| Kidwell, K. reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); Kidwell, H. advanced to third. | 0 | 0 |
| Wray struck out swinging (2-2). | 0 | 0 |
| Johnson, A. reached on a fielder's choice (1-2); Kidwell, K. advanced to third; Kidwell, H. out at home 3b to c. | 0 | 0 |
| Miller flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Leon, E flied out to cf (3-2). | 0 | 0 |
| Vande Wall homered to left center, RBI (1-0). | 0 | 1 |
| Bly, E homered to right field, RBI (1-0). | 0 | 2 |
| Craddock, T flied out to cf (1-2). | 0 | 2 |
| Mollohan, E doubled to left field (0-0). | 0 | 2 |
| Shields, B singled up the middle, advanced to second on the throw, RBI (0-0); Mollohan, E scored. | 0 | 3 |
| Wray to 2b. | 0 | 3 |
| Miller to 3b. | 0 | 3 |
| Torrescano to dp. | 0 | 3 |
| Kennewell to p for Bradberry. | 0 | 3 |
| DeLong, J reached on a fielding error by ss (3-1); Shields, B scored, unearned. | 0 | 4 |
| McClelland, popped up to 2b (2-1). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| Jones, S. struck out swinging (2-2). | 0 | 4 |
| Torrescano singled to left center (1-0). | 0 | 4 |
| Monroe popped up to 1b (0-0). | 0 | 4 |
| Lopez grounded out to 3b (1-1). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Silliman, M singled to left field (1-1). | 0 | 4 |
| Silliman, M out at second c to ss, caught stealing. | 0 | 4 |
| Leon, E walked (3-1). | 0 | 4 |
| Vande Wall singled to left field (1-1); Leon, E advanced to second. | 0 | 4 |
| Bly, E hit by pitch (0-1); Vande Wall advanced to second; Leon, E advanced to third. | 0 | 4 |
| Duffek, J pinch ran for Bly, E. | 0 | 4 |
| Craddock, T reached on a fielder's choice (0-0); Duffek, J advanced to second; Vande Wall advanced to third; Leon, E out at home ss to c. | 0 | 4 |
| Mollohan, E flied out to lf (2-1). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| Kidwell, H. singled through the left side (0-1). | 0 | 4 |
| Kidwell, K. grounded out to p (0-0); Kidwell, H. advanced to second. | 0 | 4 |
| Wray struck out looking (3-2). | 0 | 4 |
| Johnson, A. flied out to cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Shields, B singled up the middle (0-1). | 0 | 4 |
| DeLong, J singled through the right side (0-0); Shields, B advanced to second. | 0 | 4 |
| Bly, E to dp for Duffek, J. | 0 | 4 |
| Hatfield, C pinch ran for DeLong, J. | 0 | 4 |
| / for Hatfield, C. | 0 | 4 |
| Zabriskie to p for Kennewell. | 0 | 4 |
| McClelland, grounded out to 2b unassisted, SAC, bunt (2-1); Hatfield, C advanced to second; Shields, B advanced to third. | 0 | 4 |
| Silliman, M struck out looking (1-2). | 0 | 4 |
| Leon, E struck out swinging (2-2). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| DeLong, J to p for Hatfield, C. | 0 | 4 |
| Hatfield, C to 3b. | 0 | 4 |
| Miller hit by pitch (0-0). | 0 | 4 |
| Habben pinch ran for Miller. | 0 | 4 |
| Jones, S. singled to pitcher, bunt (2-1); Habben advanced to second. | 0 | 4 |
| Jones, S. advanced to second on a passed ball; Habben advanced to third on a passed ball. | 0 | 4 |
| Torrescano flied out to lf, SF, RBI (1-0); Habben scored, unearned. | 1 | 4 |
| Monroe reached on a fielder's choice to shortstop (1-2); Jones, S. advanced to third. | 1 | 4 |
| Lopez struck out looking (1-2). | 1 | 4 |
| Kidwell, H. singled to pitcher, RBI (2-2); Monroe advanced to second; Jones, S. scored. | 2 | 4 |
| Kidwell, K. struck out swinging (1-2). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Miller to 3b for Habben. | 2 | 4 |
| Vande Wall fouled out to 1b (0-2). | 2 | 4 |
| Bly, E struck out swinging (0-2). | 2 | 4 |
| Craddock, T struck out looking (2-2). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| Wray hit by pitch (3-2). | 2 | 4 |
| Johnson, A. flied out to rf (0-2). | 2 | 4 |
| Miller singled to left field (3-2); Wray advanced to second. | 2 | 4 |
| Jones, S. flied out to rf (3-2). | 2 | 4 |
| Torrescano grounded out to 1b unassisted (1-2). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Mollohan, E grounded out to 2b (0-1). | 2 | 4 |
| Shields, B singled to right field (0-0). | 2 | 4 |
| Kahler, K pinch ran for Shields, B. | 2 | 4 |
| DeLong, J singled to shortstop (3-2); Kahler, K advanced to second. | 2 | 4 |
| McClelland, struck out swinging (3-2). | 2 | 4 |
| Silliman, M singled to left field, RBI (2-2); DeLong, J advanced to second; Kahler, K scored. | 2 | 5 |
| Leon, E grounded out to 2b (0-0). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| Vande Wall to rf. | 2 | 5 |
| Kahler, K to lf. | 2 | 5 |
| Berry pinch hit for Monroe. | 2 | 5 |
| Berry singled down the lf line (1-1). | 2 | 5 |
| Lopez reached on a fielder's choice (0-0); Berry out at second p to ss. | 2 | 5 |
| Kidwell, H. struck out swinging (0-2). | 2 | 5 |
| Kidwell, K. popped up to c, bunt (1-1). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| Monroe to ss for Berry. | 2 | 5 |
| Vande Wall flied out to cf (2-2). | 2 | 5 |
| Bly, E grounded out to p (1-2). | 2 | 5 |
| Craddock, T grounded out to p (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Drake

| Plays | ISU | DU |
|---|---|---|
| Wray grounded out to 3b (1-0). | 2 | 5 |
| Johnson, A. flied out to rf (2-0). | 2 | 5 |
| Miller singled to left field (3-2). | 2 | 5 |
| Miller advanced to second on a passed ball. | 2 | 5 |
| Jones, S. walked (3-2). | 2 | 5 |
| Torrescano struck out swinging (2-2). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Berry, Carleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Lopez, Bianca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 18 | 6 |

| SS | Leon, Elena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/RF | Vande Wall, Lindsey | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Bly, Erin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Duffek, Jaimie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Craddock, Torey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Mollohan, Erin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Shields, Bridget | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/LF | Kahler, Kelsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Delong, Jenna | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | McClelland, Molly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Silliman, Macie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B/PR | Hatfield, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 28 | 5 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 2 | Runs | 5 |
| 8 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 8 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 31 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .960 | Fielding % | .963 |
| 0 | Double Plays | 0 |