Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 6 | 1 |
Win: Jones, Alex (7-9)Loss: Zabriskie, Rachel (20-17)
Team | ISU | KU |
|---|---|---|
![]() Ingle flied out to cf, SF, RBI (0-1); Hile scored, unearned. | 0 | 1 |
![]() Alsdorf singled up the middle, RBI (0-1); Clark advanced to third; Ingle scored. | 0 | 2 |
![]() Ingle doubled to left center, RBI (1-1); Hull, R. scored. | 0 | 3 |

| Berry, Carleigh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Bianca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 2 | 7 |
.png&width=200&height=200&type=webp)
Jones, Alex | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hull, R. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Mariah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hile, Brittany | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Marissa | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clark, Allie | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jobe, Amanda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Sara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alsdorf, Kelsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hull, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Julie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 6 | 2 |

| 6.0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 99 | |
| Totals | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 99 |
.png&width=200&height=200&type=webp)
Jones, Alex | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 100 |
| Totals | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 100 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Berry popped up to ss (1-1). | 0 | 0 |
| Kidwell, K. out at first p to 2b, bunt (0-0). | 0 | 0 |
| Miller grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Jones struck out swinging (1-2). | 0 | 0 |
| Hull, R. popped up to 3b (2-1). | 0 | 0 |
| Montgomery flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Wray flied out to rf (1-0). | 0 | 0 |
| Jones, S. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Johnson, A. walked (3-0). | 0 | 0 |
| Kidwell, H. grounded out to p (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hile reached on a fielding error by rf, advanced to third (1-1). | 0 | 0 |
| Ingle flied out to cf, SF, RBI (0-1); Hile scored, unearned. | 0 | 1 |
| Clark fouled out to c (2-2). | 0 | 1 |
| Jobe struck out looking (3-2). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Monroe singled up the middle (0-2). | 0 | 1 |
| Bradberry reached on a fielder's choice, bunt (0-1); Monroe out at second 3b to ss. | 0 | 1 |
| Berry popped up to 2b (0-2). | 0 | 1 |
| Kidwell, K. reached on a fielding error by 2b, advanced to second (1-2); Bradberry advanced to third. | 0 | 1 |
| Miller walked (3-1). | 0 | 1 |
| Wray struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Ramirez struck out swinging (1-2). | 0 | 1 |
| Hull, M. struck out looking (3-2). | 0 | 1 |
| Jones grounded out to p (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Jones, S. flied out to lf (1-1). | 0 | 1 |
| Johnson, A. flied out to lf (3-2). | 0 | 1 |
| Kidwell, H. tripled down the rf line (0-0). | 0 | 1 |
| Monroe popped up to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hull, R. struck out looking (1-2). | 0 | 1 |
| Montgomery out at first 1b to 2b, bunt (0-0). | 0 | 1 |
| Hile lined out to ss (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Lopez pinch hit for Bradberry. | 0 | 1 |
| Lopez grounded out to 2b (2-1). | 0 | 1 |
| Berry grounded out to 3b (0-0). | 0 | 1 |
| Kidwell, K. singled down the lf line (0-0). | 0 | 1 |
| Miller grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bradberry to 2b for Lopez. | 0 | 1 |
| Ingle singled up the middle (2-2). | 0 | 1 |
| Clark singled to left field (1-2); Ingle advanced to second. | 0 | 1 |
| Clark advanced to second on a wild pitch; Ingle advanced to third on a wild pitch. | 0 | 1 |
| Jobe grounded out to p (2-2). | 0 | 1 |
| Alsdorf pinch hit for Ramirez. | 0 | 1 |
| Alsdorf singled up the middle, RBI (0-1); Clark advanced to third; Ingle scored. | 0 | 2 |
| Ramirez to 2b for Alsdorf. | 0 | 2 |
| Hull, M. grounded out to p (1-2); Ramirez advanced to second. | 0 | 2 |
| Jones grounded out to p (2-0). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Wray walked (3-2). | 0 | 2 |
| Jones, S. grounded out to 1b unassisted (2-2); Wray advanced to second. | 0 | 2 |
| Johnson, A. flied out to lf (3-2). | 0 | 2 |
| Kidwell, H. lined out to p (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hull, R. singled to shortstop (1-2). | 0 | 2 |
| Montgomery struck out swinging (1-2). | 0 | 2 |
| Hull, R. stole second. | 0 | 2 |
| Hile fouled out to 1b (1-2). | 0 | 2 |
| Ingle doubled to left center, RBI (1-1); Hull, R. scored. | 0 | 3 |
| Clark singled to left field (1-2); Ingle advanced to third, out at home lf to c. | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Varela pinch hit for Monroe. | 0 | 3 |
| Varela lined out to rf (0-2). | 0 | 3 |
| Torrescano pinch hit for Bradberry. | 0 | 3 |
| Torrescano grounded out to 2b (2-2). | 0 | 3 |
| Berry popped up to 2b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Berry popped up to ss (1-1). | 0 | 0 |
| Kidwell, K. out at first p to 2b, bunt (0-0). | 0 | 0 |
| Miller grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Jones struck out swinging (1-2). | 0 | 0 |
| Hull, R. popped up to 3b (2-1). | 0 | 0 |
| Montgomery flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Wray flied out to rf (1-0). | 0 | 0 |
| Jones, S. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Johnson, A. walked (3-0). | 0 | 0 |
| Kidwell, H. grounded out to p (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hile reached on a fielding error by rf, advanced to third (1-1). | 0 | 0 |
| Ingle flied out to cf, SF, RBI (0-1); Hile scored, unearned. | 0 | 1 |
| Clark fouled out to c (2-2). | 0 | 1 |
| Jobe struck out looking (3-2). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Monroe singled up the middle (0-2). | 0 | 1 |
| Bradberry reached on a fielder's choice, bunt (0-1); Monroe out at second 3b to ss. | 0 | 1 |
| Berry popped up to 2b (0-2). | 0 | 1 |
| Kidwell, K. reached on a fielding error by 2b, advanced to second (1-2); Bradberry advanced to third. | 0 | 1 |
| Miller walked (3-1). | 0 | 1 |
| Wray struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Ramirez struck out swinging (1-2). | 0 | 1 |
| Hull, M. struck out looking (3-2). | 0 | 1 |
| Jones grounded out to p (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Jones, S. flied out to lf (1-1). | 0 | 1 |
| Johnson, A. flied out to lf (3-2). | 0 | 1 |
| Kidwell, H. tripled down the rf line (0-0). | 0 | 1 |
| Monroe popped up to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hull, R. struck out looking (1-2). | 0 | 1 |
| Montgomery out at first 1b to 2b, bunt (0-0). | 0 | 1 |
| Hile lined out to ss (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Lopez pinch hit for Bradberry. | 0 | 1 |
| Lopez grounded out to 2b (2-1). | 0 | 1 |
| Berry grounded out to 3b (0-0). | 0 | 1 |
| Kidwell, K. singled down the lf line (0-0). | 0 | 1 |
| Miller grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Bradberry to 2b for Lopez. | 0 | 1 |
| Ingle singled up the middle (2-2). | 0 | 1 |
| Clark singled to left field (1-2); Ingle advanced to second. | 0 | 1 |
| Clark advanced to second on a wild pitch; Ingle advanced to third on a wild pitch. | 0 | 1 |
| Jobe grounded out to p (2-2). | 0 | 1 |
| Alsdorf pinch hit for Ramirez. | 0 | 1 |
| Alsdorf singled up the middle, RBI (0-1); Clark advanced to third; Ingle scored. | 0 | 2 |
| Ramirez to 2b for Alsdorf. | 0 | 2 |
| Hull, M. grounded out to p (1-2); Ramirez advanced to second. | 0 | 2 |
| Jones grounded out to p (2-0). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Wray walked (3-2). | 0 | 2 |
| Jones, S. grounded out to 1b unassisted (2-2); Wray advanced to second. | 0 | 2 |
| Johnson, A. flied out to lf (3-2). | 0 | 2 |
| Kidwell, H. lined out to p (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hull, R. singled to shortstop (1-2). | 0 | 2 |
| Montgomery struck out swinging (1-2). | 0 | 2 |
| Hull, R. stole second. | 0 | 2 |
| Hile fouled out to 1b (1-2). | 0 | 2 |
| Ingle doubled to left center, RBI (1-1); Hull, R. scored. | 0 | 3 |
| Clark singled to left field (1-2); Ingle advanced to third, out at home lf to c. | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Varela pinch hit for Monroe. | 0 | 3 |
| Varela lined out to rf (0-2). | 0 | 3 |
| Torrescano pinch hit for Bradberry. | 0 | 3 |
| Torrescano grounded out to 2b (2-2). | 0 | 3 |
| Berry popped up to 2b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Berry, Carleigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Lopez, Bianca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 6 |
.png&width=200&height=200&type=webp)
| P | Jones, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Hull, R. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Montgomery, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Hile, Brittany | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Ingle, Marissa | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| DP | Clark, Allie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jobe, Amanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 2B | Ramirez, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PH | Alsdorf, Kelsey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hull, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Jenkins, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 3 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 0 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 3 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 2 |
| 24 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 9 |
| .960 | Fielding % | .968 |
| 0 | Double Plays | 0 |