Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
Win: Zabriskie, Rachel (17-7)Loss: Brokeshoulder, A. (6-3)
Team | ISU | TTU |
|---|---|---|
![]() Wray homered to right field, 2 RBI (3-2); Lopez scored. | 2 | 0 |
![]() Kidwell, K. singled to first base, RBI (0-1); Bradberry out at second 2b to ss to 3b; Jones, S. scored. | 3 | 0 |
![]() Lopez doubled to right center, out at third cf to 2b to c to 3b, RBI (1-2); Kidwell, H. scored. | 4 | 0 |
![]() Kenney singled to shortstop, RBI (2-2); Hall advanced to third; Bledsoe scored. | 4 | 1 |
![]() Kenney singled up the middle, RBI (1-1); Bledsoe advanced to second; Drewry scored. | 4 | 2 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Lopez, Bianca | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Berry, Carleigh | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 7 | 4 |

Legler, Leah | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drewry, Stephanie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bledsoe, Emily | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hall, Logan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kenney, Mikey | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Clemmons, McKenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Raven | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Gentsch, Holley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamada, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lee, Jennifer | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brokeshoulder, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merlich, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Ashly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 2 | 0 | 7 | 10 |

| 7.0 | 9 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 118 | |
| Totals | 9 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 118 |

Brokeshoulder, A. | 4.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 80 |
Merlich, Karli | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Jacobs, Ashly | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 5 | 22 |
| Totals | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 120 |
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Lopez walked (3-2). | 0 | 0 |
| Wray homered to right field, 2 RBI (3-2); Lopez scored. | 2 | 0 |
| Johnson, A. flied out to rf (0-2). | 2 | 0 |
| Jones, S. doubled down the lf line (1-1). | 2 | 0 |
| Miller walked (3-1). | 2 | 0 |
| Bradberry struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler singled to third base (0-0). | 2 | 0 |
| Drewry lined out to p (0-0). | 2 | 0 |
| Bledsoe reached on a fielder's choice, advanced to second on an error by ss (2-2); Legler out at second ss unassisted. | 2 | 0 |
| Hall grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Monroe struck out looking (1-2). | 2 | 0 |
| Kidwell, K. flied out to cf (1-1). | 2 | 0 |
| Kidwell, H. grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Kenney flied out to rf (2-2). | 2 | 0 |
| Richardson walked (3-2). | 2 | 0 |
| Gentsch singled to left field; Richardson advanced to second. | 2 | 0 |
| Richardson out at second ss unassisted. | 2 | 0 |
| Hamada struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Lopez grounded out to p (2-0). | 2 | 0 |
| Wray struck out swinging (2-2). | 2 | 0 |
| Johnson, A. flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Lee grounded out to 3b (0-0). | 2 | 0 |
| Legler reached on an error by ss (1-0). | 2 | 0 |
| Drewry singled to left field (0-1); Legler advanced to second. | 2 | 0 |
| Bledsoe struck out swinging (1-2). | 2 | 0 |
| Hall flied out to rf (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Jones, S. doubled to left center (2-2). | 2 | 0 |
| Miller struck out swinging (1-2). | 2 | 0 |
| Bradberry singled (1-1); Jones, S. advanced to third. | 2 | 0 |
| Varela pinch hit for Monroe. | 2 | 0 |
| Varela struck out swinging (1-2). | 2 | 0 |
| Kidwell, K. singled to first base, RBI (0-1); Bradberry out at second 2b to ss to 3b; Jones, S. scored. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Monroe to ss for Varela. | 3 | 0 |
| Kenney doubled to left field (2-1). | 3 | 0 |
| Richardson reached on an error by 3b, advanced to second (0-2); Kenney advanced to third. | 3 | 0 |
| Gentsch popped up to 2b (0-0). | 3 | 0 |
| Hamada struck out swinging, out at first c to 1b (3-2). | 3 | 0 |
| Lee struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Merlich to p for Brokeshoulde. | 3 | 0 |
| Kidwell, H. singled to shortstop (3-1). | 3 | 0 |
| Lopez doubled to right center, out at third cf to 2b to c to 3b, RBI (1-2); Kidwell, H. scored. | 4 | 0 |
| Wray flied out to ss. | 4 | 0 |
| Johnson, A. singled up the middle (0-1). | 4 | 0 |
| Jones, S. struck out swinging (0-2). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler out at first p to 2b (0-1). | 4 | 0 |
| Drewry lined out to 3b (0-2). | 4 | 0 |
| Bledsoe doubled to left center (1-2). | 4 | 0 |
| Hall walked (3-1). | 4 | 0 |
| Hall stole second; Bledsoe stole third. | 4 | 0 |
| Kenney singled to shortstop, RBI (2-2); Hall advanced to third; Bledsoe scored. | 4 | 1 |
| Richardson struck out swinging (0-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Jacobs to p for Merlich. | 4 | 1 |
| Miller walked (3-0). | 4 | 1 |
| Berry to dp for Miller. | 4 | 1 |
| Bradberry out at first 3b to 2b, SAC (1-0); Berry advanced to second. | 4 | 1 |
| Monroe fouled out to 1b (2-1). | 4 | 1 |
| Kidwell, K. grounded out to 3b (0-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Gentsch flied out to rf (1-0). | 4 | 1 |
| Hamada grounded out to 2b (0-1). | 4 | 1 |
| Lee struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, H. grounded out to 2b (2-2). | 4 | 1 |
| Lopez grounded out to 2b (1-2). | 4 | 1 |
| Wray grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler grounded out to ss (2-2). | 4 | 1 |
| Drewry singled to shortstop (3-1). | 4 | 1 |
| Bledsoe singled to center field (3-2); Drewry advanced to second. | 4 | 1 |
| Hall flied out to lf. | 4 | 1 |
| Kenney singled up the middle, RBI (1-1); Bledsoe advanced to second; Drewry scored. | 4 | 2 |
| Clemmons pinch ran for Kenney. | 4 | 2 |
| Richardson struck out looking (1-2). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, H. struck out swinging (2-2). | 0 | 0 |
| Lopez walked (3-2). | 0 | 0 |
| Wray homered to right field, 2 RBI (3-2); Lopez scored. | 2 | 0 |
| Johnson, A. flied out to rf (0-2). | 2 | 0 |
| Jones, S. doubled down the lf line (1-1). | 2 | 0 |
| Miller walked (3-1). | 2 | 0 |
| Bradberry struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler singled to third base (0-0). | 2 | 0 |
| Drewry lined out to p (0-0). | 2 | 0 |
| Bledsoe reached on a fielder's choice, advanced to second on an error by ss (2-2); Legler out at second ss unassisted. | 2 | 0 |
| Hall grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Monroe struck out looking (1-2). | 2 | 0 |
| Kidwell, K. flied out to cf (1-1). | 2 | 0 |
| Kidwell, H. grounded out to ss (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Kenney flied out to rf (2-2). | 2 | 0 |
| Richardson walked (3-2). | 2 | 0 |
| Gentsch singled to left field; Richardson advanced to second. | 2 | 0 |
| Richardson out at second ss unassisted. | 2 | 0 |
| Hamada struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Lopez grounded out to p (2-0). | 2 | 0 |
| Wray struck out swinging (2-2). | 2 | 0 |
| Johnson, A. flied out to cf (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Lee grounded out to 3b (0-0). | 2 | 0 |
| Legler reached on an error by ss (1-0). | 2 | 0 |
| Drewry singled to left field (0-1); Legler advanced to second. | 2 | 0 |
| Bledsoe struck out swinging (1-2). | 2 | 0 |
| Hall flied out to rf (1-1). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Jones, S. doubled to left center (2-2). | 2 | 0 |
| Miller struck out swinging (1-2). | 2 | 0 |
| Bradberry singled (1-1); Jones, S. advanced to third. | 2 | 0 |
| Varela pinch hit for Monroe. | 2 | 0 |
| Varela struck out swinging (1-2). | 2 | 0 |
| Kidwell, K. singled to first base, RBI (0-1); Bradberry out at second 2b to ss to 3b; Jones, S. scored. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Monroe to ss for Varela. | 3 | 0 |
| Kenney doubled to left field (2-1). | 3 | 0 |
| Richardson reached on an error by 3b, advanced to second (0-2); Kenney advanced to third. | 3 | 0 |
| Gentsch popped up to 2b (0-0). | 3 | 0 |
| Hamada struck out swinging, out at first c to 1b (3-2). | 3 | 0 |
| Lee struck out swinging (0-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Merlich to p for Brokeshoulde. | 3 | 0 |
| Kidwell, H. singled to shortstop (3-1). | 3 | 0 |
| Lopez doubled to right center, out at third cf to 2b to c to 3b, RBI (1-2); Kidwell, H. scored. | 4 | 0 |
| Wray flied out to ss. | 4 | 0 |
| Johnson, A. singled up the middle (0-1). | 4 | 0 |
| Jones, S. struck out swinging (0-2). | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler out at first p to 2b (0-1). | 4 | 0 |
| Drewry lined out to 3b (0-2). | 4 | 0 |
| Bledsoe doubled to left center (1-2). | 4 | 0 |
| Hall walked (3-1). | 4 | 0 |
| Hall stole second; Bledsoe stole third. | 4 | 0 |
| Kenney singled to shortstop, RBI (2-2); Hall advanced to third; Bledsoe scored. | 4 | 1 |
| Richardson struck out swinging (0-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Jacobs to p for Merlich. | 4 | 1 |
| Miller walked (3-0). | 4 | 1 |
| Berry to dp for Miller. | 4 | 1 |
| Bradberry out at first 3b to 2b, SAC (1-0); Berry advanced to second. | 4 | 1 |
| Monroe fouled out to 1b (2-1). | 4 | 1 |
| Kidwell, K. grounded out to 3b (0-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Gentsch flied out to rf (1-0). | 4 | 1 |
| Hamada grounded out to 2b (0-1). | 4 | 1 |
| Lee struck out swinging (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Texas Tech

| Plays | ISU | TTU |
|---|---|---|
| Kidwell, H. grounded out to 2b (2-2). | 4 | 1 |
| Lopez grounded out to 2b (1-2). | 4 | 1 |
| Wray grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | TTU |
|---|---|---|
| Legler grounded out to ss (2-2). | 4 | 1 |
| Drewry singled to shortstop (3-1). | 4 | 1 |
| Bledsoe singled to center field (3-2); Drewry advanced to second. | 4 | 1 |
| Hall flied out to lf. | 4 | 1 |
| Kenney singled up the middle, RBI (1-1); Bledsoe advanced to second; Drewry scored. | 4 | 2 |
| Clemmons pinch ran for Kenney. | 4 | 2 |
| Richardson struck out looking (1-2). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Lopez, Bianca | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | Berry, Carleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | Â | 26 | 4 | 8 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 6 |

| SS | Legler, Leah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Drewry, Stephanie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bledsoe, Emily | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | Hall, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | Kenney, Mikey | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Clemmons, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Richardson, Raven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| C | Gentsch, Holley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | Hamada, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Lee, Jennifer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Brokeshoulder, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Merlich, Karli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jacobs, Ashly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 4 | Runs | 2 |
| 8 | Hits | 9 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 8 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 7 |
| 33 | Batters Faced | 30 |
| 3 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| .900 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |