Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 2 | 0 | 2 | 0 | 1 | 2 | X | 7 | 10 | 1 |
Win: Repka (16-11)Loss: Torrescano, Tori (8-24)
Team | ISU | BU |
|---|---|---|
![]() Thumann flied out to rf down the lf line, SF, RBI (1-2); Shelton scored. | 0 | 1 |
![]() Turk doubled to left field, RBI (1-2); Walker scored. | 0 | 2 |
![]() Thumann singled to pitcher, RBI (1-2); Walker advanced to third; Shelton scored, unearned. | 0 | 3 |
![]() Thumann stole second; Walker scored on a throwing error by c, unearned. | 0 | 4 |
![]() Thumann reached on a fielder's choice, advanced to second on a throwing error by ss (1-0); Holl out at second 2b to ss; Walker scored, unearned. | 0 | 5 |
![]() Shelton reached on a fielder's choice, RBI, advanced to second (3-2); Schreck advanced to third; Hosack advanced to third, scored on a throwing error by ss, unearned; Reid scored, unearned. | 0 | 7 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |

Shelton | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Holl | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thumann | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Turk | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Strickland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosack | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kettler | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schreck | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Repka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 4 | 1 | 0 | 2 | 5 |

| 6.0 | 10 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 112 | |
| Totals | 10 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 112 |

Repka | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 84 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 84 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Slater singled to right field (0-1). | 0 | 0 |
| Davison out at first 3b to 2b, SAC, bunt (0-0); Slater advanced to second. | 0 | 0 |
| Miller flied out to rf (0-2); Slater advanced to third. | 0 | 0 |
| Torrescano popped up to 1b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton singled to shortstop (1-0). | 0 | 0 |
| Shelton stole second. | 0 | 0 |
| Walker singled to pitcher, bunt (2-1); Shelton advanced to third. | 0 | 0 |
| Walker stole second. | 0 | 0 |
| Holl grounded out to ss (0-1). | 0 | 0 |
| Thumann flied out to rf down the lf line, SF, RBI (1-2); Shelton scored. | 0 | 1 |
| Walker advanced to third on a wild pitch. | 0 | 1 |
| Turk doubled to left field, RBI (1-2); Walker scored. | 0 | 2 |
| Strickland grounded out to 1b unassisted (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Varela grounded out to 3b (1-1). | 0 | 2 |
| Spendlove struck out looking (0-2). | 0 | 2 |
| Rice grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack grounded out to 3b (0-0). | 0 | 2 |
| Kettler grounded out to 3b (2-0). | 0 | 2 |
| Wilson struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hardiman struck out swinging (1-2). | 0 | 2 |
| Ewert lined out to p (0-0). | 0 | 2 |
| Slater popped up to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton reached on a fielding error by p (2-2). | 0 | 2 |
| Shelton stole second. | 0 | 2 |
| Shelton stole third. | 0 | 2 |
| Walker walked (3-0). | 0 | 2 |
| Walker stole second. | 0 | 2 |
| Holl popped up to ss (2-2). | 0 | 2 |
| Thumann singled to pitcher, RBI (1-2); Walker advanced to third; Shelton scored, unearned. | 0 | 3 |
| Turk flied out to cf to right center (0-1). | 0 | 3 |
| Thumann stole second; Walker scored on a throwing error by c, unearned. | 0 | 4 |
| Strickland grounded out to ss (1-1). | 0 | 4 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Davison lined out to 3b (0-0). | 0 | 4 |
| Miller singled to right center (0-0). | 0 | 4 |
| Torrescano lined out to lf (3-0). | 0 | 4 |
| Varela struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack singled to center field (2-1). | 0 | 4 |
| Kettler reached on a fielder's choice (1-2); Hosack out at second p to ss. | 0 | 4 |
| Schreck pinch hit for Wilson. | 0 | 4 |
| Schreck hit into double play 2b to ss to 1b (1-0); Kettler out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Schreck to lf. | 0 | 4 |
| Spendlove grounded out to 2b (0-2). | 0 | 4 |
| Rice flied out to lf (3-2). | 0 | 4 |
| Hardiman reached on a fielding error by 3b (0-2). | 0 | 4 |
| Ewert popped up to 1b (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton fouled out to 3b (1-2). | 0 | 4 |
| Walker singled to shortstop (0-1). | 0 | 4 |
| Holl singled through the right side (0-0); Walker advanced to second. | 0 | 4 |
| Thumann reached on a fielder's choice, advanced to second on a throwing error by ss (1-0); Holl out at second 2b to ss; Walker scored, unearned. | 0 | 5 |
| Turk popped up to 2b (1-0). | 0 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Slater grounded out to 3b (2-0). | 0 | 5 |
| Davison lined out to lf (2-1). | 0 | 5 |
| Miller doubled to left field (0-0). | 0 | 5 |
| Torrescano struck out swinging (3-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strickland singled to third base (2-2). | 0 | 5 |
| Reid pinch ran for Strickland. | 0 | 5 |
| Hosack singled to right field (2-1); Reid advanced to second. | 0 | 5 |
| Kettler struck out swinging (0-2). | 0 | 5 |
| Schreck singled to left field (2-1); Hosack advanced to second; Reid advanced to third. | 0 | 5 |
| Shelton reached on a fielder's choice, RBI, advanced to second (3-2); Schreck advanced to third; Hosack advanced to third, scored on a throwing error by ss, unearned; Reid scored, unearned. | 0 | 7 |
| Walker flied out to rf (2-2). | 0 | 7 |
| Holl flied out to cf (3-2). | 0 | 7 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strickland to ss for Reid. | 0 | 7 |
| Varela grounded out to ss (1-0). | 0 | 7 |
| Spendlove grounded out to 1b unassisted (0-0). | 0 | 7 |
| Rice grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Slater singled to right field (0-1). | 0 | 0 |
| Davison out at first 3b to 2b, SAC, bunt (0-0); Slater advanced to second. | 0 | 0 |
| Miller flied out to rf (0-2); Slater advanced to third. | 0 | 0 |
| Torrescano popped up to 1b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton singled to shortstop (1-0). | 0 | 0 |
| Shelton stole second. | 0 | 0 |
| Walker singled to pitcher, bunt (2-1); Shelton advanced to third. | 0 | 0 |
| Walker stole second. | 0 | 0 |
| Holl grounded out to ss (0-1). | 0 | 0 |
| Thumann flied out to rf down the lf line, SF, RBI (1-2); Shelton scored. | 0 | 1 |
| Walker advanced to third on a wild pitch. | 0 | 1 |
| Turk doubled to left field, RBI (1-2); Walker scored. | 0 | 2 |
| Strickland grounded out to 1b unassisted (3-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Varela grounded out to 3b (1-1). | 0 | 2 |
| Spendlove struck out looking (0-2). | 0 | 2 |
| Rice grounded out to 2b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack grounded out to 3b (0-0). | 0 | 2 |
| Kettler grounded out to 3b (2-0). | 0 | 2 |
| Wilson struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Hardiman struck out swinging (1-2). | 0 | 2 |
| Ewert lined out to p (0-0). | 0 | 2 |
| Slater popped up to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton reached on a fielding error by p (2-2). | 0 | 2 |
| Shelton stole second. | 0 | 2 |
| Shelton stole third. | 0 | 2 |
| Walker walked (3-0). | 0 | 2 |
| Walker stole second. | 0 | 2 |
| Holl popped up to ss (2-2). | 0 | 2 |
| Thumann singled to pitcher, RBI (1-2); Walker advanced to third; Shelton scored, unearned. | 0 | 3 |
| Turk flied out to cf to right center (0-1). | 0 | 3 |
| Thumann stole second; Walker scored on a throwing error by c, unearned. | 0 | 4 |
| Strickland grounded out to ss (1-1). | 0 | 4 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Davison lined out to 3b (0-0). | 0 | 4 |
| Miller singled to right center (0-0). | 0 | 4 |
| Torrescano lined out to lf (3-0). | 0 | 4 |
| Varela struck out looking (2-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack singled to center field (2-1). | 0 | 4 |
| Kettler reached on a fielder's choice (1-2); Hosack out at second p to ss. | 0 | 4 |
| Schreck pinch hit for Wilson. | 0 | 4 |
| Schreck hit into double play 2b to ss to 1b (1-0); Kettler out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Schreck to lf. | 0 | 4 |
| Spendlove grounded out to 2b (0-2). | 0 | 4 |
| Rice flied out to lf (3-2). | 0 | 4 |
| Hardiman reached on a fielding error by 3b (0-2). | 0 | 4 |
| Ewert popped up to 1b (0-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton fouled out to 3b (1-2). | 0 | 4 |
| Walker singled to shortstop (0-1). | 0 | 4 |
| Holl singled through the right side (0-0); Walker advanced to second. | 0 | 4 |
| Thumann reached on a fielder's choice, advanced to second on a throwing error by ss (1-0); Holl out at second 2b to ss; Walker scored, unearned. | 0 | 5 |
| Turk popped up to 2b (1-0). | 0 | 5 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Slater grounded out to 3b (2-0). | 0 | 5 |
| Davison lined out to lf (2-1). | 0 | 5 |
| Miller doubled to left field (0-0). | 0 | 5 |
| Torrescano struck out swinging (3-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strickland singled to third base (2-2). | 0 | 5 |
| Reid pinch ran for Strickland. | 0 | 5 |
| Hosack singled to right field (2-1); Reid advanced to second. | 0 | 5 |
| Kettler struck out swinging (0-2). | 0 | 5 |
| Schreck singled to left field (2-1); Hosack advanced to second; Reid advanced to third. | 0 | 5 |
| Shelton reached on a fielder's choice, RBI, advanced to second (3-2); Schreck advanced to third; Hosack advanced to third, scored on a throwing error by ss, unearned; Reid scored, unearned. | 0 | 7 |
| Walker flied out to rf (2-2). | 0 | 7 |
| Holl flied out to cf (3-2). | 0 | 7 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Strickland to ss for Reid. | 0 | 7 |
| Varela grounded out to ss (1-0). | 0 | 7 |
| Spendlove grounded out to 1b unassisted (0-0). | 0 | 7 |
| Rice grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 18 | 8 |

| 2B | Shelton | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Walker | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Holl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Thumann | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | Turk | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | Strickland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Reid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hosack | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Kettler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Schreck | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Repka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 7 | 10 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 0 | Runs | 7 |
| 3 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 3 |
| 7 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 4 |
| 30 | Batters Faced | 25 |
| 4 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| .867 | Fielding % | .966 |
| 1 | Double Plays | 0 |