Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 9 | 0 |
Win: Paul (10-7)Loss: Smith, Taylor (4-5)
Team | ISU | BU |
|---|---|---|
![]() Holl advanced to second; Walker advanced to third; Shelton scored on a wild pitch. | 0 | 1 |
![]() Thumann singled up the middle, RBI (1-0); Holl advanced to third; Walker scored. | 0 | 2 |
![]() Turk singled to center field, RBI (0-0); Thumann advanced to second; Holl. | 0 | 3 |
![]() Kettler singled to center field, RBI (2-2); Turk advanced to third; Thumann scored. | 0 | 4 |
![]() Hosack grounded out to ss, RBI (0-0); Kettler advanced to second; Turk scored. | 0 | 5 |
![]() Crockett reached on a fielding error by 1b, advanced to second (0-0); Thumann scored, unearned. | 0 | 6 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 3 | 3 |

Shelton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holl | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thumann | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Turk | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Strickland | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crockett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettler | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hosack | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Wilson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreck | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 4 | 2 | 0 | 0 | 6 |

| 6.0 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 30 | 10 | 8 | 81 | |
| Totals | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 30 | 10 | 8 | 81 |

Paul | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 7 | 61 |
| Totals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 9 | 7 | 61 |
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Slater singled through the left side (1-0). | 0 | 0 |
| Davison popped up to c, bunt (0-0); Slater out on the play. | 0 | 0 |
| Miller grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton singled down the lf line (1-0). | 0 | 0 |
| Shelton stole second. | 0 | 0 |
| Walker walked (3-0). | 0 | 0 |
| Holl singled to third base, bunt (0-0); Walker advanced to second; Shelton advanced to third. | 0 | 0 |
| Holl advanced to second; Walker advanced to third; Shelton scored on a wild pitch. | 0 | 1 |
| Thumann singled up the middle, RBI (1-0); Holl advanced to third; Walker scored. | 0 | 2 |
| Turk singled to center field, RBI (0-0); Thumann advanced to second; Holl. | 0 | 3 |
| Turk stole second; Thumann stole third. | 0 | 3 |
| Strickland popped up to ss (1-2). | 0 | 3 |
| Kettler singled to center field, RBI (2-2); Turk advanced to third; Thumann scored. | 0 | 4 |
| Hosack grounded out to ss, RBI (0-0); Kettler advanced to second; Turk scored. | 0 | 5 |
| Schreck grounded out to p (2-1). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Torrescano struck out swinging (1-2). | 0 | 5 |
| Varela popped up to ss (0-0). | 0 | 5 |
| Rice singled to right field (1-1). | 0 | 5 |
| Spendlove grounded out to 2b (0-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton grounded out to 3b (2-0). | 0 | 5 |
| Walker grounded out to ss (1-0). | 0 | 5 |
| Holl lined out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Habben flied out to rf to right center (0-1). | 0 | 5 |
| Ewert grounded out to 1b unassisted (2-1). | 0 | 5 |
| Slater struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Thumann singled up the middle (0-0). | 0 | 5 |
| Turk flied out to rf (0-1). | 0 | 5 |
| Strickland fouled out to 2b (0-0). | 0 | 5 |
| Thumann stole second. | 0 | 5 |
| Kettler walked (3-2). | 0 | 5 |
| Hosack flied out to rf (1-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Davison popped up to 1b (0-0). | 0 | 5 |
| Miller grounded out to 2b (0-0). | 0 | 5 |
| Torrescano popped up to 2b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Schreck flied out to cf (2-1). | 0 | 5 |
| Shelton lined out to lf (1-0). | 0 | 5 |
| Walker grounded out to 2b (2-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Varela grounded out to p (0-1). | 0 | 5 |
| Rice grounded out to 3b. | 0 | 5 |
| Spendlove struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Holl grounded out to ss (2-2). | 0 | 5 |
| Thumann doubled to center field (1-0). | 0 | 5 |
| Turk flied out to rf (0-0). | 0 | 5 |
| Crockett pinch hit for Strickland. | 0 | 5 |
| Crockett reached on a fielding error by 1b, advanced to second (0-0); Thumann scored, unearned. | 0 | 6 |
| Reid pinch ran for Crockett. | 0 | 6 |
| Kettler fouled out to 3b (0-0). | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Strickland to ss for Reid. | 0 | 6 |
| Habben popped up to 3b (1-1). | 0 | 6 |
| Ewert hit by pitch (0-0). | 0 | 6 |
| Slater flied out to cf (1-0). | 0 | 6 |
| Davison flied out to cf (1-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack singled to left center (3-2). | 0 | 6 |
| Schreck grounded out to 1b unassisted (1-0); Hosack advanced to second. | 0 | 6 |
| Wilson pinch ran for Hosack. | 0 | 6 |
| Shelton singled to shortstop (0-0); Wilson advanced to third. | 0 | 6 |
| Shelton stole second. | 0 | 6 |
| Walker grounded out to 1b unassisted (3-1). | 0 | 6 |
| Holl flied out to lf (1-2). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Miller singled through the left side (1-2). | 0 | 6 |
| Wilson to lf. | 0 | 6 |
| Schreck to dp. | 0 | 6 |
| Johnson, E. pinch ran for Miller. | 0 | 6 |
| Torrescano singled to left field (0-0); Johnson, E. advanced to second. | 0 | 6 |
| Varela hit into double play ss to 1b (1-1); Torrescano out on the play; Johnson, E. advanced to third. | 0 | 6 |
| Rice popped up to ss (1-2). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Slater singled through the left side (1-0). | 0 | 0 |
| Davison popped up to c, bunt (0-0); Slater out on the play. | 0 | 0 |
| Miller grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton singled down the lf line (1-0). | 0 | 0 |
| Shelton stole second. | 0 | 0 |
| Walker walked (3-0). | 0 | 0 |
| Holl singled to third base, bunt (0-0); Walker advanced to second; Shelton advanced to third. | 0 | 0 |
| Holl advanced to second; Walker advanced to third; Shelton scored on a wild pitch. | 0 | 1 |
| Thumann singled up the middle, RBI (1-0); Holl advanced to third; Walker scored. | 0 | 2 |
| Turk singled to center field, RBI (0-0); Thumann advanced to second; Holl. | 0 | 3 |
| Turk stole second; Thumann stole third. | 0 | 3 |
| Strickland popped up to ss (1-2). | 0 | 3 |
| Kettler singled to center field, RBI (2-2); Turk advanced to third; Thumann scored. | 0 | 4 |
| Hosack grounded out to ss, RBI (0-0); Kettler advanced to second; Turk scored. | 0 | 5 |
| Schreck grounded out to p (2-1). | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Torrescano struck out swinging (1-2). | 0 | 5 |
| Varela popped up to ss (0-0). | 0 | 5 |
| Rice singled to right field (1-1). | 0 | 5 |
| Spendlove grounded out to 2b (0-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Shelton grounded out to 3b (2-0). | 0 | 5 |
| Walker grounded out to ss (1-0). | 0 | 5 |
| Holl lined out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Habben flied out to rf to right center (0-1). | 0 | 5 |
| Ewert grounded out to 1b unassisted (2-1). | 0 | 5 |
| Slater struck out swinging (0-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Thumann singled up the middle (0-0). | 0 | 5 |
| Turk flied out to rf (0-1). | 0 | 5 |
| Strickland fouled out to 2b (0-0). | 0 | 5 |
| Thumann stole second. | 0 | 5 |
| Kettler walked (3-2). | 0 | 5 |
| Hosack flied out to rf (1-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Davison popped up to 1b (0-0). | 0 | 5 |
| Miller grounded out to 2b (0-0). | 0 | 5 |
| Torrescano popped up to 2b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Schreck flied out to cf (2-1). | 0 | 5 |
| Shelton lined out to lf (1-0). | 0 | 5 |
| Walker grounded out to 2b (2-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Varela grounded out to p (0-1). | 0 | 5 |
| Rice grounded out to 3b. | 0 | 5 |
| Spendlove struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Holl grounded out to ss (2-2). | 0 | 5 |
| Thumann doubled to center field (1-0). | 0 | 5 |
| Turk flied out to rf (0-0). | 0 | 5 |
| Crockett pinch hit for Strickland. | 0 | 5 |
| Crockett reached on a fielding error by 1b, advanced to second (0-0); Thumann scored, unearned. | 0 | 6 |
| Reid pinch ran for Crockett. | 0 | 6 |
| Kettler fouled out to 3b (0-0). | 0 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Strickland to ss for Reid. | 0 | 6 |
| Habben popped up to 3b (1-1). | 0 | 6 |
| Ewert hit by pitch (0-0). | 0 | 6 |
| Slater flied out to cf (1-0). | 0 | 6 |
| Davison flied out to cf (1-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| Hosack singled to left center (3-2). | 0 | 6 |
| Schreck grounded out to 1b unassisted (1-0); Hosack advanced to second. | 0 | 6 |
| Wilson pinch ran for Hosack. | 0 | 6 |
| Shelton singled to shortstop (0-0); Wilson advanced to third. | 0 | 6 |
| Shelton stole second. | 0 | 6 |
| Walker grounded out to 1b unassisted (3-1). | 0 | 6 |
| Holl flied out to lf (1-2). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Baylor

| Plays | ISU | BU |
|---|---|---|
| Miller singled through the left side (1-2). | 0 | 6 |
| Wilson to lf. | 0 | 6 |
| Schreck to dp. | 0 | 6 |
| Johnson, E. pinch ran for Miller. | 0 | 6 |
| Torrescano singled to left field (0-0); Johnson, E. advanced to second. | 0 | 6 |
| Varela hit into double play ss to 1b (1-1); Torrescano out on the play; Johnson, E. advanced to third. | 0 | 6 |
| Rice popped up to ss (1-2). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 6 |

| 2B | Shelton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Walker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Holl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Thumann | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Turk | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Strickland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | Crockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kettler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Hosack | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Schreck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 6 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 28 |
| 0 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 0 | Strikeouts | 3 |
| 30 | Batters Faced | 24 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |