Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5 |
![]() | 0 | 0 | 0 | 1 | 0 | 7 | X | 8 | 12 | 0 |
Win: Pille (14-8)Loss: Torrescano, Tori (7-20)
Team | ISU | KU |
|---|---|---|
![]() Miller homered to left field, RBI (1-0). | 1 | 0 |
![]() Montgomery doubled to right field, RBI (1-1); Stein advanced to third; Alsdorf scored. | 1 | 1 |
![]() Bryant homered to left field, RBI (3-2). | 1 | 2 |
![]() Naudin singled through the left side, RBI (1-0); Hull,M advanced to second; Moyer scored. | 1 | 3 |
![]() Stein singled through the right side, RBI (2-0); Kocon advanced to second; Naudin advanced to third; Hull,M scored. | 1 | 4 |
![]() Stein advanced to second; Kocon advanced to third; Naudin scored on a wild pitch. | 1 | 5 |
![]() Montgomery doubled to center field, 2 RBI (2-0); Stein scored; Kocon scored. | 1 | 7 |
![]() Bryant reached on a fielding error by ss (3-1); Salamone advanced to second; Montgomery scored, unearned. | 1 | 8 |
![]() Davison singled up the middle, RBI (1-0); Ewert scored. | 2 | 8 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/LF | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 5 | 0 | 3 | 9 |
.png&width=200&height=200&type=webp)
Newman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Hull, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hull, M | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Naudin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kocon | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Alsdorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Montgomery | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Salamone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bryant | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moyer | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Pille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 6 | 3 | 0 | 6 | 11 |

| 5.1 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 7 | 120 | |
| 0.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 12 | 8 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 33 | 37 | 5 | 7 | 145 |
.png&width=200&height=200&type=webp)
Pille | 7.0 | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 14 | 3 | 149 |
| Totals | 6 | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 26 | 32 | 14 | 3 | 149 |
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Hull,M to dp. | 0 | 0 |
| Kocon to rf. | 0 | 0 |
| Slater popped up to 2b (3-2). | 0 | 0 |
| Davison doubled to center field (3-2). | 0 | 0 |
| Miller grounded out to 3b (2-2). | 0 | 0 |
| Torrescano walked (3-0). | 0 | 0 |
| Varela hit by pitch (3-2); Torrescano advanced to second; Davison advanced to third. | 0 | 0 |
| Rice flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Newman struck out swinging (3-2). | 0 | 0 |
| Hull,M singled up the middle (2-0). | 0 | 0 |
| Naudin flied out to cf (0-1). | 0 | 0 |
| Kocon walked (3-1); Hull,M advanced to second. | 0 | 0 |
| Stein grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Hardiman flied out to cf (1-2). | 0 | 0 |
| Drahozal struck out swinging (2-2). | 0 | 0 |
| Ewert flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Montgomery grounded out to 3b (3-2). | 0 | 0 |
| Salamone struck out swinging (3-2). | 0 | 0 |
| Bryant reached on a throwing error by ss (1-1). | 0 | 0 |
| Moyer struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Slater flied out to cf (0-0). | 0 | 0 |
| Davison popped up to 2b (0-0). | 0 | 0 |
| Miller homered to left field, RBI (1-0). | 1 | 0 |
| Torrescano walked (3-1). | 1 | 0 |
| Varela flied out to cf (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Newman grounded out to ss (1-0). | 1 | 0 |
| Hull,M grounded out to 3b (1-1). | 1 | 0 |
| Naudin popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Rice walked (3-2). | 1 | 0 |
| Johnson, E. pinch ran for Rice. | 1 | 0 |
| Hardiman singled to right center (2-2); Johnson, E. advanced to third. | 1 | 0 |
| Gray pinch ran for Hardiman. | 1 | 0 |
| Drahozal struck out swinging (2-2). | 1 | 0 |
| Ewert struck out looking (3-2). | 1 | 0 |
| Gray stole second. | 1 | 0 |
| Slater lined out to 3b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Rice to dp for Johnson, E.. | 1 | 0 |
| Hardiman to c for Gray. | 1 | 0 |
| Kocon singled to shortstop (1-2). | 1 | 0 |
| Alsdorf pinch ran for Kocon. | 1 | 0 |
| Alsdorf advanced to second on a wild pitch. | 1 | 0 |
| Stein singled up the middle (1-2); Alsdorf advanced to third. | 1 | 0 |
| Montgomery doubled to right field, RBI (1-1); Stein advanced to third; Alsdorf scored. | 1 | 1 |
| Salamone struck out swinging (2-2). | 1 | 1 |
| Bryant grounded out to ss (3-2). | 1 | 1 |
| Moyer walked (3-1). | 1 | 1 |
| Hull,R pinch hit for Newman. | 1 | 1 |
| Hull,R popped up to p (0-1). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Newman to 2b for Hull,R. | 1 | 1 |
| Kocon to rf for Alsdorf. | 1 | 1 |
| Davison fouled out to ss (3-2). | 1 | 1 |
| Miller singled down the lf line (3-2). | 1 | 1 |
| Parkinson pinch ran for Miller. | 1 | 1 |
| Torrescano walked (3-0); Parkinson advanced to second. | 1 | 1 |
| Varela grounded into double play 3b to 1b (2-2); Parkinson out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Miller to 1b for Parkinson. | 1 | 1 |
| Hull,M singled, advanced to second on a fielding error by lf (1-1). | 1 | 1 |
| Naudin reached on a fielding error by 2b (1-0); Hull,M advanced to third. | 1 | 1 |
| Kocon grounded out to p (1-0); Naudin advanced to second. | 1 | 1 |
| Stein struck out swinging (1-2). | 1 | 1 |
| Montgomery walked (3-0). | 1 | 1 |
| Salamone fouled out to ss (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Rice grounded out to ss (0-2). | 1 | 1 |
| Hardiman lined out to lf (1-0). | 1 | 1 |
| Hardiman to c for Habben. | 1 | 1 |
| Habben pinch hit for Hardiman. | 1 | 1 |
| Drahozal flied out to lf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hardiman to c for Habben. | 1 | 1 |
| Bryant homered to left field, RBI (3-2). | 1 | 2 |
| Moyer singled to second base (1-1). | 1 | 2 |
| Newman grounded out to p, SAC, bunt (0-0); Moyer advanced to second. | 1 | 2 |
| Hull,M singled down the lf line (2-2); Moyer advanced to third. | 1 | 2 |
| Torrescano to lf. | 1 | 2 |
| Ewert to rf. | 1 | 2 |
| Smith, T. to p for Cole. | 1 | 2 |
| Naudin singled through the left side, RBI (1-0); Hull,M advanced to second; Moyer scored. | 1 | 3 |
| Kocon singled to right field (2-1); Naudin advanced to second; Hull,M advanced to third. | 1 | 3 |
| Stein singled through the right side, RBI (2-0); Kocon advanced to second; Naudin advanced to third; Hull,M scored. | 1 | 4 |
| Stein advanced to second; Kocon advanced to third; Naudin scored on a wild pitch. | 1 | 5 |
| Montgomery doubled to center field, 2 RBI (2-0); Stein scored; Kocon scored. | 1 | 7 |
| Jones to p for Smith, T.. | 1 | 7 |
| Montgomery advanced to third on a wild pitch. | 1 | 7 |
| Salamone reached on an error by 2b (2-0). | 1 | 7 |
| Bryant reached on a fielding error by ss (3-1); Salamone advanced to second; Montgomery scored, unearned. | 1 | 8 |
| Moyer struck out looking (2-2). | 1 | 8 |
| Newman flied out to cf (0-0). | 1 | 8 |
| 7 Runs, 7 Hits, 2 Error, 2 Left on Base | ||

| Plays | ISU | KU |
|---|---|---|
| Ewert doubled down the lf line (0-0). | 1 | 8 |
| Ewert advanced to third on a wild pitch. | 1 | 8 |
| Slater flied out to rf (3-2). | 1 | 8 |
| Davison singled up the middle, RBI (1-0); Ewert scored. | 2 | 8 |
| Miller popped up to 1b (2-2). | 2 | 8 |
| Torrescano walked (3-2); Davison advanced to second. | 2 | 8 |
| Varela flied out to rf (0-0). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Hull,M to dp. | 0 | 0 |
| Kocon to rf. | 0 | 0 |
| Slater popped up to 2b (3-2). | 0 | 0 |
| Davison doubled to center field (3-2). | 0 | 0 |
| Miller grounded out to 3b (2-2). | 0 | 0 |
| Torrescano walked (3-0). | 0 | 0 |
| Varela hit by pitch (3-2); Torrescano advanced to second; Davison advanced to third. | 0 | 0 |
| Rice flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Newman struck out swinging (3-2). | 0 | 0 |
| Hull,M singled up the middle (2-0). | 0 | 0 |
| Naudin flied out to cf (0-1). | 0 | 0 |
| Kocon walked (3-1); Hull,M advanced to second. | 0 | 0 |
| Stein grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Hardiman flied out to cf (1-2). | 0 | 0 |
| Drahozal struck out swinging (2-2). | 0 | 0 |
| Ewert flied out to lf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Montgomery grounded out to 3b (3-2). | 0 | 0 |
| Salamone struck out swinging (3-2). | 0 | 0 |
| Bryant reached on a throwing error by ss (1-1). | 0 | 0 |
| Moyer struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Slater flied out to cf (0-0). | 0 | 0 |
| Davison popped up to 2b (0-0). | 0 | 0 |
| Miller homered to left field, RBI (1-0). | 1 | 0 |
| Torrescano walked (3-1). | 1 | 0 |
| Varela flied out to cf (2-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Newman grounded out to ss (1-0). | 1 | 0 |
| Hull,M grounded out to 3b (1-1). | 1 | 0 |
| Naudin popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Rice walked (3-2). | 1 | 0 |
| Johnson, E. pinch ran for Rice. | 1 | 0 |
| Hardiman singled to right center (2-2); Johnson, E. advanced to third. | 1 | 0 |
| Gray pinch ran for Hardiman. | 1 | 0 |
| Drahozal struck out swinging (2-2). | 1 | 0 |
| Ewert struck out looking (3-2). | 1 | 0 |
| Gray stole second. | 1 | 0 |
| Slater lined out to 3b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Rice to dp for Johnson, E.. | 1 | 0 |
| Hardiman to c for Gray. | 1 | 0 |
| Kocon singled to shortstop (1-2). | 1 | 0 |
| Alsdorf pinch ran for Kocon. | 1 | 0 |
| Alsdorf advanced to second on a wild pitch. | 1 | 0 |
| Stein singled up the middle (1-2); Alsdorf advanced to third. | 1 | 0 |
| Montgomery doubled to right field, RBI (1-1); Stein advanced to third; Alsdorf scored. | 1 | 1 |
| Salamone struck out swinging (2-2). | 1 | 1 |
| Bryant grounded out to ss (3-2). | 1 | 1 |
| Moyer walked (3-1). | 1 | 1 |
| Hull,R pinch hit for Newman. | 1 | 1 |
| Hull,R popped up to p (0-1). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Newman to 2b for Hull,R. | 1 | 1 |
| Kocon to rf for Alsdorf. | 1 | 1 |
| Davison fouled out to ss (3-2). | 1 | 1 |
| Miller singled down the lf line (3-2). | 1 | 1 |
| Parkinson pinch ran for Miller. | 1 | 1 |
| Torrescano walked (3-0); Parkinson advanced to second. | 1 | 1 |
| Varela grounded into double play 3b to 1b (2-2); Parkinson out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Miller to 1b for Parkinson. | 1 | 1 |
| Hull,M singled, advanced to second on a fielding error by lf (1-1). | 1 | 1 |
| Naudin reached on a fielding error by 2b (1-0); Hull,M advanced to third. | 1 | 1 |
| Kocon grounded out to p (1-0); Naudin advanced to second. | 1 | 1 |
| Stein struck out swinging (1-2). | 1 | 1 |
| Montgomery walked (3-0). | 1 | 1 |
| Salamone fouled out to ss (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Rice grounded out to ss (0-2). | 1 | 1 |
| Hardiman lined out to lf (1-0). | 1 | 1 |
| Hardiman to c for Habben. | 1 | 1 |
| Habben pinch hit for Hardiman. | 1 | 1 |
| Drahozal flied out to lf (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| Hardiman to c for Habben. | 1 | 1 |
| Bryant homered to left field, RBI (3-2). | 1 | 2 |
| Moyer singled to second base (1-1). | 1 | 2 |
| Newman grounded out to p, SAC, bunt (0-0); Moyer advanced to second. | 1 | 2 |
| Hull,M singled down the lf line (2-2); Moyer advanced to third. | 1 | 2 |
| Torrescano to lf. | 1 | 2 |
| Ewert to rf. | 1 | 2 |
| Smith, T. to p for Cole. | 1 | 2 |
| Naudin singled through the left side, RBI (1-0); Hull,M advanced to second; Moyer scored. | 1 | 3 |
| Kocon singled to right field (2-1); Naudin advanced to second; Hull,M advanced to third. | 1 | 3 |
| Stein singled through the right side, RBI (2-0); Kocon advanced to second; Naudin advanced to third; Hull,M scored. | 1 | 4 |
| Stein advanced to second; Kocon advanced to third; Naudin scored on a wild pitch. | 1 | 5 |
| Montgomery doubled to center field, 2 RBI (2-0); Stein scored; Kocon scored. | 1 | 7 |
| Jones to p for Smith, T.. | 1 | 7 |
| Montgomery advanced to third on a wild pitch. | 1 | 7 |
| Salamone reached on an error by 2b (2-0). | 1 | 7 |
| Bryant reached on a fielding error by ss (3-1); Salamone advanced to second; Montgomery scored, unearned. | 1 | 8 |
| Moyer struck out looking (2-2). | 1 | 8 |
| Newman flied out to cf (0-0). | 1 | 8 |
| 7 Runs, 7 Hits, 2 Error, 2 Left on Base | ||
Iowa State

.png&width=200&height=200&type=webp)
Kansas

| Plays | ISU | KU |
|---|---|---|
| Ewert doubled down the lf line (0-0). | 1 | 8 |
| Ewert advanced to third on a wild pitch. | 1 | 8 |
| Slater flied out to rf (3-2). | 1 | 8 |
| Davison singled up the middle, RBI (1-0); Ewert scored. | 2 | 8 |
| Miller popped up to 1b (2-2). | 2 | 8 |
| Torrescano walked (3-2); Davison advanced to second. | 2 | 8 |
| Varela flied out to rf (0-0). | 2 | 8 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | ISU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 6 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 18 | 7 |
.png&width=200&height=200&type=webp)
| 2B | Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Hull, R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Hull, M | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Naudin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Kocon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Alsdorf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stein | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Montgomery | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Salamone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | Bryant | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Moyer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| P | Pille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 8 | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 33 |
| 2 | Runs | 8 |
| 6 | Hits | 12 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 6 |
| 5 | Walks (BB) | 3 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 12 | Hits | 6 |
| 8 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 3 | Walks | 5 |
| 6 | Strikeouts | 3 |
| 37 | Batters Faced | 32 |
| 5 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| .833 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |