Completed Event: Softball versus Iowa on April 21, 2026 , Loss , 2, to, 7

Final
Softball
2
Iowa
7

.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)
.png&width=70&height=70&type=webp)





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 0 |
Win: Espinosa, K. (11-8)Loss: Torrescano, Tori (7-18)
Team | ISU | OSU |
|---|---|---|
![]() Varela doubled to center field, RBI (0-1); Folks scored. | 1 | 0 |
![]() Ward, J. doubled to center field, 2 RBI (1-1); Brown, T. scored; Davis, S. scored. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anchors, K. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, T. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward, J. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bowen, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ettinger, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schultz, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, A. | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Delacruz, G. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chrisman, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, A. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Espinosa, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 2 | 0 | 2 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 92 | |
| Totals | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 92 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinosa, K. | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 94 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 5 | 94 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ewert struck out looking (3-2). | 0 | 0 |
| Davison flied out to lf (0-2). | 0 | 0 |
| Miller singled up the middle (1-1). | 0 | 0 |
| Torrescano popped up to 1b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Davis, S. out at first 3b to 2b, bunt (0-1). | 0 | 0 |
| Anchors, K. singled to left center (1-1). | 0 | 0 |
| Brown, T. walked (3-1); Anchors, K. advanced to second. | 0 | 0 |
| Ward, J. reached on a fielder's choice (1-1); Brown, T. advanced to second; Anchors, K. out at third ss to 3b. | 0 | 0 |
| Garcia, C. popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Rice singled down the lf line (2-2). | 0 | 0 |
| Folks pinch ran for Rice. | 0 | 0 |
| / for Folks. | 0 | 0 |
| Varela doubled to center field, RBI (0-1); Folks scored. | 1 | 0 |
| Slater out at first 3b to 2b, SAC, bunt (0-1); Varela advanced to third. | 1 | 0 |
| Cole struck out swinging (3-2). | 1 | 0 |
| Drahozal struck out looking (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Rice to dp for Folks. | 1 | 0 |
| Folks to c. | 1 | 0 |
| Ettinger, T. flied out to rf (2-0). | 1 | 0 |
| Graham, A. walked (3-1). | 1 | 0 |
| DeLaCruz, G. struck out swinging (1-2); Graham, A. stole second. | 1 | 0 |
| Morrison, A. singled to third base (1-1); Graham, A. advanced to third. | 1 | 0 |
| Davis, S. grounded out to 2b (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ewert lined out to ss (2-2). | 1 | 0 |
| Davison grounded out to ss (1-1). | 1 | 0 |
| Miller grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Anchors, K. grounded out to 1b unassisted (3-2). | 1 | 0 |
| Brown, T. flied out to cf (3-1). | 1 | 0 |
| Ward, J. fouled out to lf (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Torrescano fouled out to c (1-0). | 1 | 0 |
| Rice popped up to ss (1-2). | 1 | 0 |
| Varela popped up to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Garcia, C. flied out to cf (1-0). | 1 | 0 |
| Ettinger, T. reached on a throwing error by ss (1-2). | 1 | 0 |
| Schultz, K. pinch ran for Ettinger, T.. | 1 | 0 |
| Graham, A. singled to center field (2-0); Schultz, K. advanced to second. | 1 | 0 |
| DeLaCruz, G. struck out swinging (1-2). | 1 | 0 |
| Graham, A. advanced to second; Schultz, K. advanced to third on a wild pitch. | 1 | 0 |
| Morrison, A. grounded out to 1b unassisted (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ettinger, T. to c for Schultz, K.. | 1 | 0 |
| Slater flied out to rf (1-0). | 1 | 0 |
| Cole walked (3-0). | 1 | 0 |
| Drahozal struck out swinging (3-2). | 1 | 0 |
| Ewert struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Davis, S. singled to third base (1-1). | 1 | 0 |
| Anchors, K. out at first 1b to 2b, SAC, bunt (0-0); Davis, S. advanced to second. | 1 | 0 |
| Brown, T. singled to second base (1-0); Davis, S. advanced to third. | 1 | 0 |
| Ward, J. doubled to center field, 2 RBI (1-1); Brown, T. scored; Davis, S. scored. | 1 | 2 |
| Bowen, H. pinch ran for Ward, J.. | 1 | 2 |
| Garcia, C. grounded out to 3b (3-1). | 1 | 2 |
| Ettinger, T. popped up to 1b (0-0). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ward, J. to 1b for Bowen, H.. | 1 | 2 |
| Davison struck out looking (1-2). | 1 | 2 |
| Miller flied out to cf (0-1). | 1 | 2 |
| Torrescano flied out to rf (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Chrisman, S. pinch hit for DeLaCruz, G.. | 1 | 2 |
| Graham, A. singled through the left side (1-0). | 1 | 2 |
| Chrisman, S. reached on a fielding error by ss (0-0); Graham, A. advanced to second. | 1 | 2 |
| Morrison, A. out at first 3b to 2b, SAC, bunt (0-0); Chrisman, S. advanced to second; Graham, A. advanced to third. | 1 | 2 |
| Davis, S. popped up to p (0-0). | 1 | 2 |
| Anchors, K. popped up to ss (1-2). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| DeLaCruz, G. to 3b for Chrisman, S.. | 1 | 2 |
| Rice grounded out to ss (0-1). | 1 | 2 |
| Varela fouled out to lf (1-1). | 1 | 2 |
| Slater grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| C/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 18 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Davis, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Anchors, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Brown, T. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ward, J. | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Bowen, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Garcia, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Ettinger, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Schultz, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Graham, A. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delacruz, G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | Chrisman, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrison, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Espinosa, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 2 |
| 3 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |