Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 3 |
![]() | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 13 | 1 |
Win: Espinosa, K. (12-8)Loss: Torrescano, Tori (7-19)
Team | ISU | OSU |
|---|---|---|
![]() Spendlove homered to right field, 2 RBI (2-0); Varela scored. | 2 | 0 |
![]() Davison homered to left field, RBI (0-0). | 3 | 0 |
![]() Anchors, K. flied out to lf, SF, RBI (0-0); Davis, S. advanced to second on the throw; Morrison, A. scored, unearned. | 3 | 1 |
![]() Chrisman, S. doubled to left center, 2 RBI (0-1); Graham, A. scored; Garcia, C. scored. | 3 | 3 |
![]() Garcia, C. flied out to rf, SF, RBI (3-1); Brown, T. advanced to third; Anchors, K. scored. | 3 | 4 |
![]() Ettinger, T. walked, RBI (3-2); Graham, A. advanced to second; Ward, J. advanced to third; Brown, T. scored. | 3 | 5 |
![]() Slater singled up the middle, RBI (0-0); Spendlove scored. | 4 | 5 |
![]() Miller doubled to right center, advanced to third on the throw, 2 RBI (1-2); Davison scored; Slater scored. | 6 | 5 |
![]() Anchors, K. singled through the right side, advanced to second on a fielding error by rf, RBI (1-2); Davis, S. scored. | 6 | 6 |
![]() Brown, T. singled up the middle, RBI (1-0); Davis, S. scored. | 6 | 7 |

| CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
![]() | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | RF/LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 11 | 6 | 2 | 0 | 6 | 7 |

Davis, S. | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anchors, K. | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brown, T. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Ward, J. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Schultz, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, C. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Graham, A. | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ettinger, T. | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Delacruz, G. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Chrisman, S. | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Morrison, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Diffendaffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Espinosa, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 4 | 0 | 1 | 9 |

| 4.1 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 55 | |
![]() | 1.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 40 |
| 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 33 | |
| Totals | 13 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | 39 | 7 | 14 | 128 |

Espinosa, K. | 8.0 | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 129 |
| Totals | 11 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 129 |
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ewert singled to second base (1-1). | 0 | 0 |
| Davison out at first 3b to 2b, SAC, bunt (1-0); Ewert advanced to second. | 0 | 0 |
| Ewert advanced to third on a passed ball. | 0 | 0 |
| Miller reached on a fielder's choice (2-2); Ewert out at home ss to c. | 0 | 0 |
| Torrescano flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Davis, S. grounded out to p (2-1). | 0 | 0 |
| Anchors, K. singled, bunt (0-0). | 0 | 0 |
| Brown, T. grounded out to 1b unassisted (1-0); Anchors, K. advanced to second. | 0 | 0 |
| Ward, J. grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Rice grounded out to ss (0-2). | 0 | 0 |
| Varela singled to center field (1-2). | 0 | 0 |
| Spendlove homered to right field, 2 RBI (2-0); Varela scored. | 2 | 0 |
| Folks grounded out to p (0-1). | 2 | 0 |
| Slater singled up the middle (2-2). | 2 | 0 |
| Ewert struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Garcia, C. grounded out to ss (1-0). | 2 | 0 |
| Graham, A. grounded out to p (1-1). | 2 | 0 |
| Ettinger, T. flied out to cf (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Davison homered to left field, RBI (0-0). | 3 | 0 |
| Miller flied out to rf (0-0). | 3 | 0 |
| Torrescano popped up to 3b (2-0). | 3 | 0 |
| Rice singled to right field (1-2). | 3 | 0 |
| Varela walked (3-0); Rice advanced to second. | 3 | 0 |
| Spendlove struck out looking (2-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| DeLaCruz, G. grounded out to p (1-0). | 3 | 0 |
| Morrison, A. singled to shortstop, advanced to second on a throwing error by ss (2-2). | 3 | 0 |
| Davis, S. singled, bunt (0-0); Morrison, A. advanced to third. | 3 | 0 |
| Anchors, K. flied out to lf, SF, RBI (0-0); Davis, S. advanced to second on the throw; Morrison, A. scored, unearned. | 3 | 1 |
| Davis, S. stole third. | 3 | 1 |
| Brown, T. flied out to cf (2-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Folks fouled out to lf (2-2). | 3 | 1 |
| Slater singled through the left side (0-1). | 3 | 1 |
| Ewert struck out swinging (0-2). | 3 | 1 |
| Davison grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ward, J. walked (3-0). | 3 | 1 |
| Schultz, K. pinch ran for Ward, J.. | 3 | 1 |
| Garcia, C. singled up the middle (0-0); Schultz, K. advanced to second, advanced to third on a fielding error by cf. | 3 | 1 |
| Graham, A. reached on a fielder's choice, advanced to second (2-0); Garcia, C. advanced to third; Schultz, K. out at third 3b to c to 3b to p to ss to 3b. | 3 | 1 |
| Ettinger, T. fouled out to 1b (0-0). | 3 | 1 |
| Chrisman, S. pinch hit for DeLaCruz, G.. | 3 | 1 |
| Chrisman, S. doubled to left center, 2 RBI (0-1); Graham, A. scored; Garcia, C. scored. | 3 | 3 |
| Morrison, A. grounded out to p (0-0). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ward, J. to 1b for Schultz, K.. | 3 | 3 |
| DeLaCruz, G. to 3b for Chrisman, S.. | 3 | 3 |
| Miller singled to center field (0-0). | 3 | 3 |
| Johnson, E. pinch ran for Miller. | 3 | 3 |
| Torrescano struck out swinging (1-2). | 3 | 3 |
| Rice reached on a fielder's choice (2-1); Johnson, E. out at second 2b to ss. | 3 | 3 |
| Varela flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Miller to 1b for Johnson, E.. | 3 | 3 |
| Davis, S. grounded out to 2b (1-1). | 3 | 3 |
| Anchors, K. singled up the middle (1-1). | 3 | 3 |
| Brown, T. singled to right center (0-1); Anchors, K. advanced to second. | 3 | 3 |
| Jones to p for Smith, T.. | 3 | 3 |
| Brown, T. advanced to second; Anchors, K. advanced to third on a wild pitch. | 3 | 3 |
| Ward, J. walked (3-2). | 3 | 3 |
| Garcia, C. flied out to rf, SF, RBI (3-1); Brown, T. advanced to third; Anchors, K. scored. | 3 | 4 |
| Graham, A. walked (3-2); Ward, J. advanced to second. | 3 | 4 |
| Ettinger, T. walked, RBI (3-2); Graham, A. advanced to second; Ward, J. advanced to third; Brown, T. scored. | 3 | 5 |
| DeLaCruz, G. popped up to 2b (2-2). | 3 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Spendlove singled down the lf line, advanced to second on a fielding error by ss (0-2). | 3 | 5 |
| Hardiman pinch hit for Folks. | 3 | 5 |
| Hardiman grounded out to 2b (2-2); Spendlove advanced to third. | 3 | 5 |
| Slater singled up the middle, RBI (0-0); Spendlove scored. | 4 | 5 |
| Ewert struck out swinging (1-2). | 4 | 5 |
| Davison walked (3-1); Slater advanced to second. | 4 | 5 |
| Miller doubled to right center, advanced to third on the throw, 2 RBI (1-2); Davison scored; Slater scored. | 6 | 5 |
| Torrescano popped up to 1b (0-2). | 6 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Folks to c for Hardiman. | 6 | 5 |
| Cole to rf for Torrescano. | 6 | 5 |
| Spendlove to lf. | 6 | 5 |
| Morrison, A. grounded out to 2b (2-0). | 6 | 5 |
| Davis, S. singled to right field (1-1). | 6 | 5 |
| Davis, S. stole second. | 6 | 5 |
| Anchors, K. singled through the right side, advanced to second on a fielding error by rf, RBI (1-2); Davis, S. scored. | 6 | 6 |
| Ewert to lf. | 6 | 6 |
| Torrescano to p for Cole. | 6 | 6 |
| Spendlove to rf. | 6 | 6 |
| Drahozal to cf for Jones. | 6 | 6 |
| Brown, T. singled through the left side (2-0). | 6 | 6 |
| Ward, J. reached on a fielder's choice (1-2); Brown, T. out at second 2b to ss; Anchors, K. advanced to third. | 6 | 6 |
| Garcia, C. popped up to 1b (0-1). | 6 | 6 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Rice fouled out to 3b (1-0). | 6 | 6 |
| Varela grounded out to 2b (0-2). | 6 | 6 |
| Spendlove flied out to cf (3-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Graham, A. singled to center field (0-1). | 6 | 6 |
| Ettinger, T. out at first 3b to 2b, SAC, bunt (0-0); Graham, A. advanced to second. | 6 | 6 |
| DeLaCruz, G. struck out swinging (3-2). | 6 | 6 |
| Diffendaffer pinch hit for Morrison, A.. | 6 | 6 |
| Diffendaffer grounded out to p (3-1). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Morrison, A. to 2b for Diffendaffer. | 6 | 6 |
| Habben pinch hit for Folks. | 6 | 6 |
| Habben grounded out to p (1-1). | 6 | 6 |
| Slater lined out to 1b (2-1). | 6 | 6 |
| Ewert struck out swinging (1-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Habben to c. | 6 | 6 |
| Davis, S. singled through the left side (3-2). | 6 | 6 |
| Anchors, K. out at first 3b to 2b, SAC, bunt (0-1); Davis, S. advanced to second. | 6 | 6 |
| Brown, T. singled up the middle, RBI (1-0); Davis, S. scored. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ewert singled to second base (1-1). | 0 | 0 |
| Davison out at first 3b to 2b, SAC, bunt (1-0); Ewert advanced to second. | 0 | 0 |
| Ewert advanced to third on a passed ball. | 0 | 0 |
| Miller reached on a fielder's choice (2-2); Ewert out at home ss to c. | 0 | 0 |
| Torrescano flied out to cf (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Davis, S. grounded out to p (2-1). | 0 | 0 |
| Anchors, K. singled, bunt (0-0). | 0 | 0 |
| Brown, T. grounded out to 1b unassisted (1-0); Anchors, K. advanced to second. | 0 | 0 |
| Ward, J. grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Rice grounded out to ss (0-2). | 0 | 0 |
| Varela singled to center field (1-2). | 0 | 0 |
| Spendlove homered to right field, 2 RBI (2-0); Varela scored. | 2 | 0 |
| Folks grounded out to p (0-1). | 2 | 0 |
| Slater singled up the middle (2-2). | 2 | 0 |
| Ewert struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Garcia, C. grounded out to ss (1-0). | 2 | 0 |
| Graham, A. grounded out to p (1-1). | 2 | 0 |
| Ettinger, T. flied out to cf (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Davison homered to left field, RBI (0-0). | 3 | 0 |
| Miller flied out to rf (0-0). | 3 | 0 |
| Torrescano popped up to 3b (2-0). | 3 | 0 |
| Rice singled to right field (1-2). | 3 | 0 |
| Varela walked (3-0); Rice advanced to second. | 3 | 0 |
| Spendlove struck out looking (2-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| DeLaCruz, G. grounded out to p (1-0). | 3 | 0 |
| Morrison, A. singled to shortstop, advanced to second on a throwing error by ss (2-2). | 3 | 0 |
| Davis, S. singled, bunt (0-0); Morrison, A. advanced to third. | 3 | 0 |
| Anchors, K. flied out to lf, SF, RBI (0-0); Davis, S. advanced to second on the throw; Morrison, A. scored, unearned. | 3 | 1 |
| Davis, S. stole third. | 3 | 1 |
| Brown, T. flied out to cf (2-2). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Folks fouled out to lf (2-2). | 3 | 1 |
| Slater singled through the left side (0-1). | 3 | 1 |
| Ewert struck out swinging (0-2). | 3 | 1 |
| Davison grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Ward, J. walked (3-0). | 3 | 1 |
| Schultz, K. pinch ran for Ward, J.. | 3 | 1 |
| Garcia, C. singled up the middle (0-0); Schultz, K. advanced to second, advanced to third on a fielding error by cf. | 3 | 1 |
| Graham, A. reached on a fielder's choice, advanced to second (2-0); Garcia, C. advanced to third; Schultz, K. out at third 3b to c to 3b to p to ss to 3b. | 3 | 1 |
| Ettinger, T. fouled out to 1b (0-0). | 3 | 1 |
| Chrisman, S. pinch hit for DeLaCruz, G.. | 3 | 1 |
| Chrisman, S. doubled to left center, 2 RBI (0-1); Graham, A. scored; Garcia, C. scored. | 3 | 3 |
| Morrison, A. grounded out to p (0-0). | 3 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Ward, J. to 1b for Schultz, K.. | 3 | 3 |
| DeLaCruz, G. to 3b for Chrisman, S.. | 3 | 3 |
| Miller singled to center field (0-0). | 3 | 3 |
| Johnson, E. pinch ran for Miller. | 3 | 3 |
| Torrescano struck out swinging (1-2). | 3 | 3 |
| Rice reached on a fielder's choice (2-1); Johnson, E. out at second 2b to ss. | 3 | 3 |
| Varela flied out to rf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Miller to 1b for Johnson, E.. | 3 | 3 |
| Davis, S. grounded out to 2b (1-1). | 3 | 3 |
| Anchors, K. singled up the middle (1-1). | 3 | 3 |
| Brown, T. singled to right center (0-1); Anchors, K. advanced to second. | 3 | 3 |
| Jones to p for Smith, T.. | 3 | 3 |
| Brown, T. advanced to second; Anchors, K. advanced to third on a wild pitch. | 3 | 3 |
| Ward, J. walked (3-2). | 3 | 3 |
| Garcia, C. flied out to rf, SF, RBI (3-1); Brown, T. advanced to third; Anchors, K. scored. | 3 | 4 |
| Graham, A. walked (3-2); Ward, J. advanced to second. | 3 | 4 |
| Ettinger, T. walked, RBI (3-2); Graham, A. advanced to second; Ward, J. advanced to third; Brown, T. scored. | 3 | 5 |
| DeLaCruz, G. popped up to 2b (2-2). | 3 | 5 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Spendlove singled down the lf line, advanced to second on a fielding error by ss (0-2). | 3 | 5 |
| Hardiman pinch hit for Folks. | 3 | 5 |
| Hardiman grounded out to 2b (2-2); Spendlove advanced to third. | 3 | 5 |
| Slater singled up the middle, RBI (0-0); Spendlove scored. | 4 | 5 |
| Ewert struck out swinging (1-2). | 4 | 5 |
| Davison walked (3-1); Slater advanced to second. | 4 | 5 |
| Miller doubled to right center, advanced to third on the throw, 2 RBI (1-2); Davison scored; Slater scored. | 6 | 5 |
| Torrescano popped up to 1b (0-2). | 6 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Folks to c for Hardiman. | 6 | 5 |
| Cole to rf for Torrescano. | 6 | 5 |
| Spendlove to lf. | 6 | 5 |
| Morrison, A. grounded out to 2b (2-0). | 6 | 5 |
| Davis, S. singled to right field (1-1). | 6 | 5 |
| Davis, S. stole second. | 6 | 5 |
| Anchors, K. singled through the right side, advanced to second on a fielding error by rf, RBI (1-2); Davis, S. scored. | 6 | 6 |
| Ewert to lf. | 6 | 6 |
| Torrescano to p for Cole. | 6 | 6 |
| Spendlove to rf. | 6 | 6 |
| Drahozal to cf for Jones. | 6 | 6 |
| Brown, T. singled through the left side (2-0). | 6 | 6 |
| Ward, J. reached on a fielder's choice (1-2); Brown, T. out at second 2b to ss; Anchors, K. advanced to third. | 6 | 6 |
| Garcia, C. popped up to 1b (0-1). | 6 | 6 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Rice fouled out to 3b (1-0). | 6 | 6 |
| Varela grounded out to 2b (0-2). | 6 | 6 |
| Spendlove flied out to cf (3-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Graham, A. singled to center field (0-1). | 6 | 6 |
| Ettinger, T. out at first 3b to 2b, SAC, bunt (0-0); Graham, A. advanced to second. | 6 | 6 |
| DeLaCruz, G. struck out swinging (3-2). | 6 | 6 |
| Diffendaffer pinch hit for Morrison, A.. | 6 | 6 |
| Diffendaffer grounded out to p (3-1). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma State

| Plays | ISU | OSU |
|---|---|---|
| Morrison, A. to 2b for Diffendaffer. | 6 | 6 |
| Habben pinch hit for Folks. | 6 | 6 |
| Habben grounded out to p (1-1). | 6 | 6 |
| Slater lined out to 1b (2-1). | 6 | 6 |
| Ewert struck out swinging (1-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OSU |
|---|---|---|
| Habben to c. | 6 | 6 |
| Davis, S. singled through the left side (3-2). | 6 | 6 |
| Anchors, K. out at first 3b to 2b, SAC, bunt (0-1); Davis, S. advanced to second. | 6 | 6 |
| Brown, T. singled up the middle, RBI (1-0); Davis, S. scored. | 6 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 2B | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF/LF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 34 | 6 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 22 | 16 |

| RF | Davis, S. | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Anchors, K. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| LF | Brown, T. | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Ward, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Schultz, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Garcia, C. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| DP | Graham, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ettinger, T. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Delacruz, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | Chrisman, S. | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Morrison, A. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Diffendaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Espinosa, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 7 | 13 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 6 | Runs | 7 |
| 11 | Hits | 13 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 7 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 13 | Hits | 11 |
| 7 | Runs | 6 |
| 6 | Earned Runs | 6 |
| 4 | Walks | 2 |
| 1 | Strikeouts | 6 |
| 39 | Batters Faced | 37 |
| 3 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 16 | Assists | 9 |
| .927 | Fielding % | .971 |
| 0 | Double Plays | 0 |