Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Win: Fisher, Riley (2-4)Loss: Gale,s (2-7)
Team | ISU | BCU |
|---|---|---|
![]() Miller singled up the middle, out at second cf to c to ss, 2 RBI (3-1 BBKB); Gomez scored; Hawryluk scored. | 2 | 0 |
![]() Spendlove reached on an error by 3b (1-2 KKBF); Drahozal advanced to third; Gomez scored, unearned. | 3 | 0 |
![]() Spendlove stole second; Drahozal stole home, unearned. | 4 | 0 |
![]() Spendlove doubled down the rf line, RBI (2-1 BSB); Torrescano scored. | 5 | 0 |
![]() Cappaert reached on a throwing error by ss (1-1 KB); Spendlove scored, unearned. | 6 | 0 |
![]() Reese, M. singled up the middle, RBI (1-1 BK); Ewert scored, unearned. | 7 | 0 |

![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 4 | 2 | 0 | 4 | 9 |

Shelley, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gamch, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceasar, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodney, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Banuelos-smi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oretga, S | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Darby, W | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engram, S | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Berouty, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavez, B | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gale, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tolbert, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |

| 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 13 | 96 | |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 13 | 96 |

Gale, S | 4.0 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 70 |
Tolbert, S | 3.0 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 66 |
| Totals | 12 | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 34 | 37 | 3 | 12 | 136 |
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Hawryluk singled down the lf line (1-1 KB). | 0 | 0 |
| Gomez walked, stole second (3-1 BBBKB); Hawryluk advanced to second, stole third. | 0 | 0 |
| Miller singled up the middle, out at second cf to c to ss, 2 RBI (3-1 BBKB); Gomez scored; Hawryluk scored. | 2 | 0 |
| Torrescano struck out swinging (1-2 BKSS). | 2 | 0 |
| Davison singled to right field (3-2 BFBBK). | 2 | 0 |
| Spendlove flied out to cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| SHELLEY,C singled to first base (1-2 BKF). | 2 | 0 |
| SHELLEY,C stole second. | 2 | 0 |
| GAMCH,A grounded out to 3b (1-2 BKF). | 2 | 0 |
| CEASAR,S grounded out to p (1-0 B); SHELLEY,C advanced to third. | 2 | 0 |
| RODNEY,K lined out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Cappaert grounded out to p (2-2 KBBF). | 2 | 0 |
| Slater popped up to 2b (1-1 KB). | 2 | 0 |
| Reese, M. doubled to right center (3-2 KBBFB). | 2 | 0 |
| Hawryluk grounded out to p (0-2 KFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| BANUELOS-SMI walked (3-2 FFBFFBBB). | 2 | 0 |
| ORETGA,S grounded out to c, SAC, bunt (0-0); BANUELOS-SMI advanced to second. | 2 | 0 |
| ENGRAM,S struck out swinging (3-2 BBSFBS). | 2 | 0 |
| BEROUTY,M grounded out to ss (1-2 FKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Gomez singled to third base (0-0). | 2 | 0 |
| Miller hit into double play 3b to 2b to 1b (1-0 B); Gomez out on the play. | 2 | 0 |
| Torrescano walked (3-0 BBBB). | 2 | 0 |
| Davison grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| CHAVEZ,B struck out looking (1-2 FKBK). | 2 | 0 |
| SHELLEY,C grounded out to 3b (2-1 FBB). | 2 | 0 |
| GAMCH,A grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Spendlove lined out to ss (1-1 BS). | 2 | 0 |
| Cappaert grounded out to 2b (0-0). | 2 | 0 |
| Slater reached on an error by 2b (1-0 B). | 2 | 0 |
| Reese, M. singled up the middle, advanced to second (0-1 K); Slater advanced to third. | 2 | 0 |
| Hawryluk grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| CEASAR,S grounded out to ss (0-0). | 2 | 0 |
| RODNEY,K grounded out to 3b (2-1 BKB). | 2 | 0 |
| BANUELOS-SMI grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Gomez singled to shortstop (3-1 BBBK). | 2 | 0 |
| Miller singled through the left side (3-2 KBBFB); Gomez advanced to second. | 2 | 0 |
| Drahozal pinch ran for Miller. | 2 | 0 |
| TOLBERT,S to p for GALE,S. | 2 | 0 |
| Torrescano struck out swinging, out at first c to 1b (2-2 FBSBFS). | 2 | 0 |
| Davison grounded out to 3b, SAC, bunt (0-1 K); Drahozal advanced to second; Gomez advanced to third. | 2 | 0 |
| Spendlove reached on an error by 3b (1-2 KKBF); Drahozal advanced to third; Gomez scored, unearned. | 3 | 0 |
| Spendlove stole second; Drahozal stole home, unearned. | 4 | 0 |
| Spendlove advanced to third on a wild pitch. | 4 | 0 |
| Cappaert grounded out to 2b (3-1 KBBB). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Miller to 1b for Drahozal. | 4 | 0 |
| ORETGA,S walked (3-2 BBBKFFB). | 4 | 0 |
| DARBY,W pinch ran for ORETGA,S. | 4 | 0 |
| ENGRAM,S walked (3-2 FFBBBB); DARBY,W advanced to second. | 4 | 0 |
| BEROUTY,M grounded out to 3b, SAC, bunt (0-0); ENGRAM,S advanced to second; DARBY,W advanced to third. | 4 | 0 |
| CHAVEZ,B struck out swinging (1-2 BFKS). | 4 | 0 |
| SHELLEY,C grounded out to ss (3-2 KKBBBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| ORETGA,S to 3b for DARBY,W. | 4 | 0 |
| Slater struck out looking (1-2 KBFK). | 4 | 0 |
| Reese, M. singled to second base (2-0 BB). | 4 | 0 |
| Hawryluk grounded out to p (1-2 KBS); Reese, M. advanced to second. | 4 | 0 |
| Gomez reached on an error by 1b (2-1 FBB); Reese, M. advanced to third. | 4 | 0 |
| Gomez stole second. | 4 | 0 |
| Miller struck out looking (2-2 KKBBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| GAMCH,A flied out to lf (2-0 BB). | 4 | 0 |
| CEASAR,S struck out swinging (1-2 KSBS). | 4 | 0 |
| RODNEY,K grounded out to ss (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Torrescano doubled to left field (1-2 KBK). | 4 | 0 |
| Davison grounded out to 2b (0-1 K); Torrescano advanced to third. | 4 | 0 |
| Spendlove doubled down the rf line, RBI (2-1 BSB); Torrescano scored. | 5 | 0 |
| Cappaert reached on a throwing error by ss (1-1 KB); Spendlove scored, unearned. | 6 | 0 |
| Ewert pinch ran for Cappaert. | 6 | 0 |
| Ewert advanced to second on a wild pitch. | 6 | 0 |
| Slater grounded out to 2b (1-0 B); Ewert advanced to third. | 6 | 0 |
| Reese, M. singled up the middle, RBI (1-1 BK); Ewert scored, unearned. | 7 | 0 |
| Hawryluk grounded out to ss (2-1 BFB). | 7 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| BANUELOS-SMI fouled out to rf (2-0 BB). | 7 | 0 |
| ORETGA,S grounded out to 3b (2-1 KBB). | 7 | 0 |
| ENGRAM,S struck out looking (2-2 BBKFK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Hawryluk singled down the lf line (1-1 KB). | 0 | 0 |
| Gomez walked, stole second (3-1 BBBKB); Hawryluk advanced to second, stole third. | 0 | 0 |
| Miller singled up the middle, out at second cf to c to ss, 2 RBI (3-1 BBKB); Gomez scored; Hawryluk scored. | 2 | 0 |
| Torrescano struck out swinging (1-2 BKSS). | 2 | 0 |
| Davison singled to right field (3-2 BFBBK). | 2 | 0 |
| Spendlove flied out to cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| SHELLEY,C singled to first base (1-2 BKF). | 2 | 0 |
| SHELLEY,C stole second. | 2 | 0 |
| GAMCH,A grounded out to 3b (1-2 BKF). | 2 | 0 |
| CEASAR,S grounded out to p (1-0 B); SHELLEY,C advanced to third. | 2 | 0 |
| RODNEY,K lined out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Cappaert grounded out to p (2-2 KBBF). | 2 | 0 |
| Slater popped up to 2b (1-1 KB). | 2 | 0 |
| Reese, M. doubled to right center (3-2 KBBFB). | 2 | 0 |
| Hawryluk grounded out to p (0-2 KFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| BANUELOS-SMI walked (3-2 FFBFFBBB). | 2 | 0 |
| ORETGA,S grounded out to c, SAC, bunt (0-0); BANUELOS-SMI advanced to second. | 2 | 0 |
| ENGRAM,S struck out swinging (3-2 BBSFBS). | 2 | 0 |
| BEROUTY,M grounded out to ss (1-2 FKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Gomez singled to third base (0-0). | 2 | 0 |
| Miller hit into double play 3b to 2b to 1b (1-0 B); Gomez out on the play. | 2 | 0 |
| Torrescano walked (3-0 BBBB). | 2 | 0 |
| Davison grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| CHAVEZ,B struck out looking (1-2 FKBK). | 2 | 0 |
| SHELLEY,C grounded out to 3b (2-1 FBB). | 2 | 0 |
| GAMCH,A grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Spendlove lined out to ss (1-1 BS). | 2 | 0 |
| Cappaert grounded out to 2b (0-0). | 2 | 0 |
| Slater reached on an error by 2b (1-0 B). | 2 | 0 |
| Reese, M. singled up the middle, advanced to second (0-1 K); Slater advanced to third. | 2 | 0 |
| Hawryluk grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| CEASAR,S grounded out to ss (0-0). | 2 | 0 |
| RODNEY,K grounded out to 3b (2-1 BKB). | 2 | 0 |
| BANUELOS-SMI grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Gomez singled to shortstop (3-1 BBBK). | 2 | 0 |
| Miller singled through the left side (3-2 KBBFB); Gomez advanced to second. | 2 | 0 |
| Drahozal pinch ran for Miller. | 2 | 0 |
| TOLBERT,S to p for GALE,S. | 2 | 0 |
| Torrescano struck out swinging, out at first c to 1b (2-2 FBSBFS). | 2 | 0 |
| Davison grounded out to 3b, SAC, bunt (0-1 K); Drahozal advanced to second; Gomez advanced to third. | 2 | 0 |
| Spendlove reached on an error by 3b (1-2 KKBF); Drahozal advanced to third; Gomez scored, unearned. | 3 | 0 |
| Spendlove stole second; Drahozal stole home, unearned. | 4 | 0 |
| Spendlove advanced to third on a wild pitch. | 4 | 0 |
| Cappaert grounded out to 2b (3-1 KBBB). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| Miller to 1b for Drahozal. | 4 | 0 |
| ORETGA,S walked (3-2 BBBKFFB). | 4 | 0 |
| DARBY,W pinch ran for ORETGA,S. | 4 | 0 |
| ENGRAM,S walked (3-2 FFBBBB); DARBY,W advanced to second. | 4 | 0 |
| BEROUTY,M grounded out to 3b, SAC, bunt (0-0); ENGRAM,S advanced to second; DARBY,W advanced to third. | 4 | 0 |
| CHAVEZ,B struck out swinging (1-2 BFKS). | 4 | 0 |
| SHELLEY,C grounded out to ss (3-2 KKBBBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| ORETGA,S to 3b for DARBY,W. | 4 | 0 |
| Slater struck out looking (1-2 KBFK). | 4 | 0 |
| Reese, M. singled to second base (2-0 BB). | 4 | 0 |
| Hawryluk grounded out to p (1-2 KBS); Reese, M. advanced to second. | 4 | 0 |
| Gomez reached on an error by 1b (2-1 FBB); Reese, M. advanced to third. | 4 | 0 |
| Gomez stole second. | 4 | 0 |
| Miller struck out looking (2-2 KKBBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| GAMCH,A flied out to lf (2-0 BB). | 4 | 0 |
| CEASAR,S struck out swinging (1-2 KSBS). | 4 | 0 |
| RODNEY,K grounded out to ss (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Bethune Cookman

| Plays | ISU | BCU |
|---|---|---|
| Torrescano doubled to left field (1-2 KBK). | 4 | 0 |
| Davison grounded out to 2b (0-1 K); Torrescano advanced to third. | 4 | 0 |
| Spendlove doubled down the rf line, RBI (2-1 BSB); Torrescano scored. | 5 | 0 |
| Cappaert reached on a throwing error by ss (1-1 KB); Spendlove scored, unearned. | 6 | 0 |
| Ewert pinch ran for Cappaert. | 6 | 0 |
| Ewert advanced to second on a wild pitch. | 6 | 0 |
| Slater grounded out to 2b (1-0 B); Ewert advanced to third. | 6 | 0 |
| Reese, M. singled up the middle, RBI (1-1 BK); Ewert scored, unearned. | 7 | 0 |
| Hawryluk grounded out to ss (2-1 BFB). | 7 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BCU |
|---|---|---|
| BANUELOS-SMI fouled out to rf (2-0 BB). | 7 | 0 |
| ORETGA,S grounded out to 3b (2-1 KBB). | 7 | 0 |
| ENGRAM,S struck out looking (2-2 BBKFK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2B | ![]() | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 34 | 7 | 12 | 4 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 13 |

| RF | Shelley, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gamch, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Ceasar, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Rodney, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Banuelos-smi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Oretga, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Darby, W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Engram, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 |
| C | Berouty, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Chavez, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Gale, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Tolbert, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 20 |
| 7 | Runs | 0 |
| 12 | Hits | 1 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 1 | Hits | 12 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 4 |
| 25 | Batters Faced | 37 |
| 0 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 16 |
| 1.000 | Fielding % | .902 |
| 0 | Double Plays | 1 |