Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 8 | 13 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | 0 |
Win: Rumley (8-3)Loss: Torrescano, Tori (6-7)
Team | DART | ISU |
|---|---|---|
![]() McCalmon singled through the right side, RBI (1-1 KB); Curosh scored. | 1 | 0 |
![]() McEachern homered to left field, 2 RBI (2-1 BKB); Curosh scored. | 3 | 0 |
![]() Torrescano singled through the left side, 2 RBI (3-2 KKBBB); Miller advanced to second; Hawryluk scored; Reese, M. scored. | 3 | 2 |
![]() Curosh doubled to left field, RBI (3-2 BFBBKF); Romain,St scored. | 4 | 2 |
![]() McEachern doubled down the rf line, RBI (2-2 BBKFF); Curosh scored. | 5 | 2 |
![]() McCalmon advanced to second on a passed ball; McEachern scored, unearned. | 6 | 2 |
![]() Romain,St out at third 1b to c, caught stealing; Lohmann scored on a wild pitch. | 7 | 2 |
![]() Hubert singled to center field, RBI (0-2 KF); McEachern scored. | 8 | 2 |
![]() Torrescano homered to left field, 3 RBI (0-0); Miller scored; Gomez scored. | 8 | 5 |
![]() Reese, M. singled up the middle, RBI (1-2 KBS); Henry advanced to second; Slater scored. | 8 | 6 |
![]() Cappaert singled to right field, RBI (0-2 KS); Reese, M. advanced to third; Henry scored. | 8 | 7 |
.png&width=200&height=200&type=webp)
Curosh | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McEachern | RF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Hubert | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McCalmon | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Miller | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rumley | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jarvis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmann | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Romain, St | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Wharton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Averitt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 6 | 3 | 0 | 6 | 5 |

![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B/C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 12 | 7 | 5 | 0 | 5 | 8 |
.png&width=200&height=200&type=webp)
Rumley | 5.1 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 107 |
Jarvis | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Hein | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 12 | 7 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 10 | 5 | 151 |

| 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 38 | |
| 2.2 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 66 | |
| 2.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 52 | |
| Totals | 13 | 8 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 32 | 35 | 5 | 8 | 156 |
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Curosh singled to right field (1-2 BKK). | 0 | 0 |
| McEachern singled through the left side (2-2 KBBK); Curosh advanced to second. | 0 | 0 |
| Hubert hit into double play 2b to 1b (3-2 BBBKF); McEachern out on the play; Curosh advanced to third. | 0 | 0 |
| McCalmon singled through the right side, RBI (1-1 KB); Curosh scored. | 1 | 0 |
| Miller grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Hawryluk struck out looking (2-2 BFBSK). | 1 | 0 |
| Gomez struck out swinging (1-2 BKFS). | 1 | 0 |
| Miller walked (3-2 BKKFBBB). | 1 | 0 |
| Torrescano flied out to rf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Rumley grounded out to 2b (2-1 BKB). | 1 | 0 |
| Lohmann lined out to rf (0-1 F). | 1 | 0 |
| Romain,St grounded out to p (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Spendlove struck out looking (1-2 KFFBFK). | 1 | 0 |
| Davison doubled to right center (1-2 KKBF). | 1 | 0 |
| Slater flied out to cf (1-1 KB). | 1 | 0 |
| Lenzine struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Wharton struck out looking (1-2 KBKK). | 1 | 0 |
| Curosh singled through the left side (1-0 B). | 1 | 0 |
| McEachern homered to left field, 2 RBI (2-1 BKB); Curosh scored. | 3 | 0 |
| Torrescano to dp. | 3 | 0 |
| Smith, T. to p for Jones. | 3 | 0 |
| Hubert grounded out to ss (1-1 SB). | 3 | 0 |
| McCalmon grounded out to ss (1-2 BSSF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Reese, M. walked (3-1 BFBBB). | 3 | 0 |
| Hawryluk singled, bunt (0-0); Reese, M. advanced to second. | 3 | 0 |
| Gomez struck out swinging (0-2 SFS). | 3 | 0 |
| Hawryluk advanced to second on a wild pitch; Reese, M. advanced to third. | 3 | 0 |
| Miller walked (3-1 KBBBB). | 3 | 0 |
| Torrescano singled through the left side, 2 RBI (3-2 KKBBB); Miller advanced to second; Hawryluk scored; Reese, M. scored. | 3 | 2 |
| Tinaglia pinch ran for Miller. | 3 | 2 |
| Spendlove singled up the middle (0-0); Torrescano advanced to second; Tinaglia advanced to third. | 3 | 2 |
| Davison flied out to rf (2-1 BSB). | 3 | 2 |
| Slater flied out to cf (2-2 KBFFB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Miller to 1b for Tinaglia. | 3 | 2 |
| Miller struck out swinging (1-2 KFBS). | 3 | 2 |
| Rumley struck out looking (3-2 BFBBFK). | 3 | 2 |
| Lohmann flied out to cf (2-2 BKSFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Ewert pinch hit for Lenzine. | 3 | 2 |
| Ewert grounded out to ss (1-0 B). | 3 | 2 |
| Reese, M. popped up to ss (2-0 BB). | 3 | 2 |
| Hawryluk singled to shortstop (0-1 K). | 3 | 2 |
| Hawryluk stole second. | 3 | 2 |
| Gomez lined out to cf (1-2 KBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Lenzine to c for Ewert. | 3 | 2 |
| Romain,St doubled to center field (2-1 KBB). | 3 | 2 |
| Wharton struck out swinging (1-2 SKBS). | 3 | 2 |
| Romain,St advanced to third on a wild pitch. | 3 | 2 |
| Curosh doubled to left field, RBI (3-2 BFBBKF); Romain,St scored. | 4 | 2 |
| McEachern doubled down the rf line, RBI (2-2 BBKFF); Curosh scored. | 5 | 2 |
| Hubert flied out to lf (1-1 FB). | 5 | 2 |
| McCalmon singled to right field (1-0 B); McEachern advanced to third. | 5 | 2 |
| McCalmon advanced to second on a passed ball; McEachern scored, unearned. | 6 | 2 |
| Miller grounded out to ss (1-1 FB). | 6 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Miller flied out to rf (3-2 BBKKFB). | 6 | 2 |
| Torrescano lined out to p (2-2 BBSK). | 6 | 2 |
| Spendlove grounded out to p (0-2 KFFF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Rumley singled to shortstop (1-2 BFF). | 6 | 2 |
| Lohmann walked (3-1 BFBBB); Rumley advanced to second. | 6 | 2 |
| Fisher to p for Smith, T.. | 6 | 2 |
| Lohmann advanced to second on a wild pitch; Rumley advanced to third. | 6 | 2 |
| Romain,St walked (3-1 BBKBB). | 6 | 2 |
| Adams pinch hit for Wharton. | 6 | 2 |
| Adams struck out swinging (3-2 BBBKFFFS). | 6 | 2 |
| Curosh reached on a fielder's choice (1-2 KBFFFFF); Romain,St advanced to second; Lohmann advanced to third; Rumley out at home p to c. | 6 | 2 |
| Romain,St out at third 1b to c, caught stealing; Lohmann scored on a wild pitch. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Jarvis to p for Rumley. | 7 | 2 |
| Davison singled to right field. | 7 | 2 |
| Slater reached on an error by ss (2-0 BB); Davison advanced to second. | 7 | 2 |
| Henry pinch hit for Lenzine. | 7 | 2 |
| Henry reached on a fielder's choice (2-0 BB); Slater advanced to second; Davison out at third 3b unassisted. | 7 | 2 |
| Reese, M. popped up to 2b (1-0 B). | 7 | 2 |
| Hawryluk singled (2-2 KBFFB); Henry out at second 2b unassisted, interference. | 7 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Torrescano to 3b. | 7 | 2 |
| Davison to c. | 7 | 2 |
| Reese, M. to 2b. | 7 | 2 |
| McEachern tripled to left center (1-2 KBK). | 7 | 2 |
| Hubert singled to center field, RBI (0-2 KF); McEachern scored. | 8 | 2 |
| McCalmon singled up the middle (0-2 FF); Hubert advanced to second. | 8 | 2 |
| Miller flied out to cf (3-2 BKSBB). | 8 | 2 |
| Jarvis popped up to ss (0-0). | 8 | 2 |
| Lohmann walked (3-1 BBKBB); McCalmon advanced to second; Hubert advanced to third. | 8 | 2 |
| Romain,St struck out looking (0-2 KKK). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Gomez singled down the rf line (3-1 BBBK). | 8 | 2 |
| Gomez stole second. | 8 | 2 |
| Miller walked (3-1 BBKBB). | 8 | 2 |
| Torrescano homered to left field, 3 RBI (0-0); Miller scored; Gomez scored. | 8 | 5 |
| Hein to p for Jarvis. | 8 | 5 |
| Spendlove grounded out to 2b (0-1 F). | 8 | 5 |
| Davison flied out to rf (1-1 BK). | 8 | 5 |
| Slater singled through the left side (1-0 B). | 8 | 5 |
| Henry walked (3-2 BSFBFBB); Slater advanced to second. | 8 | 5 |
| Reese, M. singled up the middle, RBI (1-2 KBS); Henry advanced to second; Slater scored. | 8 | 6 |
| Rumley to p for Hein. | 8 | 6 |
| Cappaert pinch hit for Hawryluk. | 8 | 6 |
| Cappaert singled to right field, RBI (0-2 KS); Reese, M. advanced to third; Henry scored. | 8 | 7 |
| Hawryluk to rf for Cappaert. | 8 | 7 |
| Hawryluk stole second. | 8 | 7 |
| Gomez grounded out to p (2-2 BKBF). | 8 | 7 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Curosh singled to right field (1-2 BKK). | 0 | 0 |
| McEachern singled through the left side (2-2 KBBK); Curosh advanced to second. | 0 | 0 |
| Hubert hit into double play 2b to 1b (3-2 BBBKF); McEachern out on the play; Curosh advanced to third. | 0 | 0 |
| McCalmon singled through the right side, RBI (1-1 KB); Curosh scored. | 1 | 0 |
| Miller grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Hawryluk struck out looking (2-2 BFBSK). | 1 | 0 |
| Gomez struck out swinging (1-2 BKFS). | 1 | 0 |
| Miller walked (3-2 BKKFBBB). | 1 | 0 |
| Torrescano flied out to rf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Rumley grounded out to 2b (2-1 BKB). | 1 | 0 |
| Lohmann lined out to rf (0-1 F). | 1 | 0 |
| Romain,St grounded out to p (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Spendlove struck out looking (1-2 KFFBFK). | 1 | 0 |
| Davison doubled to right center (1-2 KKBF). | 1 | 0 |
| Slater flied out to cf (1-1 KB). | 1 | 0 |
| Lenzine struck out swinging (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Wharton struck out looking (1-2 KBKK). | 1 | 0 |
| Curosh singled through the left side (1-0 B). | 1 | 0 |
| McEachern homered to left field, 2 RBI (2-1 BKB); Curosh scored. | 3 | 0 |
| Torrescano to dp. | 3 | 0 |
| Smith, T. to p for Jones. | 3 | 0 |
| Hubert grounded out to ss (1-1 SB). | 3 | 0 |
| McCalmon grounded out to ss (1-2 BSSF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Reese, M. walked (3-1 BFBBB). | 3 | 0 |
| Hawryluk singled, bunt (0-0); Reese, M. advanced to second. | 3 | 0 |
| Gomez struck out swinging (0-2 SFS). | 3 | 0 |
| Hawryluk advanced to second on a wild pitch; Reese, M. advanced to third. | 3 | 0 |
| Miller walked (3-1 KBBBB). | 3 | 0 |
| Torrescano singled through the left side, 2 RBI (3-2 KKBBB); Miller advanced to second; Hawryluk scored; Reese, M. scored. | 3 | 2 |
| Tinaglia pinch ran for Miller. | 3 | 2 |
| Spendlove singled up the middle (0-0); Torrescano advanced to second; Tinaglia advanced to third. | 3 | 2 |
| Davison flied out to rf (2-1 BSB). | 3 | 2 |
| Slater flied out to cf (2-2 KBFFB). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Miller to 1b for Tinaglia. | 3 | 2 |
| Miller struck out swinging (1-2 KFBS). | 3 | 2 |
| Rumley struck out looking (3-2 BFBBFK). | 3 | 2 |
| Lohmann flied out to cf (2-2 BKSFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Ewert pinch hit for Lenzine. | 3 | 2 |
| Ewert grounded out to ss (1-0 B). | 3 | 2 |
| Reese, M. popped up to ss (2-0 BB). | 3 | 2 |
| Hawryluk singled to shortstop (0-1 K). | 3 | 2 |
| Hawryluk stole second. | 3 | 2 |
| Gomez lined out to cf (1-2 KBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Lenzine to c for Ewert. | 3 | 2 |
| Romain,St doubled to center field (2-1 KBB). | 3 | 2 |
| Wharton struck out swinging (1-2 SKBS). | 3 | 2 |
| Romain,St advanced to third on a wild pitch. | 3 | 2 |
| Curosh doubled to left field, RBI (3-2 BFBBKF); Romain,St scored. | 4 | 2 |
| McEachern doubled down the rf line, RBI (2-2 BBKFF); Curosh scored. | 5 | 2 |
| Hubert flied out to lf (1-1 FB). | 5 | 2 |
| McCalmon singled to right field (1-0 B); McEachern advanced to third. | 5 | 2 |
| McCalmon advanced to second on a passed ball; McEachern scored, unearned. | 6 | 2 |
| Miller grounded out to ss (1-1 FB). | 6 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Miller flied out to rf (3-2 BBKKFB). | 6 | 2 |
| Torrescano lined out to p (2-2 BBSK). | 6 | 2 |
| Spendlove grounded out to p (0-2 KFFF). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Rumley singled to shortstop (1-2 BFF). | 6 | 2 |
| Lohmann walked (3-1 BFBBB); Rumley advanced to second. | 6 | 2 |
| Fisher to p for Smith, T.. | 6 | 2 |
| Lohmann advanced to second on a wild pitch; Rumley advanced to third. | 6 | 2 |
| Romain,St walked (3-1 BBKBB). | 6 | 2 |
| Adams pinch hit for Wharton. | 6 | 2 |
| Adams struck out swinging (3-2 BBBKFFFS). | 6 | 2 |
| Curosh reached on a fielder's choice (1-2 KBFFFFF); Romain,St advanced to second; Lohmann advanced to third; Rumley out at home p to c. | 6 | 2 |
| Romain,St out at third 1b to c, caught stealing; Lohmann scored on a wild pitch. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Jarvis to p for Rumley. | 7 | 2 |
| Davison singled to right field. | 7 | 2 |
| Slater reached on an error by ss (2-0 BB); Davison advanced to second. | 7 | 2 |
| Henry pinch hit for Lenzine. | 7 | 2 |
| Henry reached on a fielder's choice (2-0 BB); Slater advanced to second; Davison out at third 3b unassisted. | 7 | 2 |
| Reese, M. popped up to 2b (1-0 B). | 7 | 2 |
| Hawryluk singled (2-2 KBFFB); Henry out at second 2b unassisted, interference. | 7 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth
.png&width=200&height=200&type=webp)

Iowa State
.png&width=200&height=200&type=webp)
| Plays | DART | ISU |
|---|---|---|
| Torrescano to 3b. | 7 | 2 |
| Davison to c. | 7 | 2 |
| Reese, M. to 2b. | 7 | 2 |
| McEachern tripled to left center (1-2 KBK). | 7 | 2 |
| Hubert singled to center field, RBI (0-2 KF); McEachern scored. | 8 | 2 |
| McCalmon singled up the middle (0-2 FF); Hubert advanced to second. | 8 | 2 |
| Miller flied out to cf (3-2 BKSBB). | 8 | 2 |
| Jarvis popped up to ss (0-0). | 8 | 2 |
| Lohmann walked (3-1 BBKBB); McCalmon advanced to second; Hubert advanced to third. | 8 | 2 |
| Romain,St struck out looking (0-2 KKK). | 8 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ISU |
|---|---|---|
| Gomez singled down the rf line (3-1 BBBK). | 8 | 2 |
| Gomez stole second. | 8 | 2 |
| Miller walked (3-1 BBKBB). | 8 | 2 |
| Torrescano homered to left field, 3 RBI (0-0); Miller scored; Gomez scored. | 8 | 5 |
| Hein to p for Jarvis. | 8 | 5 |
| Spendlove grounded out to 2b (0-1 F). | 8 | 5 |
| Davison flied out to rf (1-1 BK). | 8 | 5 |
| Slater singled through the left side (1-0 B). | 8 | 5 |
| Henry walked (3-2 BSFBFBB); Slater advanced to second. | 8 | 5 |
| Reese, M. singled up the middle, RBI (1-2 KBS); Henry advanced to second; Slater scored. | 8 | 6 |
| Rumley to p for Hein. | 8 | 6 |
| Cappaert pinch hit for Hawryluk. | 8 | 6 |
| Cappaert singled to right field, RBI (0-2 KS); Reese, M. advanced to third; Henry scored. | 8 | 7 |
| Hawryluk to rf for Cappaert. | 8 | 7 |
| Hawryluk stole second. | 8 | 7 |
| Gomez grounded out to p (2-2 BKBF). | 8 | 7 |
| 5 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| SS | Curosh | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | McEachern | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Hubert | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | McCalmon | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Rumley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Jarvis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lohmann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Romain, St | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DP | Wharton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Averitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 32 | 8 | 13 | 6 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 4 |

| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B/C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 33 | 7 | 12 | 7 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
