Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 2 | 1 | 3 | 0 | 2 | 0 | X | 8 | 13 | 3 |
Win: Massey (15-12)Loss: Smith, Taylor (8-10)
Team | ISU | IOWA |
|---|---|---|
![]() Cappaert singled to left field, RBI (2-2 KSBB); Slater advanced to second; Miller scored, unearned. | 1 | 0 |
![]() Zoeller doubled to right center, 2 RBI (0-2 FF); Hansel scored; Dowling scored. | 1 | 2 |
![]() Gomez stole second; Reese, M. stole home. | 2 | 2 |
![]() Wall singled to center field, RBI (0-1 K); Dowling advanced to second, out at third cf to 3b; Akers scored. | 2 | 3 |
![]() Davison doubled to right center, out at third rf to 2b to 3b, RBI (3-2 BFBFFB); Torrescano scored. | 3 | 3 |
![]() Massey doubled down the lf line, RBI (2-2 BKFB); Zoeller scored. | 3 | 4 |
![]() Luna singled to center field, RBI (0-1 K); Gentile scored. | 3 | 5 |
![]() Akers singled down the lf line, RBI (0-1 K); Erickson advanced to second; Luna scored. | 3 | 6 |
![]() Luna homered to center field, RBI (3-2 BKFFBB). | 3 | 7 |
![]() Zoeller hit by pitch, RBI (0-1 F); Blank advanced to second; Wall advanced to third; Dowling scored. | 3 | 8 |

![]() | CF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 9 | 2 | 2 | 0 | 1 | 11 |

Dowling | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wall | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Blank | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
   Hansel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoeller | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Massey | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Gentile | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Luna | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Erickson | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Akers | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Totals | 28 | 8 | 13 | 8 | 5 | 1 | 0 | 9 |

| 2.2 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 60 | |
| 3.1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 12 | 18 | 3 | 6 | 74 | |
| Totals | 13 | 8 | 8 | 5 | 0 | 1 | 0 | 3 | 1 | 28 | 36 | 8 | 7 | 134 |

Massey | 7.0 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 15 | 151 |
| Totals | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 15 | 151 |
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Cappaert to dp. | 0 | 0 |
| Spendlove to lf. | 0 | 0 |
| Gomez out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| Hawryluk grounded out to 3b (0-0). | 0 | 0 |
| Miller walked (3-2 KFBFFBBB). | 0 | 0 |
| Slater reached on an error by rf (2-2 BKBFF); Miller advanced to third. | 0 | 0 |
| Cappaert singled to left field, RBI (2-2 KSBB); Slater advanced to second; Miller scored, unearned. | 1 | 0 |
| Torrescano lined out to rf (1-2 KFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Dowling singled, bunt (2-2 KBFB). | 1 | 0 |
| Wall popped up to 2b (1-1 FB). | 1 | 0 |
| Blank singled through the left side (1-1 KB); Dowling advanced to second. | 1 | 0 |
| Hansel pinch ran for Blank. | 1 | 0 |
| Zoeller doubled to right center, 2 RBI (0-2 FF); Hansel scored; Dowling scored. | 1 | 2 |
| Massey popped up to 3b (1-2 FKB). | 1 | 2 |
| Hoffman fouled out to 3b (0-1 K). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Blank to ss for Hansel. | 1 | 2 |
| Davison walked (3-1 BBBKB). | 1 | 2 |
| Reese, M. reached on a fielder's choice (2-2 FBKFFFFB); Davison advanced to second. | 1 | 2 |
| Spendlove out at first p to 2b, SAC, bunt (0-1 K); Reese, M. advanced to second; Davison advanced to third. | 1 | 2 |
| Gomez reached on a fielder's choice (1-0 B); Reese, M. advanced to third; Davison out at home p to c. | 1 | 2 |
| Gomez stole second; Reese, M. stole home. | 2 | 2 |
| Hawryluk singled to pitcher (3-2 KBBKB); Gomez advanced to third. | 2 | 2 |
| Hawryluk stole second. | 2 | 2 |
| Miller grounded out to 2b (2-0 BB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Luna lined out to lf (1-1 BK). | 2 | 2 |
| Erickson flied out to cf (1-1 KB). | 2 | 2 |
| Akers walked (3-2 KBFBBFFFB). | 2 | 2 |
| Dowling singled up the middle (0-1 F); Akers advanced to second. | 2 | 2 |
| Wall singled to center field, RBI (0-1 K); Dowling advanced to second, out at third cf to 3b; Akers scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Slater struck out looking (0-2 KKK). | 2 | 3 |
| Cappaert grounded out to 2b (1-2 BSF). | 2 | 3 |
| Torrescano doubled to right center (2-2 KKBFFB). | 2 | 3 |
| Davison doubled to right center, out at third rf to 2b to 3b, RBI (3-2 BFBFFB); Torrescano scored. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Blank grounded out to 1b unassisted (0-0). | 3 | 3 |
| Zoeller singled up the middle (2-0 BB). | 3 | 3 |
| Massey doubled down the lf line, RBI (2-2 BKFB); Zoeller scored. | 3 | 4 |
| Gentile pinch ran for Massey. | 3 | 4 |
| Hoffman singled to right field, out at second rf to ss (1-1 FB); Gentile advanced to third. | 3 | 4 |
| Luna singled to center field, RBI (0-1 K); Gentile scored. | 3 | 5 |
| Erickson walked (3-1 BBKBB); Luna advanced to second. | 3 | 5 |
| Akers singled down the lf line, RBI (0-1 K); Erickson advanced to second; Luna scored. | 3 | 6 |
| Gomez to 3b. | 3 | 6 |
| Torrescano to p. | 3 | 6 |
| Drahozal to cf for Smith, T.. | 3 | 6 |
| Dowling grounded out to 2b (3-2 BKFFBFB). | 3 | 6 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Massey to p for Gentile. | 3 | 6 |
| Reese, M. grounded out to 1b unassisted (0-2 FF). | 3 | 6 |
| Spendlove grounded out to ss. | 3 | 6 |
| Gomez singled to second base (2-2 BKFB). | 3 | 6 |
| Hawryluk singled to third base (1-1 BF); Gomez advanced to second. | 3 | 6 |
| Miller grounded out to p (0-1 K). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Wall walked (3-0 BBBB). | 3 | 6 |
| Blank popped up to ss (1-2 KBF). | 3 | 6 |
| Zoeller hit by pitch (1-0 B); Wall advanced to second. | 3 | 6 |
| Massey flied out to lf (2-2 BSKB). | 3 | 6 |
| Hoffman popped up to 2b (0-2 KS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Slater grounded out to 2b (1-2 FBFF). | 3 | 6 |
| Cappaert grounded out to 2b (3-2 BKBKFFBF). | 3 | 6 |
| Torrescano fouled out to rf (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Luna homered to center field, RBI (3-2 BKFFBB). | 3 | 7 |
| Erickson grounded out to 3b (3-2 BBKBSF). | 3 | 7 |
| Akers singled, bunt (2-0 BB). | 3 | 7 |
| Akers out at second c to 2b, caught stealing. | 3 | 7 |
| Dowling singled to left center (1-1 BK). | 3 | 7 |
| Wall hit by pitch (2-1 KBB); Dowling advanced to second. | 3 | 7 |
| Wall advanced to second on a wild pitch; Dowling advanced to third. | 3 | 7 |
| Blank intentionally walked (3-0 BBBB). | 3 | 7 |
| Zoeller hit by pitch, RBI (0-1 F); Blank advanced to second; Wall advanced to third; Dowling scored. | 3 | 8 |
| Massey reached on a fielder's choice (2-1 BBK); Zoeller out at second ss to 2b. | 3 | 8 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Davison grounded out to 2b (2-1 BFB). | 3 | 8 |
| Reese, M. flied out to cf to right center (3-2 FBFBFFFB). | 3 | 8 |
| Spendlove reached on an error by 3b (2-1 FBB). | 3 | 8 |
| Gomez reached on a fielder's choice (1-0 B); Spendlove advanced to second on an error by 2b. | 3 | 8 |
| Hawryluk singled to third base (1-2 FFB); Gomez advanced to second; Spendlove advanced to third. | 3 | 8 |
| Miller grounded out to 2b (1-1 BK). | 3 | 8 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Hoffman grounded out to p (0-0). | 3 | 8 |
| Luna grounded out to 1b unassisted (0-1 K). | 3 | 8 |
| Erickson walked (3-0 BBBB). | 3 | 8 |
| Akers grounded out to p (2-2 FFBB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Slater grounded out to 1b unassisted (0-1 F). | 3 | 8 |
| Cappaert singled to second base (2-2 BKFB). | 3 | 8 |
| Tinaglia pinch ran for Cappaert. | 3 | 8 |
| Torrescano flied out to cf (1-0 B). | 3 | 8 |
| Tinaglia stole second. | 3 | 8 |
| Davison singled down the rf line (0-1 K); Tinaglia advanced to third. | 3 | 8 |
| Reese, M. grounded out to p (2-2 BKKFB). | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Cappaert to dp. | 0 | 0 |
| Spendlove to lf. | 0 | 0 |
| Gomez out at first 3b to 2b, bunt (1-0 B). | 0 | 0 |
| Hawryluk grounded out to 3b (0-0). | 0 | 0 |
| Miller walked (3-2 KFBFFBBB). | 0 | 0 |
| Slater reached on an error by rf (2-2 BKBFF); Miller advanced to third. | 0 | 0 |
| Cappaert singled to left field, RBI (2-2 KSBB); Slater advanced to second; Miller scored, unearned. | 1 | 0 |
| Torrescano lined out to rf (1-2 KFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Dowling singled, bunt (2-2 KBFB). | 1 | 0 |
| Wall popped up to 2b (1-1 FB). | 1 | 0 |
| Blank singled through the left side (1-1 KB); Dowling advanced to second. | 1 | 0 |
| Hansel pinch ran for Blank. | 1 | 0 |
| Zoeller doubled to right center, 2 RBI (0-2 FF); Hansel scored; Dowling scored. | 1 | 2 |
| Massey popped up to 3b (1-2 FKB). | 1 | 2 |
| Hoffman fouled out to 3b (0-1 K). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Blank to ss for Hansel. | 1 | 2 |
| Davison walked (3-1 BBBKB). | 1 | 2 |
| Reese, M. reached on a fielder's choice (2-2 FBKFFFFB); Davison advanced to second. | 1 | 2 |
| Spendlove out at first p to 2b, SAC, bunt (0-1 K); Reese, M. advanced to second; Davison advanced to third. | 1 | 2 |
| Gomez reached on a fielder's choice (1-0 B); Reese, M. advanced to third; Davison out at home p to c. | 1 | 2 |
| Gomez stole second; Reese, M. stole home. | 2 | 2 |
| Hawryluk singled to pitcher (3-2 KBBKB); Gomez advanced to third. | 2 | 2 |
| Hawryluk stole second. | 2 | 2 |
| Miller grounded out to 2b (2-0 BB). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Luna lined out to lf (1-1 BK). | 2 | 2 |
| Erickson flied out to cf (1-1 KB). | 2 | 2 |
| Akers walked (3-2 KBFBBFFFB). | 2 | 2 |
| Dowling singled up the middle (0-1 F); Akers advanced to second. | 2 | 2 |
| Wall singled to center field, RBI (0-1 K); Dowling advanced to second, out at third cf to 3b; Akers scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Slater struck out looking (0-2 KKK). | 2 | 3 |
| Cappaert grounded out to 2b (1-2 BSF). | 2 | 3 |
| Torrescano doubled to right center (2-2 KKBFFB). | 2 | 3 |
| Davison doubled to right center, out at third rf to 2b to 3b, RBI (3-2 BFBFFB); Torrescano scored. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Blank grounded out to 1b unassisted (0-0). | 3 | 3 |
| Zoeller singled up the middle (2-0 BB). | 3 | 3 |
| Massey doubled down the lf line, RBI (2-2 BKFB); Zoeller scored. | 3 | 4 |
| Gentile pinch ran for Massey. | 3 | 4 |
| Hoffman singled to right field, out at second rf to ss (1-1 FB); Gentile advanced to third. | 3 | 4 |
| Luna singled to center field, RBI (0-1 K); Gentile scored. | 3 | 5 |
| Erickson walked (3-1 BBKBB); Luna advanced to second. | 3 | 5 |
| Akers singled down the lf line, RBI (0-1 K); Erickson advanced to second; Luna scored. | 3 | 6 |
| Gomez to 3b. | 3 | 6 |
| Torrescano to p. | 3 | 6 |
| Drahozal to cf for Smith, T.. | 3 | 6 |
| Dowling grounded out to 2b (3-2 BKFFBFB). | 3 | 6 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Massey to p for Gentile. | 3 | 6 |
| Reese, M. grounded out to 1b unassisted (0-2 FF). | 3 | 6 |
| Spendlove grounded out to ss. | 3 | 6 |
| Gomez singled to second base (2-2 BKFB). | 3 | 6 |
| Hawryluk singled to third base (1-1 BF); Gomez advanced to second. | 3 | 6 |
| Miller grounded out to p (0-1 K). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Wall walked (3-0 BBBB). | 3 | 6 |
| Blank popped up to ss (1-2 KBF). | 3 | 6 |
| Zoeller hit by pitch (1-0 B); Wall advanced to second. | 3 | 6 |
| Massey flied out to lf (2-2 BSKB). | 3 | 6 |
| Hoffman popped up to 2b (0-2 KS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Slater grounded out to 2b (1-2 FBFF). | 3 | 6 |
| Cappaert grounded out to 2b (3-2 BKBKFFBF). | 3 | 6 |
| Torrescano fouled out to rf (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Luna homered to center field, RBI (3-2 BKFFBB). | 3 | 7 |
| Erickson grounded out to 3b (3-2 BBKBSF). | 3 | 7 |
| Akers singled, bunt (2-0 BB). | 3 | 7 |
| Akers out at second c to 2b, caught stealing. | 3 | 7 |
| Dowling singled to left center (1-1 BK). | 3 | 7 |
| Wall hit by pitch (2-1 KBB); Dowling advanced to second. | 3 | 7 |
| Wall advanced to second on a wild pitch; Dowling advanced to third. | 3 | 7 |
| Blank intentionally walked (3-0 BBBB). | 3 | 7 |
| Zoeller hit by pitch, RBI (0-1 F); Blank advanced to second; Wall advanced to third; Dowling scored. | 3 | 8 |
| Massey reached on a fielder's choice (2-1 BBK); Zoeller out at second ss to 2b. | 3 | 8 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Davison grounded out to 2b (2-1 BFB). | 3 | 8 |
| Reese, M. flied out to cf to right center (3-2 FBFBFFFB). | 3 | 8 |
| Spendlove reached on an error by 3b (2-1 FBB). | 3 | 8 |
| Gomez reached on a fielder's choice (1-0 B); Spendlove advanced to second on an error by 2b. | 3 | 8 |
| Hawryluk singled to third base (1-2 FFB); Gomez advanced to second; Spendlove advanced to third. | 3 | 8 |
| Miller grounded out to 2b (1-1 BK). | 3 | 8 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| Hoffman grounded out to p (0-0). | 3 | 8 |
| Luna grounded out to 1b unassisted (0-1 K). | 3 | 8 |
| Erickson walked (3-0 BBBB). | 3 | 8 |
| Akers grounded out to p (2-2 FFBB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | IOWA |
|---|---|---|
| Slater grounded out to 1b unassisted (0-1 F). | 3 | 8 |
| Cappaert singled to second base (2-2 BKFB). | 3 | 8 |
| Tinaglia pinch ran for Cappaert. | 3 | 8 |
| Torrescano flied out to cf (1-0 B). | 3 | 8 |
| Tinaglia stole second. | 3 | 8 |
| Davison singled down the rf line (0-1 K); Tinaglia advanced to third. | 3 | 8 |
| Reese, M. grounded out to p (2-2 BKKFB). | 3 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF/3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 8 |

| CF | Dowling | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Wall | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| SS | Blank | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Hansel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Zoeller | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Massey | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Gentile | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hoffman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Luna | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | Erickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Akers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 8 | 13 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 3 | Runs | 8 |
| 9 | Hits | 13 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 8 |
| 2 | Walks (BB) | 5 |
| 1 | Strikeouts | 0 |
Pitching | ||
| 13 | Hits | 9 |
| 8 | Runs | 3 |
| 8 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 0 | Strikeouts | 1 |
| 36 | Batters Faced | 35 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | .923 |
| 0 | Double Plays | 0 |