Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 | 3 | X | 7 | 9 | 2 |
Win: Smith, Taylor (8-9)Loss: C. Ramos (4-12)
Team | UMKC | ISU |
|---|---|---|
![]() Hawryluk singled to shortstop, RBI (3-2 BFBSB); Gomez advanced to third; Torrescano scored. | 0 | 1 |
![]() Slater reached on a throwing error by 3b, advanced to second (0-0); Hawryluk advanced to third; Gomez scored, unearned. | 0 | 2 |
![]() K. Dean hit by pitch, RBI (0-1 K); B. Parker advanced to second; B. Wyatt advanced to third; M. Garton scored, unearned. | 1 | 2 |
![]() Cappaert homered, 2 RBI (3-2 KFBBBF); Tinaglia scored. | 1 | 4 |
![]() B. Wyatt tripled, scored on a throwing error by cf, 2 RBI (2-1 KBB); M. Garton scored; A. Friloux scored. | 4 | 4 |
![]() Slater doubled to center field, 3 RBI (2-2 KBBS); Miller scored; Hawryluk scored; Gomez scored. | 4 | 7 |

B. Parker | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J. Rangel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   K. Dean | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Maples | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Ott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Hartwig | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Kelley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Friloux | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Garton | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Wyatt | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 2 | 0 | 2 | 6 |

![]() | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 6 | 2 | 0 | 0 | 7 |

C. Ramos | 6.0 | 9 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 7 | 118 |
| Totals | 9 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 7 | 118 |

| 7.0 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 12 | 112 | |
| Totals | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 12 | 112 |
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker walked (3-1 BBBKB). | 0 | 0 |
| J. Rangel reached on a fielder's choice, bunt (0-0); B. Parker out at second 3b to 2b. | 0 | 0 |
| M. Maples flied out to cf (0-0). | 0 | 0 |
| J. Rangel out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Gomez flied out to rf (1-0 B). | 0 | 0 |
| Hawryluk fouled out to 3b (0-0). | 0 | 0 |
| Miller grounded out to ss (3-2 KFBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott grounded out to 2b (3-2 BKBSB). | 0 | 0 |
| C. Hartwig grounded out to 2b (0-1 F). | 0 | 0 |
| K. Kelley flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Slater singled up the middle (2-2 KBBF). | 0 | 0 |
| Cappaert out at first p to 2b, SAC, bunt (0-1 K); Slater advanced to second. | 0 | 0 |
| Reese, M. lined out to ss (3-2 KBBBK). | 0 | 0 |
| Davison lined out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Christopher singled to left field (1-1 BF). | 0 | 0 |
| M. Garton grounded out to ss (2-0 BB); Christopher advanced to second. | 0 | 0 |
| B. Wyatt singled to second base (2-2 FBKBF); Christopher advanced to third. | 0 | 0 |
| B. Wyatt stole second. | 0 | 0 |
| B. Parker grounded out to p (1-2 KKB). | 0 | 0 |
| J. Rangel struck out swinging (3-2 FBSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Torrescano doubled to left field (2-1 FBB). | 0 | 0 |
| Spendlove fouled out to c, bunt (0-0). | 0 | 0 |
| A. Friloux to c for Christopher. | 0 | 0 |
| Gomez singled to second base (3-2 FBBFB); Torrescano advanced to third. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Hawryluk singled to shortstop, RBI (3-2 BFBSB); Gomez advanced to third; Torrescano scored. | 0 | 1 |
| Hawryluk stole second. | 0 | 1 |
| Miller lined out to ss (1-2 KFB). | 0 | 1 |
| Slater reached on a throwing error by 3b, advanced to second (0-0); Hawryluk advanced to third; Gomez scored, unearned. | 0 | 2 |
| Cappaert walked (3-1 BBKBB). | 0 | 2 |
| Reese, M. flied out to lf (1-2 FBF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| M. Maples singled up the middle (0-0). | 0 | 2 |
| E. Ott flied out to cf (1-0 B). | 0 | 2 |
| C. Hartwig singled through the left side (1-0 B); M. Maples advanced to second. | 0 | 2 |
| K. Kelley popped up to 2b (0-0). | 0 | 2 |
| M. Maples out at third c to 1b to 2b to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Davison grounded out to 3b (2-1 BKB). | 0 | 2 |
| Torrescano lined out to lf (2-1 KBB). | 0 | 2 |
| Spendlove singled to shortstop (1-0 B). | 0 | 2 |
| Gomez singled up the middle (1-0 B); Spendlove advanced to third. | 0 | 2 |
| Hawryluk grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| A. Friloux flied out to cf (2-2 KBSFB). | 0 | 2 |
| M. Garton reached on an error by 3b (1-0 B). | 0 | 2 |
| B. Wyatt singled, bunt (2-0 BB); M. Garton advanced to second. | 0 | 2 |
| B. Parker walked (3-2 BKBFFBB); B. Wyatt advanced to second; M. Garton advanced to third. | 0 | 2 |
| K. Dean pinch hit for J. Rangel. | 0 | 2 |
| K. Dean hit by pitch, RBI (0-1 K); B. Parker advanced to second; B. Wyatt advanced to third; M. Garton scored, unearned. | 1 | 2 |
| J. Rangel to 2b for K. Dean. | 1 | 2 |
| M. Maples struck out swinging (2-2 FFBBS). | 1 | 2 |
| E. Ott reached on a fielder's choice (0-1 K); J. Rangel out at second 2b to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Miller hit by pitch (2-1 BBK). | 1 | 2 |
| Tinaglia pinch ran for Miller. | 1 | 2 |
| Slater fouled out to 3b. | 1 | 2 |
| Tinaglia advanced to second on a wild pitch. | 1 | 2 |
| Cappaert homered, 2 RBI (3-2 KFBBBF); Tinaglia scored. | 1 | 4 |
| Reese, M. grounded out to ss (2-1 KBB). | 1 | 4 |
| Davison flied out to cf (2-1 BBK). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Miller to 1b for Tinaglia. | 1 | 4 |
| C. Hartwig grounded out to ss (3-1 BBFB). | 1 | 4 |
| K. Kelley grounded out to ss (1-1 FB). | 1 | 4 |
| A. Friloux singled to center field (1-1 BF). | 1 | 4 |
| M. Garton singled through the left side (1-1 KB); A. Friloux advanced to second. | 1 | 4 |
| B. Wyatt tripled, scored on a throwing error by cf, 2 RBI (2-1 KBB); M. Garton scored; A. Friloux scored. | 4 | 4 |
| B. Parker singled to right field (1-1 FB). | 4 | 4 |
| J. Rangel grounded out to 3b, bunt (0-1 K). | 4 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Torrescano grounded out to 3b (2-1 KBB). | 4 | 4 |
| Henry pinch hit for Spendlove. | 4 | 4 |
| Henry walked (3-2 KBFBBB). | 4 | 4 |
| Gomez singled, bunt (3-1 BBBK); Henry advanced to second. | 4 | 4 |
| Hawryluk reached on a fielder's choice (0-0); Gomez advanced to second; Henry advanced to third. | 4 | 4 |
| Miller reached on a fielder's choice (2-1 BKB); Hawryluk advanced to second; Gomez advanced to third; Henry out at home ss to c. | 4 | 4 |
| Slater doubled to center field, 3 RBI (2-2 KBBS); Miller scored; Hawryluk scored; Gomez scored. | 4 | 7 |
| Cappaert flied out to cf (0-1 K). | 4 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Spendlove to lf for Henry. | 4 | 7 |
| M. Maples grounded out to ss (2-1 SBB). | 4 | 7 |
| E. Ott out at first 1b to 2b (1-2 FKB). | 4 | 7 |
| C. Hartwig grounded out to 3b (2-0 BB). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| B. Parker walked (3-1 BBBKB). | 0 | 0 |
| J. Rangel reached on a fielder's choice, bunt (0-0); B. Parker out at second 3b to 2b. | 0 | 0 |
| M. Maples flied out to cf (0-0). | 0 | 0 |
| J. Rangel out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Gomez flied out to rf (1-0 B). | 0 | 0 |
| Hawryluk fouled out to 3b (0-0). | 0 | 0 |
| Miller grounded out to ss (3-2 KFBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| E. Ott grounded out to 2b (3-2 BKBSB). | 0 | 0 |
| C. Hartwig grounded out to 2b (0-1 F). | 0 | 0 |
| K. Kelley flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Slater singled up the middle (2-2 KBBF). | 0 | 0 |
| Cappaert out at first p to 2b, SAC, bunt (0-1 K); Slater advanced to second. | 0 | 0 |
| Reese, M. lined out to ss (3-2 KBBBK). | 0 | 0 |
| Davison lined out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| Christopher singled to left field (1-1 BF). | 0 | 0 |
| M. Garton grounded out to ss (2-0 BB); Christopher advanced to second. | 0 | 0 |
| B. Wyatt singled to second base (2-2 FBKBF); Christopher advanced to third. | 0 | 0 |
| B. Wyatt stole second. | 0 | 0 |
| B. Parker grounded out to p (1-2 KKB). | 0 | 0 |
| J. Rangel struck out swinging (3-2 FBSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Torrescano doubled to left field (2-1 FBB). | 0 | 0 |
| Spendlove fouled out to c, bunt (0-0). | 0 | 0 |
| A. Friloux to c for Christopher. | 0 | 0 |
| Gomez singled to second base (3-2 FBBFB); Torrescano advanced to third. | 0 | 0 |
| Gomez stole second. | 0 | 0 |
| Hawryluk singled to shortstop, RBI (3-2 BFBSB); Gomez advanced to third; Torrescano scored. | 0 | 1 |
| Hawryluk stole second. | 0 | 1 |
| Miller lined out to ss (1-2 KFB). | 0 | 1 |
| Slater reached on a throwing error by 3b, advanced to second (0-0); Hawryluk advanced to third; Gomez scored, unearned. | 0 | 2 |
| Cappaert walked (3-1 BBKBB). | 0 | 2 |
| Reese, M. flied out to lf (1-2 FBF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| M. Maples singled up the middle (0-0). | 0 | 2 |
| E. Ott flied out to cf (1-0 B). | 0 | 2 |
| C. Hartwig singled through the left side (1-0 B); M. Maples advanced to second. | 0 | 2 |
| K. Kelley popped up to 2b (0-0). | 0 | 2 |
| M. Maples out at third c to 1b to 2b to 3b, caught stealing. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Davison grounded out to 3b (2-1 BKB). | 0 | 2 |
| Torrescano lined out to lf (2-1 KBB). | 0 | 2 |
| Spendlove singled to shortstop (1-0 B). | 0 | 2 |
| Gomez singled up the middle (1-0 B); Spendlove advanced to third. | 0 | 2 |
| Hawryluk grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| A. Friloux flied out to cf (2-2 KBSFB). | 0 | 2 |
| M. Garton reached on an error by 3b (1-0 B). | 0 | 2 |
| B. Wyatt singled, bunt (2-0 BB); M. Garton advanced to second. | 0 | 2 |
| B. Parker walked (3-2 BKBFFBB); B. Wyatt advanced to second; M. Garton advanced to third. | 0 | 2 |
| K. Dean pinch hit for J. Rangel. | 0 | 2 |
| K. Dean hit by pitch, RBI (0-1 K); B. Parker advanced to second; B. Wyatt advanced to third; M. Garton scored, unearned. | 1 | 2 |
| J. Rangel to 2b for K. Dean. | 1 | 2 |
| M. Maples struck out swinging (2-2 FFBBS). | 1 | 2 |
| E. Ott reached on a fielder's choice (0-1 K); J. Rangel out at second 2b to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Miller hit by pitch (2-1 BBK). | 1 | 2 |
| Tinaglia pinch ran for Miller. | 1 | 2 |
| Slater fouled out to 3b. | 1 | 2 |
| Tinaglia advanced to second on a wild pitch. | 1 | 2 |
| Cappaert homered, 2 RBI (3-2 KFBBBF); Tinaglia scored. | 1 | 4 |
| Reese, M. grounded out to ss (2-1 KBB). | 1 | 4 |
| Davison flied out to cf (2-1 BBK). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| Miller to 1b for Tinaglia. | 1 | 4 |
| C. Hartwig grounded out to ss (3-1 BBFB). | 1 | 4 |
| K. Kelley grounded out to ss (1-1 FB). | 1 | 4 |
| A. Friloux singled to center field (1-1 BF). | 1 | 4 |
| M. Garton singled through the left side (1-1 KB); A. Friloux advanced to second. | 1 | 4 |
| B. Wyatt tripled, scored on a throwing error by cf, 2 RBI (2-1 KBB); M. Garton scored; A. Friloux scored. | 4 | 4 |
| B. Parker singled to right field (1-1 FB). | 4 | 4 |
| J. Rangel grounded out to 3b, bunt (0-1 K). | 4 | 4 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| Torrescano grounded out to 3b (2-1 KBB). | 4 | 4 |
| Henry pinch hit for Spendlove. | 4 | 4 |
| Henry walked (3-2 KBFBBB). | 4 | 4 |
| Gomez singled, bunt (3-1 BBBK); Henry advanced to second. | 4 | 4 |
| Hawryluk reached on a fielder's choice (0-0); Gomez advanced to second; Henry advanced to third. | 4 | 4 |
| Miller reached on a fielder's choice (2-1 BKB); Hawryluk advanced to second; Gomez advanced to third; Henry out at home ss to c. | 4 | 4 |
| Slater doubled to center field, 3 RBI (2-2 KBBS); Miller scored; Hawryluk scored; Gomez scored. | 4 | 7 |
| Cappaert flied out to cf (0-1 K). | 4 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UMKC


Iowa State

| Plays | UMKC | ISU |
|---|---|---|
| Spendlove to lf for Henry. | 4 | 7 |
| M. Maples grounded out to ss (2-1 SBB). | 4 | 7 |
| E. Ott out at first 1b to 2b (1-2 FKB). | 4 | 7 |
| C. Hartwig grounded out to 3b (2-0 BB). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | B. Parker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | J. Rangel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | K. Dean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | M. Maples | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | E. Ott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | C. Hartwig | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | K. Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | A. Friloux | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | M. Garton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | B. Wyatt | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | C. Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 4 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 7 |

| CF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 28 | 7 | 9 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 4 | Runs | 7 |
| 9 | Hits | 9 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 0 |
Pitching | ||
| 9 | Hits | 9 |
| 7 | Runs | 4 |
| 6 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 0 | Strikeouts | 2 |
| 32 | Batters Faced | 32 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 16 |
| .962 | Fielding % | .949 |
| 0 | Double Plays | 0 |