Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 3 | 2 | 0 | 0 | 3 | 8 | 11 | 0 |
Win: Gascoigne, M (16-2)Loss: Smith, Taylor (7-8)
Team | ISU | OU |
|---|---|---|
![]() Pendley, S. homered to left field, 3 RBI (2-2 FBBF); Casey, G. scored; Chamberlain scored. | 0 | 3 |
![]() Pendley, S. doubled to right center, 2 RBI (3-1 BBFB); Chamberlain scored; Turang, B. scored. | 0 | 5 |
![]() Turang, B. advanced to second on a wild pitch; Martinez, D. advanced to third on a wild pitch; Parsons, C. scored on a wild pitch. | 0 | 6 |
![]() Casey, G. walked, RBI (3-2 BFKFBBB); Chamberlain advanced to second; Turang, B. advanced to third; Martinez, D. scored. | 0 | 7 |
![]() Pendley, S. singled to left field, RBI (0-2 FK); Casey, G. advanced to second; Chamberlain advanced to third; Turang, B. scored. | 0 | 8 |

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |

Chamberlain | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casey, G. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Pendley, S. | 3B | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Ricketts, K. | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Townsend, P. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shults, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parsons, C. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Vest, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Reeves, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turang, B. | RF/LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gascoigne, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 11 | 7 | 6 | 0 | 3 | 6 |

| 4.1 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 30 | 6 | 3 | 122 | |
| Totals | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 23 | 30 | 6 | 3 | 122 |

Gascoigne, M | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 85 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 85 |
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Hawryluk struck out swinging (1-2 KFBS). | 0 | 0 |
| Gomez struck out swinging (1-2 SBSS). | 0 | 0 |
| Miller popped up to ss (1-2 FFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Chamberlain walked (3-1 BBBKB). | 0 | 0 |
| Casey, G. doubled to left center (2-2 KFBB); Chamberlain advanced to third. | 0 | 0 |
| Pendley, S. homered to left field, 3 RBI (2-2 FBBF); Casey, G. scored; Chamberlain scored. | 0 | 3 |
| Ricketts, K. walked (3-2 FKBBBB). | 0 | 3 |
| Shults, J. reached on a fielder's choice (2-2 KBBK); Ricketts, K. out at second 2b to ss. | 0 | 3 |
| Williams, B. reached on a fielder's choice (0-1 K); Shults, J. out at second 3b to 2b. | 0 | 3 |
| Williams, B. stole second. | 0 | 3 |
| Martinez, D. singled to second base (2-2 KFBB); Williams, B. advanced to third. | 0 | 3 |
| Martinez, D. stole second. | 0 | 3 |
| Vest, J. flied out to cf. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Torrescano flied out to lf (1-2 SBK). | 0 | 3 |
| Slater doubled to left field (0-2 KFF). | 0 | 3 |
| Slater stole third. | 0 | 3 |
| Davison flied out to rf (3-2 FBFFFBFB). | 0 | 3 |
| Reese, M. lined out to 1b (1-2 BKFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Turang, B. singled up the middle (0-0). | 0 | 3 |
| Turang, B. stole second. | 0 | 3 |
| Chamberlain walked (3-1 SBBBB). | 0 | 3 |
| Casey, G. flied out to cf (3-2 KSBBFFB). | 0 | 3 |
| Dropped foul ball, E5. | 0 | 3 |
| Pendley, S. doubled to right center, 2 RBI (3-1 BBFB); Chamberlain scored; Turang, B. scored. | 0 | 5 |
| Ricketts, K. walked (3-2 BBBKFB). | 0 | 5 |
| Townsend, P. pinch ran for Ricketts, K.. | 0 | 5 |
| Shults, J. singled to left field (0-2 KK); Townsend, P. advanced to second; Pendley, S. out at third ss to 3b. | 0 | 5 |
| Williams, B. hit by pitch (0-0); Shults, J. advanced to second; Townsend, P. advanced to third. | 0 | 5 |
| Martinez, D. struck out looking (0-2 KFK). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Parsons, C. to rf for Williams, B.. | 0 | 5 |
| Turang, B. to lf. | 0 | 5 |
| Cappaert flied out to rf (3-2 BBKSFB). | 0 | 5 |
| Spendlove doubled to right field (2-2 SFBBF). | 0 | 5 |
| Hawryluk singled up the middle, advanced to second on the throw (0-1 K); Spendlove advanced to third, out at home cf to c. | 0 | 5 |
| Gomez grounded out to 2b (0-2 FS). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vest, J. flied out to cf (1-0 B). | 0 | 5 |
| Turang, B. singled to second base (1-2 KBK). | 0 | 5 |
| Chamberlain flied out to cf (1-0 B). | 0 | 5 |
| Casey, G. fouled out to lf (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Miller singled to right field (1-1 BK). | 0 | 5 |
| Tinaglia pinch ran for Miller. | 0 | 5 |
| Torrescano flied out to lf (1-1 BF). | 0 | 5 |
| Slater grounded out to 2b (1-2 BFS); Tinaglia advanced to second. | 0 | 5 |
| Davison popped up to 2b (3-2 BKFBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Miller to 1b for Tinaglia. | 0 | 5 |
| Pendley, S. flied out to rf (3-2 KBKFBB). | 0 | 5 |
| Townsend, P. struck out swinging (1-2 BKKFS). | 0 | 5 |
| Shults, J. grounded out to 1b unassisted (2-1 BKB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Reese, M. singled to left field (0-1 K). | 0 | 5 |
| Cappaert reached on a fielder's choice (2-2 KBBF); Reese, M. out at second ss unassisted. | 0 | 5 |
| Drahozal pinch ran for Cappaert. | 0 | 5 |
| Spendlove struck out swinging (1-2 BSSS). | 0 | 5 |
| Hawryluk struck out swinging, out at first c to 1b (0-2 SF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Cappaert to dp for Drahozal. | 0 | 5 |
| Parsons, C. singled to right center (0-2 FSFF). | 0 | 5 |
| Martinez, D. singled, bunt (1-0 B); Parsons, C. advanced to second. | 0 | 5 |
| Reeves, K. pinch hit for Vest, J.. | 0 | 5 |
| Reeves, K. struck out swinging (1-2 KBKS). | 0 | 5 |
| Turang, B. singled to pitcher (0-2 FF); Martinez, D. advanced to second; Parsons, C. advanced to third. | 0 | 5 |
| Turang, B. advanced to second on a wild pitch; Martinez, D. advanced to third on a wild pitch; Parsons, C. scored on a wild pitch. | 0 | 6 |
| Chamberlain walked (3-1 KBBBB). | 0 | 6 |
| Casey, G. walked, RBI (3-2 BFKFBBB); Chamberlain advanced to second; Turang, B. advanced to third; Martinez, D. scored. | 0 | 7 |
| Pendley, S. singled to left field, RBI (0-2 FK); Casey, G. advanced to second; Chamberlain advanced to third; Turang, B. scored. | 0 | 8 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Hawryluk struck out swinging (1-2 KFBS). | 0 | 0 |
| Gomez struck out swinging (1-2 SBSS). | 0 | 0 |
| Miller popped up to ss (1-2 FFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Chamberlain walked (3-1 BBBKB). | 0 | 0 |
| Casey, G. doubled to left center (2-2 KFBB); Chamberlain advanced to third. | 0 | 0 |
| Pendley, S. homered to left field, 3 RBI (2-2 FBBF); Casey, G. scored; Chamberlain scored. | 0 | 3 |
| Ricketts, K. walked (3-2 FKBBBB). | 0 | 3 |
| Shults, J. reached on a fielder's choice (2-2 KBBK); Ricketts, K. out at second 2b to ss. | 0 | 3 |
| Williams, B. reached on a fielder's choice (0-1 K); Shults, J. out at second 3b to 2b. | 0 | 3 |
| Williams, B. stole second. | 0 | 3 |
| Martinez, D. singled to second base (2-2 KFBB); Williams, B. advanced to third. | 0 | 3 |
| Martinez, D. stole second. | 0 | 3 |
| Vest, J. flied out to cf. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Torrescano flied out to lf (1-2 SBK). | 0 | 3 |
| Slater doubled to left field (0-2 KFF). | 0 | 3 |
| Slater stole third. | 0 | 3 |
| Davison flied out to rf (3-2 FBFFFBFB). | 0 | 3 |
| Reese, M. lined out to 1b (1-2 BKFFF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Turang, B. singled up the middle (0-0). | 0 | 3 |
| Turang, B. stole second. | 0 | 3 |
| Chamberlain walked (3-1 SBBBB). | 0 | 3 |
| Casey, G. flied out to cf (3-2 KSBBFFB). | 0 | 3 |
| Dropped foul ball, E5. | 0 | 3 |
| Pendley, S. doubled to right center, 2 RBI (3-1 BBFB); Chamberlain scored; Turang, B. scored. | 0 | 5 |
| Ricketts, K. walked (3-2 BBBKFB). | 0 | 5 |
| Townsend, P. pinch ran for Ricketts, K.. | 0 | 5 |
| Shults, J. singled to left field (0-2 KK); Townsend, P. advanced to second; Pendley, S. out at third ss to 3b. | 0 | 5 |
| Williams, B. hit by pitch (0-0); Shults, J. advanced to second; Townsend, P. advanced to third. | 0 | 5 |
| Martinez, D. struck out looking (0-2 KFK). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Parsons, C. to rf for Williams, B.. | 0 | 5 |
| Turang, B. to lf. | 0 | 5 |
| Cappaert flied out to rf (3-2 BBKSFB). | 0 | 5 |
| Spendlove doubled to right field (2-2 SFBBF). | 0 | 5 |
| Hawryluk singled up the middle, advanced to second on the throw (0-1 K); Spendlove advanced to third, out at home cf to c. | 0 | 5 |
| Gomez grounded out to 2b (0-2 FS). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Vest, J. flied out to cf (1-0 B). | 0 | 5 |
| Turang, B. singled to second base (1-2 KBK). | 0 | 5 |
| Chamberlain flied out to cf (1-0 B). | 0 | 5 |
| Casey, G. fouled out to lf (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Miller singled to right field (1-1 BK). | 0 | 5 |
| Tinaglia pinch ran for Miller. | 0 | 5 |
| Torrescano flied out to lf (1-1 BF). | 0 | 5 |
| Slater grounded out to 2b (1-2 BFS); Tinaglia advanced to second. | 0 | 5 |
| Davison popped up to 2b (3-2 BKFBB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Miller to 1b for Tinaglia. | 0 | 5 |
| Pendley, S. flied out to rf (3-2 KBKFBB). | 0 | 5 |
| Townsend, P. struck out swinging (1-2 BKKFS). | 0 | 5 |
| Shults, J. grounded out to 1b unassisted (2-1 BKB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Oklahoma

| Plays | ISU | OU |
|---|---|---|
| Reese, M. singled to left field (0-1 K). | 0 | 5 |
| Cappaert reached on a fielder's choice (2-2 KBBF); Reese, M. out at second ss unassisted. | 0 | 5 |
| Drahozal pinch ran for Cappaert. | 0 | 5 |
| Spendlove struck out swinging (1-2 BSSS). | 0 | 5 |
| Hawryluk struck out swinging, out at first c to 1b (0-2 SF). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | OU |
|---|---|---|
| Cappaert to dp for Drahozal. | 0 | 5 |
| Parsons, C. singled to right center (0-2 FSFF). | 0 | 5 |
| Martinez, D. singled, bunt (1-0 B); Parsons, C. advanced to second. | 0 | 5 |
| Reeves, K. pinch hit for Vest, J.. | 0 | 5 |
| Reeves, K. struck out swinging (1-2 KBKS). | 0 | 5 |
| Turang, B. singled to pitcher (0-2 FF); Martinez, D. advanced to second; Parsons, C. advanced to third. | 0 | 5 |
| Turang, B. advanced to second on a wild pitch; Martinez, D. advanced to third on a wild pitch; Parsons, C. scored on a wild pitch. | 0 | 6 |
| Chamberlain walked (3-1 KBBBB). | 0 | 6 |
| Casey, G. walked, RBI (3-2 BFKFBBB); Chamberlain advanced to second; Turang, B. advanced to third; Martinez, D. scored. | 0 | 7 |
| Pendley, S. singled to left field, RBI (0-2 FK); Casey, G. advanced to second; Chamberlain advanced to third; Turang, B. scored. | 0 | 8 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 19 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 3 |

| 1B | Chamberlain | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Casey, G. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Pendley, S. | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Ricketts, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Townsend, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Shults, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Williams, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Parsons, C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Martinez, D. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| SS | Vest, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Reeves, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | Turang, B. | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Gascoigne, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 8 | 11 | 7 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 15 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 23 |
| 0 | Runs | 8 |
| 5 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 6 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 5 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 3 | Strikeouts | 4 |
| 30 | Batters Faced | 19 |
| 1 | Errors | 0 |
Fielding | ||
| 13 | Putouts | 15 |
| 3 | Assists | 4 |
| .941 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |