Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 2 | 1 | 0 | 3 | 0 | X | 6 | 8 | 0 |
Win: Nevins, S (8-4)Loss: Torrescano, Tori (5-4)
Team | ISU | USF |
|---|---|---|
![]() SALVAROLA, K doubled to left center, RBI (0-2 FF); JACKSON, K scored. | 0 | 1 |
![]() SANTOS, M reached on a fielder's choice, bunt, RBI (1-0 B); SPIVEY, L advanced to second; SALVAROLA, K scored. | 0 | 2 |
![]() JACKSON, K homered to left center, RBI (2-1 BBK). | 0 | 3 |
![]() SPIVEY, L singled up the middle, RBI (1-2 KBK); JACKSON, K advanced to third; PATIERNO, A scored. | 0 | 4 |
![]() SPIVEY, L stole second; JACKSON, K stole home. | 0 | 5 |
![]() DEVINE, D reached on a fielding error by ss, RBI (1-0 B); GOFF, C advanced to second; SANTOS, M advanced to third, out at home cf to c; SPIVEY, L scored, unearned. | 0 | 6 |

![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 2 | 1 | 9 | 5 |

Devine, D | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Goff, A | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medina, S | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Patierno, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, K | 3B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Salvarola, K | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Spivey, L | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Santos, M | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Reeves, I | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, N | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, C | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Litchfield, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nevins, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 5 | 0 | 5 | 9 |

| 4.1 | 8 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 7 | 93 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 | |
| Totals | 8 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 32 | 2 | 10 | 118 |

Nevins, S | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 23 | 26 | 3 | 8 | 110 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 23 | 26 | 3 | 8 | 110 |
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Hawryluk walked (3-2 BKSBBFFB). | 0 | 0 |
| Hawryluk stole second. | 0 | 0 |
| Gomez flied out to lf to left center (2-2 BBSSF). | 0 | 0 |
| Miller intentionally walked (3-0 BBBB). | 0 | 0 |
| Torrescano grounded into double play ss to 2b to 1b (1-1 BF); Miller out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| DEVINE, D popped up to ss (1-2 KBF). | 0 | 0 |
| GOFF, A grounded out to 2b (3-1 KBBB). | 0 | 0 |
| MEDINA, S struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Davison struck out looking (1-2 KKBFK). | 0 | 0 |
| Spendlove grounded out to p (1-1 BF). | 0 | 0 |
| Henry singled to pitcher (3-2 KKFBBBF). | 0 | 0 |
| Slater reached on a fielder's choice (1-2 KFB); Henry advanced to second. | 0 | 0 |
| Reese, M. struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| JACKSON, K singled to second base (2-2 BKBF). | 0 | 0 |
| SALVAROLA, K doubled to left center, RBI (0-2 FF); JACKSON, K scored. | 0 | 1 |
| SPIVEY, L singled, bunt (0-0); SALVAROLA, K advanced to third. | 0 | 1 |
| SANTOS, M reached on a fielder's choice, bunt, RBI (1-0 B); SPIVEY, L advanced to second; SALVAROLA, K scored. | 0 | 2 |
| LEVINE, N out at first p to 2b, SAC, bunt (0-0); SANTOS, M advanced to second; SPIVEY, L advanced to third. | 0 | 2 |
| REEVES, I pinch ran for SANTOS, M. | 0 | 2 |
| LITCHFIELD,M pinch hit for GOFF, C. | 0 | 2 |
| LITCHFIELD,M struck out swinging (3-2 BBKKFFBS). | 0 | 2 |
| DEVINE, D out at first 1b to 2b (2-0 BB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| SANTOS, M to 2b for REEVES, I. | 0 | 2 |
| GOFF, C to lf for LITCHFIELD,M. | 0 | 2 |
| Hawryluk struck out swinging (1-2 KBSS). | 0 | 2 |
| Gomez grounded out to 2b (2-2 BKBS). | 0 | 2 |
| Miller hit by pitch (1-1 BF). | 0 | 2 |
| Torrescano reached on a fielder's choice (1-1 KB); Miller out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| GOFF, A out at first 1b to 2b, bunt (1-1 BK). | 0 | 2 |
| MEDINA, S fouled out to c (1-2 FBFF). | 0 | 2 |
| JACKSON, K homered to left center, RBI (2-1 BBK). | 0 | 3 |
| SALVAROLA, K doubled to right field (3-1 BBKB). | 0 | 3 |
| SPIVEY, L walked (3-0 BBBB). | 0 | 3 |
| SANTOS, M struck out looking (1-2 KBKFFK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Davison struck out swinging (1-2 SFBFS). | 0 | 3 |
| Spendlove struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 3 |
| Henry struck out looking (2-2 KBFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| LEVINE, N grounded out to p (1-2 SSB). | 0 | 3 |
| GOFF, C singled to left center (0-0). | 0 | 3 |
| DEVINE, D grounded out to p (0-1 K); GOFF, C advanced to second. | 0 | 3 |
| GOFF, C stole third. | 0 | 3 |
| GOFF, A struck out looking (2-2 KFBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Ewert pinch hit for Slater. | 0 | 3 |
| Ewert struck out swinging (1-2 FFBS). | 0 | 3 |
| Reese, M. struck out swinging (2-2 BKBKS). | 0 | 3 |
| Hawryluk grounded out to 3b (2-2 BBSSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Slater to ss for Ewert. | 0 | 3 |
| MEDINA, S doubled to right field (0-1 F). | 0 | 3 |
| PATIERNO, A pinch ran for MEDINA, S. | 0 | 3 |
| JACKSON, K walked (3-1 KBBBB). | 0 | 3 |
| SALVAROLA, K out at first p to 2b, SAC, bunt (0-1 K); JACKSON, K advanced to second; PATIERNO, A advanced to third. | 0 | 3 |
| SPIVEY, L singled up the middle, RBI (1-2 KBK); JACKSON, K advanced to third; PATIERNO, A scored. | 0 | 4 |
| SPIVEY, L stole second; JACKSON, K stole home. | 0 | 5 |
| SPIVEY, L stole third. | 0 | 5 |
| SANTOS, M walked (3-1 BKBBB). | 0 | 5 |
| Torrescano to 3b. | 0 | 5 |
| Henry to dp. | 0 | 5 |
| Reese, M. to 2b. | 0 | 5 |
| Fisher to p for Jones. | 0 | 5 |
| LEVINE, N struck out swinging (1-2 KBFFS). | 0 | 5 |
| GOFF, C walked (3-1 BBBKB); SANTOS, M advanced to second. | 0 | 5 |
| DEVINE, D reached on a fielding error by ss, RBI (1-0 B); GOFF, C advanced to second; SANTOS, M advanced to third, out at home cf to c; SPIVEY, L scored, unearned. | 0 | 6 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| MEDINA, S to 1b for PATIERNO, A. | 0 | 6 |
| Gomez singled to left field (1-1 KB). | 0 | 6 |
| Miller out at first 1b to 2b (0-0); Gomez advanced to second. | 0 | 6 |
| Torrescano grounded out to ss (3-2 BFSBBF); Gomez advanced to third. | 0 | 6 |
| Davison fouled out to 3b (1-1 KB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| GOFF, A grounded out to ss (2-2 BFBK). | 0 | 6 |
| MEDINA, S grounded out to 2b (0-1 F). | 0 | 6 |
| JACKSON, K walked (3-0 BBBB). | 0 | 6 |
| SALVAROLA, K grounded out to 2b (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Spendlove fouled out to ss (0-1 F). | 0 | 6 |
| Henry grounded out to 1b unassisted (1-1 SB). | 0 | 6 |
| Slater struck out swinging (0-2 KSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Hawryluk walked (3-2 BKSBBFFB). | 0 | 0 |
| Hawryluk stole second. | 0 | 0 |
| Gomez flied out to lf to left center (2-2 BBSSF). | 0 | 0 |
| Miller intentionally walked (3-0 BBBB). | 0 | 0 |
| Torrescano grounded into double play ss to 2b to 1b (1-1 BF); Miller out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| DEVINE, D popped up to ss (1-2 KBF). | 0 | 0 |
| GOFF, A grounded out to 2b (3-1 KBBB). | 0 | 0 |
| MEDINA, S struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Davison struck out looking (1-2 KKBFK). | 0 | 0 |
| Spendlove grounded out to p (1-1 BF). | 0 | 0 |
| Henry singled to pitcher (3-2 KKFBBBF). | 0 | 0 |
| Slater reached on a fielder's choice (1-2 KFB); Henry advanced to second. | 0 | 0 |
| Reese, M. struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| JACKSON, K singled to second base (2-2 BKBF). | 0 | 0 |
| SALVAROLA, K doubled to left center, RBI (0-2 FF); JACKSON, K scored. | 0 | 1 |
| SPIVEY, L singled, bunt (0-0); SALVAROLA, K advanced to third. | 0 | 1 |
| SANTOS, M reached on a fielder's choice, bunt, RBI (1-0 B); SPIVEY, L advanced to second; SALVAROLA, K scored. | 0 | 2 |
| LEVINE, N out at first p to 2b, SAC, bunt (0-0); SANTOS, M advanced to second; SPIVEY, L advanced to third. | 0 | 2 |
| REEVES, I pinch ran for SANTOS, M. | 0 | 2 |
| LITCHFIELD,M pinch hit for GOFF, C. | 0 | 2 |
| LITCHFIELD,M struck out swinging (3-2 BBKKFFBS). | 0 | 2 |
| DEVINE, D out at first 1b to 2b (2-0 BB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| SANTOS, M to 2b for REEVES, I. | 0 | 2 |
| GOFF, C to lf for LITCHFIELD,M. | 0 | 2 |
| Hawryluk struck out swinging (1-2 KBSS). | 0 | 2 |
| Gomez grounded out to 2b (2-2 BKBS). | 0 | 2 |
| Miller hit by pitch (1-1 BF). | 0 | 2 |
| Torrescano reached on a fielder's choice (1-1 KB); Miller out at second ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| GOFF, A out at first 1b to 2b, bunt (1-1 BK). | 0 | 2 |
| MEDINA, S fouled out to c (1-2 FBFF). | 0 | 2 |
| JACKSON, K homered to left center, RBI (2-1 BBK). | 0 | 3 |
| SALVAROLA, K doubled to right field (3-1 BBKB). | 0 | 3 |
| SPIVEY, L walked (3-0 BBBB). | 0 | 3 |
| SANTOS, M struck out looking (1-2 KBKFFK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Davison struck out swinging (1-2 SFBFS). | 0 | 3 |
| Spendlove struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 3 |
| Henry struck out looking (2-2 KBFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| LEVINE, N grounded out to p (1-2 SSB). | 0 | 3 |
| GOFF, C singled to left center (0-0). | 0 | 3 |
| DEVINE, D grounded out to p (0-1 K); GOFF, C advanced to second. | 0 | 3 |
| GOFF, C stole third. | 0 | 3 |
| GOFF, A struck out looking (2-2 KFBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Ewert pinch hit for Slater. | 0 | 3 |
| Ewert struck out swinging (1-2 FFBS). | 0 | 3 |
| Reese, M. struck out swinging (2-2 BKBKS). | 0 | 3 |
| Hawryluk grounded out to 3b (2-2 BBSSF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| Slater to ss for Ewert. | 0 | 3 |
| MEDINA, S doubled to right field (0-1 F). | 0 | 3 |
| PATIERNO, A pinch ran for MEDINA, S. | 0 | 3 |
| JACKSON, K walked (3-1 KBBBB). | 0 | 3 |
| SALVAROLA, K out at first p to 2b, SAC, bunt (0-1 K); JACKSON, K advanced to second; PATIERNO, A advanced to third. | 0 | 3 |
| SPIVEY, L singled up the middle, RBI (1-2 KBK); JACKSON, K advanced to third; PATIERNO, A scored. | 0 | 4 |
| SPIVEY, L stole second; JACKSON, K stole home. | 0 | 5 |
| SPIVEY, L stole third. | 0 | 5 |
| SANTOS, M walked (3-1 BKBBB). | 0 | 5 |
| Torrescano to 3b. | 0 | 5 |
| Henry to dp. | 0 | 5 |
| Reese, M. to 2b. | 0 | 5 |
| Fisher to p for Jones. | 0 | 5 |
| LEVINE, N struck out swinging (1-2 KBFFS). | 0 | 5 |
| GOFF, C walked (3-1 BBBKB); SANTOS, M advanced to second. | 0 | 5 |
| DEVINE, D reached on a fielding error by ss, RBI (1-0 B); GOFF, C advanced to second; SANTOS, M advanced to third, out at home cf to c; SPIVEY, L scored, unearned. | 0 | 6 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| MEDINA, S to 1b for PATIERNO, A. | 0 | 6 |
| Gomez singled to left field (1-1 KB). | 0 | 6 |
| Miller out at first 1b to 2b (0-0); Gomez advanced to second. | 0 | 6 |
| Torrescano grounded out to ss (3-2 BFSBBF); Gomez advanced to third. | 0 | 6 |
| Davison fouled out to 3b (1-1 KB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| GOFF, A grounded out to ss (2-2 BFBK). | 0 | 6 |
| MEDINA, S grounded out to 2b (0-1 F). | 0 | 6 |
| JACKSON, K walked (3-0 BBBB). | 0 | 6 |
| SALVAROLA, K grounded out to 2b (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa State


USF

| Plays | ISU | USF |
|---|---|---|
| Spendlove fouled out to ss (0-1 F). | 0 | 6 |
| Henry grounded out to 1b unassisted (1-1 SB). | 0 | 6 |
| Slater struck out swinging (0-2 KSS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 18 | 12 |

| CF | Devine, D | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Goff, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Medina, S | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR | Patierno, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jackson, K | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Salvarola, K | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Spivey, L | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Santos, M | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| PR | Reeves, I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Levine, N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Goff, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Litchfield, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Nevins, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 6 | 8 | 5 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 6 |
| 2 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 2 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 5 | Strikeouts | 9 |
| 32 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 9 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |