Completed Event: Softball versus DMACC on September 23, 2026 ,

Final
Softball
DMACC










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 0 |
![]() | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 0 |
Win: Johnson, Katie (16-10)Loss: Sturm (6-5)
Team | NIU | ISU |
|---|---|---|
![]() Hawryluk singled to left center, RBI; Gomez scored. | 0 | 1 |
![]() STURM homered to center field, RBI. | 1 | 1 |
![]() NAEGELE doubled to right center, RBI; MILLER advanced to third, out at third cf to c to 3b; RUPARD scored. | 2 | 1 |
![]() Spendlove grounded out to ss, RBI; Henry advanced to third; Davison scored. | 2 | 2 |
![]() NAEGELE singled to center field, RBI; MILLER advanced to second; OSWALD scored. | 3 | 2 |
![]() Hartman singled to left field, RBI; Hawryluk scored. | 3 | 3 |
![]() Cappaert homered to center field, 2 RBI; Hartman scored. | 3 | 5 |
![]() MILLER homered down the lf line, 2 RBI; BARRETT, Kr scored. | 5 | 5 |
![]() Cappaert homered to right center, RBI. | 5 | 6 |

Gremillion | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Rupard | P/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Oswald | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grable | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Barrett, Kr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | SS | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Naegele | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Kopp | 3B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sturm | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kossakowski | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Barrett, Ka | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phelan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 4 | 0 | 4 | 8 |

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 0 | 0 | 1 | 5 |

Rupard | 4.2 | 9 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 0 |
Sturm | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 0 |
| Totals | 11 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 32 | 12 | 8 | 0 |

![]() | 8.0 | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 8 | 0 |
| Totals | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 10 | 8 | 0 |
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| GREMILLION singled to shortstop. | 0 | 0 |
| RUPARD grounded out to 2b, SAC; GREMILLION advanced to second. | 0 | 0 |
| GRABLE struck out swinging. | 0 | 0 |
| MILLER walked. | 0 | 0 |
| NAEGELE reached on a fielder's choice; MILLER advanced to second; GREMILLION out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Gomez tripled through the left side. | 0 | 0 |
| Hawryluk singled to left center, RBI; Gomez scored. | 0 | 1 |
| Slater singled through the left side; Hawryluk advanced to second. | 0 | 1 |
| Hartman flied out to lf. | 0 | 1 |
| Cappaert grounded out to 2b; Slater advanced to second; Hawryluk advanced to third. | 0 | 1 |
| Davison flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| KOPP struck out swinging. | 0 | 1 |
| STURM homered to center field, RBI. | 1 | 1 |
| KOSSAKOWSKI walked. | 1 | 1 |
| PHELAN fouled out to 3b. | 1 | 1 |
| GREMILLION popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Rice flied out to cf. | 1 | 1 |
| Spendlove flied out to lf. | 1 | 1 |
| Reese, M. fouled out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| RUPARD walked. | 1 | 1 |
| GRABLE flied out to cf. | 1 | 1 |
| MILLER singled through the right side; RUPARD advanced to second. | 1 | 1 |
| NAEGELE doubled to right center, RBI; MILLER advanced to third, out at third cf to c to 3b; RUPARD scored. | 2 | 1 |
| KOPP flied out to cf. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Gomez singled to shortstop. | 2 | 1 |
| Hawryluk out at first p to 2b; Gomez advanced to second. | 2 | 1 |
| Slater grounded out to ss. | 2 | 1 |
| Hartman lined out to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| STURM struck out swinging. | 2 | 1 |
| KOSSAKOWSKI struck out looking. | 2 | 1 |
| PHELAN singled up the middle. | 2 | 1 |
| GREMILLION flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Cappaert flied out to cf. | 2 | 1 |
| Davison doubled to left center. | 2 | 1 |
| Rice singled through the left side; Davison advanced to third. | 2 | 1 |
| Henry pinch ran for Rice. | 2 | 1 |
| Henry advanced to second on a wild pitch. | 2 | 1 |
| Spendlove grounded out to ss, RBI; Henry advanced to third; Davison scored. | 2 | 2 |
| Reese, M. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Rice to 3b for Henry. | 2 | 2 |
| RUPARD singled to right field. | 2 | 2 |
| GRABLE flied out to rf. | 2 | 2 |
| MILLER singled down the lf line; RUPARD advanced to second. | 2 | 2 |
| OSWALD pinch ran for RUPARD. | 2 | 2 |
| NAEGELE singled to center field, RBI; MILLER advanced to second; OSWALD scored. | 3 | 2 |
| KOPP lined into double play p to ss; MILLER out on the play. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| RUPARD to p for OSWALD. | 3 | 2 |
| Gomez singled, bunt. | 3 | 2 |
| Hawryluk reached on a fielder's choice; Gomez out at second p to ss. | 3 | 2 |
| Hawryluk stole second. | 3 | 2 |
| Slater flied out to rf; Hawryluk advanced to third. | 3 | 2 |
| Hartman singled to left field, RBI; Hawryluk scored. | 3 | 3 |
| Cappaert homered to center field, 2 RBI; Hartman scored. | 3 | 5 |
| RUPARD to 3b. | 3 | 5 |
| KOPP to cf. | 3 | 5 |
| STURM to p. | 3 | 5 |
| / for BOWEN. | 3 | 5 |
| Davison singled to right field. | 3 | 5 |
| Rice reached on a fielder's choice; Davison out at second ss to 2b. | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| STURM grounded out to p. | 3 | 5 |
| BARRETT, Ka pinch hit for KOSSAKOWSKI. | 3 | 5 |
| BARRETT, Ka singled to second base. | 3 | 5 |
| KOSSAKOWSKI to 2b for BARRETT, Ka. | 3 | 5 |
| PHELAN reached on a fielder's choice; KOSSAKOWSKI out at second 3b to 2b. | 3 | 5 |
| GREMILLION flied out to cf. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Spendlove lined out to ss. | 3 | 5 |
| Reyes pinch hit for Reese, M.. | 3 | 5 |
| Reyes grounded out to 2b. | 3 | 5 |
| Gomez out at first 1b to 2b, bunt. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Reese, M. to lf for Reyes. | 3 | 5 |
| RUPARD grounded out to 3b. | 3 | 5 |
| GRABLE doubled to left center. | 3 | 5 |
| BARRETT, Kr pinch ran for GRABLE. | 3 | 5 |
| MILLER homered down the lf line, 2 RBI; BARRETT, Kr scored. | 5 | 5 |
| NAEGELE popped up to 3b. | 5 | 5 |
| KOPP grounded out to 2b. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| GRABLE to 1b for BARRETT, Kr. | 5 | 5 |
| Hawryluk flied out to rf. | 5 | 5 |
| Slater popped up to ss. | 5 | 5 |
| Hartman flied out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| STURM walked. | 5 | 5 |
| KOSSAKOWSKI out at first 3b to 2b, SAC; STURM advanced to second. | 5 | 5 |
| PHELAN flied out to lf. | 5 | 5 |
| GREMILLION grounded out to ss. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Cappaert homered to right center, RBI. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| GREMILLION singled to shortstop. | 0 | 0 |
| RUPARD grounded out to 2b, SAC; GREMILLION advanced to second. | 0 | 0 |
| GRABLE struck out swinging. | 0 | 0 |
| MILLER walked. | 0 | 0 |
| NAEGELE reached on a fielder's choice; MILLER advanced to second; GREMILLION out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Gomez tripled through the left side. | 0 | 0 |
| Hawryluk singled to left center, RBI; Gomez scored. | 0 | 1 |
| Slater singled through the left side; Hawryluk advanced to second. | 0 | 1 |
| Hartman flied out to lf. | 0 | 1 |
| Cappaert grounded out to 2b; Slater advanced to second; Hawryluk advanced to third. | 0 | 1 |
| Davison flied out to rf. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| KOPP struck out swinging. | 0 | 1 |
| STURM homered to center field, RBI. | 1 | 1 |
| KOSSAKOWSKI walked. | 1 | 1 |
| PHELAN fouled out to 3b. | 1 | 1 |
| GREMILLION popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Rice flied out to cf. | 1 | 1 |
| Spendlove flied out to lf. | 1 | 1 |
| Reese, M. fouled out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| RUPARD walked. | 1 | 1 |
| GRABLE flied out to cf. | 1 | 1 |
| MILLER singled through the right side; RUPARD advanced to second. | 1 | 1 |
| NAEGELE doubled to right center, RBI; MILLER advanced to third, out at third cf to c to 3b; RUPARD scored. | 2 | 1 |
| KOPP flied out to cf. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Gomez singled to shortstop. | 2 | 1 |
| Hawryluk out at first p to 2b; Gomez advanced to second. | 2 | 1 |
| Slater grounded out to ss. | 2 | 1 |
| Hartman lined out to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| STURM struck out swinging. | 2 | 1 |
| KOSSAKOWSKI struck out looking. | 2 | 1 |
| PHELAN singled up the middle. | 2 | 1 |
| GREMILLION flied out to lf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Cappaert flied out to cf. | 2 | 1 |
| Davison doubled to left center. | 2 | 1 |
| Rice singled through the left side; Davison advanced to third. | 2 | 1 |
| Henry pinch ran for Rice. | 2 | 1 |
| Henry advanced to second on a wild pitch. | 2 | 1 |
| Spendlove grounded out to ss, RBI; Henry advanced to third; Davison scored. | 2 | 2 |
| Reese, M. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| Rice to 3b for Henry. | 2 | 2 |
| RUPARD singled to right field. | 2 | 2 |
| GRABLE flied out to rf. | 2 | 2 |
| MILLER singled down the lf line; RUPARD advanced to second. | 2 | 2 |
| OSWALD pinch ran for RUPARD. | 2 | 2 |
| NAEGELE singled to center field, RBI; MILLER advanced to second; OSWALD scored. | 3 | 2 |
| KOPP lined into double play p to ss; MILLER out on the play. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| RUPARD to p for OSWALD. | 3 | 2 |
| Gomez singled, bunt. | 3 | 2 |
| Hawryluk reached on a fielder's choice; Gomez out at second p to ss. | 3 | 2 |
| Hawryluk stole second. | 3 | 2 |
| Slater flied out to rf; Hawryluk advanced to third. | 3 | 2 |
| Hartman singled to left field, RBI; Hawryluk scored. | 3 | 3 |
| Cappaert homered to center field, 2 RBI; Hartman scored. | 3 | 5 |
| RUPARD to 3b. | 3 | 5 |
| KOPP to cf. | 3 | 5 |
| STURM to p. | 3 | 5 |
| / for BOWEN. | 3 | 5 |
| Davison singled to right field. | 3 | 5 |
| Rice reached on a fielder's choice; Davison out at second ss to 2b. | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| STURM grounded out to p. | 3 | 5 |
| BARRETT, Ka pinch hit for KOSSAKOWSKI. | 3 | 5 |
| BARRETT, Ka singled to second base. | 3 | 5 |
| KOSSAKOWSKI to 2b for BARRETT, Ka. | 3 | 5 |
| PHELAN reached on a fielder's choice; KOSSAKOWSKI out at second 3b to 2b. | 3 | 5 |
| GREMILLION flied out to cf. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Spendlove lined out to ss. | 3 | 5 |
| Reyes pinch hit for Reese, M.. | 3 | 5 |
| Reyes grounded out to 2b. | 3 | 5 |
| Gomez out at first 1b to 2b, bunt. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| Reese, M. to lf for Reyes. | 3 | 5 |
| RUPARD grounded out to 3b. | 3 | 5 |
| GRABLE doubled to left center. | 3 | 5 |
| BARRETT, Kr pinch ran for GRABLE. | 3 | 5 |
| MILLER homered down the lf line, 2 RBI; BARRETT, Kr scored. | 5 | 5 |
| NAEGELE popped up to 3b. | 5 | 5 |
| KOPP grounded out to 2b. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| GRABLE to 1b for BARRETT, Kr. | 5 | 5 |
| Hawryluk flied out to rf. | 5 | 5 |
| Slater popped up to ss. | 5 | 5 |
| Hartman flied out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois


Iowa State

| Plays | NIU | ISU |
|---|---|---|
| STURM walked. | 5 | 5 |
| KOSSAKOWSKI out at first 3b to 2b, SAC; STURM advanced to second. | 5 | 5 |
| PHELAN flied out to lf. | 5 | 5 |
| GREMILLION grounded out to ss. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NIU | ISU |
|---|---|---|
| Cappaert homered to right center, RBI. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| LF | Gremillion | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/3B | Rupard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Oswald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Grable | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PR | Barrett, Kr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Miller | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | Naegele | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/CF | Kopp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH/P | Sturm | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kossakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| PH | Barrett, Ka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Phelan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 31 | 5 | 11 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 21 | 8 |

| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 32 | 6 | 11 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 5 | Runs | 6 |
| 11 | Hits | 11 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 2 | Home Runs | 2 |
| 5 | RBI's | 6 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 11 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 5 |
| 0 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 32 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 24 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |